U.S. Naval Academy                                     1/12/2013 - 11:39AM
                         Navy .vs. UNC - 1/12/2013                         
 
 Event 3  Women 800 SC Meter Freestyle
=========================================================================
    Name                 Year School                        Finals Points 
=========================================================================
  1 Cummings, Kelsey M        UNC-NC                       8:41.40    9  
                 30.56      1:03.60 (33.04)
        1:36.20 (32.60)     2:08.67 (32.47)
        2:41.34 (32.67)     3:13.98 (32.64)
        3:46.74 (32.76)     4:19.56 (32.82)
        4:52.20 (32.64)     5:25.00 (32.80)
        5:57.63 (32.63)     6:30.54 (32.91)
        7:03.28 (32.74)     7:35.98 (32.70)
        8:08.86 (32.88)     8:41.40 (32.54)
  2 Rudolph, Jackie E         UNC-NC                       8:46.23    4  
                 30.98      1:04.52 (33.54)
        1:37.95 (33.43)     2:11.23 (33.28)
        2:44.47 (33.24)     3:17.65 (33.18)
        3:50.82 (33.17)     4:23.94 (33.12)
        4:57.05 (33.11)     5:30.01 (32.96)
        6:02.94 (32.93)     6:35.89 (32.95)
        7:08.88 (32.99)     7:41.78 (32.90)
        8:14.58 (32.80)     8:46.23 (31.65)
  3 Nunn, Emma C              UNC-NC                       8:48.92    3  
                 30.83      1:04.11 (33.28)
        1:37.06 (32.95)     2:10.23 (33.17)
        2:43.26 (33.03)     3:16.64 (33.38)
        3:49.85 (33.21)     4:23.20 (33.35)
        4:56.53 (33.33)     5:29.98 (33.45)
        6:03.35 (33.37)     6:36.68 (33.33)
        7:10.17 (33.49)     7:43.62 (33.45)
        8:17.04 (33.42)     8:48.92 (31.88)
  4 Ruby, Charlotte G         UNC-NC                      x8:58.63  
                 31.28      1:05.22 (33.94)
        1:39.11 (33.89)     2:13.34 (34.23)
        2:47.37 (34.03)     3:21.44 (34.07)
        3:55.71 (34.27)     4:29.73 (34.02)
        5:03.64 (33.91)     5:37.38 (33.74)
        6:11.00 (33.62)     6:44.88 (33.88)
        7:18.61 (33.73)     7:52.47 (33.86)
        8:25.97 (33.50)     8:58.63 (32.66)
  5 Dudley, Rachael K         U.S. Navy-MD                 9:00.26    2  
                 31.07      1:04.97 (33.90)
        1:39.13 (34.16)     2:13.25 (34.12)
        2:47.66 (34.41)     3:21.79 (34.13)
        3:56.08 (34.29)     4:30.06 (33.98)
        5:03.62 (33.56)     5:37.17 (33.55)
        6:11.07 (33.90)     6:44.99 (33.92)
        7:19.12 (34.13)     7:52.95 (33.83)
        8:27.29 (34.34)     9:00.26 (32.97)
  6 Nassif, Morgan E          U.S. Navy-MD                 9:06.04    1  
                 30.71      1:04.19 (33.48)
        1:38.07 (33.88)     2:12.25 (34.18)
        2:46.42 (34.17)     3:20.53 (34.11)
        3:54.83 (34.30)     4:28.79 (33.96)
        5:03.03 (34.24)     5:37.50 (34.47)
        6:12.14 (34.64)     6:47.15 (35.01)
        7:22.11 (34.96)     7:56.87 (34.76)
        8:31.76 (34.89)     9:06.04 (34.28)
  7 Sawick, Ange              U.S. Navy-MD                 9:19.85  
                 30.95      1:04.60 (33.65)
        1:39.10 (34.50)     2:13.58 (34.48)
        2:48.43 (34.85)     3:24.12 (35.69)
        3:59.55 (35.43)     4:35.02 (35.47)
        5:10.44 (35.42)     5:46.17 (35.73)
        6:21.86 (35.69)     6:57.56 (35.70)
        7:33.46 (35.90)     8:09.24 (35.78)
        8:44.90 (35.66)     9:19.85 (34.95)
  8 Davidson, Katie E         U.S. Navy-MD                x9:31.71  
                 31.26      1:06.13 (34.87)
        1:41.87 (35.74)     2:17.91 (36.04)
        2:54.05 (36.14)     3:30.07 (36.02)
        4:06.42 (36.35)     4:42.73 (36.31)
        5:18.59 (35.86)     5:54.75 (36.16)
        6:30.85 (36.10)     7:07.17 (36.32)
        7:43.42 (36.25)     8:19.58 (36.16)
        8:55.82 (36.24)     9:31.71 (35.89)
 -- Brennan, Sam N            U.S. Navy-MD                X9:44.97  
                 33.90      1:09.01 (35.11)
        1:44.87 (35.86)     2:21.05 (36.18)
        2:57.68 (36.63)     3:34.67 (36.99)
        4:11.36 (36.69)     4:48.24 (36.88)
        5:25.21 (36.97)     6:02.49 (37.28)
        6:39.40 (36.91)     7:16.80 (37.40)
        7:54.06 (37.26)     8:31.20 (37.14)
        9:08.42 (37.22)     9:44.97 (36.55)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. University of North Carolina       31   2. U.S. Naval Academy                  5