U.S. Naval Academy                                     1/12/2013 - 11:48AM
                         Navy .vs. UNC - 1/12/2013                         
 
 Event 4  Men 800 SC Meter Freestyle
=========================================================================
    Name                 Year School                        Finals Points 
=========================================================================
  1 DeForest, Mitch M         UNC-NC                       8:05.77    9  
                 27.70        57.94 (30.24)
        1:28.09 (30.15)     1:58.43 (30.34)
        2:28.96 (30.53)     2:59.78 (30.82)
        3:30.55 (30.77)     4:01.21 (30.66)
        4:31.62 (30.41)     5:02.40 (30.78)
        5:32.89 (30.49)     6:03.68 (30.79)
        6:34.47 (30.79)     7:05.43 (30.96)
        7:36.20 (30.77)     8:05.77 (29.57)
  2 Duvall, Thomas J          U.S. Navy-MD                 8:12.24    4  
                 28.00        58.58 (30.58)
        1:28.63 (30.05)     1:59.34 (30.71)
        2:30.31 (30.97)     3:01.36 (31.05)
        3:32.29 (30.93)     4:03.48 (31.19)
        4:34.64 (31.16)     5:06.10 (31.46)
        5:37.60 (31.50)     6:08.57 (30.97)
        6:39.51 (30.94)     7:10.38 (30.87)
        7:41.16 (30.78)     8:12.24 (31.08)
  3 Nagle, Brett E            UNC-NC                       8:18.18    3  
                 28.30        59.02 (30.72)
        1:29.78 (30.76)     2:00.26 (30.48)
        2:30.66 (30.40)     3:01.10 (30.44)
        3:31.92 (30.82)     4:02.91 (30.99)
        4:33.92 (31.01)     5:05.74 (31.82)
        5:37.75 (32.01)     6:09.90 (32.15)
        6:42.26 (32.36)     7:14.58 (32.32)
        7:46.79 (32.21)     8:18.18 (31.39)
  4 Gaylor, John P            UNC-NC                       8:21.81    2  
                 28.57        59.46 (30.89)
        1:30.50 (31.04)     2:01.80 (31.30)
        2:33.26 (31.46)     3:04.75 (31.49)
        3:36.31 (31.56)     4:07.94 (31.63)
        4:39.72 (31.78)     5:11.49 (31.77)
        5:43.43 (31.94)     6:15.38 (31.95)
        6:47.26 (31.88)     7:19.10 (31.84)
        7:50.77 (31.67)     8:21.81 (31.04)
  5 Nickell, Alex J           U.S. Navy-MD                 8:24.34    1  
                 28.75        59.63 (30.88)
        1:30.83 (31.20)     2:02.06 (31.23)
        2:33.36 (31.30)     3:05.05 (31.69)
        3:36.90 (31.85)     4:09.01 (32.11)
        4:40.70 (31.69)     5:12.92 (32.22)
        5:44.97 (32.05)     6:17.09 (32.12)
        6:49.30 (32.21)     7:21.25 (31.95)
        7:53.25 (32.00)     8:24.34 (31.09)
  6 Vagts, Justin W           U.S. Navy-MD                 8:33.25  
                 28.95      1:00.38 (31.43)
        1:32.17 (31.79)     2:03.95 (31.78)
        2:36.15 (32.20)     3:08.24 (32.09)
        3:40.36 (32.12)     4:13.13 (32.77)
        4:45.78 (32.65)     5:18.22 (32.44)
        5:51.08 (32.86)     6:24.07 (32.99)
        6:57.15 (33.08)     7:30.15 (33.00)
        8:02.39 (32.24)     8:33.25 (30.86)
  7 Martin, Noah W            U.S. Navy-MD                x8:37.92  
                 27.90        58.59 (30.69)
        1:30.03 (31.44)     2:01.64 (31.61)
        2:33.79 (32.15)     3:06.43 (32.64)
        3:38.97 (32.54)     4:11.77 (32.80)
        4:44.60 (32.83)     5:18.02 (33.42)
        5:50.83 (32.81)     6:24.30 (33.47)
        6:57.70 (33.40)     7:31.08 (33.38)
        8:04.71 (33.63)     8:37.92 (33.21)
  8 Williams, Graham E        UNC-NC                      x8:46.19  
                 29.14      1:01.09 (31.95)
        1:33.36 (32.27)     2:06.16 (32.80)
        2:39.28 (33.12)     3:12.34 (33.06)
        3:45.65 (33.31)     4:19.16 (33.51)
        4:52.42 (33.26)     5:25.92 (33.50)
        5:59.58 (33.66)     6:33.14 (33.56)
        7:06.59 (33.45)     7:39.97 (33.38)
        8:13.57 (33.60)     8:46.19 (32.62)
 -- Stinson, Nathan R         U.S. Navy-MD                X8:33.48  
                 29.10      1:00.95 (31.85)
        1:33.27 (32.32)     2:05.70 (32.43)
        2:38.08 (32.38)     3:10.60 (32.52)
        3:43.71 (33.11)     4:16.84 (33.13)
        4:48.99 (32.15)     5:21.68 (32.69)
        5:54.05 (32.37)     6:26.53 (32.48)
        6:58.67 (32.14)     7:30.31 (31.64)
        8:02.33 (32.02)     8:33.48 (31.15)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. University of North Carolina       27   2. U.S. Naval Academy                  9