U.S. Naval Academy                                     1/12/2013 - 13:31PM
                         Navy .vs. UNC - 1/12/2013                         
 
 Event 29  Women 400 SC Meter IM
=========================================================================
    Name                 Year School                        Finals Points 
=========================================================================
  1 Nunn, Emma C              UNC-NC                       4:48.10    9  
                 30.21      1:04.69 (34.48)
        1:42.22 (37.53)     2:19.07 (36.85)
        3:00.61 (41.54)     3:42.71 (42.10)
        4:15.50 (32.79)     4:48.10 (32.60)
  2 Randolph, Colleen E       U.S. Navy-MD                 5:04.67    4  
                 32.46      1:09.41 (36.95)
        1:50.48 (41.07)     2:30.01 (39.53)
        3:11.66 (41.65)     3:54.00 (42.34)
        4:30.36 (36.36)     5:04.67 (34.31)
  3 Bradford, Ellen M         U.S. Navy-MD                 5:09.10    3  
                 33.93      1:13.89 (39.96)
        1:54.75 (40.86)     2:34.08 (39.33)
        3:15.92 (41.84)     3:57.98 (42.06)
        4:33.98 (36.00)     5:09.10 (35.12)
  4 Doan, Kristine H          U.S. Navy-MD                 5:16.93    2  
                 33.43      1:12.96 (39.53)
        1:54.95 (41.99)     2:36.90 (41.95)
        3:19.52 (42.62)     4:04.03 (44.51)
        4:40.83 (36.80)     5:16.93 (36.10)
  5 Young, Katie A            U.S. Navy-MD                x5:17.14  
                 33.85      1:12.93 (39.08)
        1:55.56 (42.63)     2:37.22 (41.66)
        3:20.13 (42.91)     4:03.70 (43.57)
        4:41.06 (37.36)     5:17.14 (36.08)
 -- Harrison, Annie M         UNC-NC                      X4:54.91  
                 31.43      1:07.29 (35.86)
        1:44.44 (37.15)     2:20.72 (36.28)
        3:03.79 (43.07)     3:46.91 (43.12)
        4:21.72 (34.81)     4:54.91 (33.19)
 -- Cummings, Kelsey M        UNC-NC                      X4:57.40  
                 32.16      1:08.71 (36.55)
        1:48.59 (39.88)     2:26.83 (38.24)
        3:09.56 (42.73)     3:53.58 (44.02)
        4:25.93 (32.35)     4:57.40 (31.47)
 -- Burns, Maddy L            UNC-NC                      X4:57.88  
                 32.98      1:09.98 (37.00)
        1:48.41 (38.43)     2:25.20 (36.79)
        3:06.49 (41.29)     3:49.34 (42.85)
        4:24.30 (34.96)     4:57.88 (33.58)
 -- Canty, Rachel N           UNC-NC                      X5:06.98  
                 33.70      1:12.05 (38.35)
        1:53.25 (41.20)     2:33.13 (39.88)
        3:15.38 (42.25)     3:57.48 (42.10)
        4:32.67 (35.19)     5:06.98 (34.31)
 -- Macfarlane, Maddie C      U.S. Navy-MD                      NS  
 
                Women - Team Rankings - Through Event 29                 
 
  1. University of North Carolina      198   2. U.S. Naval Academy                 65