U.S. Naval Academy                                     1/12/2013 - 13:47PM
                         Navy .vs. UNC - 1/12/2013                         
 
 Event 31  Women 400 SC Meter Freestyle Relay
==================================================================================
    School                                          Finals Points 
==================================================================================
  1 U.S. Navy-MD  'A'                              3:59.68   11  
     1) Reminger, Danielle C          2) Darmody, Kellie A            
     3) Paruso, Toni A                4) Gorinski, Laura M            
                 27.87        58.70 (58.70)
        1:27.09 (28.39)   1:58.73 (1:00.03)
        2:15.53 (16.80)   2:59.92 (1:01.19)
        3:28.32 (28.40)     3:59.68 (59.76)
  2 U.S. Navy-MD  'B'                              4:01.67    4  
     1) Thompson, Maddie A            2) Brown, Emily A               
     3) Dudley, Rachael K             4) Baguley, Lauren T            
                 28.51        59.37 (59.37)
        1:26.86 (27.49)     1:58.55 (59.18)
        2:28.31 (29.76)   3:02.60 (1:04.05)
        3:30.12 (27.52)     4:01.67 (59.07)
  3 U.S. Navy-MD  'C'                             x4:05.84  
     1) Nowak, Haley A                2) Nassif, Morgan E             
     3) Thach, Amanda K               4) Sawick, Ange                 
                 29.75    1:01.83 (1:01.83)
        1:30.53 (28.70)   2:01.86 (1:00.03)
        2:31.34 (29.48)   3:03.34 (1:01.48)
        3:33.08 (29.74)   4:05.84 (1:02.50)
  4 U.S. Navy-MD  'D'                             x4:08.38  
     1) Macfarlane, Zoe C             2) Boughton, Melissa D          
     3) Bilunas, Brianna L            4) Abbott, Jenn L               
                 28.66    1:00.02 (1:00.02)
        1:29.47 (29.45)   2:02.91 (1:02.89)
        2:32.54 (29.63)   3:06.19 (1:03.28)
        3:35.52 (29.33)   4:08.38 (1:02.19)
  5 U.S. Navy-MD  'E'                             x4:15.15  
     1) Rist, Konnor E                2) Hernandez, Monica A          
     3) Skaggs, Nicole L              4) Davidson, Katie E            
                 29.56    1:02.04 (1:02.04)
        1:31.53 (29.49)   2:04.00 (1:01.96)
        2:34.64 (30.64)   3:09.78 (1:05.78)
        3:40.53 (30.75)   4:15.15 (1:05.37)
 -- UNC-NC  'A'                                   X3:49.85  
     1) Nolan, Katie M                2) Siverling, Danielle N        
     3) Hardesty, Allie A             4) Barczak, Nikki E             
                 27.72        56.90 (56.90)
        1:24.33 (27.43)     1:53.97 (57.07)
        2:21.36 (27.39)     2:51.42 (57.45)
        3:19.06 (27.64)     3:49.85 (58.43)
 -- UNC-NC  'B'                                   X3:55.51  
     1) Lincoln, Hannah E             2) Peacock, Stephanie N         
     3) Haufler, Ally T               4) Jansen, Danielle T           
                 28.04        58.46 (58.46)
        1:26.33 (27.87)     1:55.83 (57.37)
        2:25.53 (29.70)   2:57.34 (1:01.51)
        3:25.07 (27.73)     3:55.51 (58.17)
 -- UNC-NC  'C'                                   X4:01.18  
     1) Brooks, Rebecca J             2) Ruby, Charlotte G            
     3) Smith, Carly L                4) Rudolph, Jackie E            
                 28.90        59.89 (59.89)
        1:15.76 (15.87)   2:00.36 (1:00.47)
        2:29.71 (29.35)   3:02.05 (1:01.69)
        3:30.51 (28.46)     4:01.18 (59.13)
 
                     Women - Team Rankings - Through Event 31                     
 
  1. University of North Carolina      213   2. U.S. Naval Academy                 84