U.S. Naval Academy                                      2/6/2013 - 18:19PM
                          Navy Vs JHU - 2/6/2013                           
 
 Event 2  Men 800 SC Meter Freestyle
=========================================================================
    Name                 Year School                        Finals Points 
=========================================================================
  1 Nickell, Alex J        FR Navy-MD                      8:28.48    9  
                 28.00        58.87 (30.87)
        1:30.10 (31.23)     2:02.15 (32.05)
        2:34.16 (32.01)     3:06.17 (32.01)
        3:38.07 (31.90)     4:10.08 (32.01)
        4:42.30 (32.22)     5:14.64 (32.34)
        5:47.15 (32.51)     6:19.74 (32.59)
        6:52.20 (32.46)     7:24.35 (32.15)
        7:56.69 (32.34)     8:28.48 (31.79)
  2 Gravely, William          Hopkins-MD                   8:31.75    4  
                 29.27      1:01.16 (31.89)
        1:33.04 (31.88)     2:05.08 (32.04)
        2:37.15 (32.07)     3:09.22 (32.07)
        3:41.41 (32.19)     4:13.77 (32.36)
        4:46.15 (32.38)     5:18.81 (32.66)
        5:51.50 (32.69)     6:24.14 (32.64)
        6:56.68 (32.54)     7:29.33 (32.65)
        8:01.40 (32.07)     8:31.75 (30.35)
  3 Stinson, Nathan R      FR Navy-MD                      8:31.90    3  
                 28.84      1:00.32 (31.48)
        1:32.60 (32.28)     2:04.82 (32.22)
        2:37.54 (32.72)     3:10.49 (32.95)
        3:44.06 (33.57)     4:17.54 (33.48)
        4:49.93 (32.39)     5:22.32 (32.39)
        5:54.77 (32.45)     6:26.99 (32.22)
        6:59.08 (32.09)     7:31.69 (32.61)
        8:02.76 (31.07)     8:31.90 (29.14)
  4 Martin, Noah W         FR Navy-MD                      8:39.22    2  
                 28.72      1:00.82 (32.10)
        1:33.68 (32.86)     2:06.83 (33.15)
        2:39.98 (33.15)     3:12.91 (32.93)
        3:45.94 (33.03)     4:18.49 (32.55)
        4:51.86 (33.37)     5:25.53 (33.67)
        5:58.76 (33.23)     6:32.17 (33.41)
        7:03.08 (30.91)     7:34.67 (31.59)
        8:07.38 (32.71)     8:39.22 (31.84)
  5 Stoddard, Kevin        SO Navy-MD                     x8:52.40  
                 29.22      1:01.17 (31.95)
        1:33.56 (32.39)     2:06.39 (32.83)
        2:39.65 (33.26)     3:13.23 (33.58)
        3:47.39 (34.16)     4:21.42 (34.03)
        4:55.90 (34.48)     5:30.41 (34.51)
        6:05.24 (34.83)     6:39.65 (34.41)
        7:13.18 (33.53)     7:46.71 (33.53)
        8:20.58 (33.87)     8:52.40 (31.82)
  6 McGoldrick, Mickey E   FR Hopkins-MD                   8:52.48    1  
                 30.10      1:02.81 (32.71)
        1:36.00 (33.19)     2:09.80 (33.80)
        2:43.34 (33.54)     3:17.22 (33.88)
        3:50.98 (33.76)     4:24.67 (33.69)
        4:58.47 (33.80)     5:32.34 (33.87)
        6:06.01 (33.67)     6:39.63 (33.62)
        7:13.41 (33.78)     7:47.15 (33.74)
        8:20.80 (33.65)     8:52.48 (31.68)
  7 Contag, Alec           SR Hopkins-MD                   9:13.08  
                 29.24      1:02.62 (33.38)
        1:36.58 (33.96)     2:10.99 (34.41)
        2:45.71 (34.72)     3:20.91 (35.20)
        3:56.49 (35.58)     4:31.82 (35.33)
        5:08.09 (36.27)     5:43.68 (35.59)
        6:18.51 (34.83)     6:53.23 (34.72)
        7:28.66 (35.43)     8:04.33 (35.67)
        8:39.39 (35.06)     9:13.08 (33.69)
 -- Nyaradi, Chris C       SO Navy-MD                     X9:27.34  
                 28.58      1:00.62 (32.04)
        1:32.86 (32.24)     2:05.45 (32.59)
        2:38.17 (32.72)     3:11.37 (33.20)
        3:44.64 (33.27)     4:17.74 (33.10)
        5:02.90 (45.16)     5:41.81 (38.91)
        6:20.28 (38.47)     6:57.81 (37.53)
        7:35.09 (37.28)     8:12.46 (37.37)
        8:49.62 (37.16)     9:27.34 (37.72)
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Johns Hopkins University           20   2. Naval Academy                      14