U.S. Naval Academy 2/6/2013 - 18:54PM
Navy Vs JHU - 2/6/2013
Event 11 Men 400 SC Meter Freestyle
=========================================================================
Name Year School Finals Points
=========================================================================
1 Duvall, Thomas J FR Navy-MD 4:05.40 9
28.23 59.26 (31.03)
1:30.29 (31.03) 2:01.60 (31.31)
2:33.32 (31.72) 3:04.94 (31.62)
3:36.20 (31.26) 4:05.40 (29.20)
2 Mita, Riley SO Navy-MD 4:06.26 4
28.28 59.47 (31.19)
1:31.33 (31.86) 2:02.97 (31.64)
2:34.68 (31.71) 3:06.31 (31.63)
3:37.18 (30.87) 4:06.26 (29.08)
3 Stinson, Nathan R FR Navy-MD 4:06.36 3
28.12 59.08 (30.96)
1:30.00 (30.92) 2:01.81 (31.81)
2:33.71 (31.90) 3:06.55 (32.84)
3:36.99 (30.44) 4:06.36 (29.37)
4 Gravely, William Hopkins-MD 4:06.96 2
28.60 59.57 (30.97)
1:31.03 (31.46) 2:02.75 (31.72)
2:34.25 (31.50) 3:05.98 (31.73)
3:37.12 (31.14) 4:06.96 (29.84)
5 Kimball, Will B JR Hopkins-MD 4:13.90 1
27.91 58.99 (31.08)
1:31.34 (32.35) 2:03.99 (32.65)
2:36.49 (32.50) 3:09.11 (32.62)
3:41.95 (32.84) 4:13.90 (31.95)
6 Stoddard, Kevin SO Navy-MD x4:17.09
28.59 59.79 (31.20)
1:31.50 (31.71) 2:03.82 (32.32)
2:36.78 (32.96) 3:10.19 (33.41)
3:44.04 (33.85) 4:17.09 (33.05)
7 Contag, Alec SR Hopkins-MD 4:24.74
28.50 1:00.35 (31.85)
1:33.93 (33.58) 2:07.59 (33.66)
2:42.29 (34.70) 3:17.16 (34.87)
3:51.43 (34.27) 4:24.74 (33.31)
-- Nyaradi, Chris C SO Navy-MD X4:14.24
28.11 59.66 (31.55)
1:31.62 (31.96) 2:03.97 (32.35)
2:36.34 (32.37) 3:09.04 (32.70)
3:42.00 (32.96) 4:14.24 (32.24)
-- Carlson, David H FR Navy-MD X4:14.59
27.98 58.52 (30.54)
1:30.23 (31.71) 2:02.78 (32.55)
2:35.26 (32.48) 3:08.25 (32.99)
3:41.91 (33.66) 4:14.59 (32.68)
Men - Team Rankings - Through Event 11
1. Naval Academy 106.5 2. Johns Hopkins University 98.5