U.S. Naval Academy 2/6/2013 - 19:08PM
Navy Vs JHU - 2/6/2013
Event 13 Men 400 SC Meter IM
=========================================================================
Name Year School Finals Points
=========================================================================
1 Tang, Justin K FR Hopkins-MD 4:30.37 9
28.75 1:01.52 (32.77)
1:35.59 (34.07) 2:08.71 (33.12)
2:47.10 (38.39) 3:26.50 (39.40)
3:59.17 (32.67) 4:30.37 (31.20)
2 Vagts, Justin W SR Navy-MD 4:37.09 4
28.76 1:02.04 (33.28)
1:38.33 (36.29) 2:14.03 (35.70)
2:54.10 (40.07) 3:34.71 (40.61)
4:06.07 (31.36) 4:37.09 (31.02)
3 Peribonio, Mike JR Navy-MD 4:38.59 3
29.13 1:02.42 (33.29)
1:38.46 (36.04) 2:13.55 (35.09)
2:54.30 (40.75) 3:35.32 (41.02)
4:07.61 (32.29) 4:38.59 (30.98)
4 Nickell, Alex J FR Navy-MD 4:41.26 2
28.04 1:01.34 (33.30)
1:37.60 (36.26) 2:13.21 (35.61)
2:54.52 (41.31) 3:37.39 (42.87)
4:09.32 (31.93) 4:41.26 (31.94)
5 Cunningham, Ryan A SO Hopkins-MD 4:43.52 1
29.54 1:04.17 (34.63)
1:39.79 (35.62) 2:15.08 (35.29)
2:55.02 (39.94) 3:36.32 (41.30)
4:10.13 (33.81) 4:43.52 (33.39)
6 Polat, Berkay SO Hopkins-MD 4:46.58
29.63 1:04.52 (34.89)
1:41.53 (37.01) 2:18.00 (36.47)
2:59.97 (41.97) 3:42.08 (42.11)
4:15.07 (32.99) 4:46.58 (31.51)
7 Stark, Joseph A SR Navy-MD x4:47.81
29.66 1:04.47 (34.81)
1:40.82 (36.35) 2:16.79 (35.97)
2:57.86 (41.07) 3:39.13 (41.27)
4:12.96 (33.83) 4:47.81 (34.85)
-- Nyaradi, Chris C SO Navy-MD X4:47.80
29.55 1:04.57 (35.02)
1:43.59 (39.02) 2:21.14 (37.55)
3:01.17 (40.03) 3:42.17 (41.00)
4:15.80 (33.63) 4:47.80 (32.00)
-- Mays, Bryson E FR Navy-MD X4:49.94
29.26 1:03.69 (34.43)
1:40.27 (36.58) 2:17.73 (37.46)
3:01.85 (44.12) 3:45.17 (43.32)
4:17.45 (32.28) 4:49.94 (32.49)
Men - Team Rankings - Through Event 13
1. Naval Academy 124.5 2. Johns Hopkins University 118.5