U.S. Naval Academy 1/25/2012 - 17:26PM
NAVY v. JHU - 1/25/2012
Event 2 Women 800 SC Meter Freestyle
=========================================================================
Name Age School Finals Points
=========================================================================
1 Nowak, Haley A 19 Navy Swimming-MD 9:07.44 9
31.72 1:06.00 (34.28)
1:40.61 (34.61) 2:15.07 (34.46)
2:49.39 (34.32) 3:23.55 (34.16)
3:57.58 (34.03) 4:31.76 (34.18)
5:05.94 (34.18) 5:40.50 (34.56)
6:14.89 (34.39) 6:48.99 (34.10)
7:23.43 (34.44) 7:58.16 (34.73)
8:33.14 (34.98) 9:07.44 (34.30)
2 Brennan, Sam N 18 Navy Swimming-MD 9:17.99 4
32.07 1:06.71 (34.64)
1:41.76 (35.05) 2:16.56 (34.80)
2:51.53 (34.97) 3:26.43 (34.90)
4:01.55 (35.12) 4:36.68 (35.13)
5:11.45 (34.77) 5:46.35 (34.90)
6:21.76 (35.41) 6:57.45 (35.69)
7:33.07 (35.62) 8:08.79 (35.72)
8:44.18 (35.39) 9:17.99 (33.81)
3 Davidson, Katelyn E 20 Navy Swimming-MD 9:18.66 3
31.07 1:05.03 (33.96)
1:39.46 (34.43) 2:13.86 (34.40)
2:48.25 (34.39) 3:22.43 (34.18)
3:56.71 (34.28) 4:31.28 (34.57)
5:06.59 (35.31) 5:41.43 (34.84)
6:16.71 (35.28) 6:52.82 (36.11)
7:29.13 (36.31) 8:05.51 (36.38)
8:41.92 (36.41) 9:18.66 (36.74)
4 Vaughn, Rheanna L 19 Navy Swimming-MD x9:20.10
5 Howard, Cathy R 21 Johns Hopkins-MD 9:24.84 2
31.77 1:06.27 (34.50)
1:41.28 (35.01) 2:16.46 (35.18)
2:51.72 (35.26) 3:27.17 (35.45)
4:03.08 (35.91) 4:38.78 (35.70)
5:14.83 (36.05) 5:50.45 (35.62)
6:26.55 (36.10) 7:02.85 (36.30)
7:39.12 (36.27) 8:15.28 (36.16)
8:50.62 (35.34) 9:24.84 (34.22)
6 Rinsma, Sarah B 20 Johns Hopkins-MD 9:25.44 1
31.55 1:06.58 (35.03)
1:41.97 (35.39) 2:17.39 (35.42)
2:52.39 (35.00) 3:27.19 (34.80)
4:01.83 (34.64) 4:36.96 (35.13)
5:12.50 (35.54) 5:48.47 (35.97)
6:24.58 (36.11) 7:01.00 (36.42)
7:37.69 (36.69) 8:14.07 (36.38)
8:50.12 (36.05) 9:25.44 (35.32)
7 Polat, Beril 18 Johns Hopkins-MD 9:45.04
31.78 1:05.97 (34.19)
1:41.64 (35.67) 2:17.67 (36.03)
2:54.02 (36.35) 3:30.99 (36.97)
4:08.25 (37.26) 4:45.46 (37.21)
5:22.79 (37.33) 6:00.19 (37.40)
6:37.52 (37.33) 7:14.99 (37.47)
7:52.66 (37.67) 8:30.38 (37.72)
9:08.13 (37.75) 9:45.04 (36.91)
Women - Team Rankings - Through Event 2
1. Navy Women's Swimming & Diving 29 2. Johns Hopkins University 7