|
2008-2009 SCHEDULE
|
| Date | Match | Location | Time / Result |
| MAC Tournament | |||
| 10/04/08 | MAC Tournament Day One | Annapolis, Md. | 8:00 a.m. |
| 10/05/08 | MAC Tournament Day Two | Annapolis, Md. | 1st / 4 Teams |
| 10/11/08 | MAC Tournament Day Three | Annapolis, Md. | 1st / 2 Teams |
| 10/12/08 | MAC Tournament Day Four | Annapolis, Md. | 1st / 2 Teams |
| 10/25/08 | MIT | Cambridge, Mass. | 1st / 3 Teams |
| 11/01/08 | President's Trophy | Colorado Springs, Colo. | 1st / 4 Teams |
| 01/17/09 | vs. Coast Guard | Annapolis, Md. | W, 4596 - 4359 |
| 01/18/09 | at Akron | Palmyra, Pa. | W, 4587 - 4489 |
| 01/19/09 | vs. Alaska | Annapolis, Md. | L, 4632 - 4598 |
| 01/23/09 | at USP | Philadelphia, Pa. | W, 4608 - 3938 |
| 01/24/09 | at USP | Philadelphia, Pa. | W, 4622 - N/A |
| 02/07/09 | at Army | West Point, N.Y. | W, 5782 - 5776 |
| 02/14/09 | vs. John Jay | Annapolis, Md. | W, 4612 - 4131 |
| MAC Championship | |||
| 03/07/09 | Akron | Palmyra, Pa. | W, 4558 - 4544 |
| NCAA Championship | |||
| 03/13/09 | NCAA Smallbore | Fort Worth, Texas | 9:00 a.m. |
| 03/14/09 | NCAA Air Rifle | Fort Worth, Texas | 2nd / 8 Teams (7th overall) |
Schedule Key
Home Event
Away Event
*
Conference Event
All Times Eastern







