|
2010-2011 Navy Baseball
| 2011 Baseball Roster |
| Coaches  |

|
| NO | Last Name | NAME | eligibility | Class | POS | Height | HT/WT | Hometown (Last School) |
| 1 | wheeler dylan | Wheeler, Dylan | 3 | SO | IF | 69 | 5-9/145 | Novato, Calif. (Marin Catholic) |
| 2 | azor alex | Azor, Alex | 5 | JR | OF | 71 | 5-11/190 | Miami, Fla. (G. Holmes Braddock) |
| 4 | gammage dwayne | Gammage, Dwayne | 1 | FR | RHP | 69 | 5-9/185 | Forrest, Miss. (Lake) |
| 5 | moore josh | Moore, Josh | 5 | JR | IF | 71 | 5-11/165 | Mills River, N.C. (West Henderson) |
| 6 | jackson matt | Jackson, Matt | 1 | FR | LHP | 77 | 6-5/200 | Arnold, Md. (Archbishop Spalding) |
| 7 | hahn andrew | Hahn, Andrew | 5 | JR | OF | 72 | 6-0/180 | Ellicott City, Md. (Loyola Blakefield) |
| 8 | hackney kyle | Hackney, Kyle | 1 | FR | IF | 72 | 6-0/170 | Pittsboro, N.C. (Northwood) |
| 9 | dupell greg | Dupell, Greg | 3 | SO | IF | 72 | 6-0/190 | Tampa, Fla. (Tampa Jesuit) |
| 10 | schoberl johnny | Schoberl, Johnny | 3 | SO | RHP | 72 | 6-0/175 | Milford, N.J. (Immaculata) |
| 11 | driscoll nick | Driscoll, Nick | 7 | SR | IF | 72 | 6-0/200 | Riverview, Fla. (Riverview) |
| 12 | cato taylor | Cato, Taylor | 1 | FR | RHP/OF | 73 | 6-1/200 | Senoia, Ga. (East Coweta) |
| 13 | pollard harrison | Pollard, Harrison | 1 | FR | LHP | 73 | 6-1/190 | Tuscaloosa, Ala. (American Christian Academy) |
| 14 | gainey preston | Gainey, Preston | 1 | FR | RHP | 75 | 6-3/200 | Pompano Beach, Fla. (Calvary Christian Academy) |
| 16 | wright jonathan | Wright, Jonathan | 7 | SR | OF | 77 | 6-5/190 | Arden, N.C. (T.C. Roberson) |
| 17 | olson wes | Olson, Wes | 7 | SR | RHP | 71 | 5-11/175 | Indianapolis, Ind. (Franklin Central) |
| 18 | heller jordan | Heller, Jordan | 1 | FR | RHP | 75 | 6-3/190 | Glen Arm, Md. (Lock Raven) |
| 19 | milanes dave | Milanes, Dave | 3 | SO | C | 69 | 5-9/195 | Iselin, N.J. (St. Joseph) |
| 20 | roberts luke | Roberts, Luke | 7 | SR | RHP | 73 | 6-1/152 | Midland, N.C. (Central Cabarrus) |
| 21 | veech craig | Veech, Craig | 3 | SO | IF | 75 | 6-3/225 | Longwood, Fla. (Lake Brantley) |
| 22 | bland jeff | Bland, Jeff | 7 | SR | C | 69 | 5-9/195 | Basking Ridge, N.J. (Immaculata) |
| 23 | kilby matt | Kilby, Matt | 1 | FR | OF/RHP | 76 | 6-4/210 | Alexandria, Va. (T.C. Williams) |
| 24 | norman david | Norman, David | 1 | FR | C | 73 | 6-1/200 | Fayetteville, Ga. (Starr's Mill) |
| 26 | jones chance | Jones, Chance | 1 | FR | C | 75 | 6-3/210 | St. George, Utah (Pine View) |
| 27 | long sam | Long, Sam | 7 | SR | LHP | 71 | 5-11/175 | Newnan, Ga. (Woodward Academy) |
| 28 | simonsen nikolai | Simonsen, Nikolai | 1 | FR | IF | 71 | 5-11/190 | Edenton, N.C. (John A. Holmes) |
| 29 | west tory | West, Tory | 1 | FR | OF | 72 | 6-0/180 | Hazel Green, Ala. (Hazel Green) |
| 31 | beans brandon | Beans, Brandon | 1 | FR | OF | 68 | 5-8/185 | Hartsville, S.C. (Hartsville) |
| 32 | nelson ben | Nelson, Ben | 3 | SO | RHP | 72 | 6-0/170 | Winter Springs, Fla. (Winter Springs) |
| 33 | bryant greg | Bryant, Greg | 1 | FR | IF | 70 | 5-10/170 | Ellicott City, Md. (Calvert Hall College) |
| 34 | sipe zach | Sipe, Zach | 5 | JR | RHP | 73 | 6-1/185 | Huffman, Texas (Huffman-Hargrave) |
| 35 | rinehart joel | Rinehart, Joel | 3 | SO | RHP | 71 | 5-11/165 | Kingwood, Texas (Kingwood) |
| 36 | campbell chris | Campbell, Chris | 3 | SO | IF | 73 | 6-1/205 | Malvern, Pa. (Great Valley) |
| 37 | manzelli kash | Manzelli, Kash | 1 | FR | IF | 75 | 6-3/210 | Dunwoody, Ga. (Marist) |
| 38 | geiss stephen | Geiss, Stephen | 3 | SO | RHP | 76 | 6-4/215 | Baltimore, Md. (Calvert Hall) |
| 40 | elmore josh | Elmore, Josh | 1 | FR | RHP | 75 | 6-3/200 | Hope Mills, N.C. (Fayetteville Academy) |
|

|
|
2013 Season
Game Day Guide
2012 Season
Prospective Student-Athletes
Additional Information
Websites
|