|
2009 Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| Service Academy Spring Classic | |||
| 02/20/09 | vs. Air Force | Millington, Tenn. | L, 2-0 |
| 02/21/09 | vs. Pittsburgh | Millington, Tenn. | Postponed |
| 02/22/09 | vs. Bradley | Millington, Tenn. | Cancelled |
| vs. Pittsburgh | Millington, Tenn. | W, 3-1 | |
| 02/25/09 | vs. Delaware State | Annapolis, Md. | T, 5-5 (10) |
| 02/28/09 | vs. Cornell | Annapolis, Md. | L, 7-0 |
| vs. Cornell | Annapolis, Md. | L, 5-4 | |
| 03/01/09 | vs. Cornell | Annapolis, Md. | Cancelled |
| vs. Cornell | Annapolis, Md. | Cancelled | |
| 03/04/09 | vs. UMBC | Annapolis, Md. | Postponed |
| 03/05/09 | vs. UMBC | Annapolis, Md. | Cancelled |
| 03/06/09 | vs. Iona | Annapolis, Md. | W, 7-4 |
| 03/07/09 | vs. Central Connecticut State | Annapolis, Md. | L, 9-6 |
| 03/08/09 | vs. Central Connecticut State | Annapolis, Md. | W, 14-7 |
| vs. Iona | Annapolis, Md. | W, 15-3 | |
| 03/10/09 | at Virginia | Charlottesville, Va. | L, 17-1 |
| 03/13/09 | vs. Monmouth | Annapolis, Md. | L, 7-5 (11) |
| 03/14/09 | vs. UMass | Annapolis, Md. | W, 6-5 (10) |
| 03/15/09 | vs. Monmouth | Annapolis, Md. | L, 11-5 |
| 03/17/09 | at Georgetown | Bethesda, Md. | L, 3-2 (10) |
| 03/19/09 | at Mount St. Mary's | Emmitsburg, Md. | L, 10-7 |
| 03/20/09 | vs. Princeton | Annapolis, Md. | W, 11-3 |
| 03/21/09 | vs. Princeton | Annapolis, Md. | L, 4-0 |
| vs. Princeton | Annapolis, Md. | L, 8-6 | |
| 03/22/09 | vs. Princeton | Annapolis, Md. | L, 5-2 |
| 03/25/09 | vs. Georgetown | Annapolis, Md. | L, 10-6 |
| 03/28/09 | vs. Lafayette * | Annapolis, Md. | W, 5-4 |
| vs. Lafayette * | Annapolis, Md. | L, 2-1 | |
| 03/29/09 | vs. Lafayette * | Annapolis, Md. | W, 2-1 (8) |
| vs. Lafayette * | Annapolis, Md. | W, 13-4 | |
| 03/31/09 | vs. Maryland | Annapolis, Md. | L, 7-3 |
| 04/04/09 | at Lehigh * | Bethlehem, Pa. | W, 3-1 |
| at Lehigh * | Bethlehem, Pa. | W, 4-3 | |
| 04/05/09 | at Lehigh * | Bethlehem, Pa. | L, 6-5 |
| at Lehigh * | Bethlehem, Pa. | L, 4-0 | |
| 04/07/09 | at UMBC | Baltimore, Md. | W, 10-1 |
| 04/11/09 | at Army * | West Point, N.Y. | Postponed |
| at Army * | West Point, N.Y. | Postponed | |
| 04/12/09 | at Army * | West Point, N.Y. | L, 9-6 |
| at Army * | West Point, N.Y. | L, 6-0 (8) | |
| 04/13/09 | at Army * | West Point, N.Y. | L, 11-5 |
| at Army * | West Point, N.Y. | W, 12-10 | |
| 04/14/09 | at Towson | Towson, Md. | Postponed |
| 04/16/09 | at Towson | Towson, Md. | W, 9-3 |
| 04/18/09 | vs. Bucknell * | Annapolis, Md. | L, 8-2 |
| vs. Bucknell * | Annapolis, Md. | W, 16-8 | |
| 04/19/09 | vs. Bucknell * |
Annapolis, Md. | L, 6-4 |
| vs. Bucknell * | Annapolis, Md. | L, 9-4 | |
| 04/21/09 | vs. Maryland Eastern Shore | Annapolis, Md. | W, 10-6 |
| 04/22/09 | at Maryland Eastern Shore | Princess Anne, Md. | Postponed |
| 04/23/09 | at Maryland Eastern Shore | Princess Anne, Md. | W, 10-7 |
| 04/25/09 | at Holy Cross * | Worcester, Mass. | L, 13-8 |
| at Holy Cross * | Worcester, Mass. | W, 12-11 | |
| 04/26/09 | at Holy Cross * | Worcester, Mass. | L, 9-5 |
| at Holy Cross * | Worcester, Mass. | L, 9-2 | |
| 04/28/09 | at Delaware State | Dover, Del. | W, 8-4 |
| 05/02/09 | vs. New York Tech | Annapolis, Md. | W, 12-5 |
| 05/03/09 | vs. New York Tech | Annapolis, Md. | Cancelled |
| vs. New York Tech | Annapolis, Md. | Cancelled | |
Schedule Key
Home Event
Away Event
*
Conference Event
All Times Eastern, subject to change
Home games played at Terwilliger Brothers Field at Max Bishop Stadium







