|
2010 Navy Baseball Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| 02/19/10 | vs. Delaware State | Durham, N.C. | W, 13-3 |
| 02/20/10 | vs. Iona | Durham, N.C. | W, 7-2 |
| 02/21/10 | at North Carolina Central | Durham, N.C. | W, 9-2 |
| 02/24/10 | vs. Maryland Eastern Shore | Annapolis, Md. | W, 12-10 |
| 02/26/10 | vs. Air Force | Savannah, Ga. | W, 17-5 |
| 02/27/10 | vs. Air Force | Savannah, Ga. | L, 12-4 |
| 02/28/10 | vs. Air Force | Savannah, Ga. | W, 10-9 (11) |
| 03/04/10 | vs. Coppin State | Annapolis, Md. | W, 13-5 |
| 03/06/10 | vs. Central Connecticut State | Annapolis, Md. | W, 12-9 |
| vs. Central Connecticut State | Annapolis, Md. | W, 14-8 | |
| 03/07/10 | vs. Central Connecticut State | Annapolis, Md. | W, 5-4 (11) |
| 03/09/10 | vs. Mount St. Mary's | Annapolis, Md. | L, 6-3 |
| 03/14/10 | vs. Monmouth | Annapolis, Md. | L, 3-1 |
| 03/15/10 | vs. Iona | Annapolis, Md. | W, 8-5 |
| vs. Iona | Annapolis, Md. | W, 5-2 | |
| 03/16/10 | vs. Iona | Annapolis, Md. | W, 6-2 |
| 03/19/10 | vs. Princeton | Annapolis, Md. | L, 6-2 |
| 03/20/10 | vs. Princeton | Annapolis, Md. | W, 5-3 |
| vs. Princeton | Annapolis, Md. | W, 10-4 | |
| 03/21/10 | vs. Princeton | Annapolis, Md. | L, 4-3 |
| 03/24/10 | at Georgetown | Bethesda, Md. | L, 5-2 |
| 03/27/10 | vs. UMBC | Annapolis, Md. | W, 1-0 |
| vs. UMBC | Annapolis, Md. | L, 2-1 | |
| 03/28/10 | vs. UMBC | Annapolis, Md. | W, 4-3 |
| 03/31/10 | at Maryland | College Park, Md. | L, 5-1 |
| 04/03/10 | vs. Lehigh * | Annapolis, Md. | L, 4-2 |
| vs. Lehigh * | Annapolis, Md. | W, 9-7 | |
| 04/04/10 | vs. Lehigh * | Annapolis, Md. | L, 5-2 |
| vs. Lehigh * | Annapolis, Md. | W, 7-0 | |
| 04/06/10 | vs. George Washington | Annapolis, Md. | W, 9-6 |
| 04/10/10 | vs. Army * | Annapolis, Md. | L, 8-6 |
| vs. Army * | Annapolis, Md. | L, 11-3 | |
| 04/11/10 | vs. Army * |
Annapolis, Md. | W, 4-2 |
| vs. Army * | Annapolis, Md. | L, 5-2 | |
| 04/14/10 | at Maryland Eastern Shore | Princess Anne, Md. | W, 11-3 |
| 04/17/10 | at Bucknell * | Lewisburg, Pa. | L, 5-4 |
| at Bucknell * | Lewisburg, Pa. | W, 11-8 | |
| 04/18/10 | at Bucknell * | Lewisburg, Pa. | L, 1-0 |
| at Bucknell * | Lewisburg, Pa. | L, 7-4 | |
| 04/20/10 | vs. Towson | Annapolis, Md. | W, 11-4 |
| 04/24/10 | vs. Holy Cross * | Annapolis, Md. | W, 4-3 |
| vs. Holy Cross * | Annapolis, Md. | W, 9-0 | |
| 04/25/10 | vs. Holy Cross * | Annapolis, Md. | L, 8-3 |
| vs. Holy Cross * | Annapolis, Md. | L, 6-1 | |
| 04/29/10 | at Coppin State | Hanover, Md. | W, 12-7 |
| 05/01/10 | at Lafayette * | Easton, Pa. | L, 7-5 |
| at Lafayette * | Easton, Pa. | L, 10-8 | |
| 05/02/10 | at Lafayette * | Easton, Pa. | L, 7-6 |
| at Lafayette * | Easton, Pa. | W, 20-5 | |
| 05/05/10 | at Delaware State | Dover, Del. | W, 4-3 |
| 05/12/10 | vs. Delaware State | Annapolis, Md. | W, 3-0 (6) |
Schedule Key
Home Event
Away Event
*
Conference Event
All Times Eastern, subject to change
Home games played at Terwilliger Brothers Field at Max Bishop Stadium







