All-Time Navy Baseball Letterwinners
| - A - |
| Name (Career Stats) |
Class Year |
Years Lettered |
| Aaron, Rex (.190, 0, 9) | 1973 | 1971 |
| Abbott, James | 1912 | 1909-12 |
| Abner, Edward (.307, 12, 61) | 1977 | 1975-77 |
| Abshire, Ben (4-4, 6.12) | 2001 | 1998-99 |
| Acalin, Steve (.303, 7, 64) | 1982 | 1981-82 |
| Acree, Russell | 1974 | 1973 |
| Adair, Jamie (.196, 0, --) | 1938 | 1936-38 |
| Adams, Mike (.318, 3, 46) | 1996 | 1995-96 |
| Adams, Richard | 1915 | 1912-15 |
| Adrion, Bob (18-5, 3.87) | 1982 | 1981-82 |
| Alexander, William (.200, 0 ,--) | 1922 | 1920, 22 |
| Allison, Louis | 1895 | 1893 |
| Alter, Louis (.262, 0, 5) | 1954 | 1952 |
| Amos, Marc (.176, 0, 8) | 1996 | 1994 |
| Amos, Richard (.109, 0, 3) | 2007 | 2004 |
| Anderson, Frederick (7-9, 3.96) | 1959 | 1957-58 |
| Anderson, Guy (.365, 2, --) | 1937 | 1935-37 |
| Anderson, Milton | 1911 | 1909-10 |
| Anderson, Ralph (.205, 1, 7) | 1940 | 1939-40 |
| Anderson, Walter | 1903 | 1902-03 |
| Anderson, William | 1949 | 1948 |
| Armstrong, Edmund (.342, 2, 35) | 1948 | 1945-48 |
| Armstrong, George | 1950 | 1950 |
| Armstrong, Parker | 1942 | 1941 |
| Arnold, Robert (.301, 0, 14) | 1969 | 1968 |
| Arthur, Glenn (1-0, 1.59) | 1955 | 1955 |
| Ashcraft, Thomas | 1928 | 1928 |
| Ashinhurst, Chris (.299, 1, 50) | 2004 | 2002-04 |
| Asserson, William | 1897 | 1894 |
| Aukland, Bruce (.254, 4, 53) | 1972 | 1970-72 |
| Austen, Phil (.257, 0, 17) | 1981 | 1980-81 | |
| - B - |
| Name (Career Stats) |
Class Year |
Years Lettered |
| Bacon, Allen | 1908 | 1906-08 |
| Bacon, Paul (0-2, 4.19) | 1967 | 1965-66 |
| Bagnard, Gary (.319, 0, 27) | 1960 | 1959-60 |
| Bailey, Greg (0-5, 9.09) | 1999 | 1996 |
| Baker, Harold (.283, 0, --) | 1922 | 1922 |
| Baker, Leicester | 1923 | 1919 |
| Baker, Ralph | 1920 | 1919 |
| Baker, Tom (.234, 1, 45) | 1984 | 1983-84 |
| Baldocchi, Bob (.261, 2, 72) | 1983 | 1981-83 |
| Bandhauer, William (3-4, 1.89) | 1973 | 1971-72 |
| Bannon, Philip | 1895 | 1893 |
| Barbaree, Robert (.205, 0, 13) | 1977 | 1975-77 |
| Barbour, Henry | 1944 | 1943 |
| Barchet, Stephen (.263, 0, --) | 1924 | 1921-24 |
| Barnes, Cassius | 1895 | 1893-95 |
| Barrett, Raymond | 1965 | 1965 |
| Barthalow, Benjamin | 1900 | 1899-00 |
| Bartocci, John (.154, 0, 1) | 1957 | 1956 |
| Bassett, Prentiss | 1904 | 1902-04 |
| Bates, Neil (4-6, 3.19) | 1957 | 1955 |
| Battle, Charlton | 1910 | 1907-08 |
| Bauer, Rudolph (2-4, ---) | 1930 | 1928 |
| Bayly, Mark (.308, 1, 40) | 1986 | 1985-86 |
| Baysinger, Reaves (5-0, 4.47) | 1949 | 1946 |
| Beach, Brent (.276, 1, 28) | 1994 | 1992-94 |
| Beacham, Ralph | 1935 | 1935 |
| Beall, Robert | 1917 | 1914-15 |
| Becker, Robert (6-5, 3.14) | 1974 | 1973-74 |
| Behney, Gary (.183, 0, 7) | 1974 | 1972-73 |
| Bellino, Joe (.335, 6, 58) | 1961 | 1959-61 |
| Benke, Todd (.348, 9, 118) | 1998 | 1995-98 |
| Bennett, Clarence (.226, 0, 4) | 1954 | 1953 |
| Benson, Timothy (.230, 3, 23) | 1978 | 1977-78 |
| Berkowitz, Jonathan (.238, 2, 18/1-1, 4.35) | 2010 | 2007-08 |
| Bernth, Brian (.333, 5, 112) | 1996 | 1994-96 |
| Berrien, Frank | 1900 | 1899-00 |
| Berrier, John (.174, 0, 9) | 1951 | 1949-50 |
| Bickel, B.J. (.204, 1, 28) | 2007 | 2004,06-07 |
| Bixby, Kenneth (.100, 0, 0) | 1950 | 1950 |
| Bizba, Todd (17-9, 2.67) | 1988 | 1985-88 |
| Blakeslee, Victor | 1920 | 1917-19 |
| Blanchard, James (.200, 0, --) | 1927 | 1927 |
| Bland, Jeff (.269, 4, 33) | 2011 | 2008 |
| Blodgett, Harry | 1917 | 1915-16 |
| Blount, Thomas (.178, 0, 5) | 1941 | 1940 |
| Blue, Donald (.282, 1, 8) | 1942 | 1940-41 |
| Bolt, Kendall (.280, 5, 52) | 2010 | 2007-08 |
| Bolton, Robert | 1920 | 1917-18 |
| Bomarito, Douglas (.256, 0, 7) | 1968 | 1967-68 |
| Boney, Paisley (.219, 0, 28) | 1950 | 1947-49 |
| Bongard, Charles (.315, 1, 22) | 1971 | 1969-71 |
| Bordone, Richard (.255, 0, 16) | 1954 | 1952-54 |
| Borries, Fred | 1935 | 1933-35 |
| Bowler, Roland (.281, 1, 22) | 1944 | 1943-44 |
| Boyd, James | 1938 | 1938 |
| Brafford, Robert (.143, 0, 0) | 1942 | 1940-41 |
| Braham, Luke (.330, 14, 102) | 2000 | 1998-00 |
| Bramer, John | 1974 | 1974 |
| Branco, Robert (.162, 0, 3) | 1966 | 1965-66 |
| Brandley, Frank (3-3, ---) | 1929 | 1928-29 |
| Brendle, William (.254, 0, 13) | 1948 | 1947-48 |
| Brennan, John (.241, 0, 2) | 1943 | 1941-42 |
| Bresko, Carl (5-8, 5.10) | 1991 | 1991 |
| Brill, Stephanie | 1993 | 1992 |
| Brown, Matt (.143, 1, 8) | 1976 | 1974 |
| Brown, Richard (.295, 3, 35) | 1960 | 1958-60 |
| Brubeck, Neil (.211, 1, 12) | 2002 | 2002 |
| Bruckel, Jerome (12-8, 3.04) | 1939 | 1937-39 |
| Bryan, Robert (.278, 0, 3) | 1947 | 1947 |
| Buchanan, Richard (13-5, 2.16) | 1968 | 1966-68 |
| Buck, Bruce (.306, 10, 54) | 1977 | 1975-77 |
| Buck, Roger (.209, 1, 24) | 1950 | 1947-50 |
| Bumgardner, Mark (6-2, 3.38) | 1975 | 1973-75 |
| Bunce, Peris | 1932 | 1931-32 |
| Burdett, Paul (10-2, 2.49) | 1945 | 1943-44 |
| Burke, Dennis (.242, 0, 24) | 1969 | 1967-69 |
| Burnett, Brad (2-2, 6.69) | 1999 | 1996 |
| Burris, Robert (4-1, 5.56) | 2003 | 2000 |
| Burton, Ronald (28-6, 1.74) | 1948 | 1945-48 |
| Butler, Todd (.303, 8, 67) | 1993 | 1990-93 |
| Byers, John | 1912 | 1911 |
| Byng, John (.267, 0, --) | 1931 | 1929-31 | |
| - C - |
| Name (Career Stats) |
Class Year |
Years Lettered |
| Caldwell, Henry (.226, 0, --) | 1927 | 1927 |
| Calhoun, Walter | 1917 | 1914-16 |
| Callaghan, Daniel | 1911 | 1910-11 |
| Campbell, Robert (.200, 0, 19) | 1963 | 1962-63 |
| Candeto, Craig (.277, 15, 75) | 2004 | 2001-04 |
| Carlson, Dave (0-1, 8.64) | 1976 | 1976 |
| Carlson, Drew (3-0, 3.00) | 2010 | 2008 |
| Carlson, Gary (5-2, 2.87) | 1961 | 1959-61 |
| Carlson, Kevin (18-15, 4.28) | 1997 | 1994-97 |
| Carney, Arthur (.283, 1, --) | 1924 | 1923 |
| Cassidy, William | 1934 | 1933-34 |
| Castellano, Francis | 1990 | 1988-90 |
| Chace, Frank (.240, 0, 8) | 1953 | 1951-52 |
| Champagne, Lynn (3-4, 3.83) | 1974 | 1972-73 |
| Childs, Harold | 1902 | 1899-02 |
| Chuday, Richard (.287, 0, 11) | 1954 | 1952-53 |
| Clark, Douglas (.167, 0, --) | 1940 | 1939 |
| Clark, Howard | 1921 | 1919-20 |
| Clingan, Dane (8-2, 3.71) | 1980 | 1978 |
| Clipp, Ron (.298, 4, 43) | 1976 | 1973-75 |
| Cloughley, Sterling | 1921 | 1918-20 |
| Cocca, John (.272, 2, 50) | 2002 | 2000-02 |
| Cochran, Steve (9-5, 5.36) | 1984 | 1982-83 |
| Cochran, Walker | 1913 | 1911-12 |
| Coffman, Clovis (.237, 0, --) | 1928 | 1928 |
| Cohen, Albert | 1907 | 1906 |
| Condra, Edward (.301, 0, --) | 1927 | 1925, 27 |
| Connolly, Ed | 1980 | 1980 |
| Connolly, Martin | 1918 | 1914,16-17 |
| Cook, Terry (.250, 8, 59) | 1977 | 1974-77 |
| Cooke, Lemuel (.312, 2, --) | 1939 | 1937-39 |
| Coombs, Robert (4-6, ---) | 1932 | 1931-32 |
| Coonan, Mike (12-11, 4.24) | 1990 | 1989-90 |
| Cooney, Matt (7-10, 5.80) | 2003 | 2000-03 |
| Cooper, Charles | 1943 | 1942 |
| Cooper, Jacob (.333, 0, --) | 1926 | 1924 |
| Cooper, Robert (4-1, 6.21) | 1988 | 1986-87 |
| Corrigan, Joseph (.281, 4, 43) | 1951 | 1949-51 |
| Coulter, Jack (.314, 0, 3) | 1946 | 1944 |
| Cox, Robert (.195, 1, 10) | 1982 | 1979 |
| Craig, Wyatt | 1921 | 1917 |
| Creighton, Richard (.080, 0, 0) | 1970 | 1970 |
| Cricchi, John (1-1, 8.18) | 1953 | 1951 |
| Crum, Matt (.291, 1, 26) | 1997 | 1995-97 |
| Cuneo, Richard (.237, 0, 13) | 1963 | 1961 |
| Curley, Matthew (.171, 0, 4) | 2010 | 2007-08 |
| Curnow, Pete (.314, 0, 22) | 2005 | 2002-04 |
| Curry, Hal (.330, 2, 14) | 1946 | 1944-46 |
| Cybul, Harvey (.288, 1, 29) | 1962 | 1960-62 | |
| - D - |
| Name (Career Stats) |
Class Year |
Years Lettered |
| Dague, William | 1908 | 1907-08 |
| D'Amico, William (4-6, 4.20) | 1977 | 1975 |
| Daunis, Stanley | 1934 | 1933-34 |
| Davenport, Edgar (12-7, ---) | 1933 | 1933 |
| Davis, Chuck (29-4, 1.04) | 1961 | 1959-61 |
| Davis, John (13-1, 3.20) | 1944 | 1942-43 |
| Dawson, Edward (.276, 0, 28) | 1954 | 1952-54 |
| Deafenbaugh, Brad (12-8, 5.00) | 2001 | 1999-01 |
| Decker, Edward | 1961 | 1961 |
| DeEsch, Russell (.258, 0, 10) | 1955 | 1955 |
| Deitz, Terry (.298, 6, 62) | 1982 | 1979-82 |
| Delano, Francis (1-2, 2.20) | 1960 | 1958-59 |
| Delmas, Kirk (.250, 2, 20) | 1988 | 1987-88 |
| DeVos, Peter (.268, 0, 13) | 1971 | 1971 |
| Dishman, Bob (.288, 1, 53) | 1985 | 1982-85 |
| Dixon, Robert (.286, 0, --) | 1927 | 1927 |
| Dobony, Charles (.306, 0, 5) | 1950 | 1949-50 |
| Dodd, Edwin | 1900 | 1899 |
| Dombrowski, Andy (.265, 0, 14) | 1995 | 1995 |
| Donnelly, Michael (3-0, 0.71) | 1966 | 1964-65 |
| Dorsey, Joshua (1-2, 3.19) | 1950 | 1950 |
| Dougal, Robert (.370, 1, 14) | 1964 | 1963-64 |
| Douglas, Archibald | 1908 | 1908 |
| Dowling, Patrick | 1946 | 1945 |
| Doyle, Austin | 1920 | 1918-19 |
| Drake, Oliver (9-6, 3.48) | 2010 | 2007-08 |
| Driftmier, David | 1986 | 1984-86 |
| Driscoll, Nick (.236, 2, 23) | 2011 | 2008 |
| Duden, Henry (.250, 6, 23) | 1946 | 1944-46 |
| Dukiet, William (.289, 1, 20) | 1967 | 1965-66 |
| Duquette, James (.314, 0, 8) | 1947 | 1946-47 |
| Durgin, David (.167, 0, 4) | 1955 | 1954-55 |
| Durgin, Edward (.225, 0, --) | 1922 | 1922 |
| Dworsky, Alan | 1954 | 1954 | |
| - E - |
| Name (Career Stats) |
Class Year |
Years Lettered |
| Eaton, Thomas (.255, 1, 12) | 1956 | 1956 |
| Eckert, Yale (6-7, 4.57) | 2010 | 2007-08 |
| Edwards, Alfred | 1940 | 1940 |
| Ehmann, Mark (.250, 0, 6) | 1996 | 1994 |
| Eichler, George (3-0, 2.70) | 1964 | 1962 |
| Eliason, Mitch (2-0, 6.48) | 2003 | 2002-03 |
| Elliot, Joseph (5-4, ---) | 1938 | 1936-37 |
| Ellis, Hayne | 1900 | 1899-00 |
| Emerich, Philip | 1918 | 1917 |
| Enderly, Richard (0-1, 1.50) | 1971 | 1969 |
| Engdahl, Chris (.275, 1, 39) | 1990 | 1987-90 |
| Engelhardt, Egon (3-2, ---) | 1931 | 1930 |
| English, Robert | 1911 | 1909-10 |
| Erskine, William | 1918 | 1917 |
| Erwin, Vincent | 1911 | 1909-10 |
| Eshleman, Donald (.241, 0, 9/4-5, 2.71) | 1966 | 1964-66 |
| Ettinger, Edward (14-2, 2.35) | 1961 | 1959-61 |
| Evans, Lucian (.296, 0, 10) | 1959 | 1958-59 |
| Evans, Paul (.250, 0, 0) | 1979 | 1978-79 | |
| - F - |
| Name (Career Stats) |
Class Year |
Years Lettered |
| Falconer, Roy (.000, 0, 1) | 1942 | 1940 |
| Faldowski, D.J. (.254, 1, 30) | 2006 | 2003-06 |
| Falkner, Dan (.244, 2, 16) | 2001 | 2001 |
| Farmer, Dean (.252, 5, 39) | 2004 | 2002-04 |
| Fatheree, Chris (.325, 1, 40) | 1989 | 1987-89 |
| Faust, Tony (10-5, 3.52) | 1989 | 1987, 89 |
| Fenno, Frank (.358, 0, --) | 1925 | 1924 |
| Ferri, John (4-5, 3.57) | 1996 | 1995-96 |
| Ferrick, Jack (.205, 2, 11) | 2009 | 2007 |
| Finos, Victor (.294, 3, 13) | 1946 | 1943-45 |
| Firth, Ed (.194, 0, 10) | 1975 | 1973-74 |
| Fisher, Hilbert | 1915 | 1912-13,15 |
| Fisher, Melvyn (.222, 0, 4) | 1955 | 1953 |
| Fisher, Thomas | 1918 | 1914-17 |
| FitzGerald, William | 1931 | 1930-31 |
| Fleming, Arthur | 1925 | 1921 |
| Fletcher, Patrick (7-1, 1.72) | 1971 | 1969 |
| Flynn, Joseph (.235, 0, 2) | 1959 | 1958 |
| Fontenot, Robert | 1995 | 1994-95 |
| Forbes, Donald (2-5, 7.75) | 1950 | 1949-50 |
| Foris, Mark (2-2, 5.46) | 2008 | 2006-07 |
| Fortino, Anthony (.167, 0, 3) | 1969 | 1968-69 |
| Foster, Greg (7-2, 7.12) | 1994 | 1993 |
| Foster, Matt (.277, 3, 37/13-8, 3.75) | 2003 | 2000-03 |
| Foyle, Robert (.337, 1, 32) | 1962 | 1960-62 |
| Frahler, Andrew (.345, 11, 67/11-2, 2.36) | 1948 | 1945-48 |
| Frahler, Donald (.000, 0, 0) | 1972 | 1972 |
| Franklin, Wade | 2005 | 2004 |
| Froistad, Andy (13-7, 3.69) | 2004 | 2001-04 | |
| - G - |
| Name (Career Stats) |
Class Year |
Years Lettered |
| Gadrow, Victor | 1935 | 1933-34 |
| Gaffigan, John | 1948 | 1948 |
| Gaines, Willard | 1921 | 1919-21 |
| Galloway, Chuck (.287, 1, 28) | 1963 | 1961-62 |
| Galloway, Thomas (.292, 4, 29/7-4, 2.01) | 1971 | 1969-71 |
| Garcia, Michael (.318, 1, 29) | 2007 | 2005-07 |
| Garney, Jim (1-0, 4.82) | 1976 | 1974 |
| Garrold, Timothy | 1981 | 1979-81 |
| Gebert, Wesley (.300, 0, 2) | 1942 | 1941 |
| Gentner, William (.407, 0, --) | 1930 | 1928-30 |
| Gibson, Charles (.250, 0, --) | 1937 | 1936-37 |
| Gibson, Craig (16-5, 4.05) | 1983 | 1980-83 |
| Gill, Charles | 1907 | 1905-06 |
| Gillam, Edwin | 1910 | 1907-09 |
| Gillis, Arthur (.308, 1, 18) | 1944 | 1942-43 |
| Glover, Robert | 1915 | 1912-13,15 |
| Golden, Mike (.301, 1, 35) | 1976 | 1974-76 |
| Goldwaith, Faulkner | 1907 | 1905-06 |
| Gontkovic, Mark (.224, 1, 24) | 1976 | 1974-76 |
| Goocey, Steve (3-3, 5.75) | 2003 | 2002-03 |
| Goodiel, Carlton (.222, 2, 14) | 1950 | 1948-50 |
| Goodman, Claude | 1939 | 1939 |
| Goodwin, William | 1967 | 1967 |
| Gordon, Donald | 1951 | 1951 |
| Graham, Patrick (9-6, 2.00) | 1965 | 1963-65 |
| Graham, Richard (6-2, 1.58) | 1970 | 1968-69 |
| Grant, Andrew (.277, 0, 33) | 1995 | 1993-95 |
| Green, Adam (.227, 0, 14) | 2002 | 2000-01 |
| Greenhoe, Duane (3-3, 2.64) | 1957 | 1956 |
| Griffin, John (.143, 0, --) | 1925 | 1925 |
| Griffith, Mike (.228, 1, 16) | 1993 | 1990-91 |
| Groover, Shane (25-11, 3.65) | 2000 | 1997-00 |
| Guadagnini, Mark (.357, 0, 1/0-0, 16.20) | 2008 | 2008 |
| Guadagnini, Mike (.324, 5, 24) | 2011 | 2008 |
| Gubbins, William (.160, 0, --) | 1930 | 1927,29-30 |
| Guerra, Zachary (.275, 0, 9) | 2000 | 1997 |
| Guest, Richard (.225, 0, 8) | 1956 | 1954 |
| Guidos, Jason (.262, 1, 56) | 2002 | 1999-02 |
| Gunkle, Bruce (2-1, 5.09) | 1963 | 1962 |
| Gury, Willie (.281, 3, 37) | 2001 | 2001 | |
| - H - |
| Name (Career Stats) |
Class Year |
Years Lettered |
| Haas, Mark (.296, 3, 38) | 1976 | 1973-76 |
| Haerlin, Fred (.240, 0, --) | 1926 | 1925 |
| Hager, Brad (.279, 6, 40) | 2003 | 2002-03 |
| Hale, Fletcher (0-0, ---) | 1937 | 1936 |
| Hall, John | 1913 | 1912-13 |
| Hall, Prentiss (.300, 1, 35) | 1978 | 1976-78 |
| Hambsch, Phillip | 1909 | 1906-09 |
| Hamel, Louis (.274, 0, 6) | 1954 | 1952, 54 |
| Hamilton, Stuart | 1916 | 1913, 16 |
| Hamilton, Thomas (.335, 7, 122) | 2008 | 2005-08 |
| Hamilton, Thomas (0-0, 5.40) | 1955 | 1953 |
| Hamilton, Thomas (.331, 0, --) | 1927 | 1925, 27 |
| Hammond, Tim (1-4, 5.53) | 2009 | 2006 |
| Hamner, Edward | 1901 | 1899-01 |
| Hannegan, Edward (.292, 0, --) | 1928 | 1926-27 |
| Hansen, Frederic (.296, 0, 6) | 1943 | 1942 |
| Hardman, Eugene (.293, 1, 14) | 1966 | 1964-65 |
| Hargrove, Trey (.077, 0, 0) | 2002 | 2002 |
| Harris, Chris (.207, 1, 14) | 1999 | 1998 |
| Harris, Dale (.417, 1, --) | 1924 | 1921-24 |
| Harris, Joseph | 1909 | 1909 |
| Harris, Mitch (.295, 16, 112/20-13, 2.51) | 2008 | 2005-08 |
| Hart, Charles | 1926 | 1926 |
| Hartman, Charles | 1920 | 1920 |
| Harwood, Harold (.250, 0, 11) | 1942 | 1940-41 |
| Hawkins, William (.291, 7, 40/6-4, 3.34) | 1950 | 1947-50 |
| Hawthorne, John (3-0, 2.89) | 1959 | 1958-59 |
| Hayes, John | 1924 | 1924 |
| Hearn, Rusty (.277, 1, 54) | 2003 | 2000-03 |
| Heasley, Kevin (4-2, 4.94) | 2008 | 2005,07-08 |
| Hederman, Thomas (.374, 0, --) | 1923 | 1922-23 |
| Hefner, Ryan (11-13, 4.47) | 2006 | 2003-06 |
| Hegarty, Roderick (.244, 0, 7) | 1953 | 1951 |
| Heiden, Charles (.270, 3, 22) | 1957 | 1955-56 |
| Heisser, Arthur (2-0, ---) | 1924 | 1924 |
| Henderson, Kevin (.215, 0, 15) | 2000 | 1999 |
| Henderson, Robert | 1897 | 1894-95 |
| Hennessy, Daniel (3-1, 0.99) | 1963 | 1962-63 |
| Henry, James | 1896 | 1894-95 |
| Herrick, Robert (1-3, 6.37) | 2006 | 2004 |
| Heykens, Ryan (0-2, 8.82) | 2006 | 2003-04 |
| Hicks, Allen (.286, 0, --) | 1928 | 1928 |
| Hicks, Walter | 1915 | 1913-15 |
| Higgins, Thomas (.288, 0, 9) | 1944 | 1942-43 |
| Hill, Gerald (5-4, 3.53) | 1960 | 1958-60 |
| Hill, Robert (.387, 5, 30) | 1948 | 1945-46 |
| Hineman, Donald (.000, 0, 0) | 1945 | 1944 |
| Hlopak, Edward (.226, 0, 9) | 1965 | 1964-65 |
| Hoak, Ed (7-10, 5.93) | 1998 | 1995-98 |
| Hodgkins, Edward | 1932 | 1931-32 |
| Hoffman, David | 1962 | 1962 |
| Hofstedt, Peter (4-0, 1.80) | 1958 | 1956-57 |
| Hogan, Howard (.256, 1, --) | 1922 | 1921-22 |
| Hogsed, Robert | 1945 | 1944 |
| Hogue, Wayne (.291, 0, 12) | 1972 | 1970-71 |
| Hollins, Renaldo (.277, 0, 59) | 2008 | 2005-08 |
| Holloway, Jeffrey (5-1, 2.66) | 1977 | 1977 |
| Hooper, Joseph | 2002 | 2001 |
| Hoosier, Mike (.224, 0, 23) | 2010 | 2007 |
| Hower, James | 1971 | 1971 |
| Howsare, Charlie (.180, 0, 8) | 1988 | 1986 |
| Hubal, Augustine (.276, 0, 10) | 1953 | 1951 |
| Hughes, Roger | 1968 | 1968 |
| Humphreys, Charles (.308, 0, --) | 1922 | 1919-21 |
| Hunter, William | 1931 | 1931 |
| Hurley, Thomas | 1932 | 1931-32 |
| Hurt, Philip (10-3, 3.42) | 1943 | 1941-42 |
| Hurt, William | 1922 | 1917 | |
| - I - |
| Name (Career Stats) |
Class Year |
Years Lettered |
| Iams, George (.281, 0, 12) | 1981 | 1978 |
| Ingram, William (.368, 4, 12) | 1938 | 1936-38 |
| Izard, Walter | 1895 | 1893-94 | |
| - J - |
| Name (Career Stats) |
Class Year |
Years Lettered |
| Jackson, Justin (.118, 0, 2) | 2004 | 2002 |
| Jacobus, Arthur (.244, 1, 9) | 1946 | 1943-45 |
| Jacomet, Rachel | 1992 | 1991 |
| Jarrell, Henry (4-2, ---) | 1927 | 1925 |
| Jenson, Henry | 1897 | 1895 |
| Johnson, Daniel (.194, 0, 5) | 1969 | 1968-69 |
| Johnson, Paul (.302, 0, 23) | 1997 | 1996 |
| Johnson, Roy (2-1, ---) | 1929 | 1927-28 |
| Johnston, Jonathan (.270, 2, 57) | 2006 | 2003-06 |
| Jones, Marius (.319, 9, 62) | 1986 | 1984-86 |
| Jones, Raymond | 1909 | 1908-09 |
| Jones, Robert | 1947 | 1947 | |
| - K - |
| Name (Career Stats) |
Class Year |
Years Lettered |
| Kahn, Mike (1-3, 4.60) | 1997 | 1994 |
| Keen, Cleo | 1932 | 1931 |
| Keith, Robert (.314, 0, --) | 1928 | 1928 |
| Kelleher, Paul (12-7, 2.64) | 1980 | 1979-80 |
| Kelley, Patrick (.239, 0, 11) | 1962 | 1960-62 |
| Kelly, Matthew (11-6, ---) | 1923 | 1922-23 |
| Kelly, Mike (.310, 2, 39) | 1984 | 1983-84 |
| Kerlek, George (11-3, 1.38) | 1973 | 1971-73 |
| Kettelhodt, Henry (.307, 1, 28) | 1964 | 1962-64 |
| Keyes, Raymond | 1901 | 1899, 01 |
| Killeen, Calhoun (.395, 0, 14) | 1949 | 1947-49 |
| Kim, Tom (.309, 0, 34) | 1991 | 1989-90 |
| King, Thomas | 1936 | 1935-36 |
| Kinn, Ron (.264, 14, 85) | 1988 | 1985-88 |
| Kirby, Kenneth (.146, 0, 10) | 1966 | 1964 |
| Kiser, Tom (.265, 1, 36) | 1982 | 1981-82 |
| Klein, Bernard (1-1, 4.50) | 1954 | 1952 |
| Klokow, Pat (.241, 0, 54) | 1999 | 1997-99 |
| Knapper, John | 1935 | 1933-35 |
| Koehler, Bryan (4-2, 5.03) | 2002 | 2002 |
| Koessler, Joe (7-7, 5.38) | 2006 | 2004-06 |
| Komlo, Steve (.285, 2, 61) | 1981 | 1979-81 |
| Kossler, Herman | 1934 | 1933-34 |
| Kovalcik, Daniel (6-10, 5.56) | 2007 | 2004,06-07 |
| Kozink, Scott (19-14, 4.56) | 1999 | 1997-99 |
| Krause, Michael | 1963 | 1963 |
| Krone, Joe (.292, 2, 60) | 1999 | 1997-99 |
| Kropp, Rocky (10-1, 3.08) | 1979 | 1978-79 | |
| - L - |
| Name (Career Stats) |
Class Year |
Years Lettered |
| Lacy, Paul (.257, 2, 15) | 1943 | 1941-42 |
| Lake, Toph (.357, 9, 121) | 1998 | 1995-98 |
| Lamboni, Mark (.241, 0, 5) | 1975 | 1975 |
| Landwehr, Dave (17-8, 3.15) | 1986 | 1984-86 |
| Lange, Edward | 1909 | 1907-09 |
| Lange, Jeff (5-6, 4.35) | 2005 | 2004-05 |
| Langenberg, William (.243, 0, 7) | 1951 | 1949 |
| Lankford, Chris (.278, 0, 13) | 2000 | 1998 |
| Lanphier, Alfred | 1910 | 1907-09 |
| Lasater, Allen (.250, 0, 0) | 1943 | 1942 |
| Lavrakas, Lefteris (.313, 2, 12) | 1943 | 1941-42 |
| Leahy, William (2-1, 8.10) | 1944 | 1943 |
| Lee, James (5-3, 4.61) | 2007 | 2005-07 |
| Lee, Marcus (.329, 29, 178) | 1994 | 1991-94 |
| Leeney, Mike (.351, 6, 111) | 1986 | 1984-86 |
| Lemerande, Allan (.382, 2, 14) | 1968 | 1966 |
| Leslie, Maxwell (.241, 0, --) | 1926 | 1923-24 |
| Lettieri, Michael (.165, 0, 7) | 1969 | 1967 |
| Lewis, Warren (.316, 2, 10) | 1979 | 1977 |
| Lhote, Paul (.217, 1, 19) | 1988 | 1987-88 |
| Liscomb, Jerry (.335, 5, 34) | 1976 | 1973-76 |
| Littlefield, William | 1896 | 1893-95 |
| Lockwood, Douglas (.238, 0, 9) | 1952 | 1950 |
| Loferski, Andy (.390, 17, 112) | 1983 | 1981-83 |
| Lombard, Benjamin | 1908 | 1906 |
| Long, Augustus (.222, 0, --) | 1926 | 1926 |
| Long, Byron | 1901 | 1900-01 |
| Long, Sam (1-1, 4.84) | 2011 | 2008 |
| Longinotti, Paul (7-4, 2.68) | 1971 | 1969, 71 |
| Lopez, Chris (.254, 1, 43/2-1, 4.78) | 1992 | 1989-92 |
| Lopez, Dominic (.232, 0, 28) | 2007 | 2004-07 |
| Losh, Dennis (.309, 5, 40) | 1970 | 1968-70 |
| Lovelace, Ronald (.267, 2, 40) | 1978 | 1976-78 |
| Lowe, David (19-17, 3.42) | 1990 | 1987-90 |
| Lowrance, Vernon (.237, 0, --) | 1930 | 1928-30 |
| Luberda, William (4-2, 3.69) | 1943 | 1942 |
| Lukevics, Matt (.249, 5, 60) | 2005 | 2002-05 |
| Lydon, Drew (.314, 1, 21) | 2010 | 2007 |
| Lyon, Rob (2-2, 7.07) | 1987 | 1985 | |
| - M - |
| Name (Career Stats) |
Class Year |
Years Lettered |
| Mack, William | 1937 | 1937 |
| Mackes, Scott (.330, 0, 20) | 2001 | 2001 |
| MacPherson, John (.111, 0, 2) | 1952 | 1950 |
| Madison, James (5-2, 4.43) | 1939 | 1939 |
| Magner, Lawrence (.325, 0, 20) | 1957 | 1955-56 |
| Mahan, Will (.186, 0, 12) | 2003 | 2002-03 |
| Maloney, Matt (.323, 6, 66) | 1991 | 1989-91 |
| Mann, Ralph (.257, 4, --) | 1939 | 1937-39 |
| Marsh, Frederick (.362, 2, 29) | 1960 | 1958-60 |
| Marsh, Larry (.148, 0, 5) | 1963 | 1963 |
