Navy Baseball Results (1893-1929)
1893 (6-4)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1893 | COLUMBIA | W | 8-2 | | | |
| 1893 | PRINCETON | L | 4-6 | | | |
| 1893 | PASTIMES | W | 10-7 | | | |
| 1893 | BALTIMORE YMCA | W | 8-5 | | | |
| 1893 | DICKINSON | L | 9-10 | | | |
| 1893 | WASHINGTON YMCA | L | 4-6 | | | |
| 1893 | GEORGETOWN | L | 7-26 | | | |
| 1893 | KENDALL | W | 7-5 | | | |
| 1893 | PASTIMES | W | 12-6 | | | |
| 1893 | JOHNS HOPKINS | W | 13-8 | | | | |
1894 (6-1)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1894 | COLUMBIA | L | 8-18 | | | |
| 1894 | YALE | W | 4-3 | | | |
| 1894 | GEORGETOWN | W | 9-0 | | | |
| 1894 | ST. JOHN'S (MD.) | W | 14-12 | | | |
| 1894 | KENDALL | W | 5-3 | | | |
| 1894 | COLUMBIA | W | 4-0 | | | |
| 1894 | BALTIMORE YMCA | W | 17-16 | | | | |
1895 (3-2)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1895 | GALLAUDET | W | 11-6 | | | |
| 1895 | JOHNS HOPKINS | W | 12-7 | | | |
| 1895 | LEHIGH | L | 13-15 | | | |
| 1895 | GEORGETOWN | L | 1-32 | | | |
| 1895 | ST. JOHN'S (MD.) | W | 10-6 | | | | |
1899 (3-3)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1899 | ST. JOHN'S (MD.) | W | 13-5 | | | |
| 1899 | ST. JOHN'S (MD.) | W | 6-2 | | | |
| 1899 | GALLAUDET | L | 11-13 | | | |
| 1899 | WEST VIRGINIA | L | 7-8 | | | |
| 1899 | MARYLAND | L | 4-11 | | | |
| 1899 | MARYLAND | W | 3-1 | | | | |
1900 (4-3)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1900 | LAFAYETTE | W | 11-7 | | | |
| 1900 | NAVAL OFFICER | W | 13-0 | | | |
| 1900 | MARYLAND | L | 5-11 | | | |
| 1900 | MARYLAND | W | 10-6 | | | |
| 1900 | GALLAUDET | W | 9-3 | | | |
| 1900 | PENN | L | 5-10 | | | |
| 1900 | 7TH REGIMENT OF N.Y. | L | 5-13 | | | | |
1901 (4-3)
Head Coach: Hildebrant
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 3/22/1901 | MARYLAND | W | 18-4 | | | |
| 3/30/1901 | LAFAYETTE | W | 9-6 | | | |
| 4/13/1901 | GEORGETOWN | L | 0-5 | | | |
| 4/27/1901 | PENN | L | 10-20 | | | |
| 5/4/1901 | GALLAUDET | W | 13-2 | | | |
| 5/11/1901 | 7TH REGIMENT OF N.Y. | W | 4-1 | | | |
| 5/18/1901 | ARMY | L | 3-4 | | Annapolis, Md. | | |
1902 (5-7)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 3/22/1902 | JOHNS HOPKINS | W | 17-8 | | | |
| 3/29/1902 | LAFAYETTE | L | 4-5 | | | |
| 4/5/1902 | MARYLAND | W | 10-1 | | | |
| 4/9/1902 | CORNELL | L | 6-10 | | | |
| 4/12/1902 | GALLAUDET | W | 11-3 | | | |
| 4/15/1902 | HARVARD | L | 7-13 | | | |
| 4/17/1902 | HARVARD | L | 5-17 | | | |
| 4/19/1902 | GEORGETOWN | L | 3-7 | | | |
| 4/26/1902 | PENN | W | 9-8 | | | |
| 5/3/1902 | WEST VIRGINIA | L | 3-5 | | | |
| 5/10/1902 | 7TH REGIMENT OF N.Y. | L | 7-10 | | | |
| 5/17/1902 | at Army | W | 5-3 | | West Point, N.Y. | | |
1903 (5-7)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1903 | LAFAYETTE | W | 3-2 | | | |
| 1903 | PENN | W | 5-3 | | | |
| 1903 | CORNELL | L | 2-7 | | | |
| 1903 | 7TH REGIMENT OF N.Y. | W | 8-1 | | | |
| 1903 | YALE | L | 0-1 | | | |
| 1903 | PENN STATE | L | 0-1 | | | |
| 1903 | HARVARD | L | 3-15 | | | |
| 1903 | HARVARD | L | 3-10 | | | |
| 1903 | GEORGETOWN | L | 0-1 | | | |
| 1903 | ST. JOHN'S (MD.) | L | 2-3 | | | |
| 1903 | DICKINSON | W | 7-6 | | | |
| 1903 | WEST VIRGINIA | W | 9-2 | | | | |
1904 (10-8)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1904 | GALLAUDET | W | 21-5 | | | |
| 1904 | MARYLAND | W | 4-2 | | | |
| 1904 | COLUMBIA | W | 15-1 | | | |
| 1904 | CORNELL | L | 2-6 | | | |
| 1904 | CORNELL | L | 3-6 | | | |
| 1904 | LAFAYETTE | W | 5-1 | | | |
| 1904 | SYRACUSE | L | 1-11 | | | |
| 1904 | PENN | L | 0-1 | | | |
| 4/13/1904 | BUCKNELL | W | 8-2 | | | |
| 1904 | VIRGINIA | W | 4-3 | | | |
| 1904 | ST. JOHN'S (MD.) | W | 6-4 | | | |
| 1904 | HARVARD | L | 2-10 | | | |
| 1904 | WASHINGTON & LEE | W | 2-1 | | | |
| 1904 | MARYLAND | L | 5-9 | | | |
| 1904 | 7TH REGIMENT OF N.Y. | W | 10-2 | | | |
| 1904 | GEORGETOWN | L | 1-20 | | | |
| 1904 | ARMY | L | 2-8 | | Annapolis, Md. | |
| 1904 | MARYLAND | W | 13-1 | | | | |
1905 (7-3-1)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1905 | GEORGE WASHINGTON | W | 6-5 | | | |
| 1905 | PENN STATE | L | 0-11 | | | |
| 1905 | VIRGINIA | L | 0-1 | | | score unknown |
| 1905 | SYRACUSE | W | 6-3 | | | |
| 1905 | MARYLAND | W | 5-0 | | | |
| 1905 | DICKINSON | W | 7-1 | | | |
| 1905 | NORTH CAROLINA | W | 1-0 | | | score unknown |
| 4/19/1905 | BUCKNELL | W | 2-1 | | | |
| 1905 | MARYLAND | T | 7-7 | | | |
| 1905 | GEORGETOWN | L | 4-5 | | | |
| 1905 | at Army | W | 9-5 | | West Point, N.Y. | | |
1906 (12-5-1)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1906 | GEORGE WASHINGTON | W | 17-0 | | | |
| 1906 | ST. JOHN'S (MD.) | T | 2-2 | | | |
| 1906 | WEST VIRGINIA | W | 9-5 | | | |
| 1906 | JOHNS HOPKINS | W | 9-1 | | | |
| 1906 | PRINCETON | L | 1-3 | | | |
| 1906 | COLUMBIA | L | 5-7 | | | |
| 1906 | SYRACUSE | W | 9-0 | | | |
| 1906 | USS IOWA | W | 7-4 | | | |
| 1906 | HARVARD | L | 2-4 | | | |
| 1906 | NORTH CAROLINA | W | 7-6 | | | |
| 1906 | GEORGETOWN | W | 7-6 | | | |
| 4/27/1906 | BUCKNELL | W | 11-3 | | | |
| 1906 | WASHINGTON & LEE | L | 5-7 | | | |
| 1906 | ST. JOHN'S (MD.) | W | 5-1 | | | |
| 1906 | DICKINSON | W | 5-3 | | | |
| 1906 | MARYLAND | W | 12-4 | | | |
| 1906 | MARYLAND ATHLETIC CLUB | W | 10-3 | | | |
| 1906 | ARMY | L | 5-8 | | Annapolis, Md. | | |
1907 (14-8-2)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1907 | ST. JOHN'S (MD.) | W | 35-2 | | | |
| 1907 | COLUMBIA | T | 4-4 | | | |
| 1907 | YALE | L | 1-4 | | | |
| 1907 | CORNELL | L | 2-12 | | | |
| 1907 | SYRACUSE | W | 3-2 | | | |
| 1907 | GALLAUDET | W | 7-0 | | | |
| 1907 | VMI | W | 8-3 | | | |
| 1907 | DARTMOUTH | L | 2-8 | | | |
| 1907 | LAFAYETTE | L | 2-9 | | | |
| 1907 | HARVARD | W | 3-2 | | | |
| 1907 | HARVARD | L | 2-8 | | | |
| 1907 | HARVARD | L | 0-4 | | | |
| 1907 | JOHNS HOPKINS | W | 3-1 | | | |
| 1907 | GEORGIA | W | 4-1 | | | |
| 1907 | ST. JOHN'S (MD.) | W | 5-3 | | | |
| 1907 | MARYLAND ATHLETIC CLUB | W | 3-1 | | | |
| 1907 | MARYLAND | W | 7-1 | | | |
| 1907 | RANDOLPH-MACON | W | 5-1 | | | |
| 1907 | WALBROOK | W | 2-0 | | | |
| 1907 | PENN | W | 5-4 | | | |
| 1907 | DICKINSON | W | 4-2 | | | |
| 1907 | SPARROWS POINT | L | 3-6 | | | |
| 1907 | SPARROWS POINT | T | 4-4 | | | |
| 1907 | at Army | L | 5-6 | | West Point, N.Y. | | |
1908 (20-3)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1908 | GALLAUDET | W | 11-3 | | | |
| 1908 | ST. JOHN'S (MD.) | W | 7-1 | | | |
| 1908 | CORNELL | W | 4-3 | | | |
| 1908 | MARYLAND | W | 3-2 | | | |
| 1908 | AMHERST | W | 6-5 | | | |
| 1908 | ST. JOHN'S (MD.) | W | 7-5 | | | |
| 4/11/1908 | BUCKNELL | W | 1-0 | | | |
| 1908 | LEHIGH | W | 10-8 | | | |
| 1908 | HARVARD | L | 0-7 | | | |
| 1908 | HARVARD | W | 5-3 | | | |
| 1908 | PENN | W | 2-0 | | | |
| 1908 | ST. JOHN'S (MD.) | W | 7-0 | | | |
| 1908 | NORTH CAROLINA | L | 4-6 | | | |
| 1908 | GEORGETOWN | L | 1-3 | | | |
| 1908 | DICKINSON | W | 9-0 | | | |
| 1908 | VIRGINIA TECH | W | 11-3 | | | |
| 1908 | MARYLAND | W | 4-3 | | | |
| 1908 | ST. JOHN'S (MD.) | W | 5-1 | | | |
| 1908 | WEST VIRGINIA | W | 4-0 | | | |
| 1908 | DRAG A.A. | W | 10-3 | | | |
| 1908 | MARYLAND | W | 4-3 | | | |
| 1908 | WALBROOK | W | 5-2 | | | |
| 6/3/1908 | ARMY | W | 16-5 | | Annapolis, Md. | | |
1909 (11-12)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1909 | ST. JOHN'S (MD.) | L | 5-7 | | | |
| 1909 | GALLAUDET | W | 17-1 | | | |
| 1909 | MARYLAND | W | 7-1 | | | |
| 1909 | PENN STATE | L | 3-9 | | | |
| 1909 | AMHERST | L | 0-4 | | | |
| 1909 | CORNELL | L | 4-6 | | | |
| 1909 | COLUMBIA | W | 12-1 | | | |
| 4/17/1909 | BUCKNELL | L | 0-4 | | | |
| 1909 | MCDANIEL | W | 6-1 | | | |
| 1909 | PENN | L | 0-1 | | | |
| 1909 | MARYLAND | L | 0-2 | | | |
| 1909 | NORTH CAROLINA STATE | L | 0-5 | | | |
| 1909 | WEST VIRGINIA | L | 3-7 | | | |
| 1909 | ST. JOHN'S (MD.) | W | 3-1 | | | |
| 1909 | MOUNT WASHINGTON | L | 4-13 | | | |
| 1909 | RUTGERS | W | 12-3 | | | |
| 1909 | WINTHROP | W | 10-0 | | | |
| 1909 | ST. JOHN'S (MD.) | W | 3-2 | | | |
| 1909 | DICKINSON | W | 4-3 | | | |
| 1909 | MARYLAND ATHLETIC CLUB | L | 3-8 | | | |
| 1909 | WALBROOK | W | 5-1 | | | |
| 1909 | DICKINSON | W | 1-0 | | | |
| 5/29/1909 | at Army | L | 3-7 | | West Point, N.Y. | | |
1910 (7-9-1)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1910 | ST. JOHN'S (MD.) | W | 6-5 | | | |
| 1910 | CORNELL | W | 2-1 | | | |
| 1910 | TRINITY (CONN.) | L | 0-1 | | | |
| 1910 | AMHERST | L | 2-5 | | | |
| 1910 | MARYLAND | W | 7-0 | | | |
| 1910 | PENN | L | 0-10 | | | |
| 1910 | NORTH CAROLINA | W | 1-0 | | | |
| 1910 | NORTH CAROLINA STATE | T | 1-1 | | | |
| 1910 | WEST VIRGINIA | W | 2-0 | | | |
| 1910 | ATLANTIC FLEET | L | 2-9 | | | |
| 1910 | ST. JOHN'S (MD.) | L | 0-1 | | | |
| 1910 | PENN STATE | L | 1-4 | | | |
| 1910 | DICKINSON | W | 8-1 | | | |
| 1910 | ST. JOHN'S (MD.) | W | 5-4 | | | |
| 1910 | MARYLAND ATHLETIC CLUB | L | 1-8 | | | |
| 1910 | GEORGETOWN | L | 1-5 | | | |
| 5/28/1910 | ARMY | L | 0-2 | | Annapolis, Md. | | |
1911 (13-7-1)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1911 | ST. JOHN'S (MD.) | W | 4-3 | | | |
| 1911 | PENN | L | 3-18 | | | |
| 1911 | AMHERST | W | 5-3 | | | |
| 1911 | MARYLAND | T | 1-1 | | | |
| 1911 | PENN STATE | L | 1-9 | | | |
| 1911 | RUTGERS | W | 10-0 | | | |
| 4/15/1911 | BUCKNELL | W | 2-0 | | | |
| 1911 | HARVARD | W | 5-4 | | | |
| 1911 | ST. JOHN'S (MD.) | W | 1-0 | | | |
| 1911 | WEST VIRGINIA | L | 3-6 | | | |
| 1911 | CATHOLIC | W | 4-3 | | | |
| 1911 | MOUNT ST. JOSEPH | W | 3-2 | | | |
| 1911 | SWARTHMORE | W | 6-0 | | | |
| 1911 | ST. JOHN'S (MD.) | W | 2-1 | | | |
| 1911 | MARYLAND ATHLETIC CLUB | L | 1-4 | | | |
| 1911 | DICKINSON | W | 2-0 | | | |
| 1911 | MARYLAND ATHLETIC CLUB | W | 8-3 | | | |
| 1911 | MOUNT ST. JOSEPH | W | 1-0 | | | |
| 1911 | GEORGETOWN | L | 4-5 | | | |
| 1911 | L'HIRONDELL ATHLETIC CLUB | L | 3-7 | | | |
| 5/27/1911 | at Army | L | 1-7 | | West Point, N.Y. | | |
1912 (15-5)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1912 | MARYLAND | W | 5-3 | | | |
| 1912 | PENN | L | 3-4 | | | |
| 1912 | ST. JOHN'S (MD.) | W | 5-0 | | | |
| 1912 | GEORGETOWN | L | 4-7 | | | |
| 1912 | COLUMBIA | W | 4-0 | | | |
| 1912 | AMHERST | L | 2-4 | | | |
| 1912 | FORDHAM | W | 13-0 | | | |
| 1912 | MCDANIEL | W | 6-0 | | | |
| 1912 | NORTH CAROLINA | W | 1-0 | | | |
| 1912 | JOHNS HOPKINS | W | 4-2 | | | |
| 1912 | GEORGIA | W | 2-0 | | | |
| 1912 | WEST VIRGINIA | W | 17-2 | | | |
| 1912 | NEW YORK UNIV. | W | 14-4 | | | |
| 1912 | ST. JOHN'S (MD.) | W | 12-0 | | | |
| 5/11/1912 | BUCKNELL | W | 8-7 | | | |
| 1912 | CATHOLIC | L | 0-1 | | | |
| 1912 | MOUNT ST. JOSEPH | W | 4-3 | | | |
| 1912 | MARYLAND ATHLETIC CLUB | W | 4-3 | | | |
| 1912 | L'HIRONDELL ATHLETIC CLUB | W | 10-2 | | | |
| 1912 | ARMY | L | 7-8 | | Annapolis, Md. | | |
1913 (12-5)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1913 | MARYLAND | L | 2-3 | | | |
| 1913 | PENN | W | 6-0 | | | |
| 1913 | GEORGETOWN | W | 8-5 | | | |
| 1913 | COLGATE | W | 3-2 | | | |
| 1913 | AMHERST | W | 5-0 | | | |
| 1913 | CORNELL | W | 4-0 | | | |
| 1913 | ST. JOHN'S (MD.) | L | 0-5 | | | |
| 1913 | DICKINSON | W | 5-4 | | | |
| 1913 | NORTH CAROLINA STATE | W | 3-1 | | | |
| 1913 | VIRGINIA | W | 10-4 | | | |
| 1913 | CATHOLIC | L | 0-4 | | | |
| 1913 | GEORGETOWN | W | 9-1 | | | |
| 1913 | JOHNS HOPKINS | L | 0-1 | | | |
| 1913 | MOUNT ST. MARY'S | W | 12-0 | | | |
| 1913 | NOTRE DAME | W | 7-1 | | | |
| 1913 | MARYLAND ATHLETIC CLUB | W | 4-3 | | | |
| 5/31/1913 | at Army | L | 1-2 | | West Point, N.Y. | | |
1914 (11-8)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1914 | SWARTHMORE | W | 13-8 | | | |
| 1914 | PENN | W | 4-2 | | | |
| 1914 | AMHERST | W | 7-1 | | | |
| 1914 | HOLY CROSS | L | 5-6 | | | |
| 1914 | LEHIGH | W | 13-1 | | | |
| 1914 | WEST VIRGINIA | L | 2-4 | | | |
| 1914 | HARVARD | L | 5-10 | | | |
| 1914 | NORTH CAROLINA | W | 7-1 | | | |
| 1914 | JOHNS HOPKINS | W | 7-3 | | | |
| 1914 | DICKINSON | W | 19-2 | | | |
| 1914 | GEORGETOWN | L | 5-8 | | | |
| 1914 | CATHOLIC | L | 2-7 | | | |
| 1914 | MARYLAND ATHLETIC CLUB | W | 18-5 | | | |
| 1914 | MARYLAND | W | 3-0 | | | |
| 1914 | NOTRE DAME | L | 2-4 | | | |
| 1914 | ST. JOHN'S (MD.) | W | 3-0 | | | |
| 1914 | GEORGETOWN | L | 4-5 | | | |
| 1914 | MOUNT ST. JOSEPH | W | 6-2 | | | |
| 5/30/1914 | ARMY | L | 2-8 | | Annapolis, Md. | | |
1915 (16-7)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1915 | WEST VIRGINIA WESLEYAN | W | 13-0 | | | |
| 1915 | PENN | W | 3-0 | | | |
| 1915 | PENN STATE | L | 1-4 | | | |
| 1915 | HOLY CROSS | W | 4-1 | | | |
| 1915 | YALE | L | 5-6 | | | |
| 1915 | CORNELL | W | 3-2 | | | |
| 1915 | COLGATE | L | 8-9 | | | |
| 1915 | WEST VIRGINIA | W | 14-2 | | | |
| 1915 | ST. JOHN'S (MD.) | W | 8-5 | | | |
| 1915 | TUFTS | L | 4-6 | | | |
| 1915 | HARVARD | L | 11-12 | | | |
| 1915 | NORTH CAROLINA | L | 2-8 | | | |
| 1915 | GEORGIA | W | 11-6 | | | |
| 1915 | NORTH CAROLINA STATE | W | 6-3 | | | |
| 1915 | DICKINSON | W | 20-0 | | | |
| 1915 | PITTSBURGH | W | 7-2 | | | |
| 1915 | ST. JOHN'S (MD.) | W | 22-0 | | | |
| 1915 | CATHOLIC | W | 4-2 | | | |
| 1915 | NOTRE DAME | W | 5-2 | | | |
| 1915 | CATHOLIC | W | 5-4 | | | |
| 1915 | GEORGETOWN | W | 6-2 | | | |
| 1915 | MOUNT ST. JOSEPH | W | 5-4 | | | |
| 5/29/1915 | at Army | L | 5-6 | | West Point, N.Y. | | |
1916 (18-6)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1916 | PENN | W | 2-0 | | | |
| 1916 | MARYLAND | W | 9-3 | | | |
| 1916 | AMHERST | W | 1-0 | | | |
| 1916 | LAFAYETTE | W | 5-1 | | | |
| 1916 | GEORGETOWN | L | 4-6 | | | |
| 1916 | CORNELL | W | 5-2 | | | |
| 1916 | TUFTS | L | 1-4 | | | |
| 1916 | COLGATE | L | 1-2 | | | |
| 1916 | HARVARD | L | 3-4 | | | |
| 1916 | HOLY CROSS | W | 8-4 | | | |
| 1916 | LEHIGH | L | 1-8 | | | |
| 1916 | TRINITY (CONN.) | W | 8-1 | | | |
| 1916 | NORTH CAROLINA | W | 13-2 | | | |
| 1916 | VMI | W | 16-2 | | | |
| 1916 | NORTH CAROLINA STATE | W | 4-2 | | | |
| 5/6/1916 | BUCKNELL | W | 6-1 | | | |
| 1916 | CATHOLIC | W | 2-1 | | | |
| 1916 | PITTSBURGH | W | 1-0 | | | |
| 1916 | JOHNS HOPKINS | W | 8-6 | | | |
| 1916 | GEORGETOWN | W | 3-1 | | | |
| 1916 | ST. JOHN'S (MD.) | W | 5-0 | | | |
| 1916 | CATHOLIC | W | 7-4 | | | |
| 1916 | MOUNT ST. JOSEPH | W | 2-1 | | | |
| 5/27/1916 | ARMY | L | 3-13 | | Annapolis, Md. | | |
1917 (1-2)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1917 | SYRACUSE | L | 3-8 | | | |
| 1917 | HOLY CROSS | L | 2-4 | | | |
| 1917 | WILLIAMS | W | 9-2 | | | | |
1918 (12-3)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1918 | HOLY CROSS | L | 1-3 | | | |
| 1918 | FORDHAM | W | 5-3 | | | |
| 1918 | MARYLAND | W | 6-5 | | | |
| 1918 | GEORGETOWN | W | 4-1 | | | |
| 1918 | SWARTHMORE | L | 0-5 | | | |
| 1918 | JOHNS HOPKINS | W | 11-0 | | | |
| 1918 | NORTH CAROLINA STATE | L | 2-5 | | | |
| 1918 | WEST VIRGINIA | W | 12-4 | | | |
| 1918 | ST. JOHN'S (MD.) | W | 16-2 | | | |
| 1918 | GEORGETOWN | W | 18-0 | | | |
| 1918 | MOUNT ST. MARY'S | W | 15-0 | | | |
| 1918 | COLGATE | W | 15-6 | | | |
| 1918 | CATHOLIC | W | 5-0 | | | |
| 1918 | GALLAUDET | W | 9-3 | | | |
| 1918 | MOUNT ST. JOSEPH | W | 6-0 | | | | |
1919 (9-2)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1919 | MOUNT ST. MARY'S | W | 4-2 | | | |
| 1919 | DICKINSON | W | 16-0 | | | |
| 1919 | MARYLAND | L | 2-5 | | | |
| 1919 | FORDHAM | W | 9-6 | | | |
| 1919 | SWARTHMORE | W | 5-4 | | | |
| 1919 | NORTH CAROLINA STATE | W | 5-3 | | | |
| 1919 | VMI | W | 4-0 | | | |
| 1919 | JOHNS HOPKINS | W | 23-10 | | | |
| 1919 | MARYLAND OFF. TRAINING SCHOOL | L | 3-6 | | | |
| 1919 | URSINUS | W | 17-3 | | | |
| 5/24/1919 | at Army | W | 10-6 | | West Point, N.Y. | | |
1920 (14-1)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1920 | PRINCETON | W | 6-5 | | | |
| 1920 | PENN STATE | W | 6-5 | | | |
| 1920 | BOSTON COLLEGE | W | 9-2 | | | |
| 1920 | MOUNT ST. MARY'S | W | 12-0 | | | |
| 1920 | HARVARD | W | 3-1 | | | |
| 1920 | GEORGETOWN | L | 3-9 | | | |
| 1920 | CATHOLIC | W | 5-4 | | | |
| 1920 | SOUTH CAROLINA | W | 6-1 | | | |
| 1920 | WASHINGTON & LEE | W | 8-6 | | | |
| 1920 | MARYLAND | W | 4-1 | | | |
| 1920 | SWARTHMORE | W | 7-0 | | | |
| 1920 | URSINUS | W | 9-1 | | | |
| 1920 | DICKINSON | W | 16-1 | | | |
| 1920 | VILLANOVA | W | 8-4 | | | |
| 5/20/1920 | ARMY | W | 11-1 | | Annapolis, Md. | | |
1921 (10-6-1)
Head Coach: unknown
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 1921 | PRINCETON | W | 3-2 | | | |
| 1921 | PENN | W | 10-6 | | | |
| 1921 | DARTMOUTH | L | 6-13 | | | |
| 1921 | PENN STATE | L | 1-4 | | | |
| 1921 | WILLIAMS | W | 15-1 | | | |
| 1921 | MOUNT ST. MARY'S | W | 20-2 | | | |
| 1921 | LAFAYETTE | W | 4-3 | | | |
| 1921 | GEORGIA TECH | T | 2-2 | | | |
| 1921 | WEST VIRGINIA | L | 1-4 | | | |
| 1921 | JOHNS HOPKINS | L | 0-3 | | | |
| 1921 | MARYLAND | W | 11-8 | | | |
| 1921 | DELAWARE | W | 9-2 | | | |
| 1921 | SWARTHMORE | W | 3-1 | | | |
| 1921 | READING | W | 14-0 | | | |
| 1921 | CATHOLIC | L | 3-4 | | | |
| 1921 | ST. JOHN'S (MD.) | W | 5-0 | | | |
| 5/28/1921 | at Army | L | 7-8 | | West Point, N.Y. | | |
1922 (13-5)
Head Coach: William Lush
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 3/29/1922 | BOWDOIN | W | 7-6 | | Annapolis, Md. | |
| 4/1/1922 | MARYLAND | W | 7-4 | | Annapolis, Md. | |
| 4/5/1922 | DARTMOUTH | W | 10-2 | | Annapolis, Md. | |
| 4/8/1922 | CORNELL | L | 4-5 | | Annapolis, Md. | |
| 4/12/1922 | HOLY CROSS | L | 2-5 | | Annapolis, Md. | |
| 4/15/1922 | SYRACUSE | W | 3-2 | | Annapolis, Md. | |
| 4/22/1922 | DELAWARE | W | 13-4 | | Annapolis, Md. | |
| 4/26/1922 | GEORGIA TECH | L | 1-13 | | Annapolis, Md. | |
| 4/28/1922 | CARNEGIE MELLON | W | 8-2 | | Annapolis, Md. | |
| 4/29/1922 | WEST VIRGINIA | W | 9-2 | | Annapolis, Md. | |
| 5/3/1922 | WILLIAM & MARY | W | 10-7 | | Annapolis, Md. | 6 inn. (rain) |
| 5/6/1922 | PENN | L | 3-8 | | Annapolis, Md. | |
| 5/10/1922 | JOHNS HOPKINS | W | 3-1 | | Annapolis, Md. | |
| 5/13/1922 | SWARTHMORE | W | 7-6 | | Annapolis, Md. | |
| 5/17/1922 | at Catholic | W | 12-4 | | Washington, D.C. | |
| 5/20/1922 | GETTYSBURG | L | 0-7 | | Annapolis, Md. | |
| 5/24/1922 | ST. JOHN'S (MD.) | W | 7-2 | | Annapolis, Md. | |
| 5/29/1922 | ARMY | W | 8-6 | | Annapolis, Md. | | |
1923 (13-8)
Head Coach: Ens. Blakeslee
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 3/28/1923 | SYRACUSE | W | 14-10 | | Annapolis, Md. | |
| 3/30/1923 | at North Carolina State | L | 2-8 | | Raleigh, N.C. | |
| 3/30/1923 | at North Carolina | W | 5-4 | | Chapel Hill, N.C. | 8 inn. |
| 3/31/1923 | at Richmond | W | 6-2 | | Richmond, Va. | |
| 4/4/1923 | AMHERST | W | 3-0 | | Annapolis, Md. | 8 inn. (rain) |
| 4/7/1923 | VERMONT | W | 8-4 | | Annapolis, Md. | |
