
2006 Navy Baseball
Individual Game-by-Game for Navy (as of May 13, 2006)
#11 Lopez, Dominic - 46 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2006 Coppin State-1 * 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 2 1 0 .500
Feb 05, 2006 Coppin State-2 * 4 1 0 1 0 0 0 0 0 0 0 0 0 1 0 2 3 2 1 .167
Feb 11, 2006 at Florida A&M * 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .200
Feb 12, 2006 at Florida A&M-1 * 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 1 2 2 0 .214
Feb 12, 2006 at Florida A&M-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 .176
Feb 17, 2006 at Old Dominion U. * 3 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 2 2 .150
Feb 18, 2006 at Old Dominion U. * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2 0 .136
Feb 19, 2006 at Old Dominion U. * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .120
Feb 24, 2006 vs Indiana State * 3 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 3 1 0 .107
Feb 25, 2006 vs Air Force * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .094
Mar 02, 2006 at Georgetown * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .083
Mar 04, 2006 Central Conn. St.-1 * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 0 .079
Mar 04, 2006 Central Conn. St.-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .075
Mar 11, 2006 at UMES-1 * 4 3 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 2 0 .114
Mar 11, 2006 at UMES-2 * 3 2 2 0 0 1 0 1 0 2 0 0 0 0 0 1 0 0 1 .149
Mar 12, 2006 at UMES * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 6 1 .160
Mar 14, 2006 Mount St. Mary's * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 4 8 0 .167
Mar 18, 2006 Monmouth-1 * 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 .164
Mar 18, 2006 Monmouth-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4 0 .153
Mar 19, 2006 Monmouth * 3 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 2 3 0 .161
Mar 22, 2006 Georgetown * 2 1 1 1 0 1 0 1 0 0 0 0 1 1 0 0 2 2 0 .172
Mar 24, 2006 Princeton * 4 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1 1 3 0 .191
Mar 25, 2006 Princeton * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .197
Mar 26, 2006 Princeton * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 7 0 .189
Mar 28, 2006 at George Mason * 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .188
Apr 01, 2006 Holy Cross-1 * 2 1 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0 .195
Apr 01, 2006 Holy Cross-2 * 3 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 .200
Apr 02, 2006 Holy Cross-1 * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 .198
Apr 02, 2006 Holy Cross-2 * 3 0 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 4 0 .213
Apr 09, 2006 at Lafayette-1 * 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .226
Apr 09, 2006 at Lafayette-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0 .216
Apr 10, 2006 at Lafayette-1 * 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 3 1 .210
Apr 10, 2006 at Lafayette-2 * 5 2 2 1 0 1 0 0 0 0 0 0 0 0 0 2 1 1 0 .219
Apr 11, 2006 at UMBC * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 1 .218
Apr 15, 2006 Lehigh-1 * 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 .221
Apr 15, 2006 Lehigh-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .214
Apr 16, 2006 Lehigh-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .210
Apr 16, 2006 Lehigh-2 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 2 1 .207
Apr 19, 2006 Delaware State * 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 3 1 .216
Apr 23, 2006 Army-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .213
Apr 23, 2006 Army-2 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1 .223
Apr 24, 2006 Army-1 * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 1 0 .220
Apr 24, 2006 Army-2 * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 2 .224
Apr 26, 2006 at Coppin State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .224
Apr 29, 2006 at Bucknell-1 * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .228
Apr 29, 2006 at Bucknell-2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .228
Totals 44 136 27 31 12 1 5 0 14 0 7 2 7 4 2 4 30 51 107 18 .228
|
2013 Season
Game Day Guide
2012 Season
Prospective Student-Athletes
Additional Information
Websites
|