
2007 Navy Baseball
Individual Game-by-Game for Navy (as of May 13, 2007)
#22 White, Matt - 5 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2007 at Florida A&M * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Feb 17, 2007 Iona-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .000
Mar 03, 2007 Central Conn. State-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Mar 11, 2007 Monmouth * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 25, 2007 Yale * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Totals 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 2 .000
#22 White, Matt - 7 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 11, 2007 at Florida A&M * 7.0 2 0 0 0 6 0 0 0 1 0 0 0 5-1 1-0 0 0.00
Feb 17, 2007 Iona-2 * 5.0 2 2 2 3 5 1 0 0 0 0 1 0 4-2 2-0 0 1.50
Feb 23, 2007 vs Air Force-2 * 6.1 6 5 4 4 5 3 0 0 0 0 0 0 7-5 3-0 0 2.95
Mar 03, 2007 Central Conn. State-2 * 3.2 7 5 4 2 2 1 0 0 2 0 2 0 2-5 3-1 0 4.09
Mar 11, 2007 Monmouth * 8.0 4 1 1 3 7 1 0 0 0 0 1 0 2-1 4-1 0 3.30
Mar 20, 2007 at George Mason * 1.1 3 6 5 3 0 0 0 1 0 0 0 0 10-12 4-1 0 4.60
Mar 25, 2007 Yale * 3.2 5 3 3 5 4 1 0 0 2 0 0 0 6-5 4-1 0 4.89
Totals 7 35.0 29 22 19 20 29 7 0 1 5 0 4 0 36-31 4-1 0 4.89
|
2013 Season
Game Day Guide
2012 Season
Prospective Student-Athletes
Additional Information
Websites
|