
The Automated ScoreBook
Individual Game-by-Game for Navy (as of Dec 16, 2008)
#11 Driscoll, Nick - 52 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 vs Air Force * 3 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 3 3 1 .333
Feb 23, 2008 vs Air Force * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 2 0 .167
Feb 24, 2008 vs Arkansas State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4 0 .111
Mar 01, 2008 Dartmouth-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .091
Mar 01, 2008 Dartmouth-2 * 3 1 1 2 0 1 0 1 0 0 0 1 0 0 0 1 1 2 0 .143
Mar 02, 2008 Dartmouth * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .176
Mar 05, 2008 UMBC * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .143
Mar 08, 2008 Rhode Island * 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 2 0 .167
Mar 09, 2008 Central Conn. St. * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 0 .148
Mar 10, 2008 Iona-1 * 3 2 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .200
Mar 10, 2008 Iona-2 * 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 4 1 6 1 .200
Mar 12, 2008 at Virginia * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 3 1 .205
Mar 13, 2008 at Md.-Eastern Shore * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .214
Mar 14, 2008 Monmouth * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 .200
Mar 16, 2008 Duquesne * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .208
Mar 20, 2008 Belmont Abbey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .204
Mar 21, 2008 Princeton * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 4 0 .208
Mar 22, 2008 Princeton-1 * 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 2 0 .214
Mar 22, 2008 Princeton-2 * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 2 0 .200
Mar 23, 2008 Princeton * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 .203
Mar 26, 2008 Towson * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0 .206
Mar 29, 2008 at Lafayette-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 .211
Mar 29, 2008 at Lafayette-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 .205
Mar 30, 2008 at Lafayette-1 * 3 2 2 2 1 0 1 1 0 0 0 0 0 0 0 0 1 2 0 .224
Mar 30, 2008 at Lafayette-2 * 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 4 2 7 2 .213
Apr 01, 2008 at Maryland * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 .217
Apr 05, 2008 Lehigh-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .209
Apr 05, 2008 Lehigh-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .209
Apr 06, 2008 Lehigh-1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 .216
Apr 06, 2008 Lehigh-2 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4 0 .228
Apr 08, 2008 at UMBC * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .229
Apr 09, 2008 Georgetown * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .222
Apr 12, 2008 Army * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 .225
Apr 13, 2008 Army-2 * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 .226
Apr 14, 2008 Army * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .218
Apr 15, 2008 Coppin State * 2 3 1 2 0 0 0 2 0 0 0 0 0 1 0 0 2 2 0 .223
Apr 19, 2008 at Bucknell-1 * 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 .226
Apr 19, 2008 at Bucknell-2 * 5 2 3 3 1 0 0 0 0 0 1 1 0 0 0 0 4 4 1 .242
Apr 20, 2008 at Bucknell-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 .244
Apr 21, 2008 at Bucknell * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 .240
Apr 22, 2008 Md.-Eastern Shore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .240
Apr 24, 2008 at Coppin State * 5 1 3 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 .254
Apr 26, 2008 Holy Cross-1 * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 3 1 .254
Apr 26, 2008 Holy Cross-2 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 0 .255
Apr 27, 2008 Holy Cross-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .250
May 03, 2008 New York Tech * 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 1 2 .245
May 04, 2008 New York Tech-2 * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 0 .241
May 10, 2008 Holy Cross-1 * 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .240
May 10, 2008 at Holy Cross-2 * 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .245
May 11, 2008 Holy Cross * 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 2 2 0 .245
May 16, 2008 Bucknell * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .239
May 17, 2008 at Bucknell * 2 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 3 0 .236
Totals 48 161 28 38 23 3 3 2 11 0 4 2 2 5 2 2 45 73 115 14 .236
|
2013 Season
Game Day Guide
Prospective Student-Athletes
Additional Information
Websites
|