
The Automated ScoreBook
Individual Game-by-Game for Navy (as of Dec 16, 2008)
#12 Guadagnini, Mike - 50 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2008 vs Air Force 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 24, 2008 vs Arkansas State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Mar 01, 2008 Dartmouth-1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 01, 2008 Dartmouth-2 * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 0 .111
Mar 02, 2008 Dartmouth * 4 1 1 0 0 0 0 1 0 0 0 0 1 0 2 1 2 4 0 .154
Mar 05, 2008 UMBC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143
Mar 08, 2008 Rhode Island * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .167
Mar 09, 2008 Central Conn. St. 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .211
Mar 10, 2008 Iona-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 .190
Mar 10, 2008 Iona-2 * 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 3 1 0 .182
Mar 13, 2008 at Md.-Eastern Shore * 6 3 4 2 0 0 0 1 0 0 0 0 0 0 0 1 2 3 0 .286
Mar 14, 2008 Monmouth * 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3 4 0 .281
Mar 15, 2008 Maine * 4 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 4 4 0 .333
Mar 16, 2008 Duquesne * 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .351
Mar 26, 2008 Towson * 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 6 0 .341
Mar 29, 2008 at Lafayette-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 3 1 .333
Mar 29, 2008 at Lafayette-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 .306
Mar 30, 2008 at Lafayette-1 * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2 5 0 .288
Mar 30, 2008 at Lafayette-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .283
Apr 01, 2008 at Maryland * 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 3 0 .298
Apr 05, 2008 Lehigh-1 * 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 .300
Apr 05, 2008 Lehigh-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .297
Apr 06, 2008 Lehigh-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .299
Apr 06, 2008 Lehigh-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 2 .286
Apr 08, 2008 at UMBC * 4 2 2 3 0 0 2 0 0 0 0 0 0 0 0 0 0 4 0 .297
Apr 09, 2008 Georgetown * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 .295
Apr 12, 2008 Army * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 .284
Apr 13, 2008 Army-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0 .277
Apr 13, 2008 Army-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .271
Apr 14, 2008 Army * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2 0 .273
Apr 16, 2008 at Georgetown * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 4 0 .264
Apr 19, 2008 at Bucknell-1 * 3 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .287
Apr 19, 2008 at Bucknell-2 * 5 1 3 3 1 0 1 1 0 0 0 0 0 0 0 0 3 6 0 .303
Apr 20, 2008 at Bucknell-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .294
Apr 21, 2008 at Bucknell * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 .295
Apr 22, 2008 Md.-Eastern Shore * 3 0 2 1 1 0 0 0 0 0 0 1 0 0 0 0 2 2 0 .306
Apr 24, 2008 at Coppin State * 4 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .304
Apr 26, 2008 Holy Cross-1 * 5 2 3 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 .316
Apr 26, 2008 Holy Cross-2 * 5 2 5 0 0 0 0 0 0 0 1 0 0 0 0 0 5 3 0 .344
Apr 27, 2008 Holy Cross-1 * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 .344
Apr 27, 2008 Holy Cross-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .341
Apr 29, 2008 at Delaware State * 7 3 3 3 1 0 1 0 0 0 0 0 0 0 0 1 1 5 0 .346
May 03, 2008 New York Tech * 4 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 3 0 .343
May 04, 2008 New York Tech-1 * 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 .347
May 04, 2008 New York Tech-2 * 2 0 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 2 0 .342
May 10, 2008 Holy Cross-1 * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 1 .338
May 10, 2008 at Holy Cross-2 * 5 1 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 .346
May 11, 2008 Holy Cross * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .335
May 16, 2008 Bucknell * 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .331
May 17, 2008 at Bucknell * 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0 .324
Totals 44 170 29 55 24 8 0 5 15 0 5 2 2 3 1 4 23 75 110 7 .324
|
2013 Season
Game Day Guide
2012 Season
Prospective Student-Athletes
Additional Information
Websites
|