
The Automated ScoreBook
Individual Game-by-Game for Navy (as of Dec 16, 2008)
#9 Speciale, Michael - 58 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 vs Air Force * 4 2 3 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .750
Feb 23, 2008 vs Air Force * 3 4 2 1 0 0 0 2 0 1 0 0 0 0 0 1 0 0 0 .714
Feb 24, 2008 vs Arkansas State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .545
Mar 01, 2008 Dartmouth-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .429
Mar 01, 2008 Dartmouth-2 * 5 2 2 3 0 0 1 0 0 0 0 0 0 0 0 2 1 0 1 .421
Mar 02, 2008 Dartmouth * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .333
Mar 05, 2008 UMBC * 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .333
Mar 08, 2008 Rhode Island * 4 1 2 1 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 .355
Mar 09, 2008 Central Conn. St. * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .371
Mar 10, 2008 Iona-1 * 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .342
Mar 10, 2008 Iona-2 * 5 1 1 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 .326
Mar 12, 2008 at Virginia * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .319
Mar 13, 2008 at Md.-Eastern Shore * 4 3 3 4 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 .353
Mar 14, 2008 Monmouth * 4 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .364
Mar 15, 2008 Maine * 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1 3 0 0 .362
Mar 16, 2008 Duquesne * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .355
Mar 20, 2008 Belmont Abbey * 5 1 4 5 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 .388
Mar 21, 2008 Princeton * 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 .389
Mar 22, 2008 Princeton-1 * 4 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 .382
Mar 22, 2008 Princeton-2 * 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .385
Mar 23, 2008 Princeton * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0 .370
Mar 26, 2008 Towson * 5 1 2 0 1 0 0 0 0 1 0 0 0 0 0 2 2 0 0 .372
Mar 29, 2008 at Lafayette-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .356
Mar 29, 2008 at Lafayette-2 * 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 .351
Mar 30, 2008 at Lafayette-1 * 4 4 4 2 1 0 1 1 0 0 1 0 0 0 0 0 1 0 0 .378
Mar 30, 2008 at Lafayette-2 * 5 1 2 0 1 1 0 0 0 0 0 1 0 0 0 1 2 0 0 .379
Apr 01, 2008 at Maryland * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .370
Apr 05, 2008 Lehigh-1 * 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .375
Apr 05, 2008 Lehigh-2 * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .362
Apr 06, 2008 Lehigh-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .353
Apr 06, 2008 Lehigh-2 * 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 .347
Apr 08, 2008 at UMBC * 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 .349
Apr 09, 2008 Georgetown * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .338
Apr 12, 2008 Army * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .328
Apr 13, 2008 Army-1 * 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 .326
Apr 13, 2008 Army-2 * 4 1 3 0 0 1 0 0 0 0 0 0 0 0 0 1 3 0 0 .338
Apr 14, 2008 Army * 4 1 3 0 2 0 0 1 0 0 1 0 0 0 0 0 2 0 0 .349
Apr 15, 2008 Coppin State * 6 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .342
Apr 16, 2008 at Georgetown * 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .338
Apr 19, 2008 at Bucknell-1 * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .329
Apr 19, 2008 at Bucknell-2 * 4 5 4 2 0 0 1 2 0 0 0 0 0 0 0 0 2 0 0 .345
Apr 20, 2008 at Bucknell-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .345
Apr 21, 2008 at Bucknell * 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .349
Apr 22, 2008 Md.-Eastern Shore * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .347
Apr 24, 2008 at Coppin State * 4 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 6 0 0 .344
Apr 26, 2008 Holy Cross-1 * 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .346
Apr 26, 2008 Holy Cross-2 * 5 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .342
Apr 27, 2008 Holy Cross-1 * 3 0 1 3 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 .342
Apr 27, 2008 Holy Cross-2 * 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .345
Apr 29, 2008 at Delaware State * 5 4 3 3 0 1 1 0 0 1 0 1 0 0 0 0 1 0 0 .351
May 03, 2008 New York Tech * 6 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .356
May 04, 2008 New York Tech-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 .351
May 04, 2008 New York Tech-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .346
May 10, 2008 Holy Cross-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .341
May 10, 2008 at Holy Cross-2 * 6 1 1 1 0 0 0 0 0 1 0 0 0 0 0 1 5 0 0 .336
May 11, 2008 Holy Cross * 4 2 3 0 2 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .344
May 16, 2008 Bucknell * 4 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .351
May 17, 2008 at Bucknell * 3 1 1 3 0 0 1 1 0 0 1 0 0 1 0 2 1 0 0 .350
Totals 58 234 58 82 47 15 6 10 21 0 13 4 6 0 1 5 37 79 0 3 .350
|
2013 Season
Game Day Guide
2012 Season
Prospective Student-Athletes
Additional Information
Websites
|