| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rinehart, Joel | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Turner, Ryan | .429 | 5-0 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Norman, David | .385 | 11-2 | 13 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .385 | 2 | 0 | 6 | 0 | .467 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Manzelli, Kash | .335 | 51-51 | 191 | 35 | 64 | 9 | 1 | 2 | 30 | 81 | .424 | 18 | 8 | 27 | 3 | .411 | 2 | 1 | 1-1 | 436 | 27 | 0 | 1.000 |
| Dupell, Greg | .320 | 51-51 | 200 | 35 | 64 | 18 | 4 | 3 | 39 | 99 | .495 | 27 | 2 | 31 | 1 | .404 | 1 | 2 | 6-7 | 81 | 0 | 1 | .988 |
| Milanes, Dave | .311 | 51-48 | 193 | 33 | 60 | 13 | 0 | 1 | 32 | 76 | .394 | 21 | 3 | 19 | 3 | .385 | 1 | 2 | 1-2 | 136 | 20 | 2 | .987 |
| Veech, Craig | .310 | 27-13 | 58 | 14 | 18 | 9 | 0 | 2 | 16 | 33 | .569 | 9 | 1 | 15 | 0 | .412 | 0 | 3 | 0-0 | 8 | 11 | 2 | .905 |
| Beans, Brandon | .291 | 48-48 | 179 | 33 | 52 | 12 | 2 | 1 | 21 | 71 | .397 | 13 | 2 | 27 | 1 | .344 | 1 | 7 | 13-14 | 89 | 3 | 4 | .958 |
| Currie, Robert | .273 | 42-41 | 150 | 24 | 41 | 5 | 1 | 0 | 19 | 48 | .320 | 17 | 7 | 22 | 2 | .363 | 5 | 4 | 8-13 | 78 | 0 | 0 | 1.000 |
| Deneen, Connor | .259 | 33-13 | 58 | 13 | 15 | 3 | 0 | 0 | 8 | 18 | .310 | 10 | 3 | 14 | 2 | .389 | 1 | 2 | 2-2 | 22 | 0 | 0 | 1.000 |
| Wiedeman, David | .253 | 51-51 | 174 | 16 | 44 | 7 | 0 | 0 | 22 | 51 | .293 | 15 | 4 | 37 | 1 | .321 | 3 | 8 | 6-8 | 66 | 135 | 10 | .953 |
| Campbell, Chris | .246 | 45-40 | 114 | 12 | 28 | 3 | 1 | 0 | 14 | 33 | .289 | 10 | 15 | 21 | 4 | .379 | 1 | 6 | 0-0 | 26 | 82 | 7 | .939 |
| Borosak, Brad | .245 | 41-39 | 139 | 21 | 34 | 2 | 2 | 0 | 18 | 40 | .288 | 18 | 6 | 25 | 2 | .354 | 1 | 6 | 16-18 | 52 | 87 | 13 | .914 |
| Huggins, Jonathan | .225 | 18-12 | 40 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .275 | 6 | 0 | 13 | 1 | .319 | 1 | 0 | 2-2 | 28 | 0 | 1 | .966 |
| Wheeler, Dylan | .212 | 24-7 | 33 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | .212 | 2 | 0 | 2 | 0 | .257 | 0 | 1 | 1-1 | 24 | 18 | 4 | .913 |
| Hayes, Drew | .200 | 26-9 | 45 | 7 | 9 | 1 | 1 | 0 | 1 | 12 | .267 | 9 | 2 | 10 | 1 | .357 | 0 | 0 | 0-1 | 16 | 16 | 2 | .941 |
| Cannon, Chris | .160 | 20-14 | 50 | 6 | 8 | 2 | 1 | 0 | 2 | 12 | .240 | 1 | 1 | 24 | 1 | .192 | 0 | 1 | 1-2 | 105 | 13 | 2 | .983 |
| Keller, Jack | .130 | 21-16 | 46 | 5 | 6 | 2 | 0 | 0 | 6 | 8 | .174 | 3 | 3 | 6 | 2 | .222 | 2 | 0 | 0-0 | 108 | 10 | 3 | .975 |
| Moody, Ryan | .059 | 10-4 | 17 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .118 | 4 | 1 | 7 | 0 | .261 | 1 | 0 | 0-0 | 6 | 12 | 5 | .783 |
| Totals | .275 | 51-51 | 1708 | 271 | 469 | 90 | 13 | 9 | 240 | 612 | .358 | 185 | 58 | 306 | 24 | .361 | 20 | 43 | 57-71 | 1306 | 515 | 64 | .966 |
| Opponents | .254 | 51-51 | 1647 | 239 | 419 | 85 | 7 | 10 | 207 | 548 | .333 | 158 | 42 | 346 | 24 | .332 | 17 | 40 | 49-79 | 1301 | 568 | 72 | .963 |
| LOB - Team (445), Opp (361). DPs turned - Team (30), Opp (27). CI - Team (2), Keller, J 2, Opp (3). IBB - Team (6), Dupell, G 3, Milanes, D 1, Deneen, C 1, Manzelli, K 1, Opp (3). Picked off - Dupell, G 2, Beans, B 1, Currie, R 1, Deneen, C 1, Manzelli, K 1, Hayes, D 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bartek, Andrew | 0.75 | 0-1 | 5-0 | 0 | 0/0 | 0 | 12.0 | 6 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 37 | .162 | 0 | 2 | 0 | 1 | 0 |
| Borosak, Brad | 0.95 | 1-3 | 9-2 | 0 | 0/1 | 2 | 19.0 | 12 | 8 | 2 | 10 | 13 | 0 | 0 | 0 | 68 | .176 | 3 | 3 | 0 | 0 | 3 |
| Nelson, Ben | 1.30 | 5-1 | 6-6 | 2 | 0/1 | 0 | 41.2 | 31 | 9 | 6 | 4 | 45 | 8 | 0 | 0 | 153 | .203 | 2 | 1 | 0 | 0 | 6 |
| Geiss, Stephen | 2.78 | 1-2 | 6-3 | 0 | 0/0 | 0 | 22.2 | 19 | 9 | 7 | 7 | 21 | 1 | 0 | 0 | 78 | .244 | 2 | 4 | 0 | 1 | 3 |
| Rinehart, Joel | 3.02 | 3-1 | 23-0 | 0 | 0/0 | 4 | 41.2 | 37 | 20 | 14 | 13 | 25 | 5 | 0 | 3 | 161 | .230 | 5 | 4 | 0 | 0 | 4 |
| Gillingham, Luke | 3.23 | 4-3 | 14-8 | 1 | 0/1 | 0 | 53.0 | 60 | 27 | 19 | 9 | 45 | 11 | 1 | 0 | 215 | .279 | 5 | 3 | 2 | 2 | 2 |
| Moore, Stephen | 3.24 | 4-3 | 12-9 | 2 | 0/0 | 0 | 58.1 | 56 | 24 | 21 | 10 | 46 | 11 | 1 | 3 | 222 | .252 | 1 | 6 | 0 | 1 | 3 |
| Sorenson, Sam | 4.06 | 3-0 | 21-0 | 0 | 0/0 | 3 | 37.2 | 31 | 21 | 17 | 15 | 20 | 10 | 0 | 1 | 136 | .228 | 5 | 2 | 0 | 4 | 2 |
| Parenti, Anthony | 4.38 | 3-4 | 12-11 | 1 | 0/2 | 0 | 63.2 | 67 | 39 | 31 | 22 | 65 | 12 | 1 | 0 | 242 | .277 | 1 | 3 | 0 | 4 | 7 |
| Schoberl, Johnny | 6.02 | 4-5 | 12-10 | 2 | 0/0 | 0 | 52.1 | 56 | 43 | 35 | 33 | 35 | 12 | 3 | 2 | 202 | .277 | 8 | 6 | 0 | 3 | 3 |
| LaMar, Charlie | 6.52 | 0-0 | 11-2 | 0 | 0/0 | 1 | 19.1 | 22 | 14 | 14 | 16 | 15 | 5 | 0 | 1 | 72 | .306 | 3 | 4 | 0 | 1 | 5 |
| Kilby, Matt | 9.00 | 0-0 | 9-0 | 0 | 0/1 | 0 | 7.0 | 7 | 9 | 7 | 9 | 5 | 2 | 0 | 0 | 26 | .269 | 3 | 2 | 0 | 0 | 2 |
| DelMonte, Brenden | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 5 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 0 |
| Redden, Dallas | 14.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 8 | 8 | 8 | 4 | 1 | 4 | 0 | 0 | 22 | .364 | 1 | 2 | 0 | 0 | 0 |
| Coffey, Jake | 81.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.87 | 28-23 | 51-51 | 8 | 2/2 | 10 | 435.1 | 419 | 239 | 187 | 158 | 346 | 85 | 7 | 10 | 1647 | .254 | 39 | 42 | 3 | 17 | 40 |
| Opponents | 4.36 | 23-28 | 51-51 | 6 | 3/1 | 5 | 433.2 | 469 | 271 | 210 | 185 | 306 | 90 | 13 | 9 | 1708 | .275 | 53 | 58 | 5 | 20 | 43 |
| PB - Team (14), Cannon, C 7, Milanes, D 5, Keller, J 2, Opp (16). Pickoffs - Team (7), Sorenson, S 1, Schoberl, J 1, Geiss, S 1, Keller, J 1, Milanes, D 1, Gillingham 1, Nelson, B 1, Opp (7). SBA/ATT - Milanes, D (23-33), Keller, J (14-19), Schoberl, J (15-19), Cannon, C (12-18), Moore, S (8-15), Parenti, A (8-13), Gillingham (2-6), Geiss, S (4-6), Rinehart, J (4-5), Bartek, A (2-5), LaMar, C (2-3), Sorenson, S (1-3), Redden, D (1-2), Nelson, B (1-1), Kilby, M (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Manzelli, Kash | 463 | 436 | 27 | 0 | 1.000 | 27 | 0 | 0 | --- | 0 | 0 |
| Currie, Robert | 78 | 78 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Deneen, Connor | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parenti, Anthony | 17 | 3 | 14 | 0 | 1.000 | 0 | 8 | 5 | .615 | 0 | 0 |
| LaMar, Charlie | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Geiss, Stephen | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Kilby, Matt | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Redden, Dallas | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Dupell, Greg | 82 | 81 | 0 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Milanes, Dave | 158 | 136 | 20 | 2 | .987 | 1 | 23 | 10 | .697 | 5 | 0 |
| Cannon, Chris | 120 | 105 | 13 | 2 | .983 | 0 | 12 | 6 | .667 | 7 | 0 |
| Keller, Jack | 121 | 108 | 10 | 3 | .975 | 0 | 14 | 5 | .737 | 2 | 2 |
| Huggins, Jonathan | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Beans, Brandon | 96 | 89 | 3 | 4 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Wiedeman, David | 211 | 66 | 135 | 10 | .953 | 22 | 0 | 0 | --- | 0 | 0 |
| Hayes, Drew | 34 | 16 | 16 | 2 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Campbell, Chris | 115 | 26 | 82 | 7 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| Nelson, Ben | 15 | 3 | 11 | 1 | .933 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Gillingham, Luke | 14 | 3 | 10 | 1 | .929 | 1 | 2 | 4 | .333 | 0 | 0 |
| Schoberl, Johnny | 13 | 3 | 9 | 1 | .923 | 1 | 15 | 4 | .789 | 0 | 0 |
| Borosak, Brad | 152 | 52 | 87 | 13 | .914 | 12 | 0 | 0 | --- | 0 | 0 |
| Wheeler, Dylan | 46 | 24 | 18 | 4 | .913 | 6 | 0 | 0 | --- | 0 | 0 |
| Moore, Stephen | 11 | 5 | 5 | 1 | .909 | 0 | 8 | 7 | .533 | 0 | 0 |
| Veech, Craig | 21 | 8 | 11 | 2 | .905 | 3 | 0 | 0 | --- | 0 | 0 |
| Rinehart, Joel | 9 | 2 | 6 | 1 | .889 | 0 | 4 | 1 | .800 | 0 | 0 |
| Sorenson, Sam | 15 | 0 | 13 | 2 | .867 | 1 | 1 | 2 | .333 | 0 | 0 |
| Bartek, Andrew | 5 | 3 | 1 | 1 | .800 | 0 | 2 | 3 | .400 | 0 | 0 |
| Moody, Ryan | 23 | 6 | 12 | 5 | .783 | 1 | 0 | 0 | --- | 0 | 0 |
| Coffey, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Norman, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Turner, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DelMonte, Brenden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1885 | 1306 | 515 | 64 | .966 | 30 | 49 | 30 | .620 | 14 | 2 |
| Opponents | 1941 | 1301 | 568 | 72 | .963 | 27 | 57 | 14 | .803 | 16 | 3 |