Career History

Individual Career History
Individual Career Records

Individual Career History



 - Individual Career History (Feb 29, 2012)

Alter, Kevin
Avila, J.J.
Brickman, Jordan
Clark, Wes
Connolly, Ted
Jackson, Donya
Liebert, Jacob
Loupos, James
McLaurin, Earl
McNeil, Tre
Montgomery, Chall
Roberts, Isaiah
Smith, Carlton
Smith, Worth
Smoot, Jared
Sugars, Jordan
Venturini, Brandon
Ward-Adams, Jon
Wyatt, Brennan
Wynn, Thurgood

Alter, Kevin



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011      16-1    103/6.4     3-19   .158    3-16   .188    8-8   1.000   1-9     10  0.6   5-0    6   6   0   2   17/1.1  
TOTAL     16-1    103/6.4     3-19   .158    3-16   .188    8-8   1.000   1-9     10  0.6   5-0    6   6   0   2   17/1.1  



Avila, J.J.



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010      31-19   866/27.9  123-307  .401   53-164  .323   58-70   .829  42-122  164  5.3  85-5   74  84  18  54  357/11.5 
2011      21-21   701/33.4  124-255  .486   21-76   .276   65-83   .783  52-99   151  7.2  57-1   61  53  10  38  334/15.9 
TOTAL     52-40  1567/30.1  247-562  .440   74-240  .308  123-153  .804  94-221  315  6.1 142-6  135 137  28  92  691/13.3 



Brickman, Jordan



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011      29-20   670/23.1   43-138  .312   22-83   .265   12-21   .571   6-30    36  1.2  36-0   64  49   0  20  120/4.1  
TOTAL     29-20   670/23.1   43-138  .312   22-83   .265   12-21   .571   6-30    36  1.2  36-0   64  49   0  20  120/4.1  



Clark, Wes



Connolly, Ted



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008       8-0      6/0.8     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   2-0    0   1   0   0    0/0.0  
2009      19-1     85/4.5     1-5    .200    0-1    .000    1-2    .500   1-6      7  0.4   7-0   12   9   0   5    3/0.2  
2010       8-0      7/0.9     1-3    .333    0-2    .000    0-0    .000   0-0      0  0.0   1-0    0   0   0   1    2/0.3  
2011      19-7    134/7.1     5-22   .227    1-10   .100    2-2   1.000   2-9     11  0.6  22-1    9   7   0   8   13/0.7  
TOTAL     54-8    232/4.3     7-30   .233    1-13   .077    3-4    .750   3-15    18  0.3  32-1   21  17   0  14   18/0.3  



Jackson, Donya



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011      24-2    271/11.3   32-75   .427    8-25   .320    6-13   .462  13-23    36  1.5  27-1    6  20   2   5   78/3.3  
TOTAL     24-2    271/11.3   32-75   .427    8-25   .320    6-13   .462  13-23    36  1.5  27-1    6  20   2   5   78/3.3  



Liebert, Jacob



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010       9-1     15/1.7     0-0    .000    0-0    .000    0-0    .000   0-1      1  0.1   1-0    0   0   0   0    0/0.0  
2011       4-0     14/3.5     0-2    .000    0-0    .000    3-4    .750   2-3      5  1.3   1-0    1   1   0   0    3/0.8  
TOTAL     13-1     29/2.2     0-2    .000    0-0    .000    3-4    .750   2-4      6  0.5   2-0    1   1   0   0    3/0.2  



Loupos, James



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010      30-9    400/13.3   27-75   .360    8-33   .242   24-38   .632   5-35    40  1.3  60-0   12  25   3  12   86/2.9  
2011      29-15   390/13.4   25-63   .397    1-4    .250   19-32   .594  21-23    44  1.5  49-1    9  28   4  14   70/2.4  
TOTAL     59-24   790/13.4   52-138  .377    9-37   .243   43-70   .614  26-58    84  1.4 109-1   21  53   7  26  156/2.6  



McLaurin, Earl



McNeil, Tre



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011       1-0     10/10.0    1-1   1.000    0-0    .000    0-2    .000   0-1      1  1.0   1-0    0   2   0   0    2/2.0  
TOTAL      1-0     10/10.0    1-1   1.000    0-0    .000    0-2    .000   0-1      1  1.0   1-0    0   2   0   0    2/2.0  



Montgomery, Chall



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011      11-0     58/5.3     3-13   .231    1-9    .111    8-11   .727   0-7      7  0.6  10-0    1   7   1   2   15/1.4  
TOTAL     11-0     58/5.3     3-13   .231    1-9    .111    8-11   .727   0-7      7  0.6  10-0    1   7   1   2   15/1.4  



Roberts, Isaiah



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010      31-14   709/22.9   58-150  .387   13-54   .241   46-77   .597  19-45    64  2.1  82-4   43  49   6  34  175/5.6  
2011      29-18   656/22.6   77-168  .458   11-34   .324   42-60   .700   7-37    44  1.5  79-4   54  63   4  33  207/7.1  
TOTAL     60-32  1365/22.8  135-318  .425   24-88   .273   88-137  .642  26-82   108  1.8 161-8   97 112  10  67  382/6.4  



Smith, Carlton



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009      16-0     76/4.8     6-11   .545    0-0    .000    5-12   .417   6-5     11  0.7  18-0    0   2   5   2   17/1.1  
2010      11-0     17/1.5     2-2   1.000    0-0    .000    1-1   1.000   3-1      4  0.4   3-0    0   3   0   1    5/0.5  
2011      23-3    207/9.0    22-39   .564    0-0    .000   12-18   .667  22-15    37  1.6  25-0    3   7   4   6   56/2.4  
TOTAL     50-3    300/6.0    30-52   .577    0-0    .000   18-31   .581  31-21    52  1.0  46-0    3  12   9   9   78/1.6  



Smith, Worth



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011      29-17   721/24.9   78-176  .443   20-70   .286   21-34   .618  63-83   146  5.0  60-2   22  45  22  21  197/6.8  
TOTAL     29-17   721/24.9   78-176  .443   20-70   .286   21-34   .618  63-83   146  5.0  60-2   22  45  22  21  197/6.8  



Smoot, Jared



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011      18-0    147/8.2     6-11   .545    0-0    .000    3-9    .333   9-21    30  1.7  14-0    0  11   4   1   15/0.8  
TOTAL     18-0    147/8.2     6-11   .545    0-0    .000    3-9    .333   9-21    30  1.7  14-0    0  11   4   1   15/0.8  



Sugars, Jordan



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008      29-0    314/10.8   33-85   .388    9-34   .265   19-29   .655  27-55    82  2.8  32-0   10  17   6  13   94/3.2  
2009      30-29  1066/35.5  169-372  .454   78-185  .422   57-86   .663  84-155  239  8.0  74-1   39  64   4  38  473/15.8 
2010      28-24   947/33.8  154-381  .404   68-203  .335   72-99   .727  38-130  168  6.0  53-0   35  68   2  38  448/16.0 
2011      29-29   911/31.4  100-284  .352   44-141  .312   87-121  .719  40-95   135  4.7  51-0   31  54   3  29  331/11.4 
TOTAL    116-82  3238/27.9  456-1122 .406  199-563  .353  235-335  .701 189-435  624  5.4 210-1  115 203  15 118 1346/11.6 



Venturini, Brandon



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011      26-3    287/11.0   27-89   .303   17-58   .293    3-8    .375   1-25    26  1.0  35-1   20  15   0  10   74/2.8  
TOTAL     26-3    287/11.0   27-89   .303   17-58   .293    3-8    .375   1-25    26  1.0  35-1   20  15   0  10   74/2.8  



Ward-Adams, Jon



Wyatt, Brennan



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010      31-5    445/14.4   30-115  .261   15-69   .217   31-44   .705   6-31    37  1.2  42-1   47  48   0  18  106/3.4  
2011      23-7    296/12.9   13-40   .325    4-19   .211   16-22   .727   4-21    25  1.1  28-0   27  21   0  16   46/2.0  
TOTAL     54-12   741/13.7   43-155  .277   19-88   .216   47-66   .712  10-52    62  1.1  70-1   74  69   0  34  152/2.8  



Wynn, Thurgood



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010      25-0    119/4.8    13-37   .351    3-12   .250    9-20   .450   2-10    12  0.5  15-0    4   9   0   7   38/1.5  
2011      24-2    299/12.5   35-69   .507    4-14   .286   26-39   .667   9-23    32  1.3  28-1   17  22   0  13  100/4.2  
TOTAL     49-2    418/8.5    48-106  .453    7-26   .269   35-59   .593  11-33    44  0.9  43-1   21  31   0  20  138/2.8  




INDIVIDUAL CAREER RECORDS

SCORING (CAREER)

Points
  1. 1635 - Chris Harris (120 games) - 2006-09
  2. 1346 - Jordan Sugars (116 games) - 2008-11
  3. 1236 - Kaleo Kina (90 games) - 2006-08
  4. 1160 - Greg Sprink (60 games) - 2006-07
  5. 752 - Adam Teague (90 games) - 2006-08
  6. 691 - J.J. Avila (52 games) - 2010-11
  7. 679 - Mark Veazey (114 games) - 2007-10
  8. 656 - O.J. Avworo (90 games) - 2008-10
  9. 516 - Romeo Garcia (96 games) - 2007-10
 10. 493 - Greg Brown (79 games) - 2007-10
Scoring average (minimum 5 games)
  1. 19.3 - Greg Sprink (60 games) - 2006-07
  2. 13.7 - Kaleo Kina (90 games) - 2006-08
  3. 13.6 - Chris Harris (120 games) - 2006-09
  4. 13.3 - J.J. Avila (52 games) - 2010-11
  5. 11.6 - Jordan Sugars (116 games) - 2008-11
  6. 8.4 - Adam Teague (90 games) - 2006-08
  7. 8.0 - Trey Stanton (30 games) - 2006
  8. 7.3 - O.J. Avworo (90 games) - 2008-10
  9. 6.8 - Worth Smith (29 games) - 2011
 10. 6.4 - Isaiah Roberts (60 games) - 2010-11

FIELD GOALS (CAREER)

Field goals made
  1. 492 - Chris Harris (120 games) - 2006-09
  2. 456 - Jordan Sugars (116 games) - 2008-11
  3. 432 - Kaleo Kina (90 games) - 2006-08
  4. 346 - Greg Sprink (60 games) - 2006-07
  5. 272 - Mark Veazey (114 games) - 2007-10
  6. 261 - Adam Teague (90 games) - 2006-08
  7. 247 - J.J. Avila (52 games) - 2010-11
  8. 190 - O.J. Avworo (90 games) - 2008-10
  9. 172 - Romeo Garcia (96 games) - 2007-10
 10. 157 - Greg Brown (79 games) - 2007-10
Field goals attempted
  1. 1317 - Chris Harris (120 games) - 2006-09
  2. 1122 - Jordan Sugars (116 games) - 2008-11
  3. 1069 - Kaleo Kina (90 games) - 2006-08
  4. 869 - Greg Sprink (60 games) - 2006-07
  5. 595 - Adam Teague (90 games) - 2006-08
  6. 562 - J.J. Avila (52 games) - 2010-11
  7. 546 - Mark Veazey (114 games) - 2007-10
  8. 477 - O.J. Avworo (90 games) - 2008-10
  9. 455 - Romeo Garcia (96 games) - 2007-10
 10. 429 - Greg Brown (79 games) - 2007-10
Field goal percentage (minimum 5 made)
  1. .593 - Alex Newsome (16-27) - 2009
  2. .577 - Jeremy Wilson (60-104) - 2007-09
     .577 - Carlton Smith (30-52) - 2009-11
  4. .545 - Jared Smoot (6-11) - 2011
  5. .502 - Clif Colbert (110-219) - 2006-08
  6. .498 - Mark Veazey (272-546) - 2007-10
  7. .478 - Brian Richards (43-90) - 2006-08
  8. .476 - Ben Biles (10-21) - 2006-07
  9. .453 - Thurgood Wynn (48-106) - 2010-11
 10. .443 - Worth Smith (78-176) - 2011

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 288 - Chris Harris (120 games) - 2006-09
  2. 199 - Jordan Sugars (116 games) - 2008-11
  3. 169 - Adam Teague (90 games) - 2006-08
  4. 142 - Greg Sprink (60 games) - 2006-07
  5. 106 - Kaleo Kina (90 games) - 2006-08
  6. 86 - Greg Brown (79 games) - 2007-10
  7. 74 - J.J. Avila (52 games) - 2010-11
  8. 58 - Romeo Garcia (96 games) - 2007-10
  9. 37 - Trey Stanton (30 games) - 2006
 10. 29 - T.J. Topercer (89 games) - 2006-09
3-point field goals attempted
  1. 781 - Chris Harris (120 games) - 2006-09
  2. 563 - Jordan Sugars (116 games) - 2008-11
  3. 428 - Greg Sprink (60 games) - 2006-07
  4. 425 - Adam Teague (90 games) - 2006-08
  5. 357 - Kaleo Kina (90 games) - 2006-08
  6. 252 - Greg Brown (79 games) - 2007-10
  7. 240 - J.J. Avila (52 games) - 2010-11
  8. 198 - Romeo Garcia (96 games) - 2007-10
  9. 106 - Trey Stanton (30 games) - 2006
 10. 98 - T.J. Topercer (89 games) - 2006-09
3-point FG percentage (minimum 5 made)
  1. .583 - Derek Young (7-12) - 2006-07
  2. .400 - Bobby Fenske (10-25) - 2006
  3. .398 - Adam Teague (169-425) - 2006-08
  4. .369 - Chris Harris (288-781) - 2006-09
  5. .353 - Jordan Sugars (199-563) - 2008-11
  6. .349 - Trey Stanton (37-106) - 2006
  7. .341 - Greg Brown (86-252) - 2007-10
  8. .333 - Bryce Brigham (27-81) - 2006-07
  9. .332 - Greg Sprink (142-428) - 2006-07
 10. .320 - Donya Jackson (8-25) - 2011

FREE THROWS (CAREER)

Free throws made
  1. 363 - Chris Harris (120 games) - 2006-09
  2. 326 - Greg Sprink (60 games) - 2006-07
  3. 266 - Kaleo Kina (90 games) - 2006-08
  4. 261 - O.J. Avworo (90 games) - 2008-10
  5. 235 - Jordan Sugars (116 games) - 2008-11
  6. 135 - Mark Veazey (114 games) - 2007-10
  7. 123 - J.J. Avila (52 games) - 2010-11
  8. 114 - Romeo Garcia (96 games) - 2007-10
  9. 93 - Greg Brown (79 games) - 2007-10
 10. 88 - Isaiah Roberts (60 games) - 2010-11
Free throws attempted
  1. 428 - Chris Harris (120 games) - 2006-09
  2. 421 - O.J. Avworo (90 games) - 2008-10
  3. 379 - Greg Sprink (60 games) - 2006-07
  4. 359 - Kaleo Kina (90 games) - 2006-08
  5. 335 - Jordan Sugars (116 games) - 2008-11
  6. 182 - Mark Veazey (114 games) - 2007-10
  7. 162 - Romeo Garcia (96 games) - 2007-10
  8. 153 - J.J. Avila (52 games) - 2010-11
  9. 137 - Isaiah Roberts (60 games) - 2010-11
 10. 118 - Greg Brown (79 games) - 2007-10
Free throw percentage (minimum 5 made)
  1. 1.000 - Kevin Alter (8-8) - 2011
  2. .860 - Greg Sprink (326-379) - 2006-07
  3. .848 - Chris Harris (363-428) - 2006-09
  4. .804 - J.J. Avila (123-153) - 2010-11
  5. .788 - Greg Brown (93-118) - 2007-10
  6. .784 - Trey Stanton (40-51) - 2006
  7. .742 - Mark Veazey (135-182) - 2007-10
  8. .741 - Kaleo Kina (266-359) - 2006-08
  9. .727 - Chall Montgomery (8-11) - 2011
 10. .726 - Clif Colbert (82-113) - 2006-08

REBOUNDING (CAREER)

Rebounds
  1. 624 - Jordan Sugars (189o-435d) - 2008-11
  2. 442 - Mark Veazey (162o-280d) - 2007-10
  3. 390 - Kaleo Kina (77o-313d) - 2006-08
  4. 376 - Romeo Garcia (122o-254d) - 2007-10
  5. 359 - Adam Teague (81o-278d) - 2006-08
  6. 333 - Greg Sprink (75o-258d) - 2006-07
  7. 315 - J.J. Avila (94o-221d) - 2010-11
  8. 271 - Chris Harris (59o-212d) - 2006-09
  9. 265 - O.J. Avworo (37o-228d) - 2008-10
 10. 233 - Clif Colbert (92o-141d) - 2006-08
Rebounding average (minimum 5 games)
  1. 6.1 - J.J. Avila (52 games) - 2010-11
  2. 5.6 - Greg Sprink (60 games) - 2006-07
  3. 5.4 - Jordan Sugars (116 games) - 2008-11
  4. 5.0 - Worth Smith (29 games) - 2011
  5. 4.3 - Kaleo Kina (90 games) - 2006-08
  6. 4.0 - Adam Teague (90 games) - 2006-08
  7. 3.9 - Romeo Garcia (96 games) - 2007-10
  8. 3.9 - Mark Veazey (114 games) - 2007-10
  9. 3.9 - Trey Stanton (30 games) - 2006
 10. 3.6 - Corey Johnson (30 games) - 2006
Defensive rebounds
  1. 435 - Jordan Sugars (189o-435d) - 2008-11
  2. 313 - Kaleo Kina (77o-313d) - 2006-08
  3. 280 - Mark Veazey (162o-280d) - 2007-10
  4. 278 - Adam Teague (81o-278d) - 2006-08
  5. 258 - Greg Sprink (75o-258d) - 2006-07
  6. 254 - Romeo Garcia (122o-254d) - 2007-10
  7. 228 - O.J. Avworo (37o-228d) - 2008-10
  8. 221 - J.J. Avila (94o-221d) - 2010-11
  9. 212 - Chris Harris (59o-212d) - 2006-09
 10. 155 - Greg Brown (36o-155d) - 2007-10
Defense rebound avg (minimum 5 games)
  1. 4.3 - Greg Sprink (60 games) - 2006-07
  2. 4.3 - J.J. Avila (52 games) - 2010-11
  3. 3.8 - Jordan Sugars (116 games) - 2008-11
  4. 3.5 - Kaleo Kina (90 games) - 2006-08
  5. 3.1 - Adam Teague (90 games) - 2006-08
  6. 3.0 - Corey Johnson (30 games) - 2006
  7. 3.0 - Trey Stanton (30 games) - 2006
  8. 2.9 - Worth Smith (29 games) - 2011
  9. 2.6 - Romeo Garcia (96 games) - 2007-10
 10. 2.5 - O.J. Avworo (90 games) - 2008-10
Offensive rebounds
  1. 189 - Jordan Sugars (189o-435d) - 2008-11
  2. 162 - Mark Veazey (162o-280d) - 2007-10
  3. 122 - Romeo Garcia (122o-254d) - 2007-10
  4. 94 - J.J. Avila (94o-221d) - 2010-11
  5. 92 - Clif Colbert (92o-141d) - 2006-08
  6. 81 - Adam Teague (81o-278d) - 2006-08
  7. 77 - Kaleo Kina (77o-313d) - 2006-08
  8. 75 - Greg Sprink (75o-258d) - 2006-07
  9. 63 - Worth Smith (63o-83d) - 2011
 10. 59 - Chris Harris (59o-212d) - 2006-09
Offense rebound avg (minimum 5 games)
  1. 2.2 - Worth Smith (29 games) - 2011
  2. 1.8 - J.J. Avila (52 games) - 2010-11
  3. 1.6 - Jordan Sugars (116 games) - 2008-11
  4. 1.4 - Mark Veazey (114 games) - 2007-10
  5. 1.3 - Clif Colbert (72 games) - 2006-08
  6. 1.3 - Romeo Garcia (96 games) - 2007-10
  7. 1.3 - Greg Sprink (60 games) - 2006-07
  8. 1.1 - Brian Richards (55 games) - 2006-08
  9. 0.9 - Jeremy Wilson (51 games) - 2007-09
 10. 0.9 - Adam Teague (90 games) - 2006-08

ASSISTS (CAREER)

Assists
  1. 388 - O.J. Avworo - 2008-10
  2. 299 - Kaleo Kina - 2006-08
  3. 258 - Chris Harris - 2006-09
  4. 159 - Greg Sprink - 2006-07
  5. 142 - Romeo Garcia - 2007-10
  6. 135 - J.J. Avila - 2010-11
  7. 115 - Jordan Sugars - 2008-11
  8. 108 - Adam Teague - 2006-08
  9. 97 - Isaiah Roberts - 2010-11
 10. 76 - Corey Johnson - 2006
Assists average (minimum 5 games)
  1. 4.3 - O.J. Avworo (90 games) - 2008-10
  2. 3.3 - Kaleo Kina (90 games) - 2006-08
  3. 2.7 - Greg Sprink (60 games) - 2006-07
  4. 2.6 - J.J. Avila (52 games) - 2010-11
  5. 2.5 - Corey Johnson (30 games) - 2006
  6. 2.2 - Jordan Brickman (29 games) - 2011
  7. 2.2 - Chris Harris (120 games) - 2006-09
  8. 1.6 - Isaiah Roberts (60 games) - 2010-11
  9. 1.5 - Romeo Garcia (96 games) - 2007-10
 10. 1.4 - Brennan Wyatt (54 games) - 2010-11

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 111 - Mark Veazey - 2007-10
  2. 47 - Romeo Garcia - 2007-10
  3. 33 - Greg Brown - 2007-10
  4. 28 - J.J. Avila - 2010-11
  5. 26 - Adam Teague - 2006-08
  6. 24 - Trey Stanton - 2006
  7. 22 - Worth Smith - 2011
  8. 20 - Jeremy Wilson - 2007-09
  9. 15 - Jordan Sugars - 2008-11
 10. 10 - Isaiah Roberts - 2010-11
     10 - Kaleo Kina - 2006-08
Blocked shots average (minimum 5 games)
  1. 1.0 - Mark Veazey (114 games) - 2007-10
  2. 0.8 - Trey Stanton (30 games) - 2006
  3. 0.8 - Worth Smith (29 games) - 2011
  4. 0.5 - J.J. Avila (52 games) - 2010-11
  5. 0.5 - Romeo Garcia (96 games) - 2007-10
  6. 0.4 - Greg Brown (79 games) - 2007-10
  7. 0.4 - Jeremy Wilson (51 games) - 2007-09
  8. 0.3 - Adam Teague (90 games) - 2006-08
  9. 0.2 - Alex Newsome (25 games) - 2009
 10. 0.2 - Jared Smoot (18 games) - 2011

STEALS (CAREER)

Steals
  1. 174 - Chris Harris - 2006-09
  2. 147 - Kaleo Kina - 2006-08
  3. 118 - Jordan Sugars - 2008-11
  4. 92 - J.J. Avila - 2010-11
  5. 91 - Romeo Garcia - 2007-10
  6. 87 - O.J. Avworo - 2008-10
  7. 69 - Clif Colbert - 2006-08
  8. 67 - Isaiah Roberts - 2010-11
  9. 66 - Greg Sprink - 2006-07
 10. 61 - Greg Brown - 2007-10
     61 - Adam Teague - 2006-08
Steals average (minimum 5 games)
  1. 1.8 - J.J. Avila (52 games) - 2010-11
  2. 1.6 - Kaleo Kina (90 games) - 2006-08
     1.6 - Corey Johnson (30 games) - 2006
  4. 1.5 - Chris Harris (120 games) - 2006-09
  5. 1.1 - Isaiah Roberts (60 games) - 2010-11
  6. 1.1 - Greg Sprink (60 games) - 2006-07
  7. 1.0 - Jordan Sugars (116 games) - 2008-11
  8. 1.0 - O.J. Avworo (90 games) - 2008-10
  9. 1.0 - Clif Colbert (72 games) - 2006-08
 10. 0.9 - Romeo Garcia (96 games) - 2007-10

PARTICIPATION (CAREER)

Games played
  1. 120 - Chris Harris - 2006-09
  2. 116 - Jordan Sugars - 2008-11
  3. 114 - Mark Veazey - 2007-10
  4. 96 - Romeo Garcia - 2007-10
  5. 90 - Adam Teague - 2006-08
     90 - O.J. Avworo - 2008-10
     90 - Kaleo Kina - 2006-08
  8. 89 - T.J. Topercer - 2006-09
  9. 79 - Greg Brown - 2007-10
 10. 72 - Clif Colbert - 2006-08
Games started
  1. 91 - Chris Harris - 2006-09
  2. 88 - O.J. Avworo - 2008-10
  3. 85 - Romeo Garcia - 2007-10
  4. 82 - Jordan Sugars - 2008-11
  5. 81 - Kaleo Kina - 2006-08
  6. 71 - Mark Veazey - 2007-10
  7. 60 - Greg Sprink - 2006-07
  8. 40 - J.J. Avila - 2010-11
  9. 32 - Isaiah Roberts - 2010-11
     32 - Adam Teague - 2006-08
Minutes
  1. 3448 - Chris Harris - 2006-09
  2. 3238 - Jordan Sugars - 2008-11
  3. 2726 - O.J. Avworo - 2008-10
  4. 2672 - Kaleo Kina - 2006-08
  5. 2485 - Romeo Garcia - 2007-10
  6. 2264 - Adam Teague - 2006-08
  7. 2103 - Mark Veazey - 2007-10
  8. 2062 - Greg Sprink - 2006-07
  9. 1567 - J.J. Avila - 2010-11
 10. 1365 - Isaiah Roberts - 2010-11
Minutes average
  1. 34.4 - Greg Sprink (60 games) - 2006-07
  2. 30.3 - O.J. Avworo (90 games) - 2008-10
  3. 30.1 - J.J. Avila (52 games) - 2010-11
  4. 29.7 - Kaleo Kina (90 games) - 2006-08
  5. 28.8 - Corey Johnson (30 games) - 2006
  6. 28.7 - Chris Harris (120 games) - 2006-09
  7. 28.4 - Trey Stanton (30 games) - 2006
  8. 27.9 - Jordan Sugars (116 games) - 2008-11
  9. 25.9 - Romeo Garcia (96 games) - 2007-10
 10. 25.2 - Adam Teague (90 games) - 2006-08