#01 Fox, Nourse
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHARLESTON 11/16/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
at USC Upstate 11/19/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
GOUCHER 11/22/15 12 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.0 1 0 6 0 0 1 0 0.0
at UMBC 11/25/15 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 0 0.0
at UNCG 11/27/15 10 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.8 1 0 0 2 0 1 0 0.0
vs Jacksonville 11/28/15 8 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.2 1 0 1 0 0 0 0 0.0
vs IPFW 11/29/15 18 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.0 3 0 2 0 0 0 2 0.3
at Penn 12/02/15 12 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.0 2 0 1 1 0 1 2 0.5
vs #24 Oregon 12/07/15 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 2 0 0 0 0.4
at VMI 12/12/15 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 0.4
USC UPSTATE 12/14/15 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 0 0 5 0 0 0 0 0.4
FURMAN 12/22/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 4 0 0 0 0 0 0 0.3
at Bucknell 12/30/15 15 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 0.9 4 0 1 2 0 1 3 0.5
HOLY CROSS 01/02/16 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 2 0 0 0 0 0.5
at Boston University 01/06/16 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 0 0.5
at Colgate 01/09/16 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.9 0 0 1 2 0 0 2 0.6
LOYOLA 01/13/16 12 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.9 3 0 0 1 0 0 3 0.7
LAFAYETTE 01/16/16 15 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 3 0 0 0 0 0.7
at Lehigh 01/20/16 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.6
AMERICAN 01/27/16 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 0.6
at Holy Cross 01/30/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.6
at Army West Point 02/01/16 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 1 0 1 0 0 0 2 0.6
BOSTON UNIVERSITY 02/03/16 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 0.6
COLGATE 02/06/16 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.6
at Loyola Maryland 02/10/16 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 2 0 1 2 0.6
at Lafayette 02/13/16 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 2 1 0 0 0 0.6
LEHIGH 02/17/16 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 1 0 0 0 0 0.6
ARMY WEST POINT 02/20/16 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 0 0.6
at American University 02/24/16 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 0.6
BUCKNELL 02/27/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 1 1 0 0 0 0.5
LAFAYETTE 03/01/16 4 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.7 1 0 0 1 0 0 0 0.5
at Lehigh 03/03/16 11 0-5 .000 0-4 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 0.5
Totals......................... 0 269 7-29 .241 2-16 .125 0-1 .000 4 19 23 0.7 43 0 30 18 0 7 16 0.5
Games played: 32
Minutes/game: 8.4
Points/game: 0.5
FG Pct: 24.1
3FG Pct: 12.5
FT Pct: 0.0
Rebounds/game: 0.7
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.7
Steals/game: 0.2