San Jose State (4-1) vs. Navy (1-3)
Date: Sep 29, 2012 Site: Annapolis, Md. Stadium: Navy-Marine Corps MS Attendance: 32375
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| San Jose State | 0 | 3 | 3 | 6 | 12 |
| Navy | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | SJSU -NAVY | |||
| 2nd | 10:48 | SJSU | Lopez, Austin 29 yd field goal | |
| 11 plays, 68 yards, TOP 4:52 | 3 - 0 | |||
| 3rd | 07:52 | SJSU | Lopez, Austin 19 yd field goal | |
| 14 plays, 73 yards, TOP 7:08 | 6 - 0 | |||
| 4th | 12:55 | SJSU | Lopez, Austin 32 yd field goal | |
| 10 plays, 58 yards, TOP 3:50 | 9 - 0 | |||
| 07:46 | SJSU | Lopez, Austin 43 yd field goal | ||
| 6 plays, 19 yards, TOP 3:01 | 12 - 0 | |||
|
Kickoff time: 3:36 PM End of Game: 6:33 PM Total elapsed time: 2:57 Referee: Gausman, Clair Umpire: Orsot, Rico Linesman: Schlenvogt, Tim Line judge: Kilmer, John Back judge: Hall, Robin Field judge: Ockey, Richard Side judge: Fimmen, Tom Scorer: Navy Sports Inf Temperature: 69 Wind: W 7-12 Weather: Partly Cloudy; Brisk |
| Team Totals | SJSU | NAVY |
| FIRST DOWNS | 24 | 11 |
| Rushing | 8 | 7 |
| Passing | 16 | 2 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 108 | 70 |
| Rushing Attempts | 42 | 38 |
| Average Per Rush | 2.6 | 1.8 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 144 | 120 |
| Yards Lost Rushing | 36 | 50 |
| NET YARDS PASSING | 280 | 74 |
| Completions-Attempts-Int | 30-36-1 | 7-13-1 |
| Average Per Attempt | 7.8 | 5.7 |
| Average Per Completion | 9.3 | 10.6 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 388 | 144 |
| Total offense plays | 78 | 51 |
| Average Gain Per Play | 5.0 | 2.8 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-40 | 0-0 |
| PUNTS-YARDS | 2-80 | 5-246 |
| Average Yards Per Punt | 40.0 | 49.2 |
| Net Yards Per Punt | 31.5 | 47.6 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-313 | 1-65 |
| Average Yards Per Kickoff | 62.6 | 65.0 |
| Net Yards Per Kickoff | 42.2 | 40.0 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 1-8-0 | 1-17-0 |
| Average Per Return | 8.0 | 17.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 3-62-0 |
| Average Per Return | 0.0 | 20.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:19 | 23:41 |
| 1st Quarter | 6:42 | 8:18 |
| 2nd Quarter | 10:44 | 4:16 |
| 3rd Quarter | 10:49 | 4:11 |
| 4th Quarter | 8:04 | 6:56 |
| Third-Down Conversions | 9 of 16 | 3 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 3-3 | 0-1 |
| Touchdowns | 0-3 | 0-1 |
| Field goals | 3-3 | 0-1 |
| Sacks By: Number-Yards | 5-32 | 3-29 |
| PAT Kicks | 0-0 | 0-0 |
| Field Goals | 4-4 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: San Jose State-None. Navy-Miller, Trey 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJSU | 1st | S09 | 10:16 | Fumble | N35 | 04:14 | Downs | 14-56 | 6:02 | ||
| SJSU | 1st | S20 | 00:40 | Punt | N12 | 10:48 | * | FIELD GOAL | 11-68 | 4:52 | # |
| SJSU | 2nd | S15 | 08:37 | Punt | N36 | 03:13 | Punt | 11-49 | 5:24 | ||
| SJSU | 2nd | S34 | 01:43 | Punt | N41 | 00:47 | Interception | 5-25 | 0:56 | ||
| SJSU | 2nd | S20 | 00:12 | Punt | S19 | 00:00 | End of half | 1--1 | 0:12 | ||
| SJSU | 3rd | S25 | 15:00 | Kickoff | N02 | 07:52 | * | FIELD GOAL | 14-73 | 7:08 | # |
| SJSU | 3rd | S27 | 05:54 | Punt | S35 | 03:58 | Punt | 3-8 | 1:56 | ||
| SJSU | 3rd | S27 | 01:45 | Interception | N15 | 12:55 | * | FIELD GOAL | 10-58 | 3:50 | # |
| SJSU | 4th | N45 | 10:47 | Downs | N26 | 07:46 | * | FIELD GOAL | 6-19 | 3:01 | |
| SJSU | 4th | S34 | 02:58 | Downs | N43 | 00:00 | End of half | 7-23 | 2:58 | ||
| NAVY | 1st | N25 | 15:00 | Kickoff | S09 | 10:16 | Fumble | 10-66 | 4:44 | # | |
| NAVY | 1st | N35 | 04:14 | Downs | N38 | 00:40 | Punt | 6-3 | 3:34 | ||
| NAVY | 2nd | N19 | 10:48 | Kickoff | N28 | 08:37 | Punt | 3-9 | 2:11 | ||
| NAVY | 2nd | N10 | 03:13 | Punt | N19 | 01:43 | Punt | 3-9 | 1:30 | ||
| NAVY | 2nd | N26 | 00:47 | Interception | N27 | 00:12 | Punt | 3-1 | 0:35 | ||
| NAVY | 3rd | N28 | 07:52 | Kickoff | N34 | 05:54 | Punt | 3-6 | 1:58 | ||
| NAVY | 3rd | N28 | 03:58 | Punt | N49 | 01:45 | Interception | 6-21 | 2:13 | ||
| NAVY | 4th | N25 | 12:55 | Kickoff | N45 | 10:47 | Downs | 6-20 | 2:08 | ||
| NAVY | 4th | N27 | 07:46 | Kickoff | S34 | 02:58 | Downs | 11-39 | 4:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Jose State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:42 | 10:44 | 10:49 | 08:04 | 17:26 | 18:53 | 36:19 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 3/5 | 1/3 | 5/8 | 4/8 | 9/16 | ||
| Average field position | S14 | S23 | S26 | S44 | S19 | S33 | S26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Navy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:18 | 04:16 | 04:11 | 06:56 | 12:34 | 11:07 | 23:41 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 1/2 | 0/4 | 2/7 | 1/6 | 3/13 | ||
| Average field position | N30 | N18 | N28 | N26 | N23 | N27 | N24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAVY | 1st | N25 | 15:00 | Kickoff | S09 | 10:16 | Fumble | 10-66 | 4:44 | # | |
| SJSU | 1st | S09 | 10:16 | Fumble | N35 | 04:14 | Downs | 14-56 | 6:02 | ||
| NAVY | 1st | N35 | 04:14 | Downs | N38 | 00:40 | Punt | 6-3 | 3:34 | ||
| SJSU | 1st | S20 | 00:40 | Punt | N12 | 10:48 | * | FIELD GOAL | 11-68 | 4:52 | # |
| NAVY | 2nd | N19 | 10:48 | Kickoff | N28 | 08:37 | Punt | 3-9 | 2:11 | ||
| SJSU | 2nd | S15 | 08:37 | Punt | N36 | 03:13 | Punt | 11-49 | 5:24 | ||
| NAVY | 2nd | N10 | 03:13 | Punt | N19 | 01:43 | Punt | 3-9 | 1:30 | ||
| SJSU | 2nd | S34 | 01:43 | Punt | N41 | 00:47 | Interception | 5-25 | 0:56 | ||
| NAVY | 2nd | N26 | 00:47 | Interception | N27 | 00:12 | Punt | 3-1 | 0:35 | ||
| SJSU | 2nd | S20 | 00:12 | Punt | S19 | 00:00 | End of half | 1--1 | 0:12 | ||
| SJSU | 3rd | S25 | 15:00 | Kickoff | N02 | 07:52 | * | FIELD GOAL | 14-73 | 7:08 | # |
| NAVY | 3rd | N28 | 07:52 | Kickoff | N34 | 05:54 | Punt | 3-6 | 1:58 | ||
| SJSU | 3rd | S27 | 05:54 | Punt | S35 | 03:58 | Punt | 3-8 | 1:56 | ||
| NAVY | 3rd | N28 | 03:58 | Punt | N49 | 01:45 | Interception | 6-21 | 2:13 | ||
| SJSU | 3rd | S27 | 01:45 | Interception | N15 | 12:55 | * | FIELD GOAL | 10-58 | 3:50 | # |
| NAVY | 4th | N25 | 12:55 | Kickoff | N45 | 10:47 | Downs | 6-20 | 2:08 | ||
| SJSU | 4th | N45 | 10:47 | Downs | N26 | 07:46 | * | FIELD GOAL | 6-19 | 3:01 | |
| NAVY | 4th | N27 | 07:46 | Kickoff | S34 | 02:58 | Downs | 11-39 | 4:48 | ||
| SJSU | 4th | S34 | 02:58 | Downs | N43 | 00:00 | End of half | 7-23 | 2:58 | ||
| ## | San Jose State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Buhagiar, Vince | 7 | 2 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Fasavalu, Josh | 5 | 4 | 9 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 43 | Johnson, Travis | 5 | 3 | 8 | 3.0/15 | 1 | . | . | 1 | . | 1.5/7 | . |
| 6 | Ogburn, Jr., Da | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 34 | Muaava, Derek | 4 | 2 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 97 | Larceval, Antho | 4 | 1 | 5 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 81 | Orth, James | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 25 | Yell, Ronnie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Newsome, Cullen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Raciti, Travis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Tuitupou, David | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 98 | Popovich, Tony | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 89 | Jones, Chandler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Kearney, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Connette, Simon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Navy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Gaines, Parrish | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
| 50 | French, Brye | 7 | 2 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Ryder, Wave | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 5 | Adams, Quincy | 6 | 1 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | Warrick, Matt | 4 | 3 | 7 | 0.5/1 | . | . | 1-5 | . | . | . | . |
| 23 | Ferguson, Chris | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 99 | Henderson, Wes | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 53 | Peterson, Cody | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Drake, Jordan | 3 | 1 | 4 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 48 | Wetzel, Keegan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 72 | Bridges, Travis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Ring, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Uzoma, Obi | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Bertrand, K | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Bush, Tra'ves | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Tate, Josh | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 4 | Snelson, Bo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Quessenberry, P | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 58 | Palelei, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Fitzpatrick, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Nurthen, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State: 1A-Waid, Harrison, 7-Ervin, Tyler, 12-Lopez, Austin, 14-Jurich, Blake, 15-Tuitupou, Peter, 17-Bradbury, Danie, 20-Kearney, Chris, 21-Benwikere, Bene, 22-Roach, Hector, 24-Fiscalini, III,, 26-Talianko, Travi, 28-Connette, Simon, 29-Hill, Chris, 32-Simpson, Jason, 44-Zizzo, Tony, 46-Rodriguez, Ray, 53-Abbott, Vincent, 59-DiSalvo, Ryan, 61-Pal, Amar, 80-Miller, Max, 89-Jones, Chandler, 93-Vae, Foloi, 98-Popovich, Tony. |
| Navy: 3-Britton, James, 4-Snelson, Bo, 7-White, Shelley, 8-Ryder, Wave, 11-Beltran, Pablo, 17-Bertrand, K, 18-Amerau, Colin, 19-Reynolds, K, 20-Staten, Darius, 24-Williams, Ryan, 26-Thomas, Marcus, 29-Whiteside, G, 40-Nurthen, John, 41-Tate, Josh, 42-Jamison, George, 44-Uzoma, Obi, 45-Quessenberry, P, 47-Polamalu, Maika, 52-Sargenti, DJ, 53-Peterson, Cody, 54-Akpunku, A.K., 56-Worth, Joe, 59-Fitzpatrick, J, 62-Heap, Bradyn, 66-Watkins, Collin, 71-Stone, Thomas, 72-Bridges, Travis, 83-O'Boyle, John, 88-Bolena, Casey, 89-Gazaille, J, 90-Anthony, Will, 91-Davis, Aaron, 93-Cardona, Joe, 97-Ring, Danny. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
San Jose State...... 0 3 3 6 - 12 Record: (4-1)
Navy................ 0 0 0 0 - 0 Record: (1-3)
Scoring Summary:
2nd 10:48 SJSU - Lopez, Austin 29 yd field goal, 11-68 4:52, SJSU 3 - NAVY 0
3rd 07:52 SJSU - Lopez, Austin 19 yd field goal, 14-73 7:08, SJSU 6 - NAVY 0
4th 12:55 SJSU - Lopez, Austin 32 yd field goal, 10-58 3:50, SJSU 9 - NAVY 0
07:46 SJSU - Lopez, Austin 43 yd field goal, 6-19 3:01, SJSU 12 - NAVY 0
SJSU NAVY
FIRST DOWNS................... 24 11
RUSHES-YARDS (NET)............ 42-108 38-70
PASSING YDS (NET)............. 280 74
Passes Att-Comp-Int........... 36-30-1 13-7-1
TOTAL OFFENSE PLAYS-YARDS..... 78-388 51-144
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 1-17
Kickoff Returns-Yards......... 0-0 3-62
Interception Returns-Yards.... 1-0 1-5
Punts (Number-Avg)............ 2-40.0 5-49.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 4-40 0-0
Possession Time............... 36:19 23:41
Third-Down Conversions........ 9 of 16 3 of 13
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 3-3 0-1
Sacks By: Number-Yards........ 5-32 3-29
RUSHING: San Jose State-Eskridge, De'Le 19-59; Ervin, Tyler 11-56;
Jurich, Blake 2-9; TEAM 3-minus 3; Fales, David 7-minus 13. Navy-Miller, Trey
14-28; Copeland, Noah 8-20; Howell, John 1-19; Greene, Gee Gee 6-13; Snelson, Bo
4-9; Thomas, Marcus 1-minus 2; Lynch, Shawn 1-minus 4; Reynolds, K 3-minus 13.
PASSING: San Jose State-Fales, David 29-34-1-276; Jurich, Blake 1-1-0-4;
Nunn, Kyle 0-1-0-0. Navy-Miller, Trey 4-9-1-41; Reynolds, K 3-4-0-33.
RECEIVING: San Jose State-Otten, Ryan 8-94; Nunn, Kyle 8-62; Grigsby,
Noel 6-77; Eskridge, De'Le 4-37; Ervin, Tyler 3-6; Jones, Chandler 1-4.
Navy-Turner, Brandon 3-35; Copeland, Noah 2-27; Snelson, Bo 1-9; Lynch, Shawn
1-3.
INTERCEPTIONS: San Jose State-Ogburn, Jr., Da 1-0. Navy-Warrick, Matt
1-5.
FUMBLES: San Jose State-None. Navy-Miller, Trey 1-1.
Stadium: Navy-Marine Corps MS Attendance: 32375
Kickoff time: 3:36 PM End of Game: 6:33 PM Total elapsed time: 2:57
Officials: Referee: Gausman, Clair; Umpire: Orsot, Rico; Linesman: Schlenvogt, Tim;
Line judge: Kilmer, John; Back judge: Hall, Robin; Field judge: Ockey, Richard;
Side judge: Fimmen, Tom; Scorer: Navy Sports Inf;
Temperature: 69 Wind: W 7-12 Weather: Partly Cloudy; Brisk
|
| Navy won toss; will receive. SJSU will defend North goal. | |||
| Waid, Harrison kickoff 65 yards to the NAVY0, touchback. | |||
| Navy | 1-10 | at Navy25 | Miller, Trey rush for 2 yards to the NAVY27 (Buhagiar, Vince). |
| Navy | 2-8 | at Navy27 | Greene, Gee Gee rush for 6 yards to the NAVY33 (Buhagiar, Vince). |
| Navy | 3-2 | at Navy33 | Copeland, Noah rush for 4 yards to the NAVY37, 1ST DOWN NAVY (Larceval, Antho;Fasavalu, Josh). |
| Navy | 1-10 | at Navy37 | Howell, John rush for 19 yards to the SJSU44, 1ST DOWN NAVY (Muaava, Derek). |
| Navy | 1-10 | at Sjsu44 | Snelson, Bo rush for loss of 4 yards to the SJSU48 (Muaava, Derek). |
| Navy | 2-14 | at Sjsu48 | Miller, Trey pass complete to Turner, Brandon for 12 yards to the SJSU36 (Orth, James). |
| Navy | 3-2 | at Sjsu36 | Copeland, Noah rush for 4 yards to the SJSU32, 1ST DOWN NAVY (Buhagiar, Vince;Fasavalu, Josh). |
| Navy | 1-10 | at Sjsu32 | Miller, Trey pass incomplete to Howell, John (Ogburn, Jr., Da), PENALTY SJSU personal foul (Ogburn, Jr., Da) 15 yards to the SJSU17, 1ST DOWN NAVY, NO PLAY. |
| Navy | 1-10 | at Sjsu17 | Greene, Gee Gee rush for 4 yards to the SJSU13 (Ogburn, Jr., Da). |
| Navy | 2-6 | at Sjsu13 | Miller, Trey rush for 1 yard to the SJSU12 (Muaava, Derek). |
| Navy | 3-5 | at Sjsu12 | Miller, Trey rush for 3 yards to the SJSU9, fumble forced by Johnson, Travis, fumble by Miller, Trey recovered by SJSU Fasavalu, Josh at SJSU9. |
| Drive: 10 plays, 66 yards, TOP 04:44 | |||
| Sjsu | 1-10 | at Sjsu09 | SAN JOSE STATE drive start at 10:16. |
| Sjsu | 1-10 | at Sjsu09 | Eskridge, De'Le rush for 1 yard to the SJSU10 (Henderson, Wes). |
| Sjsu | 2-9 | at Sjsu10 | Fales, David pass complete to Nunn, Kyle for 10 yards to the SJSU20, 1ST DOWN SJSU (Adams, Quincy). |
| Sjsu | 1-10 | at Sjsu20 | Ervin, Tyler rush for 5 yards to the SJSU25 (Bush, Tra'ves). |
| Sjsu | 2-5 | at Sjsu25 | Fales, David pass complete to Otten, Ryan for 6 yards to the SJSU31, 1ST DOWN SJSU (Warrick, Matt). |
| Sjsu | 1-10 | at Sjsu31 | Ervin, Tyler rush for 8 yards to the SJSU39 (Warrick, Matt). |
| Sjsu | 2-2 | at Sjsu39 | Fales, David pass incomplete to Ervin, Tyler. |
| Sjsu | 3-2 | at Sjsu39 | Eskridge, De'Le rush for 6 yards to the SJSU45, 1ST DOWN SJSU, out-of-bounds (Warrick, Matt). |
| Sjsu | 1-10 | at Sjsu45 | Eskridge, De'Le rush for 6 yards to the NAVY49 (Fitzpatrick, J;Gaines, Parrish). |
| Sjsu | 2-4 | at Navy49 | Fales, David pass complete to Ervin, Tyler for 3 yards to the NAVY46 (Ferguson, Chris). |
| Sjsu | 3-1 | at Navy46 | Eskridge, De'Le rush for 3 yards to the NAVY43, 1ST DOWN SJSU (Adams, Quincy). |
| Sjsu | 1-10 | at Navy43 | Eskridge, De'Le rush for 2 yards to the NAVY41 (Adams, Quincy). |
| Sjsu | 2-8 | at Navy41 | Fales, David pass complete to Ervin, Tyler for 6 yards to the NAVY35 (Gaines, Parrish;Ferguson, Chris). |
| Sjsu | 3-2 | at Navy35 | Ervin, Tyler rush for no gain to the NAVY35 (Warrick, Matt;Ryder, Wave). |
| Sjsu | 4-2 | at Navy35 | Eskridge, De'Le rush for no gain to the NAVY35 (Wetzel, Keegan). |
| Drive: 14 plays, 56 yards, TOP 06:02 | |||
| Navy | 1-10 | at Navy35 | NAVY drive start at 04:14. |
| Navy | 1-10 | at Navy35 | Miller, Trey rush for 11 yards to the NAVY46, 1ST DOWN NAVY (Fasavalu, Josh). |
| Navy | 1-10 | at Navy46 | Miller, Trey sacked for loss of 5 yards to the NAVY41 (Johnson, Travis). |
| Navy | 2-15 | at Navy41 | Miller, Trey pass complete to Copeland, Noah for 15 yards to the SJSU44, 1ST DOWN NAVY (Yell, Ronnie). |
| Navy | 1-10 | at Sjsu44 | Thomas, Marcus rush for loss of 2 yards to the SJSU46 (Buhagiar, Vince). |
| Navy | 2-12 | at Sjsu46 | Greene, Gee Gee rush for loss of 6 yards to the NAVY48 (Johnson, Travis). |
| Navy | 3-18 | at Navy48 | Miller, Trey sacked for loss of 10 yards to the NAVY38 (Larceval, Antho). |
| Navy | 4-28 | at Navy38 | Beltran, Pablo punt 42 yards to the SJSU20, fair catch by Yell, Ronnie. |
| Drive: 6 plays, 3 yards, TOP 03:34 | |||
| Sjsu | 1-10 | at Sjsu20 | SAN JOSE STATE drive start at 00:40. |
| Sjsu | 1-10 | at Sjsu20 | Fales, David pass complete to Nunn, Kyle for 12 yards to the SJSU32, 1ST DOWN SJSU (Gaines, Parrish). |
| Sjsu | 1-10 | at Sjsu32 | Fales, David pass incomplete. |
| Sjsu | 2-10 | at Sjsu32 | Fales, David pass complete to Otten, Ryan for 22 yards to the NAVY46, 1ST DOWN SJSU, out-of-bounds (Ferguson, Chris). |
| Drive: 3 plays, 34 yards, TOP 04:52 | |||
| San Jose State 0, Navy 0 |
| Sjsu | 1-10 | at Navy46 | Start of 2nd quarter, clock 15:00. |
| Sjsu | 1-10 | at Navy46 | Fales, David pass complete to Otten, Ryan for 19 yards to the NAVY27, 1ST DOWN SJSU (Ferguson, Chris). |
| Sjsu | 1-10 | at Navy27 | Fales, David rush for 6 yards to the NAVY21 (Peterson, Cody). |
| Sjsu | 2-4 | at Navy21 | Fales, David pass complete to Nunn, Kyle for 1 yard to the NAVY20 (Drake, Jordan). |
| Sjsu | 3-3 | at Navy20 | Fales, David rush for 4 yards to the NAVY16, 1ST DOWN SJSU. |
| Sjsu | 1-10 | at Navy16 | Fales, David pass incomplete to Grigsby, Noel, dropped pass. |
| Sjsu | 2-10 | at Navy16 | Ervin, Tyler rush for 9 yards to the NAVY7 (Ferguson, Chris). |
| Sjsu | 3-1 | at Navy07 | Eskridge, De'Le rush for no gain to the NAVY7 (Peterson, Cody;Ryder, Wave). |
| Sjsu | 4-1 | at Navy07 | PENALTY SJSU delay of game (Lopez, Austin) 5 yards to the NAVY12. |
| Sjsu | 4-6 | at Navy12 | Lopez, Austin field goal attempt from 29 GOOD, clock 10:48. |
| San Jose State 3, Navy 0 | |||
| Drive: 11 plays, 68 yards, TOP 04:52 | |||
| Waid, Harrison kickoff 65 yards to the NAVY0, Thomas, Marcus return 19 yards to the NAVY19 (Ogburn, Jr., Da). | |||
| Navy | 1-10 | at Navy19 | NAVY drive start at 10:48. |
| Navy | 1-10 | at Navy19 | Miller, Trey sacked for loss of 4 yards to the NAVY15 (Tuitupou, David). |
| Navy | 2-14 | at Navy15 | Miller, Trey rush for 10 yards to the NAVY25 (Newsome, Cullen). |
| Navy | 3-4 | at Navy25 | Miller, Trey rush for 3 yards to the NAVY28 (Fasavalu, Josh). |
| Navy | 4-1 | at Navy28 | Timeout Navy, clock 08:50. |
| Navy | 4-1 | at Navy28 | Beltran, Pablo punt 57 yards to the SJSU15, downed. |
| Drive: 3 plays, 9 yards, TOP 02:11 | |||
| Sjsu | 1-10 | at Sjsu15 | SAN JOSE STATE drive start at 08:37. |
| Sjsu | 1-10 | at Sjsu15 | Fales, David pass complete to Nunn, Kyle for 8 yards to the SJSU23 (Gaines, Parrish;French, Brye). |
| Sjsu | 2-2 | at Sjsu23 | Eskridge, De'Le rush for 10 yards to the SJSU33, 1ST DOWN SJSU (Drake, Jordan;Ryder, Wave). |
| Sjsu | 1-10 | at Sjsu33 | Fales, David pass complete to Eskridge, De'Le for 12 yards to the SJSU45, 1ST DOWN SJSU (Gaines, Parrish). |
| Sjsu | 1-10 | at Sjsu45 | Fales, David pass incomplete to Nunn, Kyle. |
| Sjsu | 2-10 | at Sjsu45 | Ervin, Tyler rush for 2 yards to the SJSU47 (French, Brye). |
| Sjsu | 3-8 | at Sjsu47 | Fales, David pass complete to Otten, Ryan for 8 yards to the NAVY45, 1ST DOWN SJSU. |
| Sjsu | 1-10 | at Navy45 | Eskridge, De'Le rush for 5 yards to the NAVY40 (Ryder, Wave;Henderson, Wes). |
| Sjsu | 2-5 | at Navy40 | Jurich, Blake rush for 10 yards to the NAVY30, 1ST DOWN SJSU (Gaines, Parrish). |
| Sjsu | 1-10 | at Navy30 | Jurich, Blake pass complete to Jones, Chandler for 4 yards to the NAVY26 (Adams, Quincy). |
| Sjsu | 2-6 | at Navy26 | Jurich, Blake rush for loss of 1 yard to the NAVY27, out-of-bounds (French, Brye). |
