Recap |
AP Photo Gallery
|
Photo Gallery
Navy (2-3) vs. Air Force (2-3)
Date: Oct 06, 2012 Site: USAFA, Colo. Stadium: Falcon Stadium Attendance: 38927
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Navy | 0 | 10 | 0 | 11 | 7 | [7] | 28 |
| Air Force | 7 | 0 | 7 | 7 | 0 | [0] | 21 |
| SCORING SUMMARY | NAVY -AF | |||
| 1st | 13:31 | AF | COLEMAN, Drew 35 yd pass from DIETZ, Connor (HERRINGTON, Par kick) | |
| 4 plays, 75 yards, TOP 1:29 | 0 - 7 | |||
| 2nd | 14:55 | NAVY | Sloan, Nick 39 yd field goal | |
| 10 plays, 58 yards, TOP 5:18 | 3 - 7 | |||
| 07:55 | NAVY | Copeland, Noah 5 yd run (Sloan, Nick kick) | ||
| 7 plays, 61 yards, TOP 3:40 | 10 - 7 | |||
| 3rd | 00:37 | AF | GETZ, Cody 21 yd run (HERRINGTON, Par kick) | |
| 14 plays, 83 yards, TOP 5:13 | 10 - 14 | |||
| 4th | 09:38 | NAVY | Sloan, Nick 41 yd field goal | |
| 12 plays, 56 yards, TOP 5:53 | 13 - 14 | |||
| 09:03 | AF | COLEMAN, Drew 54 yd pass from STRICKLAND, Don (HERRINGTON, Par kick) | ||
| 2 plays, 69 yards, TOP 0:28 | 13 - 21 | |||
| 06:35 | NAVY | Reynolds, K 15 yd run (Copeland, Noah rush) | ||
| 6 plays, 75 yards, TOP 2:28 | 21 - 21 | |||
| OT | 15:00 | NAVY | Zuzek, Jake 0 yd fumble recovery (Sloan, Nick kick) | |
| 6 plays, 25 yards, TOP 0:00 | 28 - 21 | |||
|
Kickoff time: 9:40 am End of Game: 1 pm Total elapsed time: 3:20 Referee: Jeff Maconaghy Umpire: Mark Pellis Linesman: Chad Lorance Line judge: Tod Reese Back judge: Jonah Monroe Field judge: Tony Tarantini Side judge: Mark Windham Scorer: Laura Fawcett Temperature: 31 Wind: calm Weather: Mostly Cloudy |
| Team Totals | NAVY | AF |
| FIRST DOWNS | 19 | 26 |
| Rushing | 16 | 22 |
| Passing | 3 | 4 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 285 | 363 |
| Rushing Attempts | 54 | 64 |
| Average Per Rush | 5.3 | 5.7 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 293 | 374 |
| Yards Lost Rushing | 8 | 11 |
| NET YARDS PASSING | 74 | 144 |
| Completions-Attempts-Int | 6-6-0 | 9-13-0 |
| Average Per Attempt | 12.3 | 11.1 |
| Average Per Completion | 12.3 | 16.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 359 | 507 |
| Total offense plays | 60 | 77 |
| Average Gain Per Play | 6.0 | 6.6 |
| Fumbles: Number-Lost | 1-0 | 4-3 |
| Penalties: Number-Yards | 5-40 | 1-10 |
| PUNTS-YARDS | 6-250 | 1-36 |
| Average Yards Per Punt | 41.7 | 36.0 |
| Net Yards Per Punt | 34.7 | 36.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 5-304 | 4-250 |
| Average Yards Per Kickoff | 60.8 | 62.5 |
| Net Yards Per Kickoff | 34.2 | 41.2 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-35-0 | 4-113-0 |
| Average Per Return | 17.5 | 28.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-15-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:35 | 28:25 |
| 1st Quarter | 7:07 | 7:53 |
| 2nd Quarter | 8:31 | 6:29 |
| 3rd Quarter | 6:59 | 8:01 |
| 4th Quarter | 8:58 | 6:02 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 2 of 10 | 8 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 0-3 |
| Touchdowns | 3-4 | 0-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 2-2 | 0-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Navy-Reynolds, K 1-0. Air Force-HART, Broam 1-1; MACARTHUR, Ty 1-1; DIETZ, Connor 1-0; GETZ, Cody 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAVY | 1st | N24 | 13:26 | Kickoff | N33 | 11:37 | Punt | 3-9 | 1:49 | ||
| NAVY | 1st | N20 | 05:13 | Missed FG | A22 | 14:55 | * | FIELD GOAL | 10-58 | 5:18 | |
| NAVY | 2nd | N39 | 11:35 | Fumble | A00 | 07:55 | * | TOUCHDOWN | 7-61 | 3:40 | |
| NAVY | 2nd | N16 | 05:53 | Fumble | N24 | 03:38 | Punt | 3-8 | 2:15 | ||
| NAVY | 2nd | A46 | 03:28 | Fumble | N46 | 00:57 | Punt | 3--8 | 2:31 | ||
| NAVY | 3rd | N25 | 15:00 | Kickoff | A49 | 10:53 | Punt | 6-26 | 4:07 | ||
| NAVY | 3rd | N50 | 08:05 | Downs | A49 | 05:50 | Punt | 3-1 | 2:15 | ||
| NAVY | 3rd | N21 | 00:31 | Kickoff | A23 | 09:38 | * | FIELD GOAL | 12-56 | 5:53 | |
| NAVY | 4th | N25 | 09:03 | Kickoff | A00 | 06:35 | * | TOUCHDOWN | 6-75 | 2:28 | |
| NAVY | 4th | N14 | 01:40 | Punt | N22 | 00:32 | Punt | 3-8 | 1:08 | ||
| NAVY | 4th | N39 | 00:00 | Missed FG | N39 | 00:00 | End of half | 0-0 | 0:00 | ||
| NAVY | OT | A25 | 15:00 | Possession | A00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | |
| NAVY | OT | N21 | 15:00 | Downs | N21 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| AF | 1st | A25 | 15:00 | Kickoff | N00 | 13:31 | * | TOUCHDOWN | 4-75 | 1:29 | |
| AF | 1st | A23 | 11:37 | Punt | N10 | 05:13 | Missed FG | 15-67 | 6:24 | ||
| AF | 2nd | A42 | 14:48 | Kickoff | N24 | 11:35 | Fumble | 7-34 | 3:13 | ||
| AF | 2nd | A42 | 07:47 | Kickoff | N16 | 05:53 | Fumble | 6-42 | 1:54 | ||
| AF | 2nd | A38 | 03:38 | Punt | A46 | 03:28 | Fumble | 1-8 | 0:10 | ||
| AF | 2nd | A20 | 00:57 | Punt | N45 | 00:00 | End of half | 6-35 | 0:57 | ||
| AF | 3rd | A20 | 10:53 | Punt | A50 | 08:05 | Downs | 8-30 | 2:48 | ||
| AF | 3rd | A17 | 05:50 | Punt | N00 | 00:37 | * | TOUCHDOWN | 14-83 | 5:13 | |
| AF | 4th | A31 | 09:31 | Kickoff | N00 | 09:03 | * | TOUCHDOWN | 2-69 | 0:28 | |
| AF | 4th | A19 | 06:29 | Kickoff | A50 | 01:40 | Punt | 8-31 | 4:49 | ||
| AF | 4th | A47 | 00:32 | Punt | N34 | 00:00 | Missed FG | 4-19 | 0:32 | ||
| AF | OT | N25 | 15:00 | Possession | N21 | 15:00 | Downs | 4-4 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Navy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 08:31 | 06:59 | 08:58 | 15:38 | 15:57 | 31:35 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 0/2 | 1/3 | 0/4 | 1/5 | 2/10 | ||
| Average field position | N22 | N36 | N32 | N19 | N30 | N27 | N28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Air Force | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:53 | 06:29 | 08:01 | 06:02 | 14:22 | 14:03 | 28:25 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 3/4 | 1/2 | 4/7 | 4/6 | 8/14 | ||
| Average field position | A24 | A35 | A18 | A32 | A31 | A26 | A29 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AF | 1st | A25 | 15:00 | Kickoff | N00 | 13:31 | * | TOUCHDOWN | 4-75 | 1:29 | |
| NAVY | 1st | N24 | 13:26 | Kickoff | N33 | 11:37 | Punt | 3-9 | 1:49 | ||
| AF | 1st | A23 | 11:37 | Punt | N10 | 05:13 | Missed FG | 15-67 | 6:24 | ||
| NAVY | 1st | N20 | 05:13 | Missed FG | A22 | 14:55 | * | FIELD GOAL | 10-58 | 5:18 | |
| AF | 2nd | A42 | 14:48 | Kickoff | N24 | 11:35 | Fumble | 7-34 | 3:13 | ||
| NAVY | 2nd | N39 | 11:35 | Fumble | A00 | 07:55 | * | TOUCHDOWN | 7-61 | 3:40 | |
| AF | 2nd | A42 | 07:47 | Kickoff | N16 | 05:53 | Fumble | 6-42 | 1:54 | ||
| NAVY | 2nd | N16 | 05:53 | Fumble | N24 | 03:38 | Punt | 3-8 | 2:15 | ||
| AF | 2nd | A38 | 03:38 | Punt | A46 | 03:28 | Fumble | 1-8 | 0:10 | ||
| NAVY | 2nd | A46 | 03:28 | Fumble | N46 | 00:57 | Punt | 3--8 | 2:31 | ||
| AF | 2nd | A20 | 00:57 | Punt | N45 | 00:00 | End of half | 6-35 | 0:57 | ||
| NAVY | 3rd | N25 | 15:00 | Kickoff | A49 | 10:53 | Punt | 6-26 | 4:07 | ||
| AF | 3rd | A20 | 10:53 | Punt | A50 | 08:05 | Downs | 8-30 | 2:48 | ||
| NAVY | 3rd | N50 | 08:05 | Downs | A49 | 05:50 | Punt | 3-1 | 2:15 | ||
| AF | 3rd | A17 | 05:50 | Punt | N00 | 00:37 | * | TOUCHDOWN | 14-83 | 5:13 | |
| NAVY | 3rd | N21 | 00:31 | Kickoff | A23 | 09:38 | * | FIELD GOAL | 12-56 | 5:53 | |
| AF | 4th | A31 | 09:31 | Kickoff | N00 | 09:03 | * | TOUCHDOWN | 2-69 | 0:28 | |
| NAVY | 4th | N25 | 09:03 | Kickoff | A00 | 06:35 | * | TOUCHDOWN | 6-75 | 2:28 | |
| AF | 4th | A19 | 06:29 | Kickoff | A50 | 01:40 | Punt | 8-31 | 4:49 | ||
| NAVY | 4th | N14 | 01:40 | Punt | N22 | 00:32 | Punt | 3-8 | 1:08 | ||
| AF | 4th | A47 | 00:32 | Punt | N34 | 00:00 | Missed FG | 4-19 | 0:32 | ||
| NAVY | 4th | N39 | 00:00 | Missed FG | N39 | 00:00 | End of half | 0-0 | 0:00 | ||
| NAVY | OT | A25 | 15:00 | Possession | A00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | |
| AF | OT | N25 | 15:00 | Possession | N21 | 15:00 | Downs | 4-4 | 0:00 | ||
| NAVY | OT | N21 | 15:00 | Downs | N21 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| ## | Navy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Bush, Tra'ves | 7 | 5 | 12 | . | . | 1-15 | . | . | . | . | . |
| 51 | Warrick, Matt | 5 | 6 | 11 | 2.0/5 | . | . | . | . | . | . | . |
| 53 | Peterson, Cody | 2 | 8 | 10 | . | 1 | . | . | . | . | . | . |
| 23 | Ferguson, Chris | 2 | 6 | 8 | . | 1 | . | . | . | . | . | . |
| 59 | Fitzpatrick, J | 3 | 4 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 41 | Tate, Josh | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
| 69 | Dabney, Barry | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 99 | Henderson, Wes | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 50 | French, Brye | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 5 | Adams, Quincy | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 58 | Palelei, Evan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | Wetzel, Keegan | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 2 | Gaines, Parrish | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 72 | Bridges, Travis | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | Ryder, Wave | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | Gazaille, J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Drake, Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Thomas, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Uzoma, Obi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Amerau, Colin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Britton, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | O'Boyle, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1B | Markovsky, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Air Force | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | NIKLAS, Austin | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 21 | SPEARS, Christi | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 9 | MEANS, Alex | 3 | 7 | 10 | 1.0/5 | . | . | . | . | . | . | . |
| 45 | CHAMBERS, James | 1 | 8 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | LINDSAY, Brian | 1 | 6 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 87 | HANSEN, Alexand | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 43 | JONES, Jared | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | BATTS, Steffon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 97 | FITZGERALD, Nic | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 47 | CHAMPAIGN, Jose | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | MILLER, Cody | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | DEJULIO, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | MCHENRY, Gavin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | HEALY, Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | CANNON, Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | SUMPTER, Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | LACOSTE, Anthon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | MILLER, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy: 1B-Markovsky, Mike, 3-Britton, James, 6-Sloan, Nick, 8-Ryder, Wave, 11-Beltran, Pablo, 17-Bertrand, K, 18-Amerau, Colin, 19-Reynolds, K, 20-Staten, Darius, 24-Williams, Ryan, 25-Brown, Demond, 26-Thomas, Marcus, 29-Whiteside, G, 35-Christian, P, 40-Nurthen, John, 41-Tate, Josh, 42-Jamison, George, 44-Uzoma, Obi, 45-Quessenberry, P, 52-Sargenti, DJ, 53-Peterson, Cody, 54-Akpunku, A.K., 56-Worth, Joe, 59-Fitzpatrick, J, 62-Heap, Bradyn, 66-Watkins, Collin, 71-Stone, Thomas, 72-Bridges, Travis, 77-Sarra, Bernard, 78-Barker, Andrew, 83-O'Boyle, John, 85-Aiken, Matt, 88-Bolena, Casey, 89-Gazaille, J, 90-Anthony, Will, 91-Davis, Aaron, 93-Cardona, Joe. |
| Air Force: 5-WALKER, Dexter, 6-HEALY, Connor, 7-FISHER, Miles, 13-DECOUD, Justin, 14-HUNSTMAN, Colto, 16-COLEMAN, Drew, 17-BYRD, Jamal, 18-HERRINGTON, Par, 19-BASKA, David, 22-GANN, Christian, 24-LEE, Jon, 26-MCHENRY, Gavin, 27-MACARTHUR, Ty, 29-BRIEHL, Austin, 34-KOHN, Demario, 35-COBB, Wes, 36-PROCTOR, Spence, 37-LACOSTE, Anthon, 38-DAY, Scott, 41-BARNES, Reggie, 55-SUMPTER, Steven, 59-ADENIJI, Moshoo, 62-LORE, David, 66-ELLIOTT, Harris, 76-KAUFMAN, Evan, 80-GRIFFIN, Garret, 83-LUDOWIG, Alex, 87-HANSEN, Alexand, 88-DRESLINSKI, Nat, 94-MILLER, Cody, 95-CANNON, Riley, 99-CANNADA, Bricet. |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Navy................ 0 10 0 11 7 [ 7 ] - 28 Record: (2-3)
Air Force........... 7 0 7 7 0 [ 0 ] - 21 Record: (2-3)
Scoring Summary:
1st 13:31 AF - COLEMAN, Drew 35 yd pass from DIETZ, Connor (HERRINGTON, Par kick), 4-75 1:29, NAVY 0 - AF 7
2nd 14:55 NAVY - Sloan, Nick 39 yd field goal, 10-58 5:18, NAVY 3 - AF 7
07:55 NAVY - Copeland, Noah 5 yd run (Sloan, Nick kick), 7-61 3:40, NAVY 10 - AF 7
3rd 00:37 AF - GETZ, Cody 21 yd run (HERRINGTON, Par kick), 14-83 5:13, NAVY 10 - AF 14
4th 09:38 NAVY - Sloan, Nick 41 yd field goal, 12-56 5:53, NAVY 13 - AF 14
09:03 AF - COLEMAN, Drew 54 yd pass from STRICKLAND, Don (HERRINGTON, Par kick), 2-69 0:28, NAVY 13 - AF 21
06:35 NAVY - Reynolds, K 15 yd run (Copeland, Noah rush), 6-75 2:28, NAVY 21 - AF 21
OT 15:00 NAVY - Zuzek, Jake 0 yd fumble recovery (Sloan, Nick kick), 6-25 0:00, NAVY 28 - AF 21
NAVY AF
FIRST DOWNS................... 19 26
RUSHES-YARDS (NET)............ 54-285 64-363
PASSING YDS (NET)............. 74 144
Passes Att-Comp-Int........... 6-6-0 13-9-0
TOTAL OFFENSE PLAYS-YARDS..... 60-359 77-507
Fumble Returns-Yards.......... 1-15 0-0
Punt Returns-Yards............ 0-0 1-2
Kickoff Returns-Yards......... 2-35 4-113
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-41.7 1-36.0
Fumbles-Lost.................. 1-0 4-3
Penalties-Yards............... 5-40 1-10
Possession Time............... 31:35 28:25
Third-Down Conversions........ 2 of 10 8 of 14
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 4-4 0-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Navy-Miller, Trey 18-110; Copeland, Noah 21-84; Greene, Gee Gee
9-58; Reynolds, K 3-22; Thomas, Marcus 1-10; Christian, P 2-1; Zuzek, Jake 0-0.
Air Force-GETZ, Cody 29-204; DIETZ, Connor 10-52; LEE, Jon 10-37; MACARTHUR, Ty
4-32; HART, Broam 3-22; COBB, Wes 6-16; STRICKLAND, Don 2-0.
PASSING: Navy-Reynolds, K 3-3-0-55; Miller, Trey 3-3-0-19. Air
Force-DIETZ, Connor 8-12-0-90; STRICKLAND, Don 1-1-0-54.
RECEIVING: Navy-Bolena, Casey 2-16; Greene, Gee Gee 1-35; Aiken, Matt
1-11; Turner, Brandon 1-7; Copeland, Noah 1-5. Air Force-COLEMAN, Drew 4-106;
MACARTHUR, Ty 4-30; JORDAN, Chris 1-8.
INTERCEPTIONS: Navy-None. Air Force-None.
FUMBLES: Navy-Reynolds, K 1-0. Air Force-MACARTHUR, Ty 1-1; DIETZ, Connor
1-0; HART, Broam 1-1; GETZ, Cody 1-1.
Stadium: Falcon Stadium Attendance: 38927
Kickoff time: 9:40 am End of Game: 1 pm Total elapsed time: 3:20
Officials: Referee: Jeff Maconaghy; Umpire: Mark Pellis; Linesman: Chad Lorance;
Line judge: Tod Reese; Back judge: Jonah Monroe; Field judge: Tony Tarantini;
Side judge: Mark Windham; Scorer: Laura Fawcett;
Temperature: 31 Wind: calm Weather: Mostly Cloudy
|
| Navy wins toss; defers; AFA will receive and defend north goal | |||
| Navy | 1-10 | at Navy35 | Start of 1st quarter, clock 15:00. |
| Amerau, Colin kickoff 65 yards to the AF0, touchback. | |||
| Af | 1-10 | at Af25 | GETZ, Cody rush for 9 yards to the AF34 (Warrick, Matt;Adams, Quincy). |
| Af | 2-1 | at Af34 | GETZ, Cody rush for 22 yards to the NAVY44, 1ST DOWN AF (Bush, Tra'ves;Ferguson, Chris). |
| Af | 1-10 | at Navy44 | LEE, Jon rush for 9 yards to the NAVY35 (Adams, Quincy;Ferguson, Chris). |
| Af | 2-1 | at Navy35 | DIETZ, Connor pass complete to COLEMAN, Drew for 35 yards to the NAVY0, 1ST DOWN AF, TOUCHDOWN, clock 13:31. |
| HERRINGTON, Par kick attempt good. | |||
| Air Force 7, Navy 0 | |||
| Drive: 4 plays, 75 yards, TOP 01:34 | |||
| CANNADA, Bricet kickoff 60 yards to the NAVY5, Thomas, Marcus return 19 yards to the NAVY24 (HEALY, Connor). | |||
| Navy | 1-10 | at Navy24 | NAVY drive start at 13:26. |
| Navy | 1-10 | at Navy24 | Greene, Gee Gee rush for 5 yards to the NAVY29 (SPEARS, Christi). |
| Navy | 2-5 | at Navy29 | Miller, Trey rush for 3 yards to the NAVY32 (DEJULIO, Nick). |
| Navy | 3-2 | at Navy32 | Miller, Trey rush for 1 yard to the NAVY33 (LINDSAY, Brian;MEANS, Alex). |
| Navy | 4-1 | at Navy33 | Beltran, Pablo punt 44 yards to the AF23, fair catch by MACARTHUR, Ty. |
| Drive: 3 plays, 9 yards, TOP 01:49 | |||
| Af | 1-10 | at Af23 | AIR FORCE drive start at 11:37. |
| Af | 1-10 | at Af23 | GETZ, Cody rush for 11 yards to the AF34, 1ST DOWN AF (Bush, Tra'ves;Drake, Jordan). |
| Af | 1-10 | at Af34 | DIETZ, Connor pass complete to JORDAN, Chris for 8 yards to the AF42 (Peterson, Cody;Ferguson, Chris). |
| Af | 2-2 | at Af42 | GETZ, Cody rush for 1 yard to the AF43 (Wetzel, Keegan). |
| Af | 3-1 | at Af43 | DIETZ, Connor rush for 3 yards to the AF46, 1ST DOWN AF (Peterson, Cody;Henderson, Wes). |
| Af | 1-10 | at Af46 | GETZ, Cody rush for 11 yards to the NAVY43, 1ST DOWN AF (Ferguson, Chris;Peterson, Cody). |
| Af | 1-10 | at Navy43 | LEE, Jon rush for 6 yards to the NAVY37 (Peterson, Cody;Henderson, Wes). |
| Af | 2-4 | at Navy37 | COBB, Wes rush for 2 yards to the NAVY35 (Drake, Jordan;Dabney, Barry). |
| Af | 3-2 | at Navy35 | LEE, Jon rush for 1 yard to the NAVY34 (Warrick, Matt;Ferguson, Chris). |
| Af | 4-1 | at Navy34 | HART, Broam rush for 9 yards to the NAVY25, 1ST DOWN AF (Bush, Tra'ves;Gaines, Parrish). |
| Af | 1-10 | at Navy25 | GETZ, Cody rush for 6 yards to the NAVY19 (Uzoma, Obi). |
| Af | 2-4 | at Navy19 | GETZ, Cody rush for 5 yards to the NAVY14, 1ST DOWN AF (Adams, Quincy). |
| Af | 1-10 | at Navy14 | GETZ, Cody rush for 3 yards to the NAVY11 (Peterson, Cody). |
| Af | 2-7 | at Navy11 | LEE, Jon rush for 2 yards to the NAVY9 (Tate, Josh;Henderson, Wes). |
| Af | 3-5 | at Navy09 | LEE, Jon rush for loss of 1 yard to the NAVY10 (Fitzpatrick, J). |
| Af | 4-6 | at Navy10 | HERRINGTON, Par field goal attempt from 27 MISSED - wide left, spot at NAVY20, clock 05:13. |
| Drive: 15 plays, 67 yards, TOP 06:24 | |||
| Navy | 1-10 | at Navy20 | NAVY drive start at 05:13. |
| Navy | 1-10 | at Navy20 | Miller, Trey rush for 16 yards to the NAVY36, 1ST DOWN NAVY (MEANS, Alex). |
| Navy | 1-10 | at Navy36 | Miller, Trey rush for 1 yard to the NAVY37 (NIKLAS, Austin;CHAMBERS, James). |
| Navy | 2-9 | at Navy37 | Miller, Trey rush for 20 yards to the AF43, 1ST DOWN NAVY (LINDSAY, Brian;JONES, Jared). |
| Navy | 1-10 | at Af43 | Miller, Trey rush for 9 yards to the AF34 (MEANS, Alex). |
| Navy | 2-1 | at Af34 | Copeland, Noah rush for 7 yards to the AF27, 1ST DOWN NAVY (NIKLAS, Austin). |
| Navy | 1-10 | at Af27 | Thomas, Marcus rush for 10 yards to the AF17, 1ST DOWN NAVY (BATTS, Steffon). |
| Navy | 1-10 | at Af17 | Miller, Trey rush for 5 yards to the AF12 (CHAMPAIGN, Jose). |
| Navy | 2-5 | at Af12 | Christian, P rush for no gain to the AF12 (FITZGERALD, Nic). |
| Navy | 3-5 | at Af12 | Greene, Gee Gee rush for loss of 5 yards to the AF17 (MEANS, Alex). |
| Drive: 9 plays, 63 yards, TOP 05:25 | |||
| Air Force 7, Navy 0 |
| Navy | 4-10 | at Af17 | Start of 2nd quarter, clock 15:00. |
| Navy | 4-10 | at Af17 | PENALTY NAVY false start (Zuzek, Jake) 5 yards to the AF22. |
| Navy | 4-15 | at Af22 | Sloan, Nick field goal attempt from 39 GOOD, clock 14:55. |
| Air Force 7, Navy 3 | |||
| Drive: 10 plays, 58 yards, TOP 05:25 | |||
