|
2008-09 Navy Men's Golf Schedule (Fall)
|
| Date | Match | Location | Time / Result |
| 09/06/08 | at Maryland Intercollegiate | Cambridge, Md. | Postponed |
| 09/07/08 | at Maryland Intercollegiate | Cambridge, Md. | 16th / 18 Teams |
| 09/12/08 | Navy Fall Classic | Annapolis, Md. | 5th / 17 teams |
| 09/13/08 | Navy Fall Classic | Annapolis, Md. | 4th / 17 Teams |
| 09/22/08 | at Adams Cup of Newport | Middletown, R.I. | 15th / 16 Teams |
| 09/23/08 | at Adams Cup of Newport | Middletown, R.I. | T14th / 16 Teams |
| 10/04/08 | at Army | West Point, N.Y. | Army, 2.5-1.5 |
| 10/05/08 | at Army | West Point, N.Y. | 5.5 - 5.5; Navy wins in sudden death |
| 10/13/08 | at NSU Shark Invitational | Palm Beach Gardens, Fla. | 12th / 15 Teams |
| 10/14/08 | at NSU Shark Invitational | Palm Beach Gardens, Fla. | 12th / 15 Teams |
| 10/24/08 | at Columbia Invitational | Galloway, N.J. | 13th / 15 Teams |
| 10/25/08 | at Columbia Invitational | Galloway, N.J. | 13th / 15 Teams |
| 10/26/08 | at Columbia Invitational | Galloway, N.J. | 14th / 15 Teams |
| George Washington Invitational | |||
| 03/20/09 | at George Washington Invitational | Bethany Beach, Del. | All Day |
| 03/21/09 | at George Washington Invitational * | Bethany Beach, Del. | T11th / 22 Teams |
| Towson Invitational | |||
| 03/28/09 | at Towson Invitational | Grasonville, Md. | 10th / 17 Teams |
| 03/29/09 | at Towson Invitational | Grasonville, Md. | T11th / 17 Teams |
| Ironwood Intercollegiate | |||
| 04/03/09 | at Ironwood Intercollegiate | Greenville, N.C. | 16th / 17 Teams |
| 04/04/09 | at Ironwood Intercollegiate | Greenville, N.C. | 17th / 17 Teams |
| 04/05/09 | at Ironwood Intercollegiate | Greenville, N.C. | 17th / 17 Teams |
| Navy Spring Invitational | |||
| 04/18/09 | Navy Spring Invitational | Annapolis, Md. | 10th / 18 Teams |
| 04/19/09 | Navy Spring Invitational | Annapolis, Md. | T9th / 18 Teams |
| Patriot League Championship | |||
| 04/25/09 | at Patriot League Championship | West Point, N.Y. | 2nd / 7 Teams |
| 04/26/09 | at Patriot League Championship | West Point, N.Y. | 2nd / 7 Teams |
Schedule Key
Home Event
Away Event
*
Conference Event
All Times Eastern
Home Games in Gold







