|
Matt Buss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 81-71=152 | +10 | t-38th/72 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 81-74=155 | +13 | t-38th/111 |
| SEASON TOTALS | 4 | 307 Avg. 76.8 | +6 | - | |
|
Christopher Ceconi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 78-81=159 | +17 | 56th/72 |
| SEASON TOTALS | 2 | 159 Avg. 79.5 | +9 | - | |
|
Pat Collins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 75-74=149 | +7 | t-26th/72 |
| Bash at the Beach | 03/11-13/2012 | 3 | 84-79-77=240 | +27 | 85th/92 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 85-98=183 | +41 | 109th/111 |
| SEASON TOTALS | 7 | 572 Avg. 81.7 | +11 | - | |
|
Brad Elder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 77-80=157 | +15 | t-52nd/72 |
| Bash at the Beach | 03/11-13/2012 | 3 | 78-81-83=242 | +29 | 88th/92 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 77-82=159 | +17 | t-66th/111 |
| SEASON TOTALS | 7 | 558 Avg. 79.7 | +9 | - | |
|
David Hall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 75-72=147 | +5 | t-19th/72 |
| Bucknell Fall Invitational | 9/16-17/2011 | 3 | 74-74-76=224 | +14 | 37th/70 |
| Rehoboth Beach Invitational | 9/26/2011 | 2 | 71-74=145 | +3 | t-8th/56 |
| Philadelphia Big 5 Invitational | 10/8-9/2011 | 2 | 73-74=147 | +7 | t-21st/114 |
| Georgetown Intercollegiate | 10/17-18/2011 | 3 | 81-77-70=228 | +15 | t-29th/68 |
| Service Academy Classic | 10/24-25/2011 | 3 | 76-77-87=240 | +24 | t-7th/18 |
| Charleston Shootout | 2/27-28/2012 | 3 | 77-79-73=229 | +13 | t-52nd/90 |
| Bash at the Beach | 03/11-13/2012 | 3 | 77-74-74=225 | +12 | t-45th/92 |
| Fireline Towson Invitational | 3/30-4/01/2012 | 3 | 76-77-76=229 | +13 | t-65th/120 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 74-77=151 | +9 | t-13th/111 |
| Patriot League Championship | 4/28-29/2012 | 3 | 81-75-78=234 | +21 | t-30th/42 |
| SEASON TOTALS | 29 | 2199 Avg. 75.8 | +5 | - | |
|
Chris House |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 82-72=154 | +12 | t-46th/72 |
| Rehoboth Beach Invitational | 9/26/2011 | 2 | 73-77=150 | +8 | t-20th/56 |
| Georgetown Intercollegiate | 10/17-18/2011 | 3 | 77-79-77=233 | +20 | t-42nd/68 |
| Bash at the Beach | 03/11-13/2012 | 3 | 78-76-78=232 | +19 | t-67th/92 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 80-77=157 | +13 | t-62nd/90 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 73-78=151 | +9 | t-13th/111 |
| SEASON TOTALS | 14 | 1077 Avg. 76.9 | +6 | - | |
|
August Jonas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 69-69=138 | -4 | 1st/72 |
| Bucknell Fall Invitational | 9/16-17/2011 | 3 | 76-70-74=220 | +10 | t-23rd/70 |
| Rehoboth Beach Invitational | 9/26/2011 | 2 | 71-72=143 | +1 | 7th/56 |
| Philadelphia Big 5 Invitational | 10/8-9/2011 | 2 | 72-77=149 | +9 | t-32nd/114 |
| Georgetown Intercollegiate | 10/17-18/2011 | 3 | 75-78-80=233 | +20 | t-42nd/68 |
| Service Academy Classic | 10/24-25/2011 | 3 | 80-87-80=247 | +31 | 13th/18 |
| Charleston Shootout | 2/27-28/2012 | 3 | 77-73-79=229 | +13 | t-52nd/90 |
| General Hackler Championship | 3/11-12/2012 | 3 | 80-85-78=243 | +30 | 75th/84 |
| Fireline Towson Invitational | 3/30-4/01/2012 | 3 | 76-75-76=227 | +11 | t-55th/120 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 80-77=157 | +15 | t-53rd/111 |
| Patriot League Championship | 4/28-29/2012 | 3 | 73-72-76=221 | +8 | t-6th/42 |
| SEASON TOTALS | 29 | 2207 Avg. 76.1 | +5 | - | |
|
Collier Jones |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 79-72=151 | +9 | t-32nd/72 |
| Bucknell Fall Invitational | 9/16-17/2011 | 3 | 75-74-74=223 | +13 | t-33rd/70 |
| Rehoboth Beach Invitational | 9/26/2011 | 2 | 82-75=157 | +15 | t-38th/56 |
| Charleston Shootout | 2/27-28/2012 | 3 | 71-75-79=225 | +9 | t-31st/90 |
| General Hackler Championship | 3/11-12/2012 | 3 | 85-77--4=162 | +20 | |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 72-81=153 | +11 | t-29th/111 |
| SEASON TOTALS | 14 | 1071 Avg. 76.5 | +6 | - | |
|
Bobby Keating |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 69-71=140 | -2 | 3rd/72 |
| Bucknell Fall Invitational | 9/16-17/2011 | 3 | 73-74-78=225 | +15 | t-38th/70 |
| Rehoboth Beach Invitational | 9/26/2011 | 2 | 76-77=153 | +11 | t-27th/56 |
| Bash at the Beach | 03/11-13/2012 | 3 | 82-79-74=235 | +22 | t-79th/92 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 84-80=164 | +22 | t-90th/111 |
| SEASON TOTALS | 12 | 917 Avg. 76.4 | +6 | - | |
|
Bryce Keene |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 96-90=186 | +44 | 71st/72 |
| Bash at the Beach | 03/11-13/2012 | 3 | 79-75-76=230 | +17 | t-58th/92 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 77-80=157 | +13 | t-62nd/90 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 76-78=154 | +12 | t-33rd/111 |
| SEASON TOTALS | 9 | 727 Avg. 80.8 | +10 | - | |
|
Justin Knisely |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 77-74=151 | +9 | t-32nd/72 |
| Bash at the Beach | 03/11-13/2012 | 3 | 83-75-74=232 | +19 | t-67th/92 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 77-79=156 | +14 | t-45th/111 |
| SEASON TOTALS | 7 | 539 Avg. 77.0 | +6 | - | |
|
Tyler Kuhn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 74-78=152 | +10 | t-38th/72 |
| Rehoboth Beach Invitational | 9/26/2011 | 2 | 76-74=150 | +8 | t-20th/56 |
| Georgetown Intercollegiate | 10/17-18/2011 | 3 | 77-78-72=227 | +14 | 28th/68 |
| Service Academy Classic | 10/24-25/2011 | 3 | 79-82-85=246 | +30 | t-11th/18 |
| Bash at the Beach | 03/11-13/2012 | 3 | 76-78-78=232 | +19 | t-67th/92 |
| Fireline Towson Invitational | 3/30-4/01/2012 | 3 | 72-77-78=227 | +11 | t-55th/120 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 77-78=155 | +13 | t-38th/111 |
| Patriot League Championship | 4/28-29/2012 | 3 | 75-80-72=227 | +14 | t-16th/42 |
| SEASON TOTALS | 21 | 1616 Avg. 77.0 | +6 | - | |
|
Colby Lederer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 76-79=155 | +13 | t-49th/72 |
| Bash at the Beach | 03/11-13/2012 | 3 | 82-85-74=241 | +28 | t-86th/92 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 75-81=156 | +14 | t-45th/111 |
| SEASON TOTALS | 7 | 552 Avg. 78.9 | +8 | - | |
|
Keegan Merkert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 78-83=161 | +19 | t-57th/72 |
| SEASON TOTALS | 2 | 161 Avg. 80.5 | +10 | - | |
|
Sean Murphy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 82-76=158 | +16 | 55th/72 |
| Rehoboth Beach Invitational | 9/26/2011 | 2 | 73-75=148 | +6 | t-13th/56 |
| SEASON TOTALS | 4 | 306 Avg. 76.5 | +6 | - | |
|
Staton Pruitt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 79-75=154 | +12 | t-46th/72 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 76-84=160 | +18 | t-73rd/111 |
| SEASON TOTALS | 4 | 314 Avg. 78.5 | +8 | - | |
|
Chris Reed |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 76-73=149 | +7 | t-26th/72 |
| Bash at the Beach | 03/11-13/2012 | 3 | 89-87-80=256 | +43 | 91st/92 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 77-87=164 | +22 | t-90th/111 |
| SEASON TOTALS | 7 | 569 Avg. 81.3 | +10 | - | |
|
Peter Reilly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 78-70=148 | +6 | t-23rd/72 |
| Bucknell Fall Invitational | 9/16-17/2011 | 3 | 71-69-73=213 | +3 | t-2nd/70 |
| Rehoboth Beach Invitational | 9/26/2011 | 2 | 71-70=141 | -1 | t-4th/56 |
| Philadelphia Big 5 Invitational | 10/8-9/2011 | 2 | 74-76=150 | +10 | t-38th/114 |
| Service Academy Classic | 10/24-25/2011 | 3 | 84-76-79=239 | +23 | t-5th/18 |
| Charleston Shootout | 2/27-28/2012 | 3 | 77-76-77=230 | +14 | 57th/90 |
| General Hackler Championship | 3/11-12/2012 | 3 | 81-78-77=236 | +23 | t-63rd/84 |
| Fireline Towson Invitational | 3/30-4/01/2012 | 3 | 71-70-73=214 | -2 | 4th/120 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 81-78=159 | +15 | t-68th/90 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 76-77=153 | +11 | t-29th/111 |
| Patriot League Championship | 4/28-29/2012 | 3 | 71-72-78=221 | +8 | t-6th/42 |
| SEASON TOTALS | 28 | 2104 Avg. 75.1 | +4 | - | |
|
Drew Selby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 74-70=144 | +2 | t-13th/72 |
| Bucknell Fall Invitational | 9/16-17/2011 | 3 | 73-74-74=221 | +11 | t-28th/70 |
| Rehoboth Beach Invitational | 9/26/2011 | 2 | 76-73=149 | +7 | t-16th/56 |
| Philadelphia Big 5 Invitational | 10/8-9/2011 | 2 | 78-83=161 | +21 | t-97th/114 |
| Service Academy Classic | 10/24-25/2011 | 3 | 81-82-86=249 | +33 | 14th/18 |
| Charleston Shootout | 2/27-28/2012 | 3 | 77-79-75=231 | +15 | t-58th/90 |
| General Hackler Championship | 3/11-12/2012 | 3 | 78-76-79=233 | +20 | t-55th/84 |
| Fireline Towson Invitational | 3/30-4/01/2012 | 3 | 73-69-75=217 | +1 | t-7th/120 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 77-82=159 | +15 | t-68th/90 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 74-72=146 | +4 | 4th/111 |
| Patriot League Championship | 4/28-29/2012 | 3 | 79-72-74=225 | +12 | 13th/42 |
| SEASON TOTALS | 28 | 2135 Avg. 76.3 | +5 | - | |
|
Tim Shield |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 83--4=83 | +12 | |
| Rehoboth Beach Invitational | 9/26/2011 | 2 | 69-70=139 | -3 | t-1st/56 |
| Philadelphia Big 5 Invitational | 10/8-9/2011 | 2 | 80-74=154 | +14 | t-61st/114 |
| Georgetown Intercollegiate | 10/17-18/2011 | 3 | 75-82-74=231 | +18 | t-35th/68 |
| Service Academy Classic | 10/24-25/2011 | 3 | 78-82-76=236 | +20 | 4th/18 |
| Charleston Shootout | 2/27-28/2012 | 3 | 78-79-77=234 | +18 | t-69th/90 |
| General Hackler Championship | 3/11-12/2012 | 3 | 79-77-79=235 | +22 | t-60th/84 |
| Fireline Towson Invitational | 3/30-4/01/2012 | 3 | 74-74-73=221 | +5 | t-19th/120 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 81-73=154 | +10 | t-49th/90 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 83-77=160 | +18 | t-73rd/111 |
| Patriot League Championship | 4/28-29/2012 | 3 | 69-74-79=222 | +9 | 9th/42 |
| SEASON TOTALS | 27 | 2069 Avg. 76.6 | +5 | - | |
|
R Zieser-Misenheimer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/10-11/2011 | 2 | 78-77=155 | +13 | t-49th/72 |
| Navy Spring Invitational | 4/21-22/2012 | 2 | 83-96=179 | +37 | 108th/111 |
| SEASON TOTALS | 4 | 334 Avg. 83.5 | +13 | - | |