Ben Allen |
Travis Beach |
David Hall |
Chris House |
August Jonas |
Bobby Keating |
Bryce Keene |
Garrett Moyer |
Staton Pruitt |
Drew Selby |
Zeke Shaffer |
Connor Tallman |
Devin Terry |
David Won |
R Zieser-Misenheimer |
Ben Allen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 77-78=155 | +13 | t-42nd/53 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 76-81=157 | +13 | t-9th/57 |
Seahawk Intercollegiate | 3/16-17/2014 | 2 | 79-86=165 | +21 | t-73rd/78 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 83-78=161 | +19 | t-77th/90 |
SEASON TOTALS | 8 | 638 Avg. 79.75 | +8 | - |
Travis Beach |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 81-80=161 | +19 | 50th/53 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 93-88=181 | +37 | 50th/57 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 82-79=161 | +19 | t-77th/90 |
SEASON TOTALS | 6 | 503 Avg. 83.83 | +13 | - |
David Hall |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 76-78=154 | +12 | 41st/53 |
Wolfpack Intercollegiate | 10/7-8/2013 | 3 | 78-70-80=228 | +12 | t-66th/90 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 92-91=183 | +39 | t-51st/57 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 75-76=151 | +9 | t-25th/90 |
SEASON TOTALS | 9 | 716 Avg. 79.56 | +8 | - |
Chris House |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 76-74=150 | +8 | t-25th/53 |
Doc Gimmler | 9/14-15/2013 | 3 | 76-74-74=224 | +14 | t-64th/76 |
Wolfpack Intercollegiate | 10/7-8/2013 | 3 | 83-78-83=244 | +28 | 87th/90 |
Snowman Getaway | 2/24-25/2014 | 3 | 79-72-81=232 | +16 | 92nd/100 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 81-78=159 | +15 | 16th/57 |
Seahawk Intercollegiate | 3/16-17/2014 | 2 | 74-81=155 | +11 | t-54th/78 |
Princeton Invitational | 4/12-13/2014 | 3 | 75-76-75=226 | +13 | t-51st/78 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 75-75=150 | +8 | t-20th/90 |
Patriot League Championship | 4/26-27/2014 | 3 | 75-76-83=234 | +24 | t-29th/48 |
SEASON TOTALS | 23 | 1774 Avg. 77.13 | +6 | - |
August Jonas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 74-70=144 | +2 | t-9th/53 |
Doc Gimmler | 9/14-15/2013 | 3 | 73-67-73=213 | +3 | t-31st/76 |
Wolfpack Intercollegiate | 10/7-8/2013 | 3 | 77-66-80=223 | +7 | t-40th/90 |
ECU Pirate Intercollegiate | 10/28-29/2013 | 3 | 76-79-77=232 | +19 | t-30th/0 |
Snowman Getaway | 2/24-25/2014 | 3 | 71-70-75=216 | E | t-31st/100 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 79-79=158 | +14 | t-13th/57 |
Seahawk Intercollegiate | 3/16-17/2014 | 2 | 77-79=156 | +12 | t-56th/78 |
Princeton Invitational | 4/12-13/2014 | 3 | 77-74-71=222 | +9 | t-38th/78 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 71-75=146 | +4 | t-8th/90 |
Patriot League Championship | 4/26-27/2014 | 3 | 69-69-76=214 | +4 | 2nd/48 |
SEASON TOTALS | 26 | 1924 Avg. 74.00 | +3 | - |
Bobby Keating |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 78-74=152 | +10 | t-33rd/53 |
Doc Gimmler | 9/14-15/2013 | 3 | 73-76-72=221 | +11 | t-59th/76 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 76-77=153 | +11 | t-38th/90 |
Patriot League Championship | 4/26-27/2014 | 3 | 79-77-84=240 | +30 | 42nd/48 |
SEASON TOTALS | 10 | 766 Avg. 76.60 | +6 | - |
Bryce Keene |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 81-83=164 | +22 | 51st/53 |
Wolfpack Intercollegiate | 10/7-8/2013 | 3 | 81-79-76=236 | +20 | 80th/90 |
ECU Pirate Intercollegiate | 10/28-29/2013 | 3 | 78-82-80=240 | +27 | 44th/0 |
Snowman Getaway | 2/24-25/2014 | 3 | 71-74-78=223 | +7 | t-62nd/100 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 80-85=165 | +21 | t-24th/57 |
Princeton Invitational | 4/12-13/2014 | 3 | 73-75-79=227 | +14 | t-55th/78 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 79-73=152 | +10 | t-35th/90 |
Patriot League Championship | 4/26-27/2014 | 3 | 76-78-78=232 | +22 | t-25th/48 |
SEASON TOTALS | 21 | 1639 Avg. 78.05 | +7 | - |
Garrett Moyer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 77-72=149 | +7 | t-21st/53 |
Doc Gimmler | 9/14-15/2013 | 3 | 76-73-81=230 | +20 | t-72nd/76 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 85-84=169 | +25 | t-32nd/57 |
Princeton Invitational | 4/12-13/2014 | 3 | 82-74-84=240 | +27 | t-74th/78 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 84-83=167 | +25 | t-85th/90 |
SEASON TOTALS | 12 | 955 Avg. 79.58 | +9 | - |
Staton Pruitt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 78-81=159 | +17 | t-48th/53 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 87-81=168 | +24 | t-28th/57 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 81-79=160 | +18 | t-69th/90 |
SEASON TOTALS | 6 | 487 Avg. 81.17 | +10 | - |
Drew Selby |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 77-73=150 | +8 | t-25th/53 |
Doc Gimmler | 9/14-15/2013 | 3 | 76-74-74=224 | +14 | t-64th/76 |
Wolfpack Intercollegiate | 10/7-8/2013 | 3 | 74-72-75=221 | +5 | t-30th/90 |
ECU Pirate Intercollegiate | 10/28-29/2013 | 3 | 84-79-83=246 | +33 | 50th/0 |
Snowman Getaway | 2/24-25/2014 | 3 | 73-77-75=225 | +9 | t-69th/100 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 82-78=160 | +16 | t-17th/57 |
Seahawk Intercollegiate | 3/16-17/2014 | 2 | 77-79=156 | +12 | t-56th/78 |
Princeton Invitational | 4/12-13/2014 | 3 | 71-73-77=221 | +8 | t-35th/78 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 76-70=146 | +4 | t-8th/90 |
Patriot League Championship | 4/26-27/2014 | 3 | 76-72-80=228 | +18 | t-18th/48 |
SEASON TOTALS | 26 | 1977 Avg. 76.04 | +5 | - |
Zeke Shaffer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 75-76=151 | +9 | t-29th/53 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 86-82=168 | +24 | t-28th/57 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 75-76=151 | +9 | t-25th/90 |
SEASON TOTALS | 6 | 470 Avg. 78.33 | +7 | - |
Connor Tallman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 77-75=152 | +10 | t-33rd/53 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 77-84=161 | +17 | 19th/57 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 80-73=153 | +11 | t-38th/90 |
SEASON TOTALS | 6 | 466 Avg. 77.67 | +6 | - |
Devin Terry |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 76-75=151 | +9 | t-29th/53 |
ECU Pirate Intercollegiate | 10/28-29/2013 | 3 | 72-74-71=217 | +4 | t-2nd/0 |
Snowman Getaway | 2/24-25/2014 | 3 | 74-74-77=225 | +9 | t-69th/100 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 86-78=164 | +20 | t-22nd/57 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 75-73=148 | +6 | t-13th/90 |
Patriot League Championship | 4/26-27/2014 | 3 | 74-75-80=229 | +19 | t-21st/48 |
SEASON TOTALS | 15 | 1134 Avg. 75.60 | +4 | - |
David Won |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 82-76=158 | +16 | t-46th/53 |
ECU Pirate Intercollegiate | 10/28-29/2013 | 3 | 90-77-81=248 | +35 | t-51st/0 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 76-79=155 | +11 | 7th/57 |
Seahawk Intercollegiate | 3/16-17/2014 | 2 | 80-76=156 | +12 | t-56th/78 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 80-75=155 | +13 | t-48th/90 |
SEASON TOTALS | 11 | 872 Avg. 79.27 | +8 | - |
R Zieser-Misenheimer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Classic | 9/7-8/2013 | 2 | 75-76=151 | +9 | t-29th/53 |
Bulldog Florida Invitational | 3/12-13/2014 | 2 | 90-82=172 | +28 | t-39th/57 |
Navy Spring Invitational | 4/18-19/2014 | 2 | 84-76=160 | +18 | t-69th/90 |
SEASON TOTALS | 6 | 483 Avg. 80.50 | +9 | - |