| Date | Day | Opponent | Location | Results/Time |
| 01/14/06 | Sat | Navy Open (vs. James Madison, Springfield, William & Mary) | Annapolis, Md. | 1st of 4 teams Recap | Results |
| 01/27/06 | Fri | at West Point Open-Team & All-Around | West Point, N.Y. | 4th of 7 teams Recap | Team Results | Individual Results |
| 01/28/06 | Sat | at West Point Open-Individual Event Finals | West Point, N.Y. | NTS Recap | Event Finals Results |
| 02/04/06 | Sat | at James Madison Invitational | Harrisonburg, Va. | 2nd of 4 teams Recap | Results |
| 02/11/06 | Sat | Army | Annapolis, Md. | W, 201.3-198.825 Recap | Results |
| 02/18/06 | Sat | at All-Academy Championship | Aliso Viejo, Calif. | 2nd of 3 teams Recap | Results |
| 02/26/06 | Sun | at MIT, Springfield | Cambridge, Mass. | 1st of 3 teams Recap | Results |
| 03/05/06 | Sun | William & Mary | Annapolis, Md. | L, 204.6-202.5 Recap |
| 03/18/06 | Sat | Temple | Annapolis, Md. | W, 206.25-203.15 Recap |
| 03/25/06 | Sat | ECAC Championship-Team & All-Around | Annapolis, Md. | 2nd of 8 teams Recap | Results |
| 03/26/06 | Sun | ECAC Championship-Indiviudal Event Finals | Annapolis, Md. | NTS Recap | Results |
| 04/06/06 | Thu | at NCAA Qualifying Meet | Norman, Okla. | Eight gymnasts competed Recap | Results |
| 04/07/06 | Fri | at NCAA Championship | Norman, Okla. | Two gymnasts competed Recap | Results |
| 04/14/06 | Fri | at USAG Collegiate Championship-Team & All-Around | Ithaca, N.Y. | 2nd of 5 teams Recap |
| 04/15/06 | Sat | at USAG Collegiate Championship-Individual Event Finals | Ithaca, N.Y. | 10 All-America honors Recap |
All Times Eastern
Home Games in Gold


