01/24/2015
Gymnastics Wins 2015 Navy Open
Mids win event for first time since 2009
01/18/2015
Gymnastics Secures a Trio of Top-Three Finishes at West Point Open
Larios finishes on the podium in three events
01/17/2015
Navy Finishes Third in Team Competition at West Point Open
Six Mids qualify for 10 event finals on Saturday
01/15/2015
Gymnastics Begins 2015 Season on Friday at West Point Open
Mids set to compete in 10 competitions during the season
08/07/2014
Gymnastics Receives Academic Honors from CGA
College Gymnastics Association recognizes nine Mids
02/28/2014
Navy Gymnastics vs. William & Mary
February 16th's home gymnastics meet against William & Mary.
Career Accolades:
Competed twice in NCAA Qualifying Meets; 2013 (High Bar) and 2014 (High Bar, Pommel Horse)
Named 2013 USA Gymnastics Collegiate All-American in Pommel Horse and High Bar and again on the Pommel Horse in 2014
Earned All-ECAC status in 2014 on the High Bar
Named Second-Team All-America Scholar-Athlete twice, in 2013 and 2014
Career Highs:
FX: 13.4 (Army-Star Meet, 2014)
PH: 14.3 (Army-Star Meet, 2014)
V: 14.1 (at William & Mary, 2013)
PB: 14.05 (William & Mary, 2014)
HB: 14.35 (ECAC - Team, 2014)
2014 (Sophomore):
Meet | FX | PH | SR | V | PB | HB | AA |
West Point Open | --- | 14.25 | --- | --- | 13.05 | 12.55 | --- |
--- | 4th | --- | --- | 26th | 22nd | --- | |
West Point Open - Ind. | --- | 12.4 | --- | --- | --- | --- | --- |
--- | 7th | --- | --- | --- | --- | --- | |
Navy Open | --- | 14.0 | --- | --- | 13.5 | 13.1 | --- |
--- | T-5th | --- | --- | T-14th | T-17th | --- | |
All-Academy | --- | 13.6 | --- | --- | 13.7 | 13.4 | --- |
Army-Star Meet | 13.4 | 14.3 | --- | --- | 13.9 | 13.85 | --- |
12th | T-3rd | --- | --- | 7th | 7th | --- | |
William & Mary | 12.8 | 13.6 | --- | --- | 14.05 | 14.15 | --- |
T-10th | 8th | --- | --- | 4th | 4th | --- | |
at William & Mary | --- | 12.6 | --- | --- | 13.35 | 13.9 | --- |
--- | 10th | --- | --- | T-6th | 9th | --- | |
Temple | --- | 14.1 | --- | --- | 13.1 | 13.4 | --- |
--- | 3rd | --- | --- | T-9th | 5th | --- | |
at Springfield | --- | 13.95 | --- | --- | 13.8 | 13.4 | --- |
--- | T-3rd | --- | --- | 7th | 4th | --- | |
USAG - Team | --- | 14.25 | --- | --- | 13.7 | 13.9 | --- |
--- | T-4th | --- | --- | 10th | 18th | --- | |
USAG - Ind. Finals | --- | 13.75 | --- | --- | --- | --- | --- |
--- | 4th | --- | --- | --- | --- | --- | |
ECAC - Team | --- | 13.85 | --- | --- | 13.65 | 14.35 | --- |
--- | 6th | --- | --- | 11th | 4th | --- | |
ECAC - Ind. Finals | --- | 13.85 | --- | --- | --- | 14.1 | --- |
--- | 7th | --- | --- | --- | 5th | --- | |
NCAA Qualifier | --- | 13.0 | --- | --- | --- | 13.6 | --- |
--- | T-32nd | --- | --- | --- | T-20th | --- |
2013 (Freshman):
Meet | FX | PH | SR | V | PB | HB | AA |
Navy Open | --- | --- | --- | --- | --- | 13.7 | --- |
--- | --- | --- | --- | --- | 17th | --- | |
William & Mary | --- | 11.2 | --- | --- | --- | 12.7 | --- |
--- | 12th | --- | --- | --- | 8th | --- | |
West Point Open | --- | 13.0 | --- | --- | --- | --- | --- |
--- | n/a | --- | --- | --- | --- | --- | |
All-Academy Meet | --- | 12.8 | --- | --- | --- | --- | --- |
Army-Star Meet | --- | 13.45 | --- | --- | --- | 13.05 | --- |
--- | 6th | --- | --- | --- | T-4th | --- | |
William & Mary | --- | 13.4 | --- | --- | --- | 13.9 | --- |
--- | 4th | --- | --- | --- | 6th | --- | |
at William & Mary | --- | 13.35 | --- | 14.1 | 13.15 | 13.85 | --- |
--- | 6th | --- | 8th | 6th | 2nd | --- | |
vs. Temple, Army | --- | 12.4 | --- | --- | 12.95 | 13.3 | --- |
USAG Team, A-A | --- | 13.75 | --- | --- | 13.4 | 14.05 | --- |
--- | T-7th | --- | --- | 18th | 10th | --- | |
USAG - Ind. Finals | --- | 13.5 | --- | --- | --- | 13.85 | --- |
--- | T-5th | --- | --- | --- | 4th | --- | |
ECAC Team, A-A | --- | 12.9 | --- | --- | 13.5 | 13.05 | --- |
--- | 20th | --- | --- | 12th | 23rd | --- | |
NCAA Qualifier | --- | --- | --- | --- | --- | 11.95 | --- |
--- | --- | --- | --- | --- | 36th | --- |
Before Navy:
Competed for Columbia Gymnastics
Qualified for the Junior Olympic National Championships each year from 2007-12, competing in the semifinals of the floor exercise in 2012 and semifinals on the parallel bars in 2010
Personal:
Son of Michael and Dana
Enjoys soccer and playing the guitar