04/09/2015
Larios and Tang Advance to NCAA Gymnastics Championships
Thursday is first time since 2011 that two Mids qualified for Championships
04/08/2015
Seven Gymnasts to Compete Thursday at NCAA Qualifying Meet
Goodell, Steves & Viscardi are three-time competitors at meet
03/31/2015
Seven Gymnasts Selected to Compete in NCAA Qualifying Meet
Competition will take place on April 9
03/28/2015
Gymnastics Collects Eight All-Conference Honors at ECAC Championship
Tang wins floor exercise title
03/27/2015
Navy Gymnastics Finishes Second at ECAC Championships
Tang scores 84.05 to finish third in all-around
Career Accolades:
Competed in the 2014 NCAA Qualifying Meet in Rings
Selected to 2013 NCAA Qualifying Meet in Horizontal Bar and Rings
Earned All-ECAC honors in Horizontal Bar (2013) and Rings (2014)
Named USA Gymnastics Collegiate All-American twice in Horizontal Bar (2013 & 2014)
Career Highs:
FX: 13.0 (2x, M.R. at West Point Open, 2013)
PH: 13.65 (at Army-Star Meet, 2013)
SR: 14.9 (at William & Mary, 2014)
V: 13.2 (2x, M.R. vs. William & Mary, 2012)
PB: 13.75 (at All-Academy Meet, 2013)
HB: 14.3 (USAG - Team, 2014)
AA: 78.75 (at Navy Open, 2013)
2014 (Junior):
Meet | FX | PH | SR | V | PB | HB | AA |
West Point Open | --- | --- | 12.8 | 12.95 | 12.05 | 12.3 | --- |
--- | --- | 23rd | 37th | T-38th | T-26th | --- | |
Navy Open | --- | --- | 14.55 | --- | 13.4 | 13.65 | --- |
--- | --- | T-4th | --- | T-17th | 9th | --- | |
All-Academy | --- | --- | 14.65 | --- | 11.95 | 11.55 | --- |
Army-Star Meet | --- | --- | 14.4 | --- | 13.3 | 12.6 | --- |
--- | --- | 3rd | --- | 12th | 11th | --- | |
at William & Mary | --- | --- | 14.9 | --- | --- | 14.05 | --- |
--- | --- | 2nd | --- | --- | 7th | --- | |
Temple | --- | --- | 14.4 | --- | --- | 13.05 | --- |
--- | --- | 2nd | --- | --- | 7th | --- | |
at Springfield | --- | --- | 13.8 | --- | --- | 13.7 | --- |
--- | --- | 5th | --- | --- | 2nd | --- | |
USAG - Team | --- | --- | 13.75 | --- | --- | 14.3 | --- |
--- | --- | 16th | --- | --- | 6th | --- | |
USAG - Ind. Finals | --- | --- | --- | --- | --- | 13.675 | --- |
--- | --- | --- | --- | --- | 6th | --- | |
ECAC - Team | --- | --- | 14.55 | --- | --- | 13.35 | --- |
--- | --- | 6th | --- | --- | T-21st | --- | |
ECAC - Ind. Finals | --- | --- | 14.75 | --- | --- | --- | --- |
--- | --- | T-3rd | --- | --- | --- | --- | |
NCAA Qualifier | --- | --- | 13.6 | --- | --- | --- | --- |
--- | --- | T-30th | --- | --- | --- | --- |
2013 (Sophomore):
Meet | FX | PH | SR | V | PB | HB | AA |
Navy Open | 12.85 | 12.5 | 13.95 | 13.2 | 13.2 | 13.8 | 78.75 |
23rd | 25th | 7th | 32nd | 16th | 16th | 5th | |
William & Mary | 13.0 | 12.3 | 13.75 | 13.2 | 12.35 | 13.1 | 77.0 |
10th | 9th | 5th | 12th | 12th | 7th | 3rd | |
West Point Open | 13.0 | 13.3 | 13.9 | --- | --- | 13.0 | --- |
n/a | n/a | T-9th | --- | --- | n/a | --- | |
West Point Open | --- | --- | 14.0 | --- | --- | --- | --- |
--- | --- | 3rd | --- | --- | --- | --- | |
All-Academy | --- | 11.15 | 14.05 | --- | 13.75 | 12.85 | --- |
Army-Star Meet | --- | 13.65 | 13.3 | --- | 13.2 | 13.0 | --- |
--- | 4th | T-8th | --- | 10th | T-8th | --- | |
William & Mary | --- | 12.5 | 14.4 | --- | 12.6 | 13.2 | --- |
--- | 10th | 3rd | --- | 11th | 8th | --- | |
at William & Mary | --- | 12.45 | 14.45 | --- | 12.95 | 13.55 | --- |
--- | 10th | 2nd | --- | 8th | 4th | --- | |
vs. Temple/Army | --- | 12.4 | 14.35 | --- | 12.0 | 12.9 | --- |
USAG Team, A-A | --- | 12.5 | 14.4 | --- | 13.2 | 13.9 | --- |
--- | 23rd | T-6th | --- | 23rd | T-14th | --- | |
USAG - Ind. Finals | --- | --- | 13.9 | --- | --- | 13.8 | --- |
--- | --- | 8th | --- | --- | 5th | --- | |
ECAC Team, A-A | --- | --- | 14.4 | --- | 13.4 | 13.85 | --- |
--- | --- | 4th | --- | 13th | 8th | --- | |
ECAC Indiv. Finals | --- | --- | 13.85 | --- | --- | 13.55 | --- |
--- | --- | 9th | --- | --- | 3rd | --- | |
NCAA Qualifier | --- | --- | 14.55 | --- | --- | 13.00 | --- |
--- | --- | T-14th | --- | --- | 28th | --- |
2012 (Freshman):
Meet | FX | PH | SR | V | PB | HB | AA |
Navy Open | --- | 10.5 | 13.4 | --- | 12.3 | 12.3 | --- |
--- | T-19th | 8th | --- | T-10th | 10th | --- | |
West Point Open | --- | 12.5 | 13.7 | --- | 12.4 | 11.7 | --- |
--- | T-38th | 16th | --- | T-31st | T-33rd | --- | |
Army | --- | --- | 13.3 | --- | 13.6 | 11.0 | --- |
--- | --- | 5th | --- | 6th | 11th | --- | |
All-Academy | --- | --- | 13.75 | --- | 12.5 | 12.6 | --- |
--- | --- | T-7th | --- | 12th | T-10th | --- | |
William & Mary | --- | --- | 13.3 | --- | 13.0 | 13.6 | --- |
--- | --- | 6th | --- | 10th | 4th | --- | |
at William & Mary | --- | --- | 13.1 | --- | 11.1 | 12.9 | --- |
--- | --- | 9th | --- | 11th | T-7th | --- | |
USAG Team/A-A | --- | --- | 13.8 | --- | 13.45 | --- | --- |
--- | --- | 18th | --- | 19th | --- | --- | |
ECAC Team/A-A | --- | --- | 13.5 | --- | --- | 12.5 | --- |
Before Navy:
Placed 12th on the rings at the 2011 Junior Olympic Nationals
Member of the Region VI team from 2004-06
Attended AMSA Charter School in Marlborough, Mass.
Member of three New England Sports Academy teams that won both the Massachusetts state and regional championships
Personal:
Son of Todd and Elizabeth
Enjoys surfing, hunting and fishing