| NO | NAME | HT/WT | POS/EVENT(S) |
| 23 | Capacete, Zach | 5-6/130 | M/F |
| 00 | Chauvin, Britton | 5-8/160 | GK |
| 12 | Conticelli, Anthony | 5-11/180 | D |
| 24 | Cook, Danny | 6-1/185 | D/M |
| 29 | Copare, Brett | 5-10/165 | D/M |
| 5 | Copare, Jason | 6-1/185 | F |
| 25 | Detrick, Dustin | 5-8/180 | D |
| 0 | DiFilippo, Frank | 6-1/175 | GK |
| 8 | Feige, Brad | 5-10/157 | D |
| 6 | Gorden, Eric | 5-10/160 | M |
| 19 | Hayden, Beau | 5-10/150 | M/F |
| 31 | Hermeling, Chris | 6-0/190 | GK |
| 13 | Huff, Kris | 6-1/182 | D |
| 30 | Jenkins, Thomas | 5-11/185 | GK |
| 26 | King, Travis | 5-6/160 | M |
| 3 | Knieriem, Kenan | 5-9/165 | M/F |
| 17 | Kristoff, Josh | 6-0/140 | M/D |
| 14 | Kurz, Doug | 5-7/150 | M/F |
| 1 | McElheny, Aric | 6-4/205 | GK |
| 11 | Murphy, J.P. | 6-0/180 | F |
| 2 | Parker, Anthony | 5-11/156 | D |
| 10 | Plank, McKenzie | 6-0/165 | F |
| 20 | Pleis, Zach | 5-9/165 | D |
| 18 | Riordon, Will | 5-10/165 | M/F |
| 22 | Sadler, Johnny | 5-10/150 | M |
| 4 | Shelly, Tom | 6-0/185 | D/M |
| 15 | Silva, Albert | 5-7/140 | M |
| 21 | Stapleton, Carter | 5-11/167 | F/M |
| 7 | Strasdas, Addy | 6-1/170 | M |
| 27 | Trespalacios, Ryan | 5-8/150 | M/F |
| 16 | Urbashich, Scott | 6-1/180 | D |
| 28 | Vine, Jack | 6-2/185 | D |
| 9 | Waskey, Justin | 6-0/175 | M |
| Coaches | ||||||||
|
||||||||


