
The Automated ScoreBook For Soccer
Navy Individual Game-by-Game (as of Dec 04, 2007)
All games
# 5 Schneider, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 TEMPLE.................. 0-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 02, 2007 AIR FORCE............... 1-0 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 07, 2007 vs Iona................. 2-1 * * 0 1 1 2 .000 0 .000 0 0-0
Sep 09, 2007 vs St. Francis (N.Y.)... 1-3 * * 0 0 0 1 .000 1 .250 0 0-0
Sep 21, 2007 at FGCU................. 4-0 * * 0 1 1 0 .000 0 .250 0 0-0
Sep 23, 2007 at Fla. International... 3-1 * * 1 1 3 1 .200 1 .400 0 0-0
Sep 29, 2007 BUCKNELL................ 0-2 * * 0 0 0 0 .200 0 .400 0 0-0
Oct 02, 2007 PHILADELPHIA U.......... 3-0 * 0 0 0 1 .167 0 .333 0 0-0
Oct 06, 2007 at Lehigh............... 0-3 * 0 0 0 0 .167 0 .333 0 0-0
Oct 09, 2007 HOWARD.................. 0-0 * 0 0 0 0 .167 0 .333 0 0-0
Oct 13, 2007 AMERICAN................ 0-1 * * 0 0 0 0 .167 0 .333 0 0-0
Oct 16, 2007 at West Virginia........ 1-0 * * 0 0 0 2 .125 0 .250 0 0-0
Oct 20, 2007 HOLY CROSS.............. 1-4 * * 0 0 0 0 .125 0 .250 0 0-0
Oct 23, 2007 at Longwood............. 2-1 * * 0 0 0 0 .125 0 .250 0 0-0
Oct 27, 2007 at Colgate.............. 0-1 * * 0 0 0 2 .100 0 .200 0 0-0
Nov. 3, 2007 at Lafayette............ 0-3 * * 0 0 0 1 .091 1 .273 0 0-0
Nov 10, 2007 ARMY.................... 1-2 * 0 0 0 0 .091 0 .273 0 0-0
Totals............................... 19-22 17-13 1 4 6 11 .091 3 .273 0 0-0
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.24
Points per game: 0.35
|
Game Day Guide
2013 Season
2012 Season
Prospective Student-Athletes
Additional Information
Navy Multimedia
|