Coppin State (0-1) vs. NAVY (1-0)
Date: Sep 14, 2012 Site: Annapolis, Md. Stadium: Navy-Marine Corps Attendance: 200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Coppin State | 6 | 7 | 8 | 6 | 27 |
| NAVY | 7 | 14 | 10 | 7 | 38 |
| SCORING SUMMARY | COPPIN -NAVY | |||
| 1st | 09:44 | NAVY | Williams,David 20 yd run (Montecinos,Adri kick) | |
| 9 plays, 60 yards, TOP 5:16 | 0 - 7 | |||
| 01:42 | COPPIN | Bruton, D 22 yd pass from Goodson, A (Bruton, D rush failed) | ||
| 12 plays, 87 yards, TOP 4:30 | 6 - 7 | |||
| 2nd | 10:11 | NAVY | Williams,David 17 yd run (Montecinos,Adri kick) | |
| 13 plays, 87 yards, TOP 6:31 | 6 - 14 | |||
| 03:24 | COPPIN | Walker, Edwin 1 yd run (Gilbert, Marcus kick) | ||
| 15 plays, 67 yards, TOP 6:47 | 13 - 14 | |||
| 02:04 | NAVY | Gilmore, Dan 5 yd run (Montecinos,Adri kick) | ||
| 3 plays, 60 yards, TOP 1:20 | 13 - 21 | |||
| 3rd | 05:03 | NAVY | Montecinos,Adri 28 yd field goal | |
| 7 plays, 17 yards, TOP 3:49 | 13 - 24 | |||
| 00:54 | NAVY | Mershon, Chris 70 yd fumble recovery (Montecinos,Adri kick) | ||
| 13 - 31 | ||||
| 00:08 | COPPIN | Walker, Edwin 67 yd run (Goodson, A rush) | ||
| 2 plays, 65 yards, TOP 0:46 | 21 - 31 | |||
| 4th | 11:55 | NAVY | Ascherl, Collin 25 yd interception return (Montecinos,Adri kick) | |
| 21 - 38 | ||||
| 07:51 | COPPIN | Oliver, Craig 1 yd run (Gilbert, Marcus kick failed) | ||
| 13 plays, 75 yards, TOP 4:04 | 27 - 38 | |||
|
Kickoff time: 7:00 End of Game: 9:38 Total elapsed time: 2:38 Referee: Joe Gebhart Umpire: Randy Perry Linesman: Brett Garvin Line judge: Brian McIntyre Back judge: John Green Field judge: Chris Wolfe Side judge: Chruck Drosch Scorer: Navy SID Temperature: 75 Wind: Weather: Clear |
| Team Totals | COPPIN | NAVY |
| FIRST DOWNS | 27 | 12 |
| Rushing | 12 | 7 |
| Passing | 12 | 5 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 214 | 169 |
| Rushing Attempts | 51 | 36 |
| Average Per Rush | 4.2 | 4.7 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 267 | 179 |
| Yards Lost Rushing | 53 | 10 |
| NET YARDS PASSING | 245 | 101 |
| Completions-Attempts-Int | 20-33-3 | 6-13-0 |
| Average Per Attempt | 7.4 | 7.8 |
| Average Per Completion | 12.2 | 16.8 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 459 | 270 |
| Total offense plays | 84 | 49 |
| Average Gain Per Play | 5.5 | 5.5 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 7-50 | 8-76 |
| PUNTS-YARDS | 2-65 | 5-176 |
| Average Yards Per Punt | 32.5 | 35.2 |
| Net Yards Per Punt | 32.5 | 32.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-271 | 7-384 |
| Average Yards Per Kickoff | 54.2 | 54.9 |
| Net Yards Per Kickoff | 34.0 | 36.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-16-0 | 0-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-103-0 | 5-101-0 |
| Average Per Return | 17.2 | 20.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-72-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-70-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:31 | 27:29 |
| 1st Quarter | 6:33 | 8:27 |
| 2nd Quarter | 8:51 | 6:09 |
| 3rd Quarter | 9:09 | 5:51 |
| 4th Quarter | 7:58 | 7:02 |
| Third-Down Conversions | 7 of 16 | 4 of 11 |
| Fourth-Down Conversions | 5 of 7 | 2 of 2 |
| Red-Zone Scores-Chances | 2-5 | 4-4 |
| Touchdowns | 2-5 | 3-4 |
| Field goals | 0-5 | 1-4 |
| Sacks By: Number-Yards | 1-5 | 4-35 |
| PAT Kicks | 1-2 | 5-5 |
| Field Goals | 0-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Coppin State-Goodson, A 1-1. NAVY-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COPPIN | 1st | C23 | 09:44 | Kickoff | C32 | 07:41 | Punt | 3-9 | 2:03 | ||
| COPPIN | 1st | C13 | 06:12 | Punt | N00 | 01:42 | * | TOUCHDOWN | 12-87 | 4:30 | |
| COPPIN | 2nd | C33 | 10:11 | Kickoff | N00 | 03:24 | * | TOUCHDOWN | 15-67 | 6:47 | # |
| COPPIN | 2nd | C33 | 02:04 | Kickoff | N23 | 00:00 | End of half | 8-44 | 2:04 | # | |
| COPPIN | 3rd | C25 | 15:00 | Kickoff | N49 | 12:17 | Downs | 7-26 | 2:43 | ||
| COPPIN | 3rd | C10 | 10:23 | Punt | C06 | 08:52 | Punt | 3--4 | 1:31 | ||
| COPPIN | 3rd | C25 | 05:03 | Kickoff | N30 | 00:54 | Fumble | 11-45 | 4:09 | # | |
| COPPIN | 3rd | C35 | 00:54 | Kickoff | N00 | 00:08 | * | TOUCHDOWN | 2-65 | 0:46 | |
| COPPIN | 4th | C19 | 12:02 | Punt | C19 | 11:55 | Interception | 1-0 | 0:07 | ||
| COPPIN | 4th | C25 | 11:55 | Kickoff | N00 | 07:51 | * | TOUCHDOWN | 13-75 | 4:04 | # |
| COPPIN | 4th | N48 | 06:00 | Punt | N29 | 03:36 | Interception | 6-19 | 2:24 | ||
| COPPIN | 4th | C40 | 01:47 | Punt | N13 | 00:24 | Interception | 4-47 | 1:23 | # | |
| NAVY | 1st | N40 | 15:00 | Kickoff | C00 | 09:44 | * | TOUCHDOWN | 9-60 | 5:16 | # |
| NAVY | 1st | N25 | 07:41 | Punt | N42 | 06:12 | Punt | 4-17 | 1:29 | ||
| NAVY | 1st | N13 | 01:42 | Kickoff | C00 | 10:11 | * | TOUCHDOWN | 13-87 | 6:31 | # |
| NAVY | 2nd | N40 | 03:24 | Kickoff | C00 | 02:04 | * | TOUCHDOWN | 3-60 | 1:20 | # |
| NAVY | 3rd | N49 | 12:17 | Downs | N48 | 10:23 | Punt | 3--1 | 1:54 | ||
| NAVY | 3rd | C28 | 08:52 | Punt | C11 | 05:03 | * | FIELD GOAL | 7-17 | 3:49 | # |
| NAVY | 3rd | N30 | 00:54 | Fumble | N30 | 00:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAVY | 3rd | N33 | 00:08 | Kickoff | N44 | 12:02 | Punt | 5-11 | 3:06 | ||
| NAVY | 4th | C00 | 11:55 | Interception | C00 | 11:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAVY | 4th | N29 | 07:51 | Kickoff | N21 | 06:00 | Punt | 2--8 | 1:51 | ||
| NAVY | 4th | N28 | 03:36 | Interception | N36 | 01:47 | Punt | 3-8 | 1:49 | ||
| NAVY | 4th | N24 | 00:24 | Interception | N23 | 00:00 | End of half | 1--1 | 0:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Coppin State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 08:51 | 09:09 | 07:58 | 15:24 | 17:07 | 32:31 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 2/5 | 0/3 | 5/8 | 2/8 | 7/16 | ||
| Average field position | C18 | C33 | C23 | C34 | C25 | C28 | C27 | ||
| 4th Down Conversions | 0/0 | 2/2 | 1/2 | 2/3 | 2/2 | 3/5 | 5/7 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NAVY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 06:09 | 05:51 | 07:02 | 14:36 | 12:53 | 27:29 | ||
| 3rd Down Conversions | 1/4 | 2/2 | 1/3 | 0/2 | 3/6 | 1/5 | 4/11 | ||
| Average field position | N26 | N40 | C49 | N27 | N29 | N39 | N35 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAVY | 1st | N40 | 15:00 | Kickoff | C00 | 09:44 | * | TOUCHDOWN | 9-60 | 5:16 | # |
| COPPIN | 1st | C23 | 09:44 | Kickoff | C32 | 07:41 | Punt | 3-9 | 2:03 | ||
| NAVY | 1st | N25 | 07:41 | Punt | N42 | 06:12 | Punt | 4-17 | 1:29 | ||
| COPPIN | 1st | C13 | 06:12 | Punt | N00 | 01:42 | * | TOUCHDOWN | 12-87 | 4:30 | |
| NAVY | 1st | N13 | 01:42 | Kickoff | C00 | 10:11 | * | TOUCHDOWN | 13-87 | 6:31 | # |
| COPPIN | 2nd | C33 | 10:11 | Kickoff | N00 | 03:24 | * | TOUCHDOWN | 15-67 | 6:47 | # |
| NAVY | 2nd | N40 | 03:24 | Kickoff | C00 | 02:04 | * | TOUCHDOWN | 3-60 | 1:20 | # |
| COPPIN | 2nd | C33 | 02:04 | Kickoff | N23 | 00:00 | End of half | 8-44 | 2:04 | # | |
| COPPIN | 3rd | C25 | 15:00 | Kickoff | N49 | 12:17 | Downs | 7-26 | 2:43 | ||
| NAVY | 3rd | N49 | 12:17 | Downs | N48 | 10:23 | Punt | 3--1 | 1:54 | ||
| COPPIN | 3rd | C10 | 10:23 | Punt | C06 | 08:52 | Punt | 3--4 | 1:31 | ||
| NAVY | 3rd | C28 | 08:52 | Punt | C11 | 05:03 | * | FIELD GOAL | 7-17 | 3:49 | # |
| COPPIN | 3rd | C25 | 05:03 | Kickoff | N30 | 00:54 | Fumble | 11-45 | 4:09 | # | |
| NAVY | 3rd | N30 | 00:54 | Fumble | N30 | 00:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COPPIN | 3rd | C35 | 00:54 | Kickoff | N00 | 00:08 | * | TOUCHDOWN | 2-65 | 0:46 | |
| NAVY | 3rd | N33 | 00:08 | Kickoff | N44 | 12:02 | Punt | 5-11 | 3:06 | ||
| COPPIN | 4th | C19 | 12:02 | Punt | C19 | 11:55 | Interception | 1-0 | 0:07 | ||
| NAVY | 4th | C00 | 11:55 | Interception | C00 | 11:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COPPIN | 4th | C25 | 11:55 | Kickoff | N00 | 07:51 | * | TOUCHDOWN | 13-75 | 4:04 | # |
| NAVY | 4th | N29 | 07:51 | Kickoff | N21 | 06:00 | Punt | 2--8 | 1:51 | ||
| COPPIN | 4th | N48 | 06:00 | Punt | N29 | 03:36 | Interception | 6-19 | 2:24 | ||
| NAVY | 4th | N28 | 03:36 | Interception | N36 | 01:47 | Punt | 3-8 | 1:49 | ||
| COPPIN | 4th | C40 | 01:47 | Punt | N13 | 00:24 | Interception | 4-47 | 1:23 | # | |
| NAVY | 4th | N24 | 00:24 | Interception | N23 | 00:00 | End of half | 1--1 | 0:24 | ||
| ## | Coppin State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Fulton, Kevin | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 15 | Holland, A | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 52 | Muhammad, M | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 91 | Brooks, Andre | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
| 93 | Queen, Kyle | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 55 | Muse, Charles | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5 | Gamle, Kevin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Higgs, A | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 11 | Nesbit, Jamel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Bradley, Q | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Mingo, Richard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Drumgoole, A | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Bruton, D | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Grisom, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Oliver, Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | McNair, Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Young, Jerry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Matthews, R | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Walker, Edwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Coulter, Daren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NAVY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Piotrowicz,Matt | 6 | 4 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Mershon, Chris | 8 | 1 | 9 | 1.5/5 | . | 1-70 | . | . | . | 1.5/5 | . |
| 21 | McGlaughlin,Ale | 8 | 1 | 9 | 1.0/18 | . | . | . | 2 | . | 1.0/18 | . |
| 43 | Sloan, Temple | 6 | 2 | 8 | 2.0/13 | 1 | . | . | . | . | 1.0/8 | . |
| 41 | Parker,Will | 5 | 2 | 7 | 2.0/4 | . | . | . | . | . | . | . |
| 45 | Ascherl, Collin | 6 | . | 6 | 1.0/2 | . | . | 1-25 | . | . | . | . |
| 27 | West, Brendan | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Allen,Ronald | 3 | 1 | 4 | . | . | . | 2-47 | 1 | . | . | . |
| 99 | Etzel,Dylan | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 42 | Meidus,Stephen | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 22 | Joseph,Noah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Jerzerick,Juli | 1 | 1 | 2 | 0.5/4 | . | . | . | . | 1 | 0.5/4 | . |
| 53 | Goliver, A | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Daniels, Tracy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Blanchard, Zac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Jarm, Alec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Brant, Jarrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Dose, Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Pope, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Horton, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Meaney,Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Lethbridge, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State: 2-Mason, Jameel, 4-Bruton, D, 6-Drumgoole, A, 10-Oliver, Craig, 11-Nesbit, Jamel, 12-Everette, S, 25-Baskerville, S, 30-Bradley, Q, 34-McNair, Kendall, 47-Gilbert, Marcus, 54-Mingo, Richard, 64-Coulter, Daren, 67-Young, Jerry, 91-Brooks, Andre. |
| NAVY: 2-Montecinos,Adri, 3-Horton, Alex, 4-Jarm, Alec, 8-Lethbridge, J, 14-Delong,Michael, 15-Daniels, Tracy, 22-Joseph,Noah, 23-Harris,Will, 24-Gilmore, Dan, 40-Blanchard, Zac, 53-Goliver, A, 79-Pope, Ben, 90-Dose, Micah, 92-Brant, Jarrett. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Coppin State........ 6 7 8 6 - 27 Record: (0-1)
NAVY................ 7 14 10 7 - 38 Record: (1-0)
Scoring Summary:
1st 09:44 NAVY - Williams,David 20 yd run (Montecinos,Adri kick), 9-60 5:16, COPPIN 0 - NAVY 7
01:42 COPPIN - Bruton, D 22 yd pass from Goodson, A (Bruton, D rush failed), 12-87 4:30, COPPIN 6 - NAVY 7
2nd 10:11 NAVY - Williams,David 17 yd run (Montecinos,Adri kick), 13-87 6:31, COPPIN 6 - NAVY 14
03:24 COPPIN - Walker, Edwin 1 yd run (Gilbert, Marcus kick), 15-67 6:47, COPPIN 13 - NAVY 14
02:04 NAVY - Gilmore, Dan 5 yd run (Montecinos,Adri kick), 3-60 1:20, COPPIN 13 - NAVY 21
3rd 05:03 NAVY - Montecinos,Adri 28 yd field goal, 7-17 3:49, COPPIN 13 - NAVY 24
00:54 NAVY - Mershon, Chris 70 yd fumble recovery (Montecinos,Adri kick), , COPPIN 13 - NAVY 31
00:08 COPPIN - Walker, Edwin 67 yd run (Goodson, A rush), 2-65 0:46, COPPIN 21 - NAVY 31
4th 11:55 NAVY - Ascherl, Collin 25 yd interception return (Montecinos,Adri kick), , COPPIN 21 - NAVY 38
07:51 COPPIN - Oliver, Craig 1 yd run (Gilbert, Marcus kick failed), 13-75 4:04, COPPIN 27 - NAVY 38
COPPIN NAVY
FIRST DOWNS................... 27 12
RUSHES-YARDS (NET)............ 51-214 36-169
PASSING YDS (NET)............. 245 101
Passes Att-Comp-Int........... 33-20-3 13-6-0
TOTAL OFFENSE PLAYS-YARDS..... 84-459 49-270
Fumble Returns-Yards.......... 0-0 1-70
Punt Returns-Yards............ 2-16 0-0
Kickoff Returns-Yards......... 6-103 5-101
Interception Returns-Yards.... 0-0 3-72
Punts (Number-Avg)............ 2-32.5 5-35.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 7-50 8-76
Possession Time............... 32:31 27:29
Third-Down Conversions........ 7 of 16 4 of 11
Fourth-Down Conversions....... 5 of 7 2 of 2
Red-Zone Scores-Chances....... 2-5 4-4
Sacks By: Number-Yards........ 1-5 4-35
RUSHING: Coppin State-Walker, Edwin 24-123; Oliver, Craig 8-54; Goodson,
A 17-43; Baskerville, S 1-minus 1; Drumgoole, A 1-minus 5. NAVY-Williams,David
13-117; Gilmore, Dan 12-36; Hooper,D.J. 5-11; Correale, Lewis 5-6; Team 1-minus
1.
PASSING: Coppin State-Goodson, A 16-23-1-203; Oliver, Craig 4-10-2-42.
NAVY-Correale, Lewis 6-13-0-101.
RECEIVING: Coppin State-Mason, Jameel 9-114; Short, Reginald 4-53;
Drumgoole, A 2-20; Reynolds, K 2-15; Bruton, D 1-22; Brown, Markco 1-15; Nance,
Larry 1-6. NAVY-Meaney,Daniel 3-65; Hooper,D.J. 1-17; Williams,David 1-15;
Daniels, Tracy 1-4.
INTERCEPTIONS: Coppin State-None. NAVY-Allen,Ronald 2-47; Ascherl, Collin
1-25.
FUMBLES: Coppin State-Goodson, A 1-1. NAVY-None.
Stadium: Navy-Marine Corps Attendance: 200
Kickoff time: 7:00 End of Game: 9:38 Total elapsed time: 2:38
Officials: Referee: Joe Gebhart; Umpire: Randy Perry; Linesman: Brett Garvin;
Line judge: Brian McIntyre; Back judge: John Green; Field judge: Chris Wolfe;
Side judge: Chruck Drosch; Scorer: Navy SID;
Temperature: 75 Wind: Weather: Clear
|
| Coppin wins toss and defers; Navy will rec. | |||
| Coppin | 1-10 | at Coppin35 | COPPIN ball on COPPIN35. |
| Gilbert, Marcus kickoff 50 yards to the NAVY15, Daniels, Tracy return 25 yards to the NAVY40 (McNair, Kendall). | |||
| Navy | 1-10 | at Navy40 | Williams,David rush for 5 yards to the NAVY45 (Fulton, Kevin). |
| Navy | 2-5 | at Navy45 | Correale, Lewis pass complete to Daniels, Tracy for 4 yards to the NAVY49 (Grisom, Robert). |
| Navy | 3-1 | at Navy49 | Hooper,D.J. rush for no gain to the NAVY49 (Muse, Charles). |
| Navy | 4-1 | at Navy49 | Williams,David rush for 12 yards to the COPPIN39, 1ST DOWN NAVY (Muhammad, M). |
| Navy | 1-10 | at Coppin39 | Correale, Lewis rush for no gain to the COPPIN39 (Muhammad, M). |
| Navy | 2-10 | at Coppin39 | Williams,David rush for 1 yard to the COPPIN38 (Holland, A). |
| Navy | 3-9 | at Coppin38 | Correale, Lewis rush for 3 yards to the COPPIN35 (Queen, Kyle). |
| Navy | 4-6 | at Coppin35 | Correale, Lewis pass complete to Williams,David for 15 yards to the COPPIN20, 1ST DOWN NAVY (Gamle, Kevin). |
| Navy | 1-10 | at Coppin20 | Williams,David rush for 20 yards to the COPPIN0, 1ST DOWN NAVY, TOUCHDOWN, clock 09:44. |
| Montecinos,Adri kick attempt good. | |||
| NAVY 7, Coppin State 0 | |||
| Drive: 9 plays, 60 yards, TOP 05:16 | |||
| Montecinos,Adri kickoff 58 yards to the COPPIN7, Higgs, A return 16 yards to the COPPIN23 (Daniels, Tracy). | |||
| Coppin | 1-10 | at Coppin23 | COPPIN STATE drive start at 09:44. |
| Coppin | 1-10 | at Coppin23 | Walker, Edwin rush for no gain to the COPPIN23 (Mershon, Chris). |
| Coppin | 2-10 | at Coppin23 | Walker, Edwin rush for 4 yards to the COPPIN27 (Etzel,Dylan). |
| Coppin | 3-6 | at Coppin27 | Goodson, A rush for 5 yards to the COPPIN32 (Parker,Will). |
| Coppin | 4-1 | at Coppin32 | Timeout Coppin State, clock 07:53. |
| Coppin | 4-1 | at Coppin32 | Gilbert, Marcus punt 43 yards to the NAVY25, downed. |
| Drive: 3 plays, 9 yards, TOP 02:03 | |||
| Navy | 1-10 | at Navy25 | NAVY drive start at 07:41. |
| Navy | 1-10 | at Navy25 | Williams,David rush for 16 yards to the NAVY41, 1ST DOWN NAVY (Higgs, A). |
| Navy | 1-10 | at Navy41 | Williams,David rush for 1 yard to the NAVY42 (Muse, Charles;Mingo, Richard). |
| Navy | 2-9 | at Navy42 | Correale, Lewis pass incomplete to Daniels, Tracy. |
| Navy | 3-9 | at Navy42 | Correale, Lewis pass incomplete to Daniels, Tracy. |
| Navy | 4-9 | at Navy42 | Delong,Michael punt 45 yards to the COPPIN13, downed. |
| Drive: 4 plays, 17 yards, TOP 01:29 | |||
| Coppin | 1-10 | at Coppin13 | COPPIN STATE drive start at 06:12. |
| Coppin | 1-10 | at Coppin13 | Walker, Edwin rush for 3 yards to the COPPIN16 (Parker,Will). |
| Coppin | 2-7 | at Coppin16 | Goodson, A pass complete to Nance, Larry for 6 yards to the COPPIN22 (McGlaughlin,Ale). |
| Coppin | 3-1 | at Coppin22 | Walker, Edwin rush for 7 yards to the COPPIN29, 1ST DOWN COPPIN (West, Brendan). |
| Coppin | 1-10 | at Coppin29 | Goodson, A rush for 6 yards to the COPPIN35 (Meidus,Stephen). |
| Coppin | 2-4 | at Coppin35 | Goodson, A pass complete to Reynolds, K for 10 yards to the COPPIN45, 1ST DOWN COPPIN (McGlaughlin,Ale). |
| Coppin | 1-10 | at Coppin45 | Walker, Edwin rush for 3 yards to the COPPIN48 (Etzel,Dylan). |
| Coppin | 2-7 | at Coppin48 | Walker, Edwin rush for 4 yards to the NAVY48 (Allen,Ronald). |
| Coppin | 3-3 | at Navy48 | Walker, Edwin rush for 5 yards to the NAVY43, 1ST DOWN COPPIN (Parker,Will;Piotrowicz,Matt). |
| Coppin | 1-10 | at Navy43 | Walker, Edwin rush for 2 yards to the NAVY41 (Mershon, Chris). |
| Coppin | 2-8 | at Navy41 | Walker, Edwin rush for no gain to the NAVY41 (Mershon, Chris). |
| Coppin | 3-8 | at Navy41 | Goodson, A pass complete to Short, Reginald for 19 yards to the NAVY22, 1ST DOWN COPPIN (Parker,Will). |
| Coppin | 1-10 | at Navy22 | Goodson, A pass complete to Bruton, D for 22 yards to the NAVY0, 1ST DOWN COPPIN, TOUCHDOWN, clock 01:42. |
| Bruton, D rush attempt failed. | |||
| NAVY 7, Coppin State 6 | |||
| Drive: 12 plays, 87 yards, TOP 04:30 | |||
| Gilbert, Marcus kickoff 65 yards to the NAVY0, West, Brendan return 13 yards to the NAVY13 (Bradley, Q). | |||
| Navy | 1-10 | at Navy13 | NAVY drive start at 01:42. |
| Navy | 1-10 | at Navy13 | Correale, Lewis rush for 2 yards to the NAVY15 (Mingo, Richard). |
| Navy | 2-8 | at Navy15 | Williams,David rush for 7 yards to the NAVY22 (Fulton, Kevin). |
| Navy | 3-1 | at Navy22 | Correale, Lewis pass complete to Meaney,Daniel for 7 yards to the NAVY29, 1ST DOWN NAVY (Fulton, Kevin). |
| Drive: 3 plays, 16 yards, TOP 06:31 | |||
| NAVY 7, Coppin State 6 |
| Navy | 1-10 | at Navy29 | Start of 2nd quarter, clock 15:00. |
| Navy | 1-10 | at Navy29 | Williams,David rush for 4 yards to the NAVY33 (Holland, A). |
| Navy | 2-6 | at Navy33 | Correale, Lewis pass complete to Meaney,Daniel for 11 yards to the NAVY44, 1ST DOWN NAVY (Fulton, Kevin). |
| Navy | 1-10 | at Navy44 | Williams,David rush for 4 yards to the NAVY48 (Muhammad, M). |
| Navy | 2-6 | at Navy48 | Hooper,D.J. rush for 5 yards to the COPPIN47 (Muse, Charles). |
