NAVY (6-0,5-0) vs. Penn (2-4,1-4)
Date: Oct 26, 2012 Site: Philadelphia, Pa. Stadium: Franklin Field Attendance: 331
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NAVY | 10 | 14 | 6 | 14 | 44 |
| Penn | 0 | 3 | 0 | 7 | 10 |
| SCORING SUMMARY | NAVY -PENN | |||
| 1st | 12:54 | NAVY | Montecinos,Adri 36 yd field goal | |
| 4 plays, 8 yards, TOP 1:58 | 3 - 0 | |||
| 09:37 | NAVY | Horton, Alex 42 yd run (Montecinos,Adri kick) | ||
| 6 plays, 62 yards, TOP 2:17 | 10 - 0 | |||
| 2nd | 08:59 | NAVY | Montecinos,Adri 4 yd run (Montecinos,Adri kick) | |
| 14 plays, 80 yards, TOP 6:14 | 17 - 0 | |||
| 04:47 | PENN | Peng, Kai 30 yd field goal | ||
| 9 plays, 46 yards, TOP 4:07 | 17 - 3 | |||
| 00:31 | NAVY | Chumich, D 9 yd pass from Correale, Lewis (Montecinos,Adri kick) | ||
| 4 plays, 40 yards, TOP 0:50 | 24 - 3 | |||
| 3rd | 12:36 | NAVY | Correale, Lewis 1 yd run (Montecinos,Adri kick blockd) | |
| 5 plays, 61 yards, TOP 2:16 | 30 - 3 | |||
| 4th | 14:30 | NAVY | Hooper,D.J. 2 yd run (Montecinos,Adri kick) | |
| 12 plays, 62 yards, TOP 5:03 | 37 - 3 | |||
| 02:51 | PENN | Bass, Michael 80 yd pass from Reyes, Danny (Bass, Michael kick) | ||
| 3 plays, 76 yards, TOP 1:25 | 37 - 10 | |||
| 00:25 | NAVY | Gilmore, Dan 13 yd run (Montecinos,Adri kick) | ||
| 5 plays, 42 yards, TOP 2:26 | 44 - 10 | |||
|
Kickoff time: 7 p.m. End of Game: 9:30 pm Total elapsed time: 2:30 Temperature: 65 Wind: Weather: Cloudy, Muggy |
| Team Totals | NAVY | PENN |
| FIRST DOWNS | 22 | 11 |
| Rushing | 15 | 5 |
| Passing | 5 | 3 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 318 | 83 |
| Rushing Attempts | 55 | 37 |
| Average Per Rush | 5.8 | 2.2 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 334 | 116 |
| Yards Lost Rushing | 16 | 33 |
| NET YARDS PASSING | 101 | 115 |
| Completions-Attempts-Int | 10-17-1 | 6-18-1 |
| Average Per Attempt | 5.9 | 6.4 |
| Average Per Completion | 10.1 | 19.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 419 | 198 |
| Total offense plays | 72 | 55 |
| Average Gain Per Play | 5.8 | 3.6 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 5-66 | 4-29 |
| PUNTS-YARDS | 5-204 | 7-279 |
| Average Yards Per Punt | 40.8 | 39.9 |
| Net Yards Per Punt | 37.8 | 34.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 2 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-434 | 3-129 |
| Average Yards Per Kickoff | 54.2 | 43.0 |
| Net Yards Per Kickoff | 39.4 | 28.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1--5-0 |
| Average Per Return | 1.0 | -5.0 |
| Kickoff returns: Number-Yds-TD | 2-45-0 | 8-119-0 |
| Average Per Return | 22.5 | 14.9 |
| Interceptions: Number-Yds-TD | 1-3-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:02 | 25:58 |
| 1st Quarter | 8:12 | 6:48 |
| 2nd Quarter | 9:39 | 5:21 |
| 3rd Quarter | 8:37 | 6:23 |
| 4th Quarter | 7:34 | 7:26 |
| Third-Down Conversions | 7 of 15 | 6 of 15 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 1-1 |
| Touchdowns | 5-6 | 0-1 |
| Field goals | 1-6 | 1-1 |
| Sacks By: Number-Yards | 5-21 | 1-7 |
| PAT Kicks | 5-6 | 1-1 |
| Field Goals | 1-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NAVY-Hooper,D.J. 1-0; Horton, Alex 1-0. Penn-Raso, Joe 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAVY | 1st | H27 | 14:52 | Fumble | H19 | 12:54 | * | FIELD GOAL | 4-8 | 1:58 | |
| NAVY | 1st | V38 | 11:54 | Punt | H00 | 09:37 | * | TOUCHDOWN | 6-62 | 2:17 | |
| NAVY | 1st | V20 | 07:04 | Punt | V35 | 05:11 | Punt | 5-15 | 1:53 | ||
| NAVY | 1st | V22 | 03:29 | Punt | V16 | 01:38 | Punt | 3--6 | 1:51 | ||
| NAVY | 1st | V20 | 00:13 | Punt | H00 | 08:59 | * | TOUCHDOWN | 14-80 | 6:14 | |
| NAVY | 2nd | V18 | 04:38 | Kickoff | V45 | 01:59 | Punt | 4-27 | 2:39 | ||
| NAVY | 2nd | H40 | 01:21 | Interception | H00 | 00:31 | * | TOUCHDOWN | 4-40 | 0:50 | |
| NAVY | 3rd | V39 | 14:52 | Kickoff | H00 | 12:36 | * | TOUCHDOWN | 5-61 | 2:16 | |
| NAVY | 3rd | V40 | 07:55 | Downs | V49 | 06:15 | Punt | 3-9 | 1:40 | ||
| NAVY | 3rd | V38 | 04:33 | Punt | H00 | 14:30 | * | TOUCHDOWN | 12-62 | 5:03 | |
| NAVY | 4th | H42 | 12:28 | Punt | H43 | 11:04 | Interception | 3--1 | 1:24 | ||
| NAVY | 4th | V11 | 07:30 | Punt | V33 | 04:16 | Punt | 5-22 | 3:14 | ||
| NAVY | 4th | H42 | 02:51 | Kickoff | H00 | 00:25 | * | TOUCHDOWN | 5-42 | 2:26 | |
| PENN | 1st | H26 | 15:00 | Kickoff | H27 | 14:52 | Fumble | 0-1 | 0:08 | ||
| PENN | 1st | H29 | 12:46 | Kickoff | H29 | 11:54 | Punt | 3-0 | 0:52 | ||
| PENN | 1st | H26 | 09:31 | Kickoff | V45 | 07:04 | Punt | 6-29 | 2:27 | ||
| PENN | 1st | H21 | 05:11 | Punt | H19 | 03:29 | Punt | 3--2 | 1:42 | ||
| PENN | 1st | H48 | 01:38 | Punt | V40 | 00:13 | Punt | 4-12 | 1:25 | ||
| PENN | 2nd | H41 | 08:54 | Kickoff | V13 | 04:47 | * | FIELD GOAL | 9-46 | 4:07 | |
| PENN | 2nd | H20 | 01:59 | Punt | H23 | 01:21 | Interception | 2-3 | 0:38 | ||
| PENN | 2nd | H28 | 00:25 | Kickoff | H30 | 00:00 | End of half | 1-2 | 0:25 | ||
| PENN | 3rd | H31 | 12:27 | Kickoff | V40 | 07:55 | Downs | 10-29 | 4:32 | ||
| PENN | 3rd | H20 | 06:15 | Punt | H11 | 04:33 | Punt | 3--9 | 1:42 | ||
| PENN | 4th | H25 | 14:25 | Kickoff | H28 | 12:28 | Punt | 3-3 | 1:57 | ||
| PENN | 4th | H20 | 11:04 | Interception | V47 | 07:30 | Punt | 8-33 | 3:34 | ||
| PENN | 4th | H24 | 04:16 | Punt | V00 | 02:51 | * | TOUCHDOWN | 3-76 | 1:25 | |
| PENN | 4th | H13 | 00:23 | Kickoff | H13 | 00:00 | End of half | 1-0 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NAVY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 09:39 | 08:37 | 07:34 | 17:51 | 16:11 | 34:02 | ||
| 3rd Down Conversions | 2/5 | 3/5 | 2/3 | 0/2 | 5/10 | 2/5 | 7/15 | ||
| Average field position | V34 | V39 | V39 | V42 | V35 | V40 | V38 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 05:21 | 06:23 | 07:26 | 12:09 | 13:49 | 25:58 | ||
| 3rd Down Conversions | 1/5 | 1/2 | 2/4 | 2/4 | 2/7 | 4/8 | 6/15 | ||
| Average field position | H30 | H29 | H25 | H20 | H29 | H22 | H26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PENN | 1st | H26 | 15:00 | Kickoff | H27 | 14:52 | Fumble | 0-1 | 0:08 | ||
| NAVY | 1st | H27 | 14:52 | Fumble | H19 | 12:54 | * | FIELD GOAL | 4-8 | 1:58 | |
| PENN | 1st | H29 | 12:46 | Kickoff | H29 | 11:54 | Punt | 3-0 | 0:52 | ||
| NAVY | 1st | V38 | 11:54 | Punt | H00 | 09:37 | * | TOUCHDOWN | 6-62 | 2:17 | |
| PENN | 1st | H26 | 09:31 | Kickoff | V45 | 07:04 | Punt | 6-29 | 2:27 | ||
| NAVY | 1st | V20 | 07:04 | Punt | V35 | 05:11 | Punt | 5-15 | 1:53 | ||
| PENN | 1st | H21 | 05:11 | Punt | H19 | 03:29 | Punt | 3--2 | 1:42 | ||
| NAVY | 1st | V22 | 03:29 | Punt | V16 | 01:38 | Punt | 3--6 | 1:51 | ||
| PENN | 1st | H48 | 01:38 | Punt | V40 | 00:13 | Punt | 4-12 | 1:25 | ||
| NAVY | 1st | V20 | 00:13 | Punt | H00 | 08:59 | * | TOUCHDOWN | 14-80 | 6:14 | |
| PENN | 2nd | H41 | 08:54 | Kickoff | V13 | 04:47 | * | FIELD GOAL | 9-46 | 4:07 | |
| NAVY | 2nd | V18 | 04:38 | Kickoff | V45 | 01:59 | Punt | 4-27 | 2:39 | ||
| PENN | 2nd | H20 | 01:59 | Punt | H23 | 01:21 | Interception | 2-3 | 0:38 | ||
| NAVY | 2nd | H40 | 01:21 | Interception | H00 | 00:31 | * | TOUCHDOWN | 4-40 | 0:50 | |
| PENN | 2nd | H28 | 00:25 | Kickoff | H30 | 00:00 | End of half | 1-2 | 0:25 | ||
| NAVY | 3rd | V39 | 14:52 | Kickoff | H00 | 12:36 | * | TOUCHDOWN | 5-61 | 2:16 | |
| PENN | 3rd | H31 | 12:27 | Kickoff | V40 | 07:55 | Downs | 10-29 | 4:32 | ||
| NAVY | 3rd | V40 | 07:55 | Downs | V49 | 06:15 | Punt | 3-9 | 1:40 | ||
| PENN | 3rd | H20 | 06:15 | Punt | H11 | 04:33 | Punt | 3--9 | 1:42 | ||
| NAVY | 3rd | V38 | 04:33 | Punt | H00 | 14:30 | * | TOUCHDOWN | 12-62 | 5:03 | |
| PENN | 4th | H25 | 14:25 | Kickoff | H28 | 12:28 | Punt | 3-3 | 1:57 | ||
| NAVY | 4th | H42 | 12:28 | Punt | H43 | 11:04 | Interception | 3--1 | 1:24 | ||
| PENN | 4th | H20 | 11:04 | Interception | V47 | 07:30 | Punt | 8-33 | 3:34 | ||
| NAVY | 4th | V11 | 07:30 | Punt | V33 | 04:16 | Punt | 5-22 | 3:14 | ||
| PENN | 4th | H24 | 04:16 | Punt | V00 | 02:51 | * | TOUCHDOWN | 3-76 | 1:25 | |
| NAVY | 4th | H42 | 02:51 | Kickoff | H00 | 00:25 | * | TOUCHDOWN | 5-42 | 2:26 | |
| PENN | 4th | H13 | 00:23 | Kickoff | H13 | 00:00 | End of half | 1-0 | 0:23 | ||
| ## | NAVY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | West, Brendan | 5 | 1 | 6 | . | . | . | 1-3 | . | . | . | . |
| 32 | Piotrowicz,Matt | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 97 | Jerzerick,Juli | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 95 | Atkinson,Robert | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | Mershon, Chris | 2 | 2 | 4 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 41 | Parker,Will | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Ascherl, Collin | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 2.0/7 | . |
| 40 | Blanchard, Zac | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Sloan, Temple | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 99 | Etzel,Dylan | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 16 | Flies, Brady | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Dose, Micah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Brant, Jarrett | 2 | . | 2 | . | . | . | . | . | . | 1.0/0 | . |
| 4 | Jarm, Alec | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 42 | Meidus,Stephen | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 33 | Chumich, D | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 84 | Buck,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Eisenhower, B | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Laurel, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Moyle, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | White, Marquis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Lethbridge, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Miller, Jack | 9 | 3 | 12 | 1.0/1 | 1 | . | . | . | . | . | . |
| 12 | Rush, Nick | 7 | 4 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Helgeson, Stu | 6 | 2 | 8 | . | . | . | 1-0 | 1 | . | . | . |
| 10 | Pellegrino, Mat | 3 | 3 | 6 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 58 | Pierson, Mack | 3 | 1 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 54 | DiBella, Anthon | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 75 | Siddiqui, Hassa | 2 | 2 | 4 | 1.0/1 | . | . | . | . | 1 | . | . |
| 25 | Nino Domond, Jo | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 81 | Cai, Ed | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 15 | Sainz, Manuel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Ballintyn, Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Shnider, Derek | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Raso, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Small, Ariel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Budilovsky, Mik | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 14 | Shaw, Whit | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Wittig, Carl | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 61 | Miller, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAVY: 2-Montecinos,Adri, 4-Jarm, Alec, 6-Hite, Matthew, 7-Wellmon, Eric, 9-Lethbridge, J, 10-Shackleton, Dan, 11-Hampton, Willia, 14-Delong,Michael, 15-Daniels, Tracy, 16-Flies, Brady, 20-Anderson, Ian, 22-Joseph,Noah, 24-Gilmore, Dan, 26-Montgomery,Rya, 28-Garcia, Corey, 33-Chumich, D, 40-Blanchard, Zac, 46-Reading, Carter, 47-Miles, Chris, 49-Chavez, Matt, 50-Mihaljevich, B, 53-Goliver, A, 54-White, Marquis, 56-Eisenhower, B, 60-Kleintop, J, 63-Schmidt, Bryan, 64-Buck, Trebor, 66-Granthom, M, 68-Johnson, S, 71-Stieger, R, 76-Ball, Owen, 79-Pope, Ben, 81-Harris, Glen, 82-Ewald, Patrick, 83-Laurel, Nick, 85-Rooney, W, 89-Meaney,Daniel, 90-Dose, Micah, 92-Brant, Jarrett, 95-Atkinson,Robert, 96-Moyle, Jon. |
| Penn: 3-Ordonez, Freddy, 4-Reyes, Danny, 22-Budilovsky, Mik, 24-Hoyos, Michael, 25-Nino Domond, Jo, 26-Raso, Joe, 31-Epstein, Jack, 41-Shnider, Derek, 44-Bass, Michael, 47-Fernando, Micha, 51-Colbert, Jordan, 53-Smith, Alex, 60-Small, Ariel, 61-Miller, Steve, 63-Sotland, Ted, 77-Howerton, Jack, 88-Mason, Henry. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NAVY................ 10 14 6 14 - 44 Record: (6-0,5-0)
Penn................ 0 3 0 7 - 10 Record: (2-4,1-4)
Scoring Summary:
1st 12:54 NAVY - Montecinos,Adri 36 yd field goal, 4-8 1:58, NAVY 3 - PENN 0
09:37 NAVY - Horton, Alex 42 yd run (Montecinos,Adri kick), 6-62 2:17, NAVY 10 - PENN 0
2nd 08:59 NAVY - Montecinos,Adri 4 yd run (Montecinos,Adri kick), 14-80 6:14, NAVY 17 - PENN 0
04:47 PENN - Peng, Kai 30 yd field goal, 9-46 4:07, NAVY 17 - PENN 3
00:31 NAVY - Chumich, D 9 yd pass from Correale, Lewis (Montecinos,Adri kick), 4-40 0:50, NAVY 24 - PENN 3
3rd 12:36 NAVY - Correale, Lewis 1 yd run (Montecinos,Adri kick blockd), 5-61 2:16, NAVY 30 - PENN 3
4th 14:30 NAVY - Hooper,D.J. 2 yd run (Montecinos,Adri kick), 12-62 5:03, NAVY 37 - PENN 3
02:51 PENN - Bass, Michael 80 yd pass from Reyes, Danny (Bass, Michael kick), 3-76 1:25, NAVY 37 - PENN 10
00:25 NAVY - Gilmore, Dan 13 yd run (Montecinos,Adri kick), 5-42 2:26, NAVY 44 - PENN 10
NAVY PENN
FIRST DOWNS................... 22 11
RUSHES-YARDS (NET)............ 55-318 37-83
PASSING YDS (NET)............. 101 115
Passes Att-Comp-Int........... 17-10-1 18-6-1
TOTAL OFFENSE PLAYS-YARDS..... 72-419 55-198
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1--5
Kickoff Returns-Yards......... 2-45 8-119
Interception Returns-Yards.... 1-3 1-0
Punts (Number-Avg)............ 5-40.8 7-39.9
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 5-66 4-29
Possession Time............... 34:02 25:58
Third-Down Conversions........ 7 of 15 6 of 15
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 6-6 1-1
Sacks By: Number-Yards........ 5-21 1-7
RUSHING: NAVY-Horton, Alex 22-175; Garcia, Corey 7-57; Gilmore, Dan 5-31;
Hooper,D.J. 9-20; Laurel, Nick 3-14; Wellmon, Eric 1-11; Correale, Lewis 5-5;
Montecinos,Adri 1-4; Montgomery,Rya 1-2; Hampton, Willia 1-minus 1.
Penn-Beamish, Mike 22-74; Raso, Joe 3-13; Braccia, Keith 10-1; Reyes, Danny
2-minus 5.
PASSING: NAVY-Correale, Lewis 9-15-0-95; Hampton, Willia 1-2-1-6.
Penn-Braccia, Keith 5-16-1-35; Reyes, Danny 1-2-0-80.
RECEIVING: NAVY-Holian, Jesse 3-51; Chumich, D 2-13; Hooper,D.J. 1-13;
Daniels, Tracy 1-10; Harris,Will 1-6; Harris, Glen 1-6; Buck,Michael 1-2.
Penn-Bass, Michael 2-86; Longtin, Nick 2-16; Peng, Kai 2-13.
INTERCEPTIONS: NAVY-West, Brendan 1-3. Penn-Helgeson, Stu 1-0.
FUMBLES: NAVY-Horton, Alex 1-0; Hooper,D.J. 1-0. Penn-Raso, Joe 1-1.
Stadium: Franklin Field Attendance: 331
Kickoff time: 7 p.m. End of Game: 9:30 pm Total elapsed time: 2:30
Officials:
Temperature: 65 Wind: Weather: Cloudy, Muggy
|
| Penn wins. Elects to receive. | |||
| Montecinos,Adri kickoff 58 yards to the PENN7, Raso, Joe return 19 yards to the PENN26, fumble forced by Jarm, Alec, fumble by Raso, Joe recovered by NAVY Team at PENN27. | |||
| Navy | 1-10 | at Penn27 | NAVY drive start at 14:52. |
| Navy | 1-10 | at Penn27 | Hooper,D.J. rush for 3 yards to the PENN24 (Pellegrino, Mat). |
| Navy | 2-7 | at Penn24 | Horton, Alex rush for 1 yard to the PENN23 (Helgeson, Stu). |
| Navy | 3-6 | at Penn23 | Correale, Lewis pass complete to Chumich, D for 4 yards to the PENN19 (Pellegrino, Mat). |
| Navy | 4-2 | at Penn19 | Montecinos,Adri field goal attempt from 36 GOOD, clock 12:54. |
| NAVY 3, Penn 0 | |||
| Drive: 4 plays, 8 yards, TOP 02:06 | |||
| Montecinos,Adri kickoff 58 yards to the PENN7, Shaw, Whit return 22 yards to the PENN29 (Sloan, Temple). | |||
| Penn | 1-10 | at Penn29 | PENN drive start at 12:46. |
| Penn | 1-10 | at Penn29 | Braccia, Keith pass incomplete. |
| Penn | 2-10 | at Penn29 | Beamish, Mike rush for no gain to the PENN29 (Piotrowicz,Matt). |
| Penn | 3-10 | at Penn29 | Braccia, Keith pass incomplete to Shaw, Whit. |
| Penn | 4-10 | at Penn29 | Beamish, Mike punt 34 yards to the NAVY37, Meidus,Stephen return 1 yards to the NAVY38 (Raso, Joe). |
| Drive: 3 plays, 0 yards, TOP 00:52 | |||
| Navy | 1-10 | at Navy38 | NAVY drive start at 11:54. |
| Navy | 1-10 | at Navy38 | Horton, Alex rush for loss of 1 yard to the NAVY37 (Wittig, Carl). |
| Navy | 2-11 | at Navy37 | Correale, Lewis pass incomplete to Holian, Jesse. |
| Navy | 3-11 | at Navy37 | Correale, Lewis pass complete to Holian, Jesse for 12 yards to the NAVY49, 1ST DOWN NAVY (Rush, Nick). |
| Navy | 1-10 | at Navy49 | Horton, Alex rush for 7 yards to the PENN44 (Rush, Nick;Miller, Jack). |
| Navy | 2-3 | at Penn44 | Correale, Lewis rush for 2 yards to the PENN42 (Pierson, Mack). |
| Navy | 3-1 | at Penn42 | Horton, Alex rush for 42 yards to the PENN0, 1ST DOWN NAVY, TOUCHDOWN, clock 09:37. |
| Montecinos,Adri kick attempt good. | |||
| NAVY 10, Penn 0 | |||
| Drive: 6 plays, 62 yards, TOP 02:23 | |||
| Montecinos,Adri kickoff 55 yards to the PENN10, Raso, Joe return 16 yards to the PENN26 (Flies, Brady). | |||
| Penn | 1-10 | at Penn26 | PENN drive start at 09:31. |
| Penn | 1-10 | at Penn26 | Beamish, Mike rush for 7 yards to the PENN33 (Mershon, Chris;Piotrowicz,Matt). |
| Penn | 2-3 | at Penn33 | Beamish, Mike rush for no gain to the PENN33 (Jerzerick,Juli). |
| Penn | 3-3 | at Penn33 | Braccia, Keith pass complete to Peng, Kai for 8 yards to the PENN41, 1ST DOWN PENN (West, Brendan). |
| Penn | 1-10 | at Penn41 | PENALTY NAVY holding 15 yards to the NAVY44, 1ST DOWN PENN. |
| Penn | 1-10 | at Navy44 | Beamish, Mike rush for loss of 1 yard to the NAVY45 (Etzel,Dylan). |
| Penn | 2-11 | at Navy45 | Braccia, Keith pass incomplete to Peng, Kai (Meidus,Stephen). |
| Penn | 3-11 | at Navy45 | Braccia, Keith pass incomplete to Peng, Kai. |
| Penn | 4-11 | at Navy45 | Beamish, Mike punt 45 yards to the NAVY0, touchback. |
| Drive: 6 plays, 29 yards, TOP 02:27 | |||
| Navy | 1-10 | at Navy20 | NAVY drive start at 07:04. |
| Navy | 1-10 | at Navy20 | Horton, Alex rush for 7 yards to the NAVY27 (Miller, Jack;Pellegrino, Mat). |
| Navy | 2-3 | at Navy27 | Horton, Alex rush for 5 yards to the NAVY32, 1ST DOWN NAVY (Rush, Nick). |
| Navy | 1-10 | at Navy32 | Correale, Lewis pass incomplete to Sloan, Temple (Cai, Ed). |
| Navy | 2-10 | at Navy32 | Horton, Alex rush for 3 yards to the NAVY35 (DiBella, Anthon). |
| Navy | 3-7 | at Navy35 | Correale, Lewis pass incomplete to Chumich, D. |
| Navy | 4-7 | at Navy35 | Timeout Penn, clock 05:17. |
| Navy | 4-7 | at Navy35 | Delong,Michael punt 44 yards to the PENN21, fair catch by Shaw, Whit. |
| Drive: 5 plays, 15 yards, TOP 01:53 | |||
| Penn | 1-10 | at Penn21 | PENN drive start at 05:11. |
| Penn | 1-10 | at Penn21 | Beamish, Mike rush for 3 yards to the PENN24 (Parker,Will). |
| Penn | 2-7 | at Penn24 | Braccia, Keith sacked for no gain to the PENN24 (Ascherl, Collin). |
| Penn | 3-7 | at Penn24 | Braccia, Keith pass incomplete. |
| Penn | 4-7 | at Penn24 | PENALTY PENN false start 5 yards to the PENN19. |
| Penn | 4-12 | at Penn19 | Beamish, Mike punt 59 yards to the NAVY22, downed. |
