ARMY (7-0,6-0) vs. NAVY (6-1,5-1)
Date: Nov 02, 2012 Site: Annapolis, Md. Stadium: Navy-Marine Corps Attendance: 1030
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ARMY | 7 | 14 | 0 | 0 | 21 |
| NAVY | 0 | 7 | 11 | 0 | 18 |
| SCORING SUMMARY | ARMY -NAVY | |||
| 1st | 13:22 | ARMY | MORRIS, Marquis 10 yd run (SCRUGGS, Kevin kick) | |
| 5 plays, 72 yards, TOP 1:38 | 7 - 0 | |||
| 2nd | 12:32 | NAVY | Garcia, Corey 32 yd pass from Correale, Lewis (Montecinos,Adri kick) | |
| 9 plays, 85 yards, TOP 3:26 | 7 - 7 | |||
| 08:07 | ARMY | JEFFERS, Tom 66 yd pass from SUSTAITA, Javie (SCRUGGS, Kevin kick) | ||
| 2 plays, 68 yards, TOP 0:32 | 14 - 7 | |||
| 00:33 | ARMY | JEFFERS, Tom 24 yd pass from SUSTAITA, Javie (SCRUGGS, Kevin kick) | ||
| 6 plays, 65 yards, TOP 2:09 | 21 - 7 | |||
| 3rd | 07:44 | NAVY | Montecinos,Adri 41 yd field goal | |
| 9 plays, 19 yards, TOP 2:48 | 21 - 10 | |||
| 04:33 | NAVY | Horton, Alex 2 yd run (Horton, Alex rush) | ||
| 5 plays, 32 yards, TOP 2:08 | 21 - 18 | |||
|
Kickoff time: 7:00 pm End of Game: 9:43 Total elapsed time: 2:43 Referee: Robert Cannon Umpire: Pat Yohe Linesman: Rodney Epps Line judge: Fransco Johnson Back judge: Ricardo Green Field judge: David Aird Side judge: Brandon Johnson Scorer: Navy SID Temperature: 51 Wind: WNW 14 Weather: Cloudy |
| Team Totals | ARMY | NAVY |
| FIRST DOWNS | 14 | 19 |
| Rushing | 5 | 5 |
| Passing | 8 | 11 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 140 | 89 |
| Rushing Attempts | 40 | 43 |
| Average Per Rush | 3.5 | 2.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 163 | 118 |
| Yards Lost Rushing | 23 | 29 |
| NET YARDS PASSING | 237 | 256 |
| Completions-Attempts-Int | 12-29-1 | 21-43-3 |
| Average Per Attempt | 8.2 | 6.0 |
| Average Per Completion | 19.8 | 12.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 377 | 345 |
| Total offense plays | 69 | 86 |
| Average Gain Per Play | 5.5 | 4.0 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 6-64 | 5-55 |
| PUNTS-YARDS | 8-279 | 8-299 |
| Average Yards Per Punt | 34.9 | 37.4 |
| Net Yards Per Punt | 30.4 | 36.9 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-239 | 4-237 |
| Average Yards Per Kickoff | 59.8 | 59.2 |
| Net Yards Per Kickoff | 44.0 | 33.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 5-36-0 |
| Average Per Return | 4.0 | 7.2 |
| Kickoff returns: Number-Yds-TD | 4-105-0 | 3-43-0 |
| Average Per Return | 26.2 | 14.3 |
| Interceptions: Number-Yds-TD | 3-14-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -11 | 0 |
| Possession Time | 24:48 | 35:12 |
| 1st Quarter | 7:43 | 7:17 |
| 2nd Quarter | 5:28 | 9:32 |
| 3rd Quarter | 4:02 | 10:58 |
| 4th Quarter | 7:35 | 7:25 |
| Third-Down Conversions | 6 of 19 | 9 of 21 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 2-3 |
| Touchdowns | 1-3 | 1-3 |
| Field goals | 0-3 | 1-3 |
| Sacks By: Number-Yards | 1-14 | 1-9 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-2 | 1-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ARMY-SUSTAITA, Javie 1-1; JEFFERS, Tom 1-1; MORRIS, Marquis 1-0. NAVY-Holian, Jesse 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARMY | 1st | A28 | 15:00 | Kickoff | N00 | 13:22 | * | TOUCHDOWN | 5-72 | 1:38 | # |
| ARMY | 1st | A26 | 11:24 | Punt | A31 | 10:12 | Punt | 3-5 | 1:12 | ||
| ARMY | 1st | A03 | 09:17 | Punt | A49 | 06:33 | Punt | 9-46 | 2:44 | ||
| ARMY | 1st | A30 | 03:07 | Punt | N49 | 00:58 | Punt | 4-21 | 2:09 | ||
| ARMY | 2nd | A33 | 12:32 | Kickoff | N04 | 10:35 | Missed FG | 6-63 | 1:57 | # | |
| ARMY | 2nd | A32 | 08:39 | Punt | N00 | 08:07 | * | TOUCHDOWN | 2-68 | 0:32 | |
| ARMY | 2nd | N44 | 07:15 | Punt | N41 | 06:25 | Punt | 3-3 | 0:50 | ||
| ARMY | 2nd | A35 | 02:42 | Punt | N00 | 00:33 | * | TOUCHDOWN | 6-65 | 2:09 | |
| ARMY | 2nd | N20 | 00:00 | Missed FG | N20 | 00:00 | End of half | 0-0 | 0:00 | ||
| ARMY | 3rd | N15 | 13:09 | Interception | N14 | 12:39 | Missed FG | 4-1 | 0:30 | # | |
| ARMY | 3rd | A41 | 11:07 | Interception | A43 | 10:32 | Fumble | 2-2 | 0:35 | ||
| ARMY | 3rd | A20 | 07:44 | Kickoff | A23 | 06:41 | Interception | 3-3 | 1:03 | ||
| ARMY | 3rd | A47 | 04:33 | Kickoff | A38 | 03:24 | Punt | 3--9 | 1:09 | ||
| ARMY | 3rd | N37 | 02:48 | Fumble | N27 | 02:03 | Fumble | 3-10 | 0:45 | ||
| ARMY | 4th | A08 | 14:14 | Punt | A12 | 12:09 | Punt | 6-4 | 2:05 | ||
| ARMY | 4th | A29 | 09:20 | Interception | A49 | 05:46 | Punt | 6-20 | 3:34 | ||
| ARMY | 4th | N41 | 04:46 | Punt | N38 | 03:47 | Punt | 3-3 | 0:59 | ||
| ARMY | 4th | A22 | 00:57 | Missed FG | A16 | 00:00 | End of half | 3--6 | 0:57 | ||
| NAVY | 1st | N20 | 13:22 | Kickoff | N28 | 11:24 | Punt | 3-8 | 1:58 | ||
| NAVY | 1st | N49 | 10:12 | Punt | N48 | 09:17 | Punt | 3--1 | 0:55 | ||
| NAVY | 1st | N07 | 06:33 | Punt | N30 | 03:07 | Punt | 9-23 | 3:26 | ||
| NAVY | 1st | N15 | 00:58 | Punt | A00 | 12:32 | * | TOUCHDOWN | 9-85 | 3:26 | |
| NAVY | 2nd | N20 | 10:35 | Missed FG | N28 | 08:39 | Punt | 3-8 | 1:56 | ||
| NAVY | 2nd | N25 | 08:07 | Kickoff | N23 | 07:15 | Punt | 3--2 | 0:52 | ||
| NAVY | 2nd | N15 | 06:25 | Punt | N39 | 02:42 | Punt | 6-24 | 3:43 | ||
| NAVY | 2nd | N28 | 00:33 | Kickoff | A21 | 00:00 | Missed FG | 5-51 | 0:33 | ||
| NAVY | 3rd | N16 | 15:00 | Kickoff | N15 | 13:09 | Interception | 5--1 | 1:51 | ||
| NAVY | 3rd | N20 | 12:39 | Missed FG | N31 | 11:07 | Interception | 4-11 | 1:32 | ||
| NAVY | 3rd | A43 | 10:32 | Fumble | A24 | 07:44 | * | FIELD GOAL | 9-19 | 2:48 | # |
| NAVY | 3rd | A32 | 06:41 | Interception | A00 | 04:33 | * | TOUCHDOWN | 5-32 | 2:08 | # |
| NAVY | 3rd | N23 | 03:24 | Punt | N37 | 02:48 | Fumble | 2-14 | 0:36 | ||
| NAVY | 3rd | N27 | 02:03 | Fumble | A49 | 14:14 | Punt | 5-24 | 2:49 | ||
| NAVY | 4th | N50 | 12:09 | Punt | A37 | 09:20 | Interception | 6-13 | 2:49 | ||
| NAVY | 4th | N09 | 05:46 | Punt | N09 | 04:46 | Punt | 3-0 | 1:00 | ||
| NAVY | 4th | N30 | 03:47 | Punt | A22 | 00:57 | Missed FG | 9-48 | 2:50 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ARMY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 05:28 | 04:02 | 07:35 | 13:11 | 11:37 | 24:48 | ||
| 3rd Down Conversions | 2/5 | 2/4 | 0/4 | 2/6 | 4/9 | 2/10 | 6/19 | ||
| Average field position | A21 | A39 | N49 | A29 | A30 | A41 | A36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NAVY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 09:32 | 10:58 | 07:25 | 16:49 | 18:23 | 35:12 | ||
| 3rd Down Conversions | 2/5 | 4/7 | 1/3 | 2/6 | 6/12 | 3/9 | 9/21 | ||
| Average field position | N22 | N22 | N35 | N29 | N22 | N33 | N28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARMY | 1st | A28 | 15:00 | Kickoff | N00 | 13:22 | * | TOUCHDOWN | 5-72 | 1:38 | # |
| NAVY | 1st | N20 | 13:22 | Kickoff | N28 | 11:24 | Punt | 3-8 | 1:58 | ||
| ARMY | 1st | A26 | 11:24 | Punt | A31 | 10:12 | Punt | 3-5 | 1:12 | ||
| NAVY | 1st | N49 | 10:12 | Punt | N48 | 09:17 | Punt | 3--1 | 0:55 | ||
| ARMY | 1st | A03 | 09:17 | Punt | A49 | 06:33 | Punt | 9-46 | 2:44 | ||
| NAVY | 1st | N07 | 06:33 | Punt | N30 | 03:07 | Punt | 9-23 | 3:26 | ||
| ARMY | 1st | A30 | 03:07 | Punt | N49 | 00:58 | Punt | 4-21 | 2:09 | ||
| NAVY | 1st | N15 | 00:58 | Punt | A00 | 12:32 | * | TOUCHDOWN | 9-85 | 3:26 | |
| ARMY | 2nd | A33 | 12:32 | Kickoff | N04 | 10:35 | Missed FG | 6-63 | 1:57 | # | |
| NAVY | 2nd | N20 | 10:35 | Missed FG | N28 | 08:39 | Punt | 3-8 | 1:56 | ||
| ARMY | 2nd | A32 | 08:39 | Punt | N00 | 08:07 | * | TOUCHDOWN | 2-68 | 0:32 | |
| NAVY | 2nd | N25 | 08:07 | Kickoff | N23 | 07:15 | Punt | 3--2 | 0:52 | ||
| ARMY | 2nd | N44 | 07:15 | Punt | N41 | 06:25 | Punt | 3-3 | 0:50 | ||
| NAVY | 2nd | N15 | 06:25 | Punt | N39 | 02:42 | Punt | 6-24 | 3:43 | ||
| ARMY | 2nd | A35 | 02:42 | Punt | N00 | 00:33 | * | TOUCHDOWN | 6-65 | 2:09 | |
| NAVY | 2nd | N28 | 00:33 | Kickoff | A21 | 00:00 | Missed FG | 5-51 | 0:33 | ||
| ARMY | 2nd | N20 | 00:00 | Missed FG | N20 | 00:00 | End of half | 0-0 | 0:00 | ||
| NAVY | 3rd | N16 | 15:00 | Kickoff | N15 | 13:09 | Interception | 5--1 | 1:51 | ||
| ARMY | 3rd | N15 | 13:09 | Interception | N14 | 12:39 | Missed FG | 4-1 | 0:30 | # | |
| NAVY | 3rd | N20 | 12:39 | Missed FG | N31 | 11:07 | Interception | 4-11 | 1:32 | ||
| ARMY | 3rd | A41 | 11:07 | Interception | A43 | 10:32 | Fumble | 2-2 | 0:35 | ||
| NAVY | 3rd | A43 | 10:32 | Fumble | A24 | 07:44 | * | FIELD GOAL | 9-19 | 2:48 | # |
| ARMY | 3rd | A20 | 07:44 | Kickoff | A23 | 06:41 | Interception | 3-3 | 1:03 | ||
| NAVY | 3rd | A32 | 06:41 | Interception | A00 | 04:33 | * | TOUCHDOWN | 5-32 | 2:08 | # |
| ARMY | 3rd | A47 | 04:33 | Kickoff | A38 | 03:24 | Punt | 3--9 | 1:09 | ||
| NAVY | 3rd | N23 | 03:24 | Punt | N37 | 02:48 | Fumble | 2-14 | 0:36 | ||
| ARMY | 3rd | N37 | 02:48 | Fumble | N27 | 02:03 | Fumble | 3-10 | 0:45 | ||
| NAVY | 3rd | N27 | 02:03 | Fumble | A49 | 14:14 | Punt | 5-24 | 2:49 | ||
| ARMY | 4th | A08 | 14:14 | Punt | A12 | 12:09 | Punt | 6-4 | 2:05 | ||
| NAVY | 4th | N50 | 12:09 | Punt | A37 | 09:20 | Interception | 6-13 | 2:49 | ||
| ARMY | 4th | A29 | 09:20 | Interception | A49 | 05:46 | Punt | 6-20 | 3:34 | ||
| NAVY | 4th | N09 | 05:46 | Punt | N09 | 04:46 | Punt | 3-0 | 1:00 | ||
| ARMY | 4th | N41 | 04:46 | Punt | N38 | 03:47 | Punt | 3-3 | 0:59 | ||
| NAVY | 4th | N30 | 03:47 | Punt | A22 | 00:57 | Missed FG | 9-48 | 2:50 | # | |
| ARMY | 4th | A22 | 00:57 | Missed FG | A16 | 00:00 | End of half | 3--6 | 0:57 | ||
| ## | ARMY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | RECKNER, Rob | 7 | 3 | 10 | 2.0/7 | . | . | . | . | . | . | . |
| 4 | LABONTA, Ka. | 7 | 2 | 9 | 1.0/1 | . | 1-0 | 1-0 | . | . | . | . |
| 60 | CURRIE, Noah | 5 | 4 | 9 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 14 | BARNETT, John | 7 | 1 | 8 | 2.0/4 | . | . | . | . | . | . | . |
| 20 | EGAN, John | 4 | 4 | 8 | . | . | . | 1-9 | . | . | . | . |
| 34 | FRANCO, Patrick | 5 | 1 | 6 | 1.0/1 | 1 | . | . | . | . | . | . |
| 9 | WHITE, Thomas | 3 | 3 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 54 | BROWN, David | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | STECKLER, Jake | 2 | 4 | 6 | . | . | . | 1-5 | 1 | . | . | . |
| 23 | MCQUIRTER, A. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | WILBY, Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | WILLIAMS, Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | OBRIEN, Conor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | VAN DYKE, Tuck. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 62 | DUFF, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | GALLAGHER, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | MAGNUSON, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | PRATT-CHAMBERS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NAVY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Piotrowicz,Matt | 10 | 1 | 11 | 2.0/3 | . | . | . | . | . | . | . |
| 27 | West, Brendan | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 97 | Jerzerick,Juli | 4 | 2 | 6 | . | . | . | . | . | 1 | . | . |
| 18 | Allen,Ronald | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 91 | Mershon, Chris | 3 | 1 | 4 | 2.0/12 | . | . | . | . | . | 1.0/9 | . |
| 45 | Ascherl, Collin | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | McGlaughlin,Ale | 2 | 2 | 4 | 1.0/1 | 1 | . | . | 2 | . | . | . |
| 42 | Meidus,Stephen | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 43 | Sloan, Temple | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 41 | Parker,Will | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 99 | Etzel,Dylan | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | Flies, Brady | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Montecinos,Adri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Atkinson,Robert | 1 | . | 1 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 33 | Chumich, D | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARMY: 3-PRATT-CHAMBERS, 10-COBB, Gabriel, 13-SCRUGGS, Kevin, 17-WARTSKI, James, 18-ROSS, Cody, 23-MCQUIRTER, A., 35-WILLIAMS, Joe, 45-MAGNUSON, Caleb, 47-GALLAGHER, Ryan, 80-VAN DYKE, Tuck., 82-DABECK, Mark, 83-DEGEN, Nathan. |
| NAVY: 2-Montecinos,Adri, 14-Delong,Michael, 15-Daniels, Tracy, 16-Flies, Brady, 24-Gilmore, Dan, 28-Garcia, Corey, 33-Chumich, D, 95-Atkinson,Robert. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ARMY................ 7 14 0 0 - 21 Record: (7-0,6-0)
NAVY................ 0 7 11 0 - 18 Record: (6-1,5-1)
Scoring Summary:
1st 13:22 ARMY - MORRIS, Marquis 10 yd run (SCRUGGS, Kevin kick), 5-72 1:38, ARMY 7 - NAVY 0
2nd 12:32 NAVY - Garcia, Corey 32 yd pass from Correale, Lewis (Montecinos,Adri kick), 9-85 3:26, ARMY 7 - NAVY 7
08:07 ARMY - JEFFERS, Tom 66 yd pass from SUSTAITA, Javie (SCRUGGS, Kevin kick), 2-68 0:32, ARMY 14 - NAVY 7
00:33 ARMY - JEFFERS, Tom 24 yd pass from SUSTAITA, Javie (SCRUGGS, Kevin kick), 6-65 2:09, ARMY 21 - NAVY 7
3rd 07:44 NAVY - Montecinos,Adri 41 yd field goal, 9-19 2:48, ARMY 21 - NAVY 10
04:33 NAVY - Horton, Alex 2 yd run (Horton, Alex rush), 5-32 2:08, ARMY 21 - NAVY 18
ARMY NAVY
FIRST DOWNS................... 14 19
RUSHES-YARDS (NET)............ 40-140 43-89
PASSING YDS (NET)............. 237 256
Passes Att-Comp-Int........... 29-12-1 43-21-3
TOTAL OFFENSE PLAYS-YARDS..... 69-377 86-345
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 5-36
Kickoff Returns-Yards......... 4-105 3-43
Interception Returns-Yards.... 3-14 1-0
Punts (Number-Avg)............ 8-34.9 8-37.4
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 6-64 5-55
Possession Time............... 24:48 35:12
Third-Down Conversions........ 6 of 19 9 of 21
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 1-3 2-3
Sacks By: Number-Yards........ 1-14 1-9
RUSHING: ARMY-MORRIS, Marquis 23-102; SUSTAITA, Javie 10-31; COBB,
Gabriel 3-14; WARTSKI, James 1-minus 1; TEAM 3-minus 6. NAVY-Horton, Alex 24-76;
Hooper,D.J. 5-9; Daniels, Tracy 1-9; Garcia, Corey 9-5; Correale, Lewis 4-minus
10.
PASSING: ARMY-SUSTAITA, Javie 10-26-1-192; WARTSKI, James 2-3-0-45.
NAVY-Correale, Lewis 21-43-3-256.
RECEIVING: ARMY-JEFFERS, Tom 5-97; NYP, Cody 4-101; ROSS, Cody 2-35;
HERINA, John 1-4. NAVY-Holian, Jesse 6-101; Buck,Michael 5-27; Daniels, Tracy
4-61; Chumich, D 4-24; Garcia, Corey 1-32; Hooper,D.J. 1-11.
INTERCEPTIONS: ARMY-EGAN, John 1-9; STECKLER, Jake 1-5; LABONTA, Ka. 1-0.
NAVY-Sloan, Temple 1-0.
FUMBLES: ARMY-JEFFERS, Tom 1-1; SUSTAITA, Javie 1-1; MORRIS, Marquis 1-0.
NAVY-Holian, Jesse 1-1.
Stadium: Navy-Marine Corps Attendance: 1030
Kickoff time: 7:00 pm End of Game: 9:43 Total elapsed time: 2:43
Officials: Referee: Robert Cannon; Umpire: Pat Yohe; Linesman: Rodney Epps;
Line judge: Fransco Johnson; Back judge: Ricardo Green; Field judge: David Aird;
Side judge: Brandon Johnson; Scorer: Navy SID;
Temperature: 51 Wind: WNW 14 Weather: Cloudy
|
| Navy wins toss and defers, will defend north; Army will receive | |||
| Army | 1-10 | at Army35 | NAVY ball on NAVY35. |
| Montecinos,Adri kickoff 63 yards to the ARMY2, NYP, Cody return 26 yards to the ARMY28 (Sloan, Temple). | |||
| Army | 1-10 | at Army28 | MORRIS, Marquis rush for 24 yards to the NAVY48, 1ST DOWN ARMY (West, Brendan). |
| Army | 1-10 | at Navy48 | SUSTAITA, Javie pass complete to JEFFERS, Tom for loss of 1 yard to the NAVY49 (Ascherl, Collin). |
| Army | 2-11 | at Navy49 | MORRIS, Marquis rush for loss of 1 yard to the 50 yardline (Etzel,Dylan). |
| Army | 3-12 | at Army50 | SUSTAITA, Javie pass complete to NYP, Cody for 40 yards to the NAVY10, 1ST DOWN ARMY (Meidus,Stephen). |
| Army | 1-G | at Navy10 | MORRIS, Marquis rush for 10 yards to the NAVY0, TOUCHDOWN, clock 13:22. |
| SCRUGGS, Kevin kick attempt good. | |||
| ARMY 7, NAVY 0 | |||
| Drive: 5 plays, 72 yards, TOP 01:38 | |||
| SCRUGGS, Kevin kickoff 56 yards to the NAVY9, Meidus,Stephen return 11 yards to the NAVY20 (PRATT-CHAMBERS;MCQUIRTER, A.). | |||
| Navy | 1-10 | at Navy20 | NAVY drive start at 13:22. |
| Navy | 1-10 | at Navy20 | Horton, Alex rush for 5 yards to the NAVY25 (CURRIE, Noah). |
| Navy | 2-5 | at Navy25 | Horton, Alex rush for 2 yards to the NAVY27 (BROWN, David). |
| Navy | 3-3 | at Navy27 | Horton, Alex rush for 1 yard to the NAVY28 (CURRIE, Noah;STECKLER, Jake). |
| Navy | 4-2 | at Navy28 | Delong,Michael punt 46 yards to the ARMY26, downed. |
| Drive: 3 plays, 8 yards, TOP 01:58 | |||
| Army | 1-10 | at Army26 | ARMY drive start at 11:24. |
| Army | 1-10 | at Army26 | MORRIS, Marquis rush for no gain to the ARMY26 (Jerzerick,Juli;Etzel,Dylan). |
| Army | 2-10 | at Army26 | SUSTAITA, Javie rush for 5 yards to the ARMY31 (Piotrowicz,Matt). |
| Army | 3-5 | at Army31 | SUSTAITA, Javie pass incomplete to JEFFERS, Tom (McGlaughlin,Ale). |
| Army | 4-5 | at Army31 | DABECK, Mark punt 44 yards to the NAVY25, West, Brendan return 24 yards to the NAVY49 (DUFF, Peter). |
| Drive: 3 plays, 5 yards, TOP 01:12 | |||
| Navy | 1-10 | at Navy49 | NAVY drive start at 10:12. |
| Navy | 1-10 | at Navy49 | Correale, Lewis rush for loss of 1 yard to the NAVY48 (WHITE, Thomas). |
| Navy | 2-11 | at Navy48 | Correale, Lewis pass incomplete to Meaney,Daniel. |
| Navy | 3-11 | at Navy48 | Correale, Lewis pass incomplete to Chumich, D (STECKLER, Jake). |
| Navy | 4-11 | at Navy48 | Delong,Michael punt 49 yards to the ARMY3, downed. |
| Drive: 3 plays, minus 1 yards, TOP 00:55 | |||
| Army | 1-10 | at Army03 | ARMY drive start at 09:17. |
| Army | 1-10 | at Army03 | SUSTAITA, Javie pass incomplete to NYP, Cody. |
| Army | 2-10 | at Army03 | MORRIS, Marquis rush for 4 yards to the ARMY7 (Ascherl, Collin). |
| Army | 3-6 | at Army07 | SUSTAITA, Javie rush for 11 yards to the ARMY18, 1ST DOWN ARMY (West, Brendan). |
| Army | 1-10 | at Army18 | COBB, Gabriel rush for 12 yards to the ARMY30, 1ST DOWN ARMY (West, Brendan). |
| Army | 1-10 | at Army30 | COBB, Gabriel rush for 1 yard to the ARMY31 (Piotrowicz,Matt). |
| Army | 2-9 | at Army31 | SUSTAITA, Javie pass complete to NYP, Cody for 16 yards to the ARMY47, 1ST DOWN ARMY (Piotrowicz,Matt). |
| Army | 1-10 | at Army47 | SUSTAITA, Javie rush for 2 yards to the ARMY49 (Jerzerick,Juli). |
| Army | 2-8 | at Army49 | SUSTAITA, Javie pass incomplete to NYP, Cody. |
| Army | 3-8 | at Army49 | SUSTAITA, Javie pass incomplete to ROSS, Cody. |
| Army | 4-8 | at Army49 | DABECK, Mark punt 38 yards to the NAVY13, West, Brendan return 2 yards to the NAVY15 (EGAN, John), PENALTY NAVY illegal block 8 yards to the NAVY7, 1st and 10, NAVY ball on NAVY7. |
| Drive: 9 plays, 46 yards, TOP 02:44 | |||
| Navy | 1-10 | at Navy07 | NAVY drive start at 06:33. |
| Navy | 1-10 | at Navy07 | Horton, Alex rush for 1 yard to the NAVY8 (FRANCO, Patrick). |
| Navy | 2-9 | at Navy08 | Correale, Lewis pass complete to Chumich, D for 7 yards to the NAVY15 (BROWN, David;LABONTA, Ka.). |
| Navy | 3-2 | at Navy15 | Hooper,D.J. rush for 5 yards to the NAVY20, 1ST DOWN NAVY (BROWN, David;RECKNER, Rob). |
| Navy | 1-10 | at Navy20 | Horton, Alex rush for 1 yard to the NAVY21 (MAGNUSON, Caleb). |
| Navy | 2-9 | at Navy21 | Correale, Lewis pass incomplete to Daniels, Tracy. |
