|
2009-10 Schedule (as of March 8)
|
| Date | Opponent / Event | Location | Time / Result |
| 10/02/09 | vs. Air Force (divers only) | Annapolis, Md. | 4:00 p.m. |
| 10/10/09 | vs. George Mason | Annapolis, Md. | W, 164-125 |
| vs. Loyola (Md) | Annapolis, Md. | W, 161-109 | |
| 10/16/09 | vs. Johns Hopkins | Annapolis, Md. | W, 145-115 |
| 10/24/09 | at UMBC | Baltimore, Md. | W, 156-133 |
| 11/06/09 | at Drexel (divers only) | Philadelphia, Pa. | No team scoring |
| 11/07/09 | vs. American | Annapolis, Md. | W, 173-104 |
| vs. Bucknell | Annapolis, Md. | W, 156-122 | |
| vs. Lafayette | Annapolis, Md. | W, 174-106 | |
| 11/21/09 | vs. Brown | Hanover, N.H. | W, 152-143 |
| at Dartmouth | Hanover, N.H. | W, 168-129 | |
| 12/10/09 | vs. Army | Annapolis, Md. | W, 236-64 |
| Georgia Diving Invitational | |||
| 01/02/10 | Ga. Dive. Inv. - Day 1 | Athens, Ga. | All Day |
| 01/03/10 | Ga. Dive. Inv. - Day 2 | Athens, Ga. | All Day |
| 01/04/10 | Ga. Dive. Inv. - Day 3 | Athens, Ga. | All Day |
| 01/09/10 | at Maryland | College Park, Md. | W, 160-129 |
| 01/23/10 | at Yale | New Haven, Conn. | W, 152-142 |
| 01/29/10 | vs. Virginia | Annapolis, Md. | L, 128-160 |
| 01/30/10 | Navy Invitational | Annapolis, Md. | NTS |
| 02/05/10 | vs. Columbia | Annapolis, Md. | W, 158-131 |
| 02/06/10 | at Princeton | Princeton, N.J. | Cancelled |
| Patriot League Championship | |||
| 02/18/10 | PLC - Day 1 Swim Trials | Annapolis, Md. | No team scoring |
| PLC - Day 1 Dive Trials | Annapolis, Md. | 12:30 p.m. | |
| PLC - Day 1 Finals * | Annapolis, Md. | 317 pts., 1st of 8 | |
| 02/19/10 | PLC - Day 2 Swim Trials | Annapolis, Md. | No team scoring |
| PLC - Day 2 Dive Trials | Annapolis, Md. | 12:30 p.m. | |
| PLC - Day 2 Finals | Annapolis, Md. | 670 pts., 1st of 8 | |
| 02/20/10 | PLC - Day 3 Swim Trials | Annapolis, Md. | 10:30 a.m. |
| PLC - Day 3 Dive Trials * | Annapolis, Md. | 12:30 p.m. | |
| PLC - Day 3 Finals * | Annapolis, Md. | 1,047 pts., 1st of 8 | |
| ECAC Championship | |||
| 02/26/10 | ECAC - Day 1 | Pittsburgh, Pa. | 177 pts., 1st place |
| 02/27/10 | ECAC - Day 2 | Pittsburgh, Pa. | 435.5 pts., 1st place |
| 02/28/10 | ECAC - Day 3 | Pittsburgh, Pa. | 673.5 pts, 1st of 21 |
| NCAA Zone 'A' Diving Championship | |||
| 03/12/10 | Zone Dive - Day 1 | New Brunswick, N.J. | No team scoring |
| 03/13/10 | Zone Dive - Day 2 | New Brunswick, N.J. | No team scoring |
| 03/14/10 | Zone Dive - Day 3 | New Brunswick, N.J. | No team scoring |
| NCAA Championship | |||
| 03/25/10 | NCAA Swim/Dive - Day 1 | Columbus, Ohio | All Day |
| 03/26/10 | NCAA Swim/Dive - Day 2 | Columbus, Ohio | All Day |
| 03/27/10 | NCAA Swim/Dive - Day 3 | Columbus, Ohio | All Day |
Schedule Key
Home Event
Away Event
*
Conference Event
Home meets contested in Lejeune Hall
Schedule subject to change







