|
2008-09 Navy Wrestling Schedule
|
| Date | Match | Location | Time / Result |
| 10/24/08 | Blue/Gold Challenge Matches | Annapolis, Md. | Gold, 17-16 |
| 11/01/08 | Eastern Michigan Open | Ypsilanti, Mich. | NTS, Three Champions |
| 11/07/08 | at Cal State Fullerton | Fullerton, Calif. | L, 21-17 |
| 11/08/08 | vs. Stanford | Bakersfield, Calif. | W, 27-11 |
| at Cal State Bakersfield | Bakersfield, Calif. | W, 23-16 | |
| 11/22/08 | Navy Classic | Annapolis, Md. | 1st / 12 Teams |
| 12/07/08 | Nittany Lion Open | State College, Pa. | NTS |
| 12/18/08 | Reno Tournament of Champions | Reno, Nev. | 5th / 30 teams (79 pts.) |
| 12/29/08 | Southern Scuffle | Greensboro, N.C. | 6th / 28 teams |
| 12/30/08 | Southern Scuffle | Greensboro, N.C. | 6th / 28 teams |
| Virginia Duals | |||
| 01/09/09 | vs. Virginia | Hampton, Va. | W, 20-15 |
| vs. Oklahoma State | Hampton, Va. | L, 34-3 | |
| 01/10/09 | vs. Bucknell | Hampton, Va. | W, 18-12 |
| vs. Old Dominion | Hampton, Va. | L, 22-12 | |
| vs. Penn | Hampton, Va. | W, 21-13 | |
| 01/16/09 | vs. American | Annapolis, Md. | L, 19-17 |
| 01/17/09 | vs. Lehigh | Annapolis, Md. | L, 30-13 |
| 01/24/09 | at North Carolina | Chapel Hill, N.C. | L, 25-9 |
| at North Carolina State | Raleigh, N.C. | L, 20-18 | |
| 01/30/09 | at Maryland | College Park, Md. | L, 20-14 |
| 01/31/09 | vs. East Stroudsburg | Annapolis, Md. | W, 39-3 |
| 02/07/09 | All-Academy Championship | Lexington, Va. | 1st / 8 teams |
| 02/13/09 | vs. Rutgers | Annapolis, Md. | L, 18-17 |
| 02/21/09 | at Army | West Point, N.Y. | W, 26-9 |
| 03/07/09 | EIWA Championship | Philadelphia, Pa. | 4th / 14 Teams |
| 03/08/09 | EIWA Championship | Philadelphia, Pa. | 5th / 14 Teams |
| 03/19/09 | NCAA Championship | St. Louis, Mo. | T29th / 76 Teams |
| 03/20/09 | NCAA Championship | St. Louis, Mo. | 26th / 76 Teams |
| NCAA Championship - Evening Session |
St. Louis, Mo. | T23rd / 76 Teams | |
| 03/21/09 | NCAA Championship | St. Louis, Mo. | 25th / 76 Teams |
Schedule Key
Home Event
Away Event
*
Conference Event
All Times Eastern
Home Games in Gold







