The Automated ScoreBook
U.S. Naval Academy Season Schedule/Results & Leaders (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-18) (8-3) (2-15) (1-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (5-10) (4-0) (0-10) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 7:05 p.m. at Cal Poly < 65-72 L 422 (18)Campbell, Abi (10)Curtis, Nikki
11/21/04 2:00 p.m. at California < 55-87 L 882 (17)Meyer, Carly (6)Curtis, Nikki
11/27/04 1 p.m. TROY W < 80-66 534 (25)Meyer, Carly (7)Campbell, Abi
(7)Curtis, Nikki
12/01/04 7:00 pm at UMBC < 46-59 L 310 (15)Hobbs, Kate (8)Meyer, Carly
12/04/04 4:30 at St. Bonaventure < 57-61 L 421 (16)Curtis, Nikki (7)Hobbs, Kate
(16)Hobbs, Kate
12/10/04 5 p.m. PROVIDENCE W < 72-42 563 (22)Pelzek, Ashley (8)Pelzek, Ashley
12/18/04 2:00 p.m. at Jacksonville < 59-63 L 187 (17)Pelzek, Ashley (7)Curtis, Nikki
12/22/04 3:30 p.m. % MOREHEAD STATE W < 69-46 517 (16)Hobbs, Kate (10)Hobbs, Kate
(10)Pelzek, Ashley
12/23/04 3:30 p.m. % DELAWARE STATE W < 57-37 490 (14)Pelzek, Ashley (7)Hobbs, Kate
12/30/04 5:00 p.m. at Air Force < 62-72 L 504 (22)Meyer, Carly (8)Conner, Lindi
(8)Pelzek, Ashley
(8)Curtis, Nikki
01/03/05 5 p.m. at Delaware State < 43-50 L 89 (13)Skrel, Lauren (7)Meyer, Carly
01/05/05 7 pm at Radford < 51-59 L 157 (11)Campbell, Abi (6)Meyer, Carly
01/08/05 1:00 pm * LAFAYETTE W < 59-46 627 (14)Meyer, Carly (10)Meyer, Carly
(10)Campbell, Abi
1/12/05 7:00 p.m. * at American University W < 70-64 (24)Curtis, Nikki (8)Campbell, Abi
(8)Curtis, Nikki
1/15/05 07:05 pm * at Lehigh < 53-65 L 634 (18)Skrel, Lauren (7)Curtis, Nikki
1/18/05 7:00 p.m. at Brown University < 54-64 L 387 (14)Curtis, Nikki (11)Curtis, Nikki
1/21/05 7 p.m. * HOLY CROSS < 48-73 L 624 (12)Meyer, Carly (12)Curtis, Nikki
1/23/05 1:00 p.m. * ARMY < 50-64 L 1578 (17)Curtis, Nikki (11)Curtis, Nikki
01/28/05 7:30 pm * at Colgate < 53-64 L 276 (17)Curtis, Nikki (7)Hobbs, Kate
1/30/05 2 p.m. * at Bucknell W < 53-43 441 (16)Curtis, Nikki (9)Curtis, Nikki
2/4/05 7:00 p.m. * at HOLYCR < 57-71 L 1132 (16)Campbell, Abi (6)Skrel, Lauren
02/06/05 1:00 p.m. * at Army < 81-89 L 1629 (26)Campbell, Abi (6)Meyer, Carly
(6)Hobbs, Kate
2-11-05 7 p.m. * COLGATE W < 78-73 715 (17)Meyer, Carly (10)Curtis, Nikki
(10)Hobbs, Kate
2-13-05 1 p.m. * BUCKNELL < 58-65 L 701 (13)Skrel, Lauren (9)Curtis, Nikki
2-19-05 1 p.m. * LEHIGH W < 64-59 640 (16)Campbell, Abi (6)Curtis, Nikki
02/23/05 7:00 p.m. * at Lafayette < 58-68 L 220 (28)Curtis, Nikki (8)Curtis, Nikki
02-26-05 1:00 p.m. * AMERICAN W < 49-46 910 (16)Curtis, Nikki (9)Meyer, Carly
03/03/05 5:30 p.m. % vs American W < 62-40 175 (14)Skrel, Lauren (10)Curtis, Nikki
(14)Campbell, Abi
03/05/05 1:00 p.m. % at Holy Cross < 62-72 L 574 (17)Curtis, Nikki (13)Campbell, Abi
* = Patriot League game
% = Sheraton Barcelo Navy Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 7899 718
AWAY.................... 17 8265 486
NEUTRAL................. 1 175 175
TOTAL................... 29 16339 563
Season Box Score
The Automated ScoreBook
U.S. Naval Academy Season Box Score (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-18) (8-3) (2-15) (1-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (5-10) (4-0) (0-10) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 Curtis, Nikki...... 29-29 851 29.3 145-308 .471 0-0 .000 89-138 .645 81 122 203 7.0 85 3 16 75 6 34 379 13.1
20 Meyer, Carly....... 29-6 637 22.0 90-242 .372 30-94 .319 51-60 .850 44 97 141 4.9 54 1 27 49 15 33 261 9.0
34 Campbell, Abi...... 29-23 875 30.2 89-255 .349 56-165 .339 21-28 .750 31 129 160 5.5 63 2 41 75 1 29 255 8.8
12 Skrel, Lauren...... 29-25 904 31.2 75-194 .387 26-59 .441 75-95 .789 4 86 90 3.1 68 1 159 91 4 58 251 8.7
44 Hobbs, Kate........ 29-29 780 26.9 89-221 .403 0-0 .000 59-89 .663 45 90 135 4.7 114 12 46 96 24 24 237 8.2
30 Pelzek, Ashley..... 29-28 721 24.9 76-205 .371 45-139 .324 10-16 .625 22 69 91 3.1 19 0 26 54 6 17 207 7.1
32 Burnett, Betsy..... 23-0 346 15.0 14-37 .378 0-2 .000 14-24 .583 29 25 54 2.3 32 2 24 27 0 8 42 1.8
45 Conner, Lindi...... 12-1 155 12.9 10-31 .323 0-0 .000 12-16 .750 13 16 29 2.4 28 0 7 18 3 7 32 2.7
10 Ford, LaTesha...... 29-3 249 8.6 10-31 .323 0-2 .000 10-17 .588 7 19 26 0.9 29 0 32 49 0 9 30 1.0
11 Currier, Ali....... 18-0 95 5.3 7-17 .412 3-8 .375 0-0 .000 8 3 11 0.6 10 0 3 6 2 6 17 0.9
22 Maeser, Adrienne... 18-0 133 7.4 2-17 .118 0-0 .000 3-4 .750 5 9 14 0.8 16 0 6 16 1 3 7 0.4
15 Nelson, Lauren..... 5-1 40 8.0 3-10 .300 0-0 .000 0-0 .000 7 4 11 2.2 4 0 0 3 1 1 6 1.2
25 Addington, Meredith 4-0 9 2.3 0-3 .000 0-0 .000 1-2 .500 3 0 3 0.8 1 0 0 1 0 0 1 0.3
04 Kastner, Christie.. 3-0 5 1.7 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 0 0.0
TEAM............... 67 51 118 4.1 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 610-1571 .388 160-469 .341 345-489 .706 366 722 1088 37.5 523 21 387 574 63 229 1725 59.5
Opponents.......... 29 5800 630-1617 .390 142-411 .345 378-537 .704 366 674 1040 35.9 442 - 417 497 81 292 1780 61.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
U.S. Naval Academy............ 812 913 - 1725
Opponents..................... 856 924 - 1780
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
U.S. Naval Academy............ 62 1 63
Opponents..................... 54 4 58
Combined Team Statistics
The Automated ScoreBook
U.S. Naval Academy Combined Team Statistics (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-18) (8-3) (2-15) (1-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (5-10) (4-0) (0-10) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 at Cal Poly L < 65-72 422
11/21/04 at California L < 55-87 882
11/27/04 TROY W < 80-66 534
12/01/04 at UMBC L < 46-59 310
12/04/04 at St. Bonaventure L < 57-61 421
12/10/04 PROVIDENCE W < 72-42 563
12/18/04 at Jacksonville L < 59-63 187
%12/22/04 MOREHEAD STATE W < 69-46 517
%12/23/04 DELAWARE STATE W < 57-37 490
12/30/04 at Air Force L < 62-72 504
01/03/05 at Delaware State L < 43-50 89
01/05/05 at Radford L < 51-59 157
*01/08/05 LAFAYETTE W < 59-46 627
*1/12/05 at American University W < 70-64 -
*1/15/05 at Lehigh L < 53-65 634
1/18/05 at Brown University L < 54-64 387
*1/21/05 HOLY CROSS L < 48-73 624
*1/23/05 ARMY L < 50-64 1578
*01/28/05 at Colgate L < 53-64 276
*1/30/05 at Bucknell W < 53-43 441
*2/4/05 at HOLYCR L < 57-71 1132
*02/06/05 at Army L < 81-89 1629
*2-11-05 COLGATE W < 78-73 715
*2-13-05 BUCKNELL L < 58-65 701
*2-19-05 LEHIGH W < 64-59 640
*02/23/05 at Lafayette L < 58-68 220
*02-26-05 AMERICAN W < 49-46 910
%03/03/05 vs American W < 62-40 175
%03/05/05 at Holy Cross L < 62-72 574
* = Patriot League game
% = Sheraton Barcelo Navy Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
41 Curtis, Nikki....... 29-29 29.3 .471 .000 .645 7.0 0.6 34 6 13.1
20 Meyer, Carly........ 29-6 22.0 .372 .319 .850 4.9 0.9 33 15 9.0
34 Campbell, Abi....... 29-23 30.2 .349 .339 .750 5.5 1.4 29 1 8.8
12 Skrel, Lauren....... 29-25 31.2 .387 .441 .789 3.1 5.5 58 4 8.7
44 Hobbs, Kate......... 29-29 26.9 .403 .000 .663 4.7 1.6 24 24 8.2
30 Pelzek, Ashley...... 29-28 24.9 .371 .324 .625 3.1 0.9 17 6 7.1
32 Burnett, Betsy...... 23-0 15.0 .378 .000 .583 2.3 1.0 8 0 1.8
45 Conner, Lindi....... 12-1 12.9 .323 .000 .750 2.4 0.6 7 3 2.7
10 Ford, LaTesha....... 29-3 8.6 .323 .000 .588 0.9 1.1 9 0 1.0
11 Currier, Ali........ 18-0 5.3 .412 .375 .000 0.6 0.2 6 2 0.9
22 Maeser, Adrienne.... 18-0 7.4 .118 .000 .750 0.8 0.3 3 1 0.4
15 Nelson, Lauren...... 5-1 8.0 .300 .000 .000 2.2 0.0 1 1 1.2
25 Addington, Meredith. 4-0 2.3 .000 .000 .500 0.8 0.0 0 0 0.3
04 Kastner, Christie... 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 29 .388 .341 .706 37.5 13.3 229 63 59.5
Opponents........... 29 .390 .345 .704 35.9 14.4 292 81 61.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Curtis, Nikki....... 29 145-308 .471 0-0 .000 89-138 .645 379 13.1
Meyer, Carly........ 29 90-242 .372 30-94 .319 51-60 .850 261 9.0
Campbell, Abi....... 29 89-255 .349 56-165 .339 21-28 .750 255 8.8
Skrel, Lauren....... 29 75-194 .387 26-59 .441 75-95 .789 251 8.7
Hobbs, Kate......... 29 89-221 .403 0-0 .000 59-89 .663 237 8.2
Pelzek, Ashley...... 29 76-205 .371 45-139 .324 10-16 .625 207 7.1
Burnett, Betsy...... 23 14-37 .378 0-2 .000 14-24 .583 42 1.8
Conner, Lindi....... 12 10-31 .323 0-0 .000 12-16 .750 32 2.7
Ford, LaTesha....... 29 10-31 .323 0-2 .000 10-17 .588 30 1.0
Currier, Ali........ 18 7-17 .412 3-8 .375 0-0 .000 17 0.9
Maeser, Adrienne.... 18 2-17 .118 0-0 .000 3-4 .750 7 0.4
Nelson, Lauren...... 5 3-10 .300 0-0 .000 0-0 .000 6 1.2
Addington, Meredith. 4 0-3 .000 0-0 .000 1-2 .500 1 0.3
Kastner, Christie... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 610-1571 .388 160-469 .341 345-489 .706 1725 59.5
Opponents........... 29 630-1617 .390 142-411 .345 378-537 .704 1780 61.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Curtis, Nikki....... 29 851 81 122 203 85 3 16 75 0.2 28
Meyer, Carly........ 29 637 44 97 141 54 1 27 49 0.6 25
Campbell, Abi....... 29 875 31 129 160 63 2 41 75 0.5 26
Skrel, Lauren....... 29 904 4 86 90 68 1 159 91 1.7 18
Hobbs, Kate......... 29 780 45 90 135 114 12 46 96 0.5 16
Pelzek, Ashley...... 29 721 22 69 91 19 0 26 54 0.5 22
Burnett, Betsy...... 23 346 29 25 54 32 2 24 27 0.9 5
Conner, Lindi....... 12 155 13 16 29 28 0 7 18 0.4 8
Ford, LaTesha....... 29 249 7 19 26 29 0 32 49 0.7 8
Currier, Ali........ 18 95 8 3 11 10 0 3 6 0.5 5
Maeser, Adrienne.... 18 133 5 9 14 16 0 6 16 0.4 2
Nelson, Lauren...... 5 40 7 4 11 4 0 0 3 0.0 4
Addington, Meredith. 4 9 3 0 3 1 0 0 1 0.0 1
Kastner, Christie... 3 5 0 2 2 0 0 0 0 0.0 0
Total............... 29 5800 366 722 1088 523 21 387 574 0.7 81
Opponents........... 29 5800 366 674 1040 442 - 417 497 0.8 89
TEAM STATISTICS NAVY OPP
---------------------------------------------------
SCORING.................. 1725 1780
Points per game........ 59.5 61.4
Scoring margin......... -1.9 -
FIELD GOALS-ATT.......... 610-1571 630-1617
Field goal pct......... .388 .390
3 POINT FG-ATT........... 160-469 142-411
3-point FG pct......... .341 .345
3-pt FG made per game.. 5.5 4.9
FREE THROWS-ATT.......... 345-489 378-537
Free throw pct......... .706 .704
REBOUNDS................. 1088 1040
Rebounds per game...... 37.5 35.9
Rebounding margin...... +1.7 -
ASSISTS.................. 387 417
Assists per game....... 13.3 14.4
TURNOVERS................ 574 497
Turnovers per game..... 19.8 17.1
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 229 292
Steals per game........ 7.9 10.1
BLOCKS................... 63 81
Blocks per game........ 2.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 7899 8440
Home games-Avg/Game.... 11-718 17-486
Neutral site-Avg/Game.. - 1-175
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
U.S. Naval Academy............ 812 913 - 1725
Opponents..................... 856 924 - 1780
Overall/Conference Statistics
The Automated ScoreBook
U.S. Naval Academy Overall/Conference Statistics (as of Mar 07, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Curtis, Nikki....... 29-29 29.3 .471 .000 .645 7.0 0.6 34 6 13.1 14-14 30.6 .500 .000 .694 7.4 0.7 17 3 14.9
Meyer, Carly........ 29-6 22.0 .372 .319 .850 4.9 0.9 33 15 9.0 14-0 22.1 .333 .271 .826 4.7 0.9 16 6 7.9
Campbell, Abi....... 29-23 30.2 .349 .339 .750 5.5 1.4 29 1 8.8 14-14 32.9 .403 .393 .647 5.9 1.4 14 0 11.0
Skrel, Lauren....... 29-25 31.2 .387 .441 .789 3.1 5.5 58 4 8.7 14-11 32.4 .360 .436 .800 3.1 4.6 34 0 9.8
Hobbs, Kate......... 29-29 26.9 .403 .000 .663 4.7 1.6 24 24 8.2 14-14 25.9 .374 .000 .605 4.6 1.6 14 13 7.8
Pelzek, Ashley...... 29-28 24.9 .371 .324 .625 3.1 0.9 17 6 7.1 14-14 21.7 .256 .246 1.000 1.8 0.7 6 3 4.6
Burnett, Betsy...... 23-0 15.0 .378 .000 .583 2.3 1.0 8 0 1.8 11-0 18.5 .474 .000 .600 3.1 1.7 4 0 2.5
Conner, Lindi....... 12-1 12.9 .323 .000 .750 2.4 0.6 7 3 2.7
Ford, LaTesha....... 29-3 8.6 .323 .000 .588 0.9 1.1 9 0 1.0 14-3 7.3 .125 .000 .571 0.6 1.1 3 0 0.4
Currier, Ali........ 18-0 5.3 .412 .375 .000 0.6 0.2 6 2 0.9 11-0 7.0 .333 .333 .000 0.9 0.3 4 2 0.9
Maeser, Adrienne.... 18-0 7.4 .118 .000 .750 0.8 0.3 3 1 0.4 10-0 9.6 .154 .000 1.000 1.3 0.5 3 0 0.6
Nelson, Lauren...... 5-1 8.0 .300 .000 .000 2.2 0.0 1 1 1.2
Addington, Meredith. 4-0 2.3 .000 .000 .500 0.8 0.0 0 0 0.3
Kastner, Christie... 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 29 .388 .341 .706 37.5 13.3 229 63 59.5 14 .378 .335 .708 36.2 13.0 115 27 59.4
Opponents........... 29 .390 .345 .704 35.9 14.4 292 81 61.4 14 .420 .354 .707 36.9 15.4 142 40 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Curtis, Nikki....... 145-308 .471 0-0 .000 89-138 .645 379 13.1 79-158 .500 0-0 .000 50-72 .694 208 14.9
Meyer, Carly........ 90-242 .372 30-94 .319 51-60 .850 261 9.0 39-117 .333 13-48 .271 19-23 .826 110 7.9
Campbell, Abi....... 89-255 .349 56-165 .339 21-28 .750 255 8.8 54-134 .403 35-89 .393 11-17 .647 154 11.0
Skrel, Lauren....... 75-194 .387 26-59 .441 75-95 .789 251 8.7 40-111 .360 17-39 .436 40-50 .800 137 9.8
Hobbs, Kate......... 89-221 .403 0-0 .000 59-89 .663 237 8.2 43-115 .374 0-0 .000 23-38 .605 109 7.8
Pelzek, Ashley...... 76-205 .371 45-139 .324 10-16 .625 207 7.1 23-90 .256 16-65 .246 2-2 1.000 64 4.6
Burnett, Betsy...... 14-37 .378 0-2 .000 14-24 .583 42 1.8 9-19 .474 0-0 .000 9-15 .600 27 2.5
Conner, Lindi....... 10-31 .323 0-0 .000 12-16 .750 32 2.7
Ford, LaTesha....... 10-31 .323 0-2 .000 10-17 .588 30 1.0 1-8 .125 0-1 .000 4-7 .571 6 0.4
Currier, Ali........ 7-17 .412 3-8 .375 0-0 .000 17 0.9 4-12 .333 2-6 .333 0-0 .000 10 0.9
Maeser, Adrienne.... 2-17 .118 0-0 .000 3-4 .750 7 0.4 2-13 .154 0-0 .000 2-2 1.000 6 0.6
Nelson, Lauren...... 3-10 .300 0-0 .000 0-0 .000 6 1.2
Addington, Meredith. 0-3 .000 0-0 .000 1-2 .500 1 0.3
Kastner, Christie... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 610-1571 .388 160-469 .341 345-489 .706 1725 59.5 294-777 .378 83-248 .335 160-226 .708 831 59.4
Opponents........... 630-1617 .390 142-411 .345 378-537 .704 1780 61.4 332-791 .420 69-195 .354 157-222 .707 890 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Curtis, Nikki....... 81 122 203 85 3 16 75 0.2 28 45 58 103 38 3 10 28 0.4 28
Meyer, Carly........ 44 97 141 54 1 27 49 0.6 25 20 46 66 22 0 12 21 0.6 17
Campbell, Abi....... 31 129 160 63 2 41 75 0.5 26 21 61 82 29 1 20 36 0.6 26
Skrel, Lauren....... 4 86 90 68 1 159 91 1.7 18 2 42 44 32 0 65 49 1.3 18
Hobbs, Kate......... 45 90 135 114 12 46 96 0.5 16 18 47 65 58 7 22 48 0.5 12
Pelzek, Ashley...... 22 69 91 19 0 26 54 0.5 22 4 21 25 4 0 10 19 0.5 12
Burnett, Betsy...... 29 25 54 32 2 24 27 0.9 5 19 15 34 15 0 19 13 1.5 5
Conner, Lindi....... 13 16 29 28 0 7 18 0.4 8
Ford, LaTesha....... 7 19 26 29 0 32 49 0.7 8 3 5 8 7 0 16 20 0.8 2
Currier, Ali........ 8 3 11 10 0 3 6 0.5 5 8 2 10 9 0 3 4 0.8 5
Maeser, Adrienne.... 5 9 14 16 0 6 16 0.4 2 5 8 13 12 0 5 10 0.5 2
Nelson, Lauren...... 7 4 11 4 0 0 3 0.0 4
Addington, Meredith. 3 0 3 1 0 0 1 0.0 1
Kastner, Christie... 0 2 2 0 0 0 0 0.0 0
Total............... 366 722 1088 523 21 387 574 0.7 81 181 326 507 226 11 182 255 0.7 81
Opponents........... 366 674 1040 442 - 417 497 0.8 89 175 342 517 210 2 215 231 0.9 89