|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/08/09 | vs. La Salle (Exhibition) # | Annapolis, Md. | 12:00 p.m. |
| 02/13/09 | vs. Presbyterian | Annapolis, Md. | W, 21-4 |
| 02/22/09 | vs. Detroit Mercy | Annapolis, Md. | W, 14-6 |
| 02/28/09 | at Longwood | Farmville, Va. | L, 14-13 |
| 03/07/09 | vs. Lafayette * | Annapolis, Md. | W, 19-4 |
| 03/13/09 | at Canisius | Buffalo, N.Y. | W, 15-13 |
| 03/15/09 | at Niagara | Niagara University, N.Y. | W, 17-5 |
| 03/21/09 | at Holy Cross * | Worcester, Mass. | W, 10-9 |
| 03/24/09 | vs. Villanova | Annapolis, Md. | L, 15-14 (OT) |
| 03/28/09 | vs. Colgate * |
Annapolis, Md. | L, 10-4 |
| 04/01/09 | at American * | Washington, D.C | W, 8-6 |
| 04/04/09 | vs. Davidson | Annapolis, Md. | W, 13-6 |
| 04/07/09 | vs. Saint Mary's | Annapolis, Md. | W, 16-8 |
| 04/11/09 | vs. Lehigh * | Annapolis, Md. | L, 11-7 |
| 04/14/09 | vs. Robert Morris | Annapolis, Md. | W, 14-6 |
| 04/18/09 | at Bucknell * | Lewisburg, Pa. | W, 8-7 |
| 04/20/09 | vs. Howard | Annapolis, Md. | W, 22-7 |
| Patriot League Tournament | |||
| 04/24/09 | vs. No. 2 Lehigh | Hamilton, N.Y. | W, 12-11 |
| 04/26/09 | vs. No. 1 Colgate | Hamilton, N.Y. | L, 17-4 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
All Times Eastern
Home Games in Gold







