
Navy Women's Lacrosse
Navy Individual Game-by-Game
All games (Final)
#21 Blandon, Natalie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 23, 2008 LONGWOOD................ 21-10 * 0 0 0 0 .000 0 .000 0-0 3 0 0 0 0 0 0 0
Mar 01, 2008 NIAGARA................. 21-5 * 0 0 0 0 .000 0 .000 0-0 2 0 0 0 0 0 0 0
Mar 04, 2008 ST. FRANCIS (PA.)....... 24-0 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Mar 08, 2008 CINCINNATI.............. 18-6 * 0 0 0 0 .000 0 .000 0-0 1 0 0 0 0 0 0 0
Mar 09, 2008 SAINT MARY'S (CAL.)..... 18-6 * 0 0 0 0 .000 0 .000 0-0 1 0 0 0 0 0 0 0
Mar 15, 2008 HOLY CROSS.............. 12-11 * 0 0 0 0 .000 0 .000 0-0 1 0 0 0 0 0 0 0
Mar 22, 2008 at Colgate.............. 10-19 * 0 0 0 0 .000 0 .000 0-0 0 0 0 1 0 0 0 0
Mar 25, 2008 CANISIUS................ 15-12 * 0 0 0 0 .000 0 .000 0-0 4 0 0 0 0 0 0 0
Mar 29, 2008 at Davidson............. 10-15 * 0 0 0 0 .000 0 .000 0-0 1 0 0 1 0 0 0 0
Apr 01, 2008 AMERICAN................ 13-12 * 0 0 0 0 .000 0 .000 0-0 1 0 0 0 0 0 0 0
Apr 05, 2008 at Lehigh............... 12-15 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Apr 09, 2008 HOWARD.................. 19-5 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Apr 12, 2008 BUCKNELL................ 18-11 * 0 0 0 0 .000 0 .000 0-0 2 0 0 0 0 0 0 0
Apr 16, 2008 ROBERT MORRIS........... 17-14 * 0 0 0 0 .000 0 .000 0-0 2 0 0 0 0 0 0 0
Apr 19, 2008 at Lafayette............ 21-13 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Apr 22, 2008 at Villanova............ 19-8 * 0 0 0 0 .000 0 .000 0-0 1 0 1 0 0 0 0 0
Apr 25, 2008 at American............. 15-17 * 0 0 0 0 .000 0 .000 0-0 2 0 0 0 0 0 0 0
Totals............................... 283-179 17-0 0 0 0 0 .000 0 .000 0-0 21 0 1 2 0 0 0 0
Per-game summary:
Games played: 17
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
#21 Blandon, Natalie
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Faced
Feb 23, 2008 LONGWOOD................ 21-10 * * 60:00 10 10.00 9 .474 1 0 0 27
Mar 01, 2008 NIAGARA................. 21-5 * * 53:42 3 6.86 2 .458 2 0 0 6
Mar 04, 2008 ST. FRANCIS (PA.)....... 24-0 * * 41:37 0 5.02 0 .458 3 0 0 0
Mar 08, 2008 CINCINNATI.............. 18-6 * * 60:00 6 5.29 6 .472 4 0 0 19
Mar 09, 2008 SAINT MARY'S (CAL.)..... 18-6 * * 57:35 6 5.50 5 .468 5 0 0 19
Mar 15, 2008 HOLY CROSS.............. 12-11 * * 60:00 11 6.49 9 .463 6 0 0 24
Mar 22, 2008 at Colgate.............. 10-19 * * 60:00 19 8.40 10 .427 6 1 0 38
Mar 25, 2008 CANISIUS................ 15-12 * * 60:00 12 8.88 14 .451 7 1 0 32
Mar 29, 2008 at Davidson............. 10-15 * * 47:49 13 9.59 6 .433 7 2 0 25
Apr 01, 2008 AMERICAN................ 13-12 * * 60:00 12 9.84 8 .429 8 2 0 25
Apr 05, 2008 at Lehigh............... 12-15 * * 60:00 15 10.34 12 .431 8 3 0 34
Apr 09, 2008 HOWARD.................. 19-5 * * 46:20 4 9.98 5 .437 9 3 0 11
Apr 12, 2008 BUCKNELL................ 18-11 * * 60:00 11 10.07 7 .433 10 3 0 24
Apr 16, 2008 ROBERT MORRIS........... 17-14 * * 59:56 14 10.37 7 .424 11 3 0 27
Apr 19, 2008 at Lafayette............ 21-13 * * 60:00 13 10.56 11 .427 12 3 0 35
Apr 22, 2008 at Villanova............ 19-8 * * 50:20 7 10.43 3 .422 13 3 0 12
Apr 25, 2008 at American............. 15-17 * * 60:00 17 10.84 13 .423 13 4 0 38
Totals............................... 17-17 957:19 173 10.84 127 .423 13 4 0 396
|
2013 Season
Additonal Information
Game Day Guide
2012 Season
Prospective Student-Athletes
Links of Interest
|