#13 Nietsch, Katrina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 11, 2011 MOUNT ST. MARY'S........ 14-4 * * 2 2 4 4 .500 3 .750 0 0-0 2 0 2 0 0 0 0 0
Feb 18, 2011 OHIO STATE.............. 9-8 * * 1 0 1 3 .429 2 .714 1 1-2 1 1 3 4 2 0 0 0
Feb 20, 2011 DAVIDSON................ 15-5 * * 1 1 2 4 .364 2 .636 0 0-0 1 0 2 0 2 0 0 0
Feb 25, 2011 BRYANT.................. 22-7 * * 3 0 3 3 .500 3 .714 0 0-0 1 2 0 1 0 0 0 0
Feb 27, 2011 HIGH POINT.............. 11-8 * * 1 0 1 7 .381 3 .619 0 1-4 5 0 4 1 5 0 0 0
Mar 03, 2011 NORTHWESTERN............ 8-18 * * 1 0 1 1 .409 1 .636 0 1-1 0 0 2 1 2 0 0 0
Mar 05, 2011 at Robert Morris........ 16-5 * * 1 0 1 5 .370 3 .630 1 0-0 0 0 3 0 3 0 0 0
Mar 12, 2011 at Bucknell............. 17-7 * * 0 1 1 3 .333 3 .667 0 0-0 1 0 2 0 2 0 0 0
Mar 15, 2011 at Fresno State......... 22-6 * * 4 0 4 7 .378 5 .676 0 0-0 0 2 1 3 2 0 1 0
Mar 17, 2011 at California........... 6-13 * * 3 0 3 5 .405 3 .667 0 1-1 0 2 0 0 2 0 0 0
Mar 20, 2011 LAFAYETTE............... 17-7 * * 1 0 1 4 .391 3 .674 0 0-0 4 2 3 1 1 0 0 0
Mar 29, 2011 at William and Mary..... 10-17 * * 2 0 2 4 .400 3 .680 0 0-1 3 1 2 1 1 0 1 0
Apr 02, 2011 at Holy Cross........... 10-11 * * 2 1 3 4 .407 4 .704 0 1-1 1 0 0 0 6 0 0 0
Apr 09, 2011 COLGATE................. 14-11 * * 4 0 4 6 .433 4 .700 1 1-2 1 2 1 0 1 0 0 0
Apr 13, 2011 at AMERICAN............. 11-10 * * 0 2 2 4 .406 3 .703 0 0-0 0 2 0 1 2 0 0 0
Apr 16, 2011 at Longwood............. 9-6 * * 0 0 0 3 .388 2 .701 0 0-0 1 0 2 0 0 0 0 0
Apr 23, 2011 LEHIGH.................. 13-15 * * 1 0 1 8 .360 4 .680 0 0-1 1 1 2 0 1 0 0 0
Apr 28, 2011 vs Lehigh............... 10-8 * * 0 0 0 2 .351 2 .688 0 0-0 0 0 1 1 1 0 0 0
Apr 30, 2011 at Colgate.............. 15-14 * * 2 0 2 7 .345 5 .690 1 0-1 2 1 0 1 1 0 0 0
May 07, 2011 QUINNIPIAC.............. 20-5 * * 0 1 1 5 .326 2 .674 0 0-2 2 1 1 1 1 0 0 0
May 14, 2011 vs Maryland Terrapins... 6-19 * * 0 0 0 2 .319 0 .659 0 0-1 1 2 3 0 0 0 0 0
Totals............................... 275-204 21-21 29 8 37 91 .319 60 .659 4 6-17 27 19 34 16 35 0 2 0
Per-game summary:
Games played: 21
Shots per game: 4.33; Goals per game: 1.38
Assists per game: 0.38; Points per game: 1.76
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0