#15 Mandrin Hill, Caitli
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 11, 2011 MOUNT ST. MARY'S........ 14-4 * * 0 3 3 2 .000 1 .500 0 0-0 3 4 2 1 0 0 0 0
Feb 18, 2011 OHIO STATE.............. 9-8 * * 1 0 1 4 .167 3 .667 0 0-1 4 4 4 1 0 0 0 0
Feb 20, 2011 DAVIDSON................ 15-5 * * 3 0 3 4 .400 3 .700 0 0-0 2 2 1 0 0 0 0 0
Feb 25, 2011 BRYANT.................. 22-7 * * 1 4 5 3 .385 3 .769 0 0-0 2 5 4 1 2 0 0 0
Feb 27, 2011 HIGH POINT.............. 11-8 * * 1 2 3 1 .429 1 .786 0 0-0 1 3 1 0 4 0 0 0
Mar 03, 2011 NORTHWESTERN............ 8-18 * * 1 2 3 2 .438 1 .750 0 0-1 0 1 1 0 4 0 0 0
Mar 05, 2011 at Robert Morris........ 16-5 * * 3 3 6 6 .455 3 .682 0 0-0 0 5 4 1 3 0 1 0
Mar 12, 2011 at Bucknell............. 17-7 * * 0 5 5 9 .323 6 .677 0 0-1 2 10 4 0 3 0 0 0
Mar 20, 2011 LAFAYETTE............... 17-7 * 2 2 4 4 .343 4 .714 0 0-0 1 5 2 2 2 0 0 0
Mar 29, 2011 at William and Mary..... 10-17 * * 2 1 3 4 .359 3 .718 0 1-1 1 4 1 0 1 0 0 0
Apr 02, 2011 at Holy Cross........... 10-11 * * 2 1 3 2 .390 2 .732 0 0-0 0 4 3 0 2 0 0 0
Apr 09, 2011 COLGATE................. 14-11 * * 3 1 4 5 .413 4 .739 0 1-1 1 3 2 1 1 0 0 0
Apr 13, 2011 at AMERICAN............. 11-10 * * 1 2 3 5 .392 2 .706 0 0-0 1 9 1 1 0 0 0 0
Apr 16, 2011 at Longwood............. 9-6 * * 2 0 2 4 .400 2 .691 0 0-0 1 3 2 0 2 0 0 0
Apr 23, 2011 LEHIGH.................. 13-15 * * 3 2 5 3 .431 3 .707 0 1-1 0 2 0 2 6 0 0 0
Apr 28, 2011 vs Lehigh............... 10-8 * * 3 0 3 6 .438 5 .719 1 0-0 3 1 1 1 2 0 0 0
Apr 30, 2011 at Colgate.............. 15-14 * * 2 3 5 3 .448 2 .716 0 1-1 0 2 3 0 0 0 0 0
May 07, 2011 QUINNIPIAC.............. 20-5 * * 5 1 6 9 .461 7 .724 0 0-0 1 7 3 0 2 0 0 0
May 14, 2011 vs Maryland Terrapins... 6-19 * * 0 2 2 1 .455 1 .727 0 0-0 0 1 0 0 0 0 0 0
Totals............................... 247-185 19-18 35 34 69 77 .455 56 .727 1 4-7 23 75 39 11 34 0 1 0
Per-game summary:
Games played: 19
Shots per game: 4.05; Goals per game: 1.84
Assists per game: 1.79; Points per game: 3.63
Faceoff W-L pct: 0.696
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0