#44 Kelly, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 11, 2011 MOUNT ST. MARY'S........ 14-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Feb 18, 2011 OHIO STATE.............. 9-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Feb 20, 2011 DAVIDSON................ 15-5 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Feb 25, 2011 BRYANT.................. 22-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 03, 2011 NORTHWESTERN............ 8-18 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 15, 2011 at Fresno State......... 22-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
May 07, 2011 QUINNIPIAC.............. 20-5 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Totals............................... 110-53 7-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Per-game summary:
Games played: 7
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0