#19 Fogleman, S.A. |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2013 | WINTHROP | 23-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Feb 22, 2013 | HIGH POINT | 15-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2013 | MONMOUTH | 16-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 09, 2013 | LEHIGH | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 27, 2013 | UC DAVIS | 19-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 02, 2013 | at Longwood | 19-9 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Apr 28, 2013 | HOLY CROSS | 14-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 120-42 | 7 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Per-game summary |
Games played: 7 Shots per game: 0.29 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |