# 7 Kraemer, Lily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 23, 2013 | N.C. STATE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 40 | |
Aug 25, 2013 | THE CITADEL | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 20 | |
Aug 30, 2013 | NORTH FLORIDA | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 32 | |
Sep 01, 2013 | at Maryland | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 33 | |
Sep 06, 2013 | DUQUESNE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 | |
Sep 08, 2013 | ST. BONAVENTURE | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 38 | |
Sep 13, 2013 | HIGH POINT | 4-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 33 | |
Sep 15, 2013 | IONA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 | |
Sep 20, 2013 | BOSTON UNIVERSITY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | |
Sep 22, 2013 | at Saint Francis U | 5-0 | * | 1 | 0 | 2 | 1 | .143 | 1 | .143 | 0 | 0-0 | 32 | |
Sep 28, 2013 | at Lafayette | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0 | 0-0 | 29 | |
Oct 05, 2013 | COLGATE | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0 | 0-0 | 27 | |
Oct 08, 201 | at American | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0 | 0-0 | 23 | |
Oct 11, 2013 | at Bucknell | 2-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .125 | 0 | 0-0 | 39 | |
Oct 14, 2013 | PENN | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 1 | .222 | 0 | 0-0 | 40 | |
Oct 18, 2013 | at Holy Cross | 2-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0 | 0-0 | 41 | |
Oct 23, 2013 | LEHIGH | 2-0 | * | 1 | 0 | 2 | 3 | .167 | 2 | .333 | 0 | 0-0 | 28 | |
Oct 27, 2013 | LOYOLA (MD.) | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | 44 | |
Nov 01, 2013 | at Army Women's Soccer | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | 35 | |
Nov 08, 2013 | AMERICAN | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | 26 | |
Nov 10, 2013 | BOSTON UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | 25 | |
Totals | 39-12 | 21 | 0 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0 | 0-0 | 692 |
Games played: 21 Shots per game: 0.57 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.24 |