Navy Women's Indoor Track & Field Records
| 55-meter Dash |
|
Pl. |
Name |
Time |
Date |
1. | Loni Forsythe | 7.12 | 2/4/06 |
2. | Chantelle Nagby | 7.13 | 2/27/00 |
3. | Chantelle Nagby | 7.14 | 2/26/00 |
4. | Loni Forsythe | 7.15 | 12/5/06 |
| Chantelle Nagby | 7.15 | 2/26/00 |
6. | Chantelle Nagby | 7.17 | 2/20/99 |
7. | Chantelle Nagby | 7.18 | 2/20/99 |
8. | Loni Forsythe | 7.19 | 1/15/05 |
9. | Loni Forsythe | 7.20 | 1/20/07 |
| Danielle Still | 7.20 | 2/4/06 |
| Loni Forsythe | 7.20 | 12/1/05 |
| Loni Forsythe | 7.20 | 2/7/04 |
| Chantelle Nagby | 7.20 | 12/2/99 |
| Chantelle Nagby | 7.20 | 2/7/98 | |
| 60-meter Dash |
|
Pl. |
Name |
Time |
Date |
1. | Loni Forsythe | 7.59 | 2/3/07 |
2. | Loni Forsythe | 7.65 | 2/17/07 |
3. | Loni Forsythe | 7.66 | 2/18/07 |
4. | Loni Forsythe | 7.67 | 2/17/07 |
| Loni Forsythe | 7.67 | 3/6/04 |
6. | Loni Forsythe | 7.69 | 3/3/07 |
7. | Loni Forsythe | 7.73 | 1/27/07 |
| Loni Forsythe | 7.73 | 1/29/05 |
9. | Loni Forsythe | 7.74 (c) | 2/5/05 |
| Chantelle Nagby | 7.74 | 3/4/00 | |
| 200-meter Dash |
|
Pl. |
Name |
Time |
Date |
1. | Loni Forsythe | 24.87 | 2/18/07 |
2. | Loni Forsythe | 24.95 | 2/17/07 |
3. | Loni Forsythe | 25.04 | 3/3/07 |
4. | Tineisha Davis | 25.23 | 2/21/04 |
5. | Tineisha Davis | 25.25 | 12/8/01 |
6. | Tineisha Davis | 25.27 | 2/7/04 |
7. | Loni Forsythe | 25.34 | 2/3/07 |
8. | Chantelle Nagby | 25.37 | 2/26/00 |
9. | Tineisha Davis | 25.41 | 2/18/05 |
10. | Chantelle Nagby | 25.44 | 2/20/99 |
| Chantelle Nagby | 25.44 (c) | 12/4/98 | |
| 400-meter Run |
|
Pl. |
Name |
Time |
Date |
1. | Tineisha Davis | 55.33 | 3/3/02 |
2. | Tineisha Davis | 55.34 | 2/15/02 |
3. | Tineisha Davis | 55.48 | 3/2/02 |
4. | Tineisha Davis | 55.77 | 2/23/02 |
5. | Tineisha Davis | 55.81 | 1/5/02 |
6. | Tineisha Davis | 55.95 | 2/23/02 |
7. | Tineisha Davis | 56.04 (c) | 2/5/05 |
8. | Joanna Helm | 56.17 | 2/27/00 |
9. | Tineisha Davis | 56.26 | 3/2/03 |
10. | Tineisha Davis | 56.56 | 1/15/05 | |
| 500-meter Run |
|
Pl. |
Name |
Time |
Date |
1. | Tineisha Davis | 1:12.39 | 3/5/05 |
2. | Tineisha Davis | 1:12.40 | 1/31/04 |
3. | Tineisha Davis | 1:12.50 | 3/6/04 |
4. | Tineisha Davis | 1:12.56 | 3/5/05 |
| Tineisha Davis | 1:12.56 | 3/9/03 |
6. | Tineisha Davis | 1:12.64 | 2/21/04 |
7. | Joanna Helm | 1:12.80 | 3/5/00 |
8. | Tineisha Davis | 1:13.00 | 2/7/04 |
9. | Tiniesha Davis | 1:13.13 | 2/21/03 |
10. | Joanna Helm | 1:13.22 | 2/20/00 | |
| 800-meter Run |
|
Pl. |
Name |
Time |
Date |
1. | Carol Womack | 2:10.00 | 3/14/87 |
2. | Carol Womack | 2:10.72 | 3/1/87 |
3. | Stefani Green | 2:11.53 | 2/26/83 |
4. | Stefani Green | 2:11.70 | 3/2/85 |
5. | Stefani Green | 2:11.8 | 2/18/84 |
6. | Stefani Green | 2:12.49 | 2/26/84 |
7. | Tineisha Davis | 2:12.65 | 1/26/02 |
8. | Carol Womack | 2:12.93 | 2/8/86 |
9. | Carol Womack | 2:13.02 | 2/1/86 |
10. | Carol Womack | 2:13.07 | 3/8/87 | |
| 1,000-meter Run |
|
Pl. |
Name |
Time |
Date |
1. | Erin O'Marr | 2:51.93 | 3/5/00 |
2. | Vicki Moore | 2:52.80 | 3/5/06 |
3. | Erin O'Marr | 2:54.74 | 2/12/00 |
4. | Lori Kelly | 2:54.80 | 2/20/93 |
5. | Amy Baxter | 2:55.26 | 2/12/00 |
6. | Vicki Moore | 2:55.59 | 3/3/07 |
7. | Vicki Moore | 2:56.09 | 1/27/06 |
8. | Vicki Moore | 2:56.17 | 3/4/06 |
9. | Vicki Moore | 2:56.18 | 3/5/05 |
10. | Vicki Moore | 2:56.19 | 2/18/07 | |
| Mile Run |
|
Pl. |
Name |
Time |
Date |
1. | Kim McGreevy | 4:51.21 | 3/5/95 |
2. | Amy Baxter | 4:52.64 | 2/25/01 |
3. | Amy Baxter | 4:52.69 | 3/4/00 |
4. | Amy Baxter | 4:52.94 | 2/27/00 |
5. | Kim McGreevy | 4:53.75 | 2/25/95 |
6. | Kim McGreevy | 4:54.80 | 2/18/95 |
7. | Kim McGreevy | 4:55.18 | 1/14/95 |
8. | Kim McGreevy | 4:55.1 | 2/3/95 |
9. | Lisa Procaccini | 4:55.38 | 3/2/02 |
10. | Melissa Foon | 4:55.60 | 2/11/01 | |
| 3,000-meter Run |
|
Pl. |
Name |
Time |
Date |
1. | Melissa Foon | 9:34.44 | 3/5/00 |
2. | Melissa Foon | 9:40.41 | 2/18/01 |
3. | Melissa Foon | 9:40.48 | 3/4/01 |
4. | Melissa Foon | 9:44.05 | 2/25/01 |
5. | Melissa Foon | 9:46.05 | 2/27/00 |
6. | Melissa Foon | 9:49.11 | 2/12/00 |
7. | Melissa Foon | 9:49.53 | 1/27/01 |
8. | Marty Shue | 9:50.50 | 2/24/91 |
9. | Melissa Foon | 9:51.45 | 2/20/00 |
10. | Susie Stewart | 9:53.2 | 2/18/89 | |
| 5,000-meter Run |
|
Pl. |
Name |
Time |
Date |
1. | Justine Whipple | 16:40.86 | 3/4/06 |
2. | Melissa Foon | 17:04.4 | 12/9/00 |
3. | Justine Whipple | 17:04.79 | 1/27/06 |
4. | Justine Whipple | 17:10.38 | 2/18/06 |
5. | Melissa Foon | 17:15.44 | 2/17/01 |
6. | Justine Whipple | 17:18.05 | 12/1/05 |
7. | Kerry O'Neill | 17:22.53 | 2/13/93 |
8. | Kerry O'Neill | 17:24.62 | 2/27/93 |
9. | Marty Shue | 17:24.82 | 2/23/91 |
10. | Rebecca Cline | 17:27.75 | 2/22/97 | |
| 55-meter Hurdles |
|
Pl. |
Name |
Time |
Date |
1. | Danielle Still | 8.00 | 2/4/06 |
2. | Kirsten Andrews | 8.05 | 2/19/06 |
3. | Danielle Still | 8.08 | 2/19/06 |
4. | Kirsten Andrews | 8.14 | 2/18/06 |
5. | Kirsten Andrews | 8.15 | 2/18/06 |
| Danielle Still | 8.15 | 2/18/06 |
7. | Kirsten Andrews | 8.17 | 2/4/06 |
| Danielle Still | 8.17 | 2/7/04 |
9. | Kirsten Andrews | 8.21 | 1/14/06 |
10. | Danielle Still | 8.22 | 12/1/05 | |
| 60-meter Hurdles |
|
Pl. |
Name |
Time |
Date |
1. | Kirsten Andrews | 8.70 | 2/17/07 |
2. | Kirsten Andrews | 8.71 | 2/18/07 |
3. | Kirsten Andrews | 8.72 | 2/3/07 |
4. | Danielle Still | 8.72 | 3/6/04 |
5. | Kirsten Andrews | 8.76 | 3/4/06 |
6. | Kirsten Andrews | 8.77 | 3/4/06 |
| Joanna Helm | 8.77 | 3/4/00 |
8. | Kirsten Andrews | 8.78 | 3/5/06 |
9. | Kirsten Andrews | 8.84 | 3/3/07 |
| Danielle Still | 8.84 (c) | 2/5/05 | |
| High Jump |
|
Pl. |
Name |
Metric |
Imperial |
Date |
1. | Suzanne Dondero | 1.73m | 5'8" | 2/23/97 |
2. | Shannon Crites | 1.69m | 5'6-1/2" | 2/12/00 |
3. | Jacqui Charnigo | 1.68m | 5'6" | 1/19/07 |
| Suzanne Dondero | 1.68m | 5'6" | 1/25/97 |
| Suzanne Dondero | 1.68m | 5'6" | 1/31/97 |
| Suzanne Dondero | 1.68m | 5'6" | 2/15/97 |
7. | Katie Berkey | 1.65m | 5'5" | 2/14/08 |
| Jacqui Charnigo | 1.65m | 5'5" | 2/17/07 |
| Jacqui Charnigo | 1.65m | 5'5" | 2/18/05 |
| Jacqui Charnigo | 1.65m | 5'5" | 2/5/05 |
| Elizabeth Wrona | 1.65m | 5'5" | 2/5/05 |
| Jacqui Charnigo | 1.65m | 5'5" | 1/15/05 |
| Elizabeth Wrona | 1.65m | 5'5" | 1/15/05 |
| Jacqui Charnigo | 1.65m | 5'5" | 1/7/05 |
| Jacqui Charnigo | 1.65m | 5'5" | 12/1/04 |
| Shannon Crites | 1.65m | 5'5" | 3/2/03 |
| Shannon Crites | 1.65m | 5'5" | 2/8/03 |
| Shannon Crites | 1.65m | 5'5" | 1/18/03 |
| Shannon Crites | 1.65m | 5'5" | 1/4/03 |
| Shannon Crites | 1.65m | 5'5" | 12/6/02 |
| Shannon Crites | 1.65m | 5'5" | 2/15/02 |
| Shannon Crites | 1.65m | 5'5" | 2/2/02 |
| Shannon Crites | 1.65m | 5'5" | 1/26/02 |
| Shannon Crites | 1.65m | 5'5" | 12/8/01 |
| Shannon Crites | 1.65m | 5'5" | 1/27/01 |
| Joanna Helm | 1.65m | 5'5" | 2/18/00 | |
| Pole Vault |
|
Pl. |
Name |
Metric |
Imperial |
Date |
1. | Jacqui Charnigo | 4.07m | 13'4-1/4" | 3/2/08 |
2. | Jacqui Charnigo | 3.95m | 12'11-1/2" | 1/26/08 |
3. | Amanda Hasenauer | 3.92m | 12'10-1/4" | 2/15/03 |
6. | Jacqui Charnigo | 3.90m | 12'9-1/2" | 2/23/08 |
| Amanda Hasenauer | 3.81m | 12'9-1/2" | 2/8/03 |
| Amanda Hasenauer | 3.90m | 12'9-1/2" | 2/15/02 |
7. | Kirsten Andrews | 3.86m | 12'8" | 2/4/06 |
8. | Jacqui Charnigo | 3.85m | 12'7-1/2" | 3/9/08 |
9. | Amanda Hasenauer | 3.84m | 12'7-1/4" | 12/8/01 |
10. | Amanda Hasenauer | 3.81m | 12'6" | 1/25/03 |
| Amanda Hasenauer | 3.81m | 12'6" | 2/23/02 |
| Amanda Hasenauer | 3.81m | 12'6" | 2/11/01 | |
| Long Jump |
|
Pl. |
Name |
Metric |
Imperial |
Date |
1. | Kirsten Andrews | 5.93m | 19'5-1/2" | 2/17/07 |
2. | Chantelle Nagby | 5.80m | 19'1/2" | 2/19/00 |
3. | Chantelle Nagby | 5.77m | 18'11-1/4" | 2/12/00 |
4. | Kirsten Andrews | 5.71m | 18'8-3/4" | 2/3/07 |
5. | Chantelle Nagby | 5.67m | 18'7-1/4" | 2/6/99 |
6. | Joanne Uwujaren | 5.64m | 18'6" | 2/2/02 |
7. | Joanne Uwujaren | 5.62m | 18'5-1/4" | 2/19/00 |
8. | Joanne Uwujaren | 5.60m | 18'4-1/2" | 1/19/02 |
9. | Joanne Uwujaren | 5.59m | 18'4-1/4" | 1/18/03 |
| Tia Vonil | 5.59m | 18'4-1/4" | 1/20/01 |
| Tia Vonil | 5.59m | 18'4-1/4" | 2/17/01 |
| Chantelle Nagby | 5.59m | 18'4-1/4" | 2/20/99 | |
| Triple Jump |
|
Pl. |
Name |
Metric |
Imperial |
Date |
1. | Chantelle Nagby | 11.87m | 38'11-1/2" | 2/7/98 |
2. | Joanne Uwujaren | 11.84m | 38'10-1/4" | 3/9/03 |
| Chantelle Nagby | 11.84m | 38'10-1/4" | 12/5/97 |
4. | Joanne Uwujaren | 11.81m | 38'9" | 3/2/03 |
5. | Joanne Uwujaren | 11.76m | 38'7" | 1/5/02 |
6. | Chantelle Nagby | 11.74m | 38'6-1/4" | 1/10/98 |
7. | Joanne Uwujaren | 11.67m | 38'3-1/2" | 2/2/02 |
8. | Chantelle Nagby | 11.63m | 38'2" | 12/4/98 |
9. | Lauren Burmeister | 11.58m | 38'0" | 2/18/07 |
10. | Chantelle Nagby | 11.57m | 37'11-1/2" | 2/12/00 | |
| Shot Put |
|
Pl. |
Name |
Metric |
Imperial |
Date |
1. | Jen Leatherman | 14.52m | 47'7-3/4" | 2/7/04 |
2. | Jen Leatherman | 13.76m | 45'1-3/4" | 1/9/04 |
3. | Jen Leatherman | 13.74m | 45'1" | 1/17/04 |
4. | Jen Leatherman | 13.71m | 44'11-3/4" | 2/21/04 |
5. | Jen Leatherman | 13.70m | 44'11-1/2" | 1/31/04 |
6. | Jen Leatherman | 13.62m | 44'8-1/4" | 3/6/04 |
7. | Joy Nameth | 13.52m | 44'4-1/4" | 2/22/08 |
8. | Janet Von Eiff | 13.48m | 44'2-3/4" | 2/2/08 |
9. | Ashleigh Shear | 13.41m | 44'0" | 1/10/03 |
10. | Joy Nameth | 13.34m | 43'9-1/4" | 2/2/08 | |
| 20-lb. Weight Throw |
|
Pl. |
Name |
Metric |
Imperial |
Date |
1. | Jen Leatherman | 18.52m | 60'9-1/4" | 1/31/04 |
2. | Jen Leatherman | 18.35m | 60'2-1/2" | 1/9/04 |
3. | Jen Leatherman | 18.13m | 59'5-3/4" | 2/21/04 |
4. | Jen Leatherman | 18.07m | 59'3-1/2" | 2/7/04 |
5. | Jen Leatherman | 17.77m | 58'3-3/4" | 3/6/04 |
6. | Jen Leatherman | 17.36m | 56'11-1/2" | 1/17/04 |
7. | Sonja Washington | 16.46m | 54'0" | 2/27/94 |
8. | Sonja Washington | 16.45m | 53'11-3/4" | 3/5/95 |
9. | Cayanne McFarlane | 16.26m | 53'4-1/4" | 2/18/06 |
10. | Sonja Washington | 16.15m | 53'0" | 12/1/95 | |
| Pentathlon |
|
Pl. |
Name |
Time |
Date |
1. | Joanna Helm | 3,467 pts. | 2/18/00 |
2. | Danielle Still | 3,263 pts. | 2/17/06 |
3. | Katie Berkey | 3,172 pts. | 2/16/07 |
4. | Cindy Pease | 3,145 pts. | 2/28/98 |
5. | Laura Hatcher | 3,137 pts. | 3/4/89 |
6. | Lisa Gibellato | 3,136 pts. | 2/27/94 |
7. | Michelle Bostic | 3,134 pts. | 2/17/06 |
8. | Lisa Gibellato | 3,080 pts. | 2/24/96 |
9. | Erin Martin | 3,069 pts. | 3/2/85 |
10. | Danielle Still | 3,058 pts. | 2/18/05 | |
| 4x400-meter Relay |
|
Pl. |
Time |
Date |
1. | 3:49.34 | 3/9/03 |
| Amy Stokes, Eva Tukarski, | |
| Kacee Jossis, Tineisha Davis | |
2. | 3:51.41 | 2/21/03 |
3. | 3:52.00 | 2/27/00 |
4. | 3:52.10 | 2/25/01 |
5. | 3:52.47 | 3/4/00 |
6. | 3:53.42 | 1/27/01 |
7. | 3:54.46 | 2/15/02 |
8. | 3:54.87 | 12/8/01 |
9. | 3:54.95 | 2/23/02 |
10. | 3:55.16 | 2/27/94 | |
| 4x800-meter Relay |
|
Pl. |
Time |
Date |
1. | 9:04.81 | 3/6/04 |
| Gina DiPiero, Kacee Jossis, | |
| Erin Demchko, Tineisha Davis | |
2. | 9:05.34 | 2/21/04 |
3. | 9:06.31 | 2/27/00 |
4. | 9:07.93 | 2/16/97 |
5. | 9:10.48 | 3/3/07 |
6. | 9:10.66 | 2/19/00 |
7. | 9:10.82 | 2/17/07 |
8. | 9:12.17 | 3/4/00 |
9. | 9:12.59 | 2/18/05 |
10. | 9:13.05 | 2/27/94 | |
| Distance Medley Relay |
|
Pl. |
Time |
Date |
1. | 11:54.03 | 1/26/01 |
| Lisa Procaccini, Kacee Jossis, | |
| Sara Waters, Melissa Foon | |
2. | 11:56.03 | 3/4/01 |
3. | 11:59.47 | 1/29/05 |
4. | 12:06.28 | 2/19/06 |
5. | 12:06.37 | 1/31/04 |
6. | 12:07.00 | 3/5/06 |
7. | 12:14.53 | 3/6/04 |
8. | 12:15.80 | 2/19/94 |
9. | 12:15.90 | 1/23/94 |
10. | 12:16.05 | 1/22/95 | |
Note:
(c) - converted from hand-time