2004 Navy Volleyball
U.S. Naval Academy Match Results (as of Nov 20, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep. 1, 2004 SAINT FRANCIS W 3-0 30-17,30-17,30-16 1-0 0-0 1:25 120
! Sep 03, 2004 vs Texas A&M Cor. Chr. W 3-0 30-21,30-20,30-28 2-0 0-0 1:10 50
! Sep 03, 2004 vs Savannah State W 3-0 30-17,30-24,30-16 3-0 0-0 :58 30
! Sep 04, 2004 at NCAT W 3-1 30-19,30-20,25-30,30-18 4-0 0-0 1:43 32
! Sep 04, 2004 vs Campbell University W 3-2 24-30,30-17,30-23,22-30,15-9 5-0 0-0 1:59 21
# Sep 10, 2004 THE CITADEL W 3-1 25-30,30-25,30-21,30-21 6-0 0-0 1:50 160
# Sep 11, 2004 AIR FORCE 1-3 L 30-28,22-30,25-30,24-30 6-1 0-0 2:15 228
Sep 14, 2004 at Coppin State W 3-0 30-21,31-29,30-16 7-1 0-0 1:35 53
% Sep 17, 2004 vs FDU W 3-0 30-21,30-22,36-34 8-1 0-0 1:22 100
% Sep 18, 2004 at Rider Broncs W 3-1 26-30,30-23,30-28,30-23 9-1 0-0 1:47 100
% Sep 18, 2004 vs LASALLE W 3-1 27-30,30-24,30-27,30-24 10-1 0-0 1:53 100
* Sep 23, 2004 AMERICAN 0-3 L 19-30,26-30,21-30 10-2 0-1 1:25 115
Sep 28, 2004 at Georgetown Univ. 0-3 L 16-30,29-31,17-30 10-3 0-1 1:20 55
* Oct 01, 2004 ARMY 1-3 L 30-25,28-30,19-30,17-30 10-4 0-2 2:00 450
* Oct 02, 2004 HOLY CROSS W 3-1 33-31,30-25,24-30,30-23 11-4 1-2 2:00 75
Oct 05, 2004 HAMPTON W 3-0 30-8,30-28,30-12 12-4 1-2 1:15 25
* Oct 08, 2004 at Bucknell 1-3 L 20-30,26-30,30-21,23-30 12-5 1-3 1:53 175
* Oct 09, 2004 at Colgate W 3-0 30-22,30-25,31-29 13-5 2-3 1:31 147
* Oct 15, 2004 at Lehigh W 3-0 30-21,30-26,30-21 14-5 3-3 1:30 133
* Oct 16, 2004 at Lafayette W 3-1 28-30,30-28,30-28,30-19 15-5 4-3 2:00 98
* Oct 21, 2004 at American 0-3 L 31-33,17-30,21-30 15-6 4-4 1:25 75
Oct 26, 2004 COPPIN STATE W 3-0 30-21,30-19,31-29 16-6 4-4 1:20 30
* Oct 29, 2004 at Army 0-3 L 19-30,20-30,28-30 16-7 4-5 1:45 500
* Oct 31, 2004 at Holy Cross 0-3 L 33-35,17-30,18-30 16-8 4-6 90 mins 352
* Nov 05, 2004 COLGATE W 3-1 30-23,30-27,26-30,30-22 17-8 5-6 1:50 75
* Nov 06, 2004 BUCKNELL W 3-1 23-30,30-27,30-19,31-29 18-8 6-6 1:55 70
Nov 09, 2004 HOWARD W 3-1 22-30,30-22,30-28,30-17 19-8 6-6 1:35 51
* Nov 12, 2004 LAFAYETTE W 3-0 30-19,30-27,30-26 20-8 7-6 1:25 104
* Nov 13, 2004 LEHIGH W 3-1 30-27,30-26,26-30,31-29 21-8 8-6 1:55 175
Nov 19, 2004 at #1 American University 0-3 L 20-30,21-30,15-30 21-9 8-6 1:20 512
! Lady Aggie Classic (Greensboro, N.C.)
# Armed Forces Tournament (Annapolis, Md.)
% Cranberry Classic (Lawrenceville, N.J.)
* Patriot League Match
TEAM RECORD W-L
---------- ---
Overall: 21-9
Conference: 8-6
Home: 10-3
Away: 6-6
Neutral: 5-0
3 games: 10-6
4 games: 10-3
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 4211 140
Home: 13 1678 129
Away: 12 2232 186
Neutral: 5 301 60