Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Bannon, Maureen | 4 | 1 | 1 | 3 | .000 | 46 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
4 | Clark, Jamie | 4 | 12 | 2 | 25 | .400 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 15.5 |
7 | Breinling, Rachael | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
11 | Stremick, Briana | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 12.0 |
18 | Lazzari, Elizabeth | 4 | 16 | 4 | 40 | .300 | 0 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 16.5 |
20 | McEntee, Liberty | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hoffman, Shara | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jensen, Brittany | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | Dunn, Rachel | 4 | 1 | 5 | 14 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
19 | Castro, Fabiola | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 4 | 54 | 18 | 140 | .257 | 49 | 3 | 9 | 2 | 56 | 2 | 10 | 5 | 0 | 64.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Baird, Janie | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Watson, Marissa | 4 | 1 | 0 | 6 | .167 | 30 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 4 | 1.5 | |
8 | Sims, Jessie | 4 | 13 | 2 | 38 | .289 | 1 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 14.5 | |
11 | Gibbs, Alexa | 4 | 14 | 6 | 30 | .267 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 15.5 | |
17 | Merkl, Abbie | 4 | 2 | 3 | 19 | -.053 | 1 | 1 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 5.5 | |
18 | Eschelman, Krista | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11.0 | |
3 | Berger, Holly | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 | |
7 | Rudewicz, Jenny | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Carpenter, Meghan | 4 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 45 | 20 | 135 | .185 | 36 | 2 | 5 | 3 | 54 | 3 | 14 | 0 | 5 | 57.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Annapolis, Md. (Wesley A. Brown FH)
Date: Oct 25, 2008 Attend: 797 Time: 1:35 Referees: Stacey Weitzel, Bryan Strong |
|||||||||||||||||||||||||||||||