| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Rudewicz, Jenny | 3 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ibe, Ndidi | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 14 | Carpenter, Lauren | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kalic', Maida | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Roseti, Kaitlin | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 17 | Jacobs, Caroline | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Rapp, Christy | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Berger, Holly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hine, Amanda | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Owen, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bray, Katie | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Salmon, Nicole | 2 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 3 | 33 | 19 | 101 | .139 | 28 | 2 | 5 | 10 | 36 | 0 | 4 | 1 | 1 | 37.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | MALASEVSKA, Zane | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | PASKERT, Meredith | 3 | 8 | 2 | 20 | .300 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | BRIVULE, Liva | 3 | 8 | 2 | 15 | .400 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | LARSEN, Maigan | 3 | 7 | 0 | 14 | .500 | 0 | 2 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | KRUPA, Kathy | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | MARKOVA, Zuzana | 3 | 4 | 3 | 8 | .125 | 24 | 5 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | HERC, Hannah | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | BARR, Kristen | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | JONES, Lauren | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | RONYAK, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SABO, Celia | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 3 | 39 | 10 | 89 | .326 | 32 | 10 | 7 | 2 | 38 | 0 | 17 | 0 | 0 | 57.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Norfolk, Va. (Joseph Echols Hall)
Date: Aug 28, 2010 Attend: 77 Time: 1:13 Referees: Robert Kyle, Tammy Elliott Spartan Classic |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||