| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Krissy Mussenden | 5 | 3 | 0 | 5 | .600 | 42 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 4.5 |
| 5 | Val Mattaliano | 5 | 10 | 2 | 21 | .381 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Melissa McTighe | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 8 | Krystle Higgins | 5 | 6 | 3 | 12 | .250 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Brennan Clark | 5 | 12 | 9 | 45 | .067 | 1 | 3 | 4 | 1 | 21 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Tsvetelina Dureva | 5 | 22 | 5 | 53 | .321 | 0 | 0 | 2 | 0 | 13 | 0 | 4 | 0 | 0 | 24.0 |
| 2 | Alexandra Trobbe | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dani Moskitis | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Kristen Baader | 5 | 1 | 0 | 6 | .167 | 4 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cagla Sen | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Rainey Hanley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 61 | 20 | 160 | .256 | 58 | 6 | 12 | 5 | 71 | 1 | 16 | 1 | 4 | 76.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rapp, Christy | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rudewicz, Jenny | 5 | 1 | 0 | 2 | .500 | 17 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 12 | Fortner, Erin | 5 | 8 | 3 | 21 | .238 | 22 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Ibe, Ndidi | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 14.5 |
| 14 | Carpenter, Lauren | 5 | 7 | 1 | 32 | .188 | 0 | 0 | 0 | 2 | 11 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Kalic', Maida | 5 | 11 | 3 | 27 | .296 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 3 | Berger, Holly | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Hine, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen, Kelsey | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Bray, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Roseti, Kaitlin | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 9.0 |
| 17 | Jacobs, Caroline | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Salmon, Nicole | 5 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 5 | 51 | 18 | 150 | .220 | 44 | 5 | 9 | 6 | 64 | 2 | 25 | 0 | 4 | 70.5 | |
| TOTAL TEAM BLOCKS: 14.5 | ||||||||||||||||
|
Site: Smithfield, R.I. (Chace Ath. Center)
Date: Sep 11, 2010 Attend: 58 Time: 2:08 Referees: Eric Ngai, Pete Weremay |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||