| North Carolina A&T | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | EVANS,Andrea | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 6.5 | |
| 2 | COOPER,Tatiana | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 | |
| 3 | FOX,Chelsea | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 7.0 | |
| 5 | DANIELS,Jeana | 4 | 6 | 3 | 26 | .115 | 0 | 2 | 2 | 0 | 4 | 2 | 6 | 0 | 0 | 13.0 | |
| 7 | INMAN,Amber | 4 | 0 | 2 | 3 | -.667 | 24 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 4 | 0.5 | |
| 9 | BOYER,Elisha | 4 | 9 | 5 | 24 | .167 | 0 | 3 | 1 | 2 | 4 | 0 | 4 | 2 | 0 | 14.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 29 | 19 | 99 | .101 | 24 | 5 | 6 | 11 | 33 | 5 | 14 | 2 | 4 | 46.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Rudewicz, Jenny | 4 | 1 | 0 | 2 | .500 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Ffrench, Veronica | 4 | 7 | 5 | 19 | .105 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 | |
| 12 | Fortner, Erin | 4 | 10 | 3 | 20 | .350 | 18 | 3 | 1 | 0 | 10 | 0 | 1 | 1 | 1 | 13.5 | |
| 13 | Ibe, Ndidi | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 | |
| 15 | Kalic', Maida | 4 | 9 | 3 | 19 | .316 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 | |
| 18 | Salmon, Nicole | 4 | 11 | 5 | 21 | .286 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 | |
| 1 | Rapp, Christy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Percival, Sydnee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Berger, Holly | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 | |
| 4 | Hine, Amanda | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Mass, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Owen, Kelsey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Baugh, Sara | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Bray, Katie | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 14 | Carpenter, Lauren | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| 16 | Roseti, Kaitlin | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 17 | Jacobs, Caroline | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 53 | 20 | 112 | .295 | 46 | 11 | 7 | 5 | 45 | 4 | 4 | 1 | 1 | 70.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Annapolis, Md. (Macdonough Hall)
Date: Oct 04, 2010 Attend: 116 Time: 1:30 Referees: Glenn Reid, Monica Deckers |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||